./neb0_image06.sci output for 745: 733-->741: H2O near HO-Si on SiO2 surface --> H-OSi + OH-Si on SiO2 surface (TSS)

Status: running
#MD System 2.0

@Title neb0_image06

@Columns AsymmetricAtom
	AtomicNumber	int	0
	Connections	string	{{}}
	Fractional	double	{{0.0 0.0 0.0}}
	Freeze	int	0
	Name	string	{{}}
	Site	int	1
	Spin	double	0.0
	WyckoffPosition	int	-1
@end
@data
14 {} {0.12454183124 0.129961409915 0.386084841459} 7 Si1 1 0.0 1
14 {} {0.37021098124 0.123859959915 0.307220581459} 7 Si2 2 0.0 1
14 {} {0.301961643037 0.0886230572748 0.608837405778} 0 Si3 3 0.0 1
14 {} {0.0969210412405 0.397404879915 0.149745331459} 7 Si4 4 0.0 1
14 {} {0.0899168812405 0.381858979915 0.462636231459} 7 Si5 5 0.0 1
14 {} {0.34796030124 0.370746879915 0.228698521459} 7 Si6 6 0.0 1
14 {} {0.341878376974 0.345917070528 0.536757148484} 0 Si7 7 0.0 1
8 {} {0.0679636612405 0.0171182199146 0.103422471459} 7 O1 8 0.0 1
8 {} {0.0778782312405 0.0306369399146 0.438558771459} 7 O2 9 0.0 1
8 {} {0.29784985124 0.242658179915 0.268484811459} 7 O3 10 0.0 1
8 {} {0.301640035886 0.184857001201 0.551351687389} 0 O4 11 0.0 1
8 {} {0.15079355124 0.270577459915 0.107671661459} 7 O5 12 0.0 1
8 {} {0.15256329124 0.278471069915 0.415059811459} 7 O6 13 0.0 1
8 {} {0.41454987124 0.491477589915 0.267962231459} 7 O7 14 0.0 1
8 {} {0.352014877933 0.438180757225 0.594838564562} 0 O8 15 0.0 1
8 {} {0.46156162124 0.310824299915 0.184162141459} 7 O9 16 0.0 1
8 {} {0.44482084124 0.376834909915 0.480731431459} 7 O10 17 0.0 1
8 {} {0.21909488124 0.437408229915 0.194477141459} 7 O11 18 0.0 1
8 {} {0.195406999676 0.406308044807 0.513456929514} 0 O12 19 0.0 1
8 {} {0.26371942124 0.0721586699146 0.356370561459} 7 O13 20 0.0 1
8 {} {0.150054944657 0.0715998272615 0.637023516259} 0 O14 21 0.0 1
8 {} {0.0103929712405 0.146599629915 0.336202621459} 7 O15 22 0.0 1
8 {} {0.897125689643 0.231994097064 0.65858043784} 0 O16 23 0.0 1
14 {} {0.12534714124 0.631085869915 0.382042971459} 7 Si8 24 0.0 1
14 {} {0.37610382124 0.624155859915 0.306731091459} 7 Si9 25 0.0 1
14 {} {0.32181994066 0.593076296487 0.61452083621} 0 Si10 26 0.0 1
14 {} {0.11000770124 0.895919559915 0.146652341459} 7 Si11 27 0.0 1
14 {} {0.0847789912405 0.875891089915 0.463632971459} 7 Si12 28 0.0 1
14 {} {0.35611173124 0.871650609915 0.228563861459} 7 Si13 29 0.0 1
14 {} {0.342481327355 0.840421285686 0.539108345192} 0 Si14 30 0.0 1
8 {} {0.0471680412405 0.522236799915 0.109785681459} 7 O17 31 0.0 1
8 {} {0.0672794512405 0.528992749915 0.431343271459} 7 O18 32 0.0 1
8 {} {0.30470273124 0.744057369915 0.268308351459} 7 O19 33 0.0 1
8 {} {0.37698968653 0.68807516464 0.562219224604} 0 O20 34 0.0 1
8 {} {0.16218172124 0.764518769915 0.106730201459} 7 O21 35 0.0 1
8 {} {0.14042471124 0.780191059915 0.412201341459} 7 O22 36 0.0 1
8 {} {0.41813426124 0.994148899915 0.268375911459} 7 O23 37 0.0 1
8 {} {0.374127226261 0.94419786075 0.591774716603} 0 O24 38 0.0 1
8 {} {0.47297934124 0.811304179915 0.185669741459} 7 O25 39 0.0 1
8 {} {0.43622055124 0.872142609915 0.483714141459} 7 O26 40 0.0 1
8 {} {0.22990054124 0.936883939915 0.192247801459} 7 O27 41 0.0 1
8 {} {0.183628147313 0.864738356964 0.519713472976} 0 O28 42 0.0 1
8 {} {0.27346325124 0.579271409915 0.358498041459} 7 O29 43 0.0 1
8 {} {0.0251096012405 0.644209199915 0.327061961459} 7 O30 44 0.0 1
8 {} {0.921980839123 0.540668525834 0.679097302018} 0 O31 45 0.0 1
14 {} {0.62128712124 0.173096819915 0.386798771459} 7 Si15 46 0.0 1
14 {} {0.86595796124 0.0988097399146 0.308270211459} 7 Si16 47 0.0 1
14 {} {0.808919170548 0.125225479978 0.618099135419} 0 Si17 48 0.0 1
14 {} {0.59315762124 0.368907189915 0.148607391459} 7 Si18 49 0.0 1
14 {} {0.59651068124 0.424586609915 0.461054591459} 7 Si19 50 0.0 1
14 {} {0.84339333124 0.347455169915 0.229556221459} 7 Si20 51 0.0 1
14 {} {0.835137635652 0.353947885564 0.536269557743} 0 Si21 52 0.0 1
8 {} {0.55435281124 0.989716899915 0.104591161459} 7 O32 53 0.0 1
8 {} {0.57193013124 0.0821641199146 0.441577701459} 7 O33 54 0.0 1
8 {} {0.81381818124 0.196820069915 0.256566701459} 7 O34 55 0.0 1
8 {} {0.781239889071 0.202214178305 0.556722354525} 0 O35 56 0.0 1
8 {} {0.64687978124 0.238729829915 0.108354281459} 7 O36 57 0.0 1
8 {} {0.65519698124 0.326596899915 0.410288961459} 7 O37 58 0.0 1
8 {} {0.87546500124 0.446794049915 0.283635981459} 7 O38 59 0.0 1
8 {} {0.919740303355 0.429632169545 0.586133784022} 0 O39 60 0.0 1
8 {} {0.97150411124 0.331227679915 0.185972761459} 7 O40 61 0.0 1
8 {} {0.94284353124 0.328401109915 0.487203131459} 7 O41 62 0.0 1
8 {} {0.71265307124 0.407217349915 0.194626861459} 7 O42 63 0.0 1
8 {} {0.703480526254 0.437583934386 0.514369860581} 0 O43 64 0.0 1
8 {} {0.75519000124 0.0994095299146 0.359906591459} 7 O44 65 0.0 1
8 {} {0.663505736989 0.110281069829 0.653498921196} 0 O45 66 0.0 1
8 {} {0.50464598124 0.187864809915 0.338000331459} 7 O46 67 0.0 1
8 {} {0.390244777782 0.152719739385 0.66216502614} 0 O47 68 0.0 1
14 {} {0.62866582124 0.678722649915 0.385214771459} 7 Si22 69 0.0 1
14 {} {0.87235541124 0.604526519915 0.305144271459} 7 Si23 70 0.0 1
14 {} {0.812183560073 0.660109667949 0.654090863463} 0 Si24 71 0.0 1
14 {} {0.60046421124 0.869432799915 0.147669781459} 7 Si25 72 0.0 1
14 {} {0.58653087124 0.924778819915 0.463295061459} 7 Si26 73 0.0 1
14 {} {0.85349092124 0.850206789915 0.226504611459} 7 Si27 74 0.0 1
14 {} {0.836830415473 0.856017319432 0.545794320259} 0 Si28 75 0.0 1
8 {} {0.55058522124 0.490909949915 0.105798451459} 7 O48 76 0.0 1
8 {} {0.58425404124 0.580934559915 0.438147601459} 7 O49 77 0.0 1
8 {} {0.82254289124 0.697598709915 0.251507751459} 7 O50 78 0.0 1
8 {} {0.829193467617 0.718984329664 0.587464139205} 0 O51 79 0.0 1
8 {} {0.65099567124 0.737777509915 0.107590431459} 7 O52 80 0.0 1
8 {} {0.64482870124 0.832632489915 0.411010141459} 7 O53 81 0.0 1
8 {} {0.88595338124 0.946521789915 0.281652411459} 7 O54 82 0.0 1
8 {} {0.878419865608 0.97976411174 0.595233981103} 0 O55 83 0.0 1
8 {} {0.98149186124 0.836529809915 0.182945381459} 7 O56 84 0.0 1
8 {} {0.93303952124 0.830509239915 0.486086911459} 7 O57 85 0.0 1
8 {} {0.72315997124 0.911446639915 0.191712541459} 7 O58 86 0.0 1
8 {} {0.689771653523 0.907031262205 0.519316637983} 0 O59 87 0.0 1
8 {} {0.77260571124 0.623934629915 0.359856241459} 7 O60 88 0.0 1
8 {} {0.66109516789 0.591843725352 0.662422188625} 0 O61 89 0.0 1
8 {} {0.51657131124 0.683355239915 0.334295691459} 7 O62 90 0.0 1
8 {} {0.409484552574 0.601219225354 0.674456356719} 0 O63 91 0.0 1
1 {} {0.0995419312405 0.113974869915 0.107530951459} 7 H1 92 0.0 1
1 {} {0.19611497124 0.299730349915 0.0728103614593} 7 H2 93 0.0 1
1 {} {0.0923301312405 0.614014029915 0.109825911459} 7 H3 94 0.0 1
1 {} {0.20642892124 0.790040499915 0.0711290114593} 7 H4 95 0.0 1
1 {} {0.58874666124 0.0858456499146 0.108308261459} 7 H5 96 0.0 1
1 {} {0.68549012124 0.265978659915 0.0718512314593} 7 H6 97 0.0 1
1 {} {0.58901697124 0.585547949915 0.108580271459} 7 H7 98 0.0 1
1 {} {0.69097883124 0.763712719915 0.0711745414593} 7 H8 99 0.0 1
14 {} {0.963070750981 0.3889631607 0.651124226573} 0 Si29 100 0.0 1
14 {} {0.537358131424 0.227999311178 0.652125486182} 0 Si30 101 0.0 1
8 {} {0.547544210419 0.353743002294 0.696256887626} 0 O64 102 0.0 1
14 {} {0.579932134055 0.51299298389 0.716616120327} 0 Si31 103 0.0 1
8 {} {0.538839809222 0.275854737507 0.584190278171} 0 O65 104 0.0 1
1 {} {0.610805440659 0.229208091223 0.561982099286} 0 H9 105 0.0 1
1 {} {0.0792571775596 0.0151402003251 0.619200516748} 0 H10 106 0.0 1
8 {} {0.837867469613 0.786006093364 0.699544944967} 0 O66 107 0.0 1
1 {} {0.772746636985 0.861379954628 0.697043257546} 0 H11 108 0.0 1
8 {} {0.120020315875 0.369747193118 0.672901945497} 0 O67 109 0.0 1
1 {} {0.148059077773 0.273281427234 0.674200061195} 0 H12 110 0.0 1
8 {} {0.169395642248 0.651292436867 0.628691799119} 0 O68 111 0.0 1
1 {} {0.11970649153 0.612645976874 0.660932327158} 0 H13 112 0.0 1
8 {} {0.70200011918 0.488288948171 0.765964867428} 0 O69 113 0.0 1
1 {} {0.790041257792 0.531678681315 0.760291714572} 0 H14 114 0.0 1
8 {} {0.468194240716 0.579434431422 0.766630145569} 0 O70 115 0.0 1
1 {} {0.51783495597 0.604004126242 0.800818800799} 0 H15 116 0.0 1
1 {} {0.377521007502 0.643338676129 0.710945313068} 0 H16 117 0.0 1
@end
@Columns Cell
	Constraints	string	{a b c A B G}
	Origin	int	{{0 0 0}}
	Parameters	double	{{10.0 10.0 10.0 90.0 90.0 90.0}}
	PrimitiveData	double	{{{1.0 0.0 0.0} {0.0 1.0 0.0} {0.0 0.0 1.0}}}
	RotationMatrix	double	{{{1.0 0.0 0.0} {0.0 1.0 0.0} {0.0 0.0 1.0}}}
	SpaceGroup	string	P1
	SpaceGroupNumber	int	1
	ToCartesians	double	{{{10.0 0.0 0.0} {0.0 10.0 0.0} {0.0 0.0 10.0}}}
	ToFractionals	double	{{{0.10000000000000001 0.0 0.0} {0.0 0.10000000000000001 0.0} {0.0 0.0 0.10000000000000001}}}
@end
@data
{a b c A B G} {0 0 0} {9.74432 9.74432 23.42768 90 90 90} {{1 0 0} {0 1 0} {0 0 1}} {{1 0 0} {0 1 0} {0 0 1}} P1 1 {{9.74432 0 0} {0 9.74432 0} {0 0 23.42768}} {{0.102623887557 0 0} {0 0.102623887557 0} {0 0 0.0426845509244}}
@end
@Columns AsymmetricBond
	Atom1	reference	AsymmetricAtom
	Atom2	reference	AsymmetricAtom
	Key	int	0
	Order	int	0
@end
@data
76 68 0 0
49 16 0 0
16 6 0 0
57 45 0 0
84 74 0 0
71 52 0 0
61 4 0 0
35 27 0 0
102 88 0 0
60 50 0 0
81 46 0 0
95 52 0 0
39 29 0 0
13 5 0 0
21 0 0 0
46 21 0 0
43 23 0 0
59 51 0 0
103 100 0 0
26 7 0 0
17 5 0 0
37 29 0 0
66 45 0 0
32 28 0 0
70 44 0 0
77 73 0 0
105 20 0 0
80 72 0 0
48 15 0 0
58 50 0 0
12 0 0 0
17 3 0 0
40 26 0 0
85 71 0 0
55 47 0 0
40 28 0 0
27 8 0 0
90 25 0 2
31 23 0 0
19 0 0 0
14 6 0 0
42 23 0 0
82 74 0 0
37 2 0 0
93 30 0 0
63 51 0 0
79 71 0 0
8 0 0 0
57 49 0 0
76 49 0 0
25 14 0 0
33 25 0 0
106 70 0 0
65 47 0 0
78 70 0 0
89 24 0 0
67 2 0 0
75 48 0 0
31 4 0 0
96 56 0 0
101 100 0 0
87 69 0 0
84 27 0 0
10 2 0 0
94 34 0 0
69 58 0 0
77 69 0 0
107 106 0 0
10 6 0 0
53 45 0 0
109 108 0 0
36 28 0 0
87 68 0 0
35 23 0 0
61 51 0 0
82 47 0 0
80 68 0 0
18 6 0 0
89 68 0 0
33 29 0 0
78 74 0 0
81 73 0 0
108 99 0 0
69 43 0 0
102 101 0 0
18 4 0 0
41 27 0 0
54 50 0 0
86 72 0 0
56 48 0 0
41 29 0 0
104 103 0 0
9 1 0 0
32 24 0 0
92 11 0 0
9 5 0 0
112 102 0 0
72 53 0 0
110 25 0 0
91 7 0 0
111 110 0 0
34 26 0 0
113 112 0 0
19 1 0 0
42 24 0 0
115 114 0 0
64 46 0 0
11 3 0 0
30 3 0 0
85 73 0 0
47 22 0 0
60 3 0 0
54 46 0 0
97 75 0 0
66 1 0 0
88 70 0 0
99 59 0 0
83 26 0 0
24 13 0 0
99 44 0 0
64 45 0 0
98 79 0 0
55 51 0 0
71 38 0 0
15 5 0 0
100 67 0 0
100 65 0 0
62 48 0 0
12 4 0 0
86 74 0 0
20 2 0 0
62 50 0 0
38 28 0 0
83 73 0 0
72 39 0 0
99 22 0 0
63 49 0 0
36 1 0 0
@end
@Columns Bond
	AsymmetricBond	reference	AsymmetricBond
	Atom1	reference	Atom
	Atom2	reference	Atom
	CellOffset2	int	{{0 0 0}}
	Key	int	0
@end
@data
0 68 76 {0 0 0} 0
1 16 49 {0 0 0} 0
2 6 16 {0 0 0} 0
3 45 57 {0 0 0} 0
4 74 84 {0 0 0} 0
5 52 71 {0 0 0} 0
6 4 61 {-1 0 0} 0
7 35 27 {0 0 0} 0
8 102 88 {0 0 0} 0
9 50 60 {0 0 0} 0
10 81 46 {0 1 0} 0
11 52 95 {0 1 0} 0
12 39 29 {0 0 0} 0
13 13 5 {0 0 0} 0
14 0 21 {0 0 0} 0
15 21 46 {-1 0 0} 0
16 23 43 {0 0 0} 0
17 59 51 {0 0 0} 0
18 100 103 {0 0 0} 0
19 7 26 {0 -1 0} 0
20 17 5 {0 0 0} 0
21 29 37 {0 0 0} 0
22 66 45 {0 0 0} 0
23 28 32 {0 0 0} 0
24 44 70 {0 0 0} 0
25 73 77 {0 0 0} 0
26 20 105 {0 0 0} 0
27 80 72 {0 0 0} 0
28 48 15 {0 0 0} 0
29 50 58 {0 0 0} 0
30 12 0 {0 0 0} 0
31 3 17 {0 0 0} 0
32 26 40 {0 0 0} 0
33 71 85 {0 0 0} 0
34 55 47 {0 0 0} 0
35 40 28 {0 0 0} 0
36 8 27 {0 -1 0} 0
37 90 25 {0 0 0} 0
38 31 23 {0 0 0} 0
39 0 19 {0 0 0} 0
40 6 14 {0 0 0} 0
41 23 42 {0 0 0} 0
42 74 82 {0 0 0} 0
43 37 2 {0 1 0} 0
44 30 93 {0 0 0} 0
45 51 63 {0 0 0} 0
46 79 71 {0 0 0} 0
47 0 8 {0 0 0} 0
48 49 57 {0 0 0} 0
49 49 76 {0 0 0} 0
50 25 14 {0 0 0} 0
51 25 33 {0 0 0} 0
52 106 70 {0 0 0} 0
53 47 65 {0 0 0} 0
54 70 78 {0 0 0} 0
55 89 24 {0 0 0} 0
56 2 67 {0 0 0} 0
57 75 48 {0 0 0} 0
58 31 4 {0 0 0} 0
59 96 56 {0 0 0} 0
60 100 101 {0 0 0} 0
61 87 69 {0 0 0} 0
62 84 27 {1 0 0} 0
63 2 10 {0 0 0} 0
64 34 94 {0 0 0} 0
65 69 58 {0 0 0} 0
66 69 77 {0 0 0} 0
67 106 107 {0 0 0} 0
68 10 6 {0 0 0} 0
69 45 53 {0 0 0} 0
70 108 109 {0 0 0} 0
71 36 28 {0 0 0} 0
72 87 68 {0 0 0} 0
73 35 23 {0 0 0} 0
74 51 61 {0 0 0} 0
75 82 47 {0 1 0} 0
76 80 68 {0 0 0} 0
77 18 6 {0 0 0} 0
78 68 89 {0 0 0} 0
79 29 33 {0 0 0} 0
80 74 78 {0 0 0} 0
81 81 73 {0 0 0} 0
82 99 108 {1 0 0} 0
83 43 69 {-1 0 0} 0
84 102 101 {0 0 0} 0
85 4 18 {0 0 0} 0
86 27 41 {0 0 0} 0
87 50 54 {0 0 0} 0
88 72 86 {0 0 0} 0
89 56 48 {0 0 0} 0
90 41 29 {0 0 0} 0
91 104 103 {0 0 0} 0
92 1 9 {0 0 0} 0
93 32 24 {0 0 0} 0
94 11 92 {0 0 0} 0
95 5 9 {0 0 0} 0
96 112 102 {0 0 0} 0
97 53 72 {0 -1 0} 0
98 110 25 {0 0 0} 0
99 7 91 {0 0 0} 0
100 111 110 {0 0 0} 0
101 26 34 {0 0 0} 0
102 113 112 {0 0 0} 0
103 1 19 {0 0 0} 0
104 24 42 {0 0 0} 0
105 115 114 {0 0 0} 0
106 64 46 {0 0 0} 0
107 3 11 {0 0 0} 0
108 3 30 {0 0 0} 0
109 85 73 {0 0 0} 0
110 47 22 {0 0 0} 0
111 60 3 {1 0 0} 0
112 46 54 {0 0 0} 0
113 97 75 {0 0 0} 0
114 66 1 {0 0 0} 0
115 88 70 {0 0 0} 0
116 59 99 {0 0 0} 0
117 26 83 {-1 0 0} 0
118 13 24 {0 0 0} 0
119 44 99 {0 0 0} 0
120 64 45 {0 0 0} 0
121 98 79 {0 0 0} 0
122 51 55 {0 0 0} 0
123 71 38 {0 0 0} 0
124 15 5 {0 0 0} 0
125 100 67 {0 0 0} 0
126 65 100 {0 0 0} 0
127 48 62 {0 0 0} 0
128 4 12 {0 0 0} 0
129 86 74 {0 0 0} 0
130 2 20 {0 0 0} 0
131 62 50 {0 0 0} 0
132 28 38 {0 0 0} 0
133 73 83 {0 0 0} 0
134 72 39 {0 0 0} 0
135 22 99 {0 0 0} 0
136 49 63 {0 0 0} 0
137 1 36 {0 -1 0} 0
@end
@Columns Subset
	Color	string	{{#65d9f0}}
	Criteria	string	{{}}
	DisplayLine	int	0
	IeqJ	int	1
	IgtJ	int	0
	IltJ	int	0
	Length	int	1
	Name	string	{{}}
	Table	string	{{}}
	Type	string	atom
	UseColor	int	0
@end
@data
@end