./Job.xml output for 742: XXX MT amorphous(poly(oxydiphenylene_pyromellitide)) from job 738

Status: finished
<?xml version='1.0'?>
<!DOCTYPE MDRESULTS PUBLIC "-//MD//DTD MDRESULTS 1.0" "http://materialsdesign.com/DTD/mdresults_1_0.dtd">

<MDRESULTS>
  <System id="initial">
    <Date>30 Jun 2025 11:25:31 GMT</Date>
    <Characterization>
      <PropertyValue property="symmetry" type="text" units="">P1</PropertyValue>
      <PropertyValue property="setting" type="text" units="">P1</PropertyValue>
      <PropertyValue property="empirical formula" type="text" units="">C110N10O25H52</PropertyValue>
      <PropertyValue property="primitive cell formula" type="text" units="">C110N10O25H52</PropertyValue>
      <PropertyValue property="primitive Z" type="text" units="">1</PropertyValue>
    </Characterization>
  </System>
  <Calculation id="initial">
    <Date>30 Jun 2025 11:25:31 GMT</Date>
    <System>initial</System>
    <Results>
      <PropertyValue property="VASP energy" type="float" units="eV">-1428.541663</PropertyValue>
      <PropertyValue property="Fermi energy" type="float" units="eV">-0.379000</PropertyValue>
      <PropertyValue dimensions="3 197" property="atomic derivatives" type="float" units="kJ/mol/m">395661172.373 -460697440.387 411848613.530
-458691916.704 -876700352.976 38463079.211
-145973473.804 -281346322.426 695057207.948
538554734.806 422950619.634 582604629.992
-231423107.881 -795619895.495 601728730.829
-441143584.475 628230293.787 -831074689.181
784661141.083 -449308930.900 23708154.970
139885276.909 52644996.686 157003854.062
189808491.453 413137878.755 -18407842.379
340079516.007 305555858.317 413066252.910
-558323468.256 -637111898.670 -369947493.719
566703692.218 -481755439.062 505248716.495
20198488.524 -71124464.911 -105648122.601
142893562.434 185439314.857 92468966.968
-157147105.754 572362134.039 633888735.608
-10385747.646 324178578.233 -633100851.304
59735955.423 765537040.246 718335607.843
47702813.324 -101064068.468 -438851557.409
375605935.540 583464140.142 345308202.753
-378399343.527 -351539651.340 -125058726.822
231279856.190 123841087.442 2865033.833
278409662.747 167031472.479 391291995.777
-26716440.495 -494862968.849 -140888038.750
406046920.018 403969770.489 425672401.776
496438737.457 -73559743.669 -173119669.374
-29223345.099 313577953.050 -115890618.555
71410968.294 -279484050.434 -372239520.786
-213445020.577 555888189.497 413925763.060
-300756926.646 80650702.406 -239087073.385
81939967.631 -171543900.766 120904427.763
-46270296.407 -714181308.785 509116512.169
-51928738.228 -124557345.901 -29366596.791
149125011.021 -415788035.051 40969983.816
-168177486.012 102854714.614 248398433.343
-477028133.237 27146195.570 -28005705.720
-50567847.157 264370996.964 117896142.238
-82441348.552 75207138.123 578880086.009
-6088196.896 92397341.122 256062398.847
-310856170.908 194320919.741 171687152.458
199621232.332 -97769279.560 391435247.468
-489491030.412 -77499165.190 -336713101.253
278123159.363 416146164.280 -40540228.741
325467843.458 446730400.450 566345562.989
78215423.648 139956902.755 -152634677.467
-646494884.474 -268382044.330 -739894987.438
367225711.577 -318949891.487 -248255181.652
178061852.737 596213540.700 800633704.703
537193843.735 -73201614.440 461342073.000
-409986341.539 -164882697.104 -220392727.623
-193676287.128 -115604115.172 -30799113.707
384917295.498 378112840.144 57945309.278
340366019.391 -67972927.694 240304712.764
259786942.830 547866094.764 -251406718.868
-257566541.610 137879753.225 -251406718.868
462989467.454 -288867036.238 172761540.145
265445384.651 -578450330.934 161014901.429
256850283.151 227483686.360 -621998845.200
134656590.163 -245318521.972 -224045645.761
-252481106.556 245390147.818 -120044917.613
185510940.703 -125989862.817 -10743876.875
425672401.776 -108226653.051 164023186.954
-551160883.672 -116463625.322 55653282.211
66253907.394 172904791.837 412349994.451
352685664.874 337286108.020 424812891.626
-526879721.936 197042701.882 443220734.005
215450544.261 -3079911.371 34380405.999
254056875.164 208073082.140 325611095.149
172976417.683 598505567.767 -511050410.007
639762054.966 86380770.073 63030744.332
-301759688.488 258282800.068 205064796.615
-134298460.934 373385534.319 -261004582.210
-149554766.096 222111747.923 -363357915.903
478818779.383 -189235484.686 -276690642.447
131361801.255 -401319614.193 -544428054.164
280128683.047 -61168472.340 120403046.843
339434883.395 -34810161.074 21201250.366
319737775.791 -6446326.125 -266233268.955
377253329.994 66253907.394 -95692130.031
-424741265.780 71410968.294 -673139699.123
-21129624.520 219962972.548 518642749.665
304051715.554 431975476.209 -672351814.819
536764088.660 369231235.261 442647727.238
-548295849.839 -762528754.721 -439496190.021
744693919.109 -353043794.103 -503959451.270
416002912.589 -183935172.095 -60094084.653
-120259795.151 -354762814.403 -111091686.884
-156502473.142 -123626209.905 -241522352.143
-173907553.679 484405595.358 182932410.253
-24352787.583 123053203.138 -441215210.321
-430041578.372 327544992.987 229847339.273
361638895.603 -325825972.687 -231064978.652
-416934048.584 84733375.619 608676437.875
-308062762.921 -32231630.624 -227913441.435
314938844.121 37603569.061 -299324409.729
137521623.996 -24066284.199 205709429.228
-506896110.949 -122480196.372 -111378190.268
-612329356.012 250547208.718 -461413698.846
825058118.132 -497226621.761 -667194753.919
-650935686.916 485265105.508 588263071.813
-40325351.203 46771677.328 298178396.196
-198045463.724 251335093.022 -273610731.076
-49421833.624 77499165.190 -108155027.205
-1126101548.161 781437978.020 11675012.871
112452577.955 -124199216.672 -309781783.221
249186317.647 -81581838.402 323462319.774
-767685815.621 -227626938.052 -20484991.908
843752463.894 -279269172.897 363859296.823
527954109.623 180425505.649 -162304166.654
460697440.387 394085403.764 99989680.781
-465997752.979 -364718806.973 -169036996.162
-727073961.034 -236078787.860 -217885823.019
541706272.023 72055600.906 539844000.031
987290658.940 -202701143.703 -149841269.479
24710916.812 -98772041.401 -150199398.708
74562505.510 -136303984.617 96050259.260
-324178578.233 68832437.844 -1289265.225
152992806.696 178061852.737 -239660080.152
-509976022.319 -178992988.733 617271539.375
-135659352.005 -407336185.243 -107725272.130
-102424959.539 133725454.167 -97124646.947
-524587694.869 150414276.246 -374531547.852
-99416674.014 -749349599.088 -339076754.166
-681734800.623 124557345.901 120761176.072
434052625.738 -72771859.365 444724876.767
-35311541.995 115962244.401 -842964579.589
354762814.403 -536907340.352 -867317367.172
-641337823.574 792038603.203 633244102.995
-230133842.656 -460625814.542 191169382.524
-42689004.115 -534185558.210 -472444079.104
-138596011.684 -116535251.168 -426818415.309
177273968.433 -145472092.884 -262365473.280
41256487.199 -292519954.375 -132149685.559
182932410.253 40182099.511 -28148957.412
-845829613.423 393584022.843 138381134.146
-134011957.551 -859796653.360 -501810675.895
-94546116.497 -10314121.800 -332558802.195
228629699.894 221825244.540 -813239853.569
-503959451.270 -203918783.082 155284833.762
209648850.748 -753074143.071 788314059.220
-159009377.746 -395876049.910 8308598.116
1165137634.139 42259249.041 -276260887.372
256062398.847 109515918.276 -726357702.576
-224188897.452 47846065.015 -325181340.074
170469513.079 337859114.787 205136422.461
70336580.606 -115245985.943 252767609.939
-835873620.852 -41542990.582 -102496585.385
-13680536.554 164954322.950 19410604.220
-525447205.019 62600989.257 86882150.993
-62959118.486 4154299.058 45768915.486
-731872892.705 208860966.444 -332988557.270
295170110.671 390862240.702 54650520.369
209648850.748 -356696712.240 78287049.494
467931650.816 62744240.948 1074387.687
239158699.231 -12391271.329 177632097.662
-451242828.738 -303980089.708 39322589.361
-265015629.576 -358845487.615 -254558256.085
-426531911.926 -318233633.029 405617164.943
664258094.240 -67614798.465 28650338.333
-294525478.059 565199549.455 -319952653.329
-275114873.838 412063491.068 249616072.722
-49135330.240 23779780.816 -1155826274.181
-339005128.320 909934745.442 887802359.080
453105100.729 -1113925154.370 73631369.515
683453820.923 -159510758.666 -176772587.512
-323748823.158 284641111.334 -794259004.424
-491210050.712 25140671.887 617199913.529
-181285015.799 459336549.317 604092383.742
-298679777.117 97554402.022 104788612.451
8523475.654 209648850.748 -85521259.923
-168607241.087 -86380770.073 175125193.058
226910679.594 174910315.520 541276516.948
-139598773.525 767614189.775 -211654374.432
-45267534.565 -397451818.518 -263224983.430
-261147833.901 -195825062.503 -196469695.115
583679017.680 -121692312.068 237153175.548
-18837597.454 -399743845.585 429325319.913
31157242.937 -66898540.007 -375749187.231
151775167.317 -46055418.870 198761722.182
487413880.882 -405044158.176 840959055.906
-269599683.709 -31300494.628 -166816594.941
-303120579.558 -103069592.151 -708522866.964
105648122.601 -243527875.827 24567665.120
-179565995.499 -519359008.123 -189020607.149
16617196.233 155284833.762 43763391.803
310139912.450 14754924.241 -133510576.630
-192960028.670 -246321283.814 -729724117.330
-155213207.917 44193146.878 695272085.485
-426317034.388 -6947707.046 13823788.245
389071594.556 -46700051.482 264657500.347
104860238.297 1001830705.643 236795046.319
176127954.899 -222899632.227 394586784.685
175411696.441 269957812.938 417435429.505
15041427.625 710027009.726 261362711.439
-174050805.370 59664329.578 234144890.023
-80435824.869 85091504.848 -42330874.886
-407336185.243 -308993898.917 -468218154.200
-683382195.077 -253268990.860 -401247988.347</PropertyValue>
      <PropertyValue property="cell volume" type="float" units="Ang^3">2444.410</PropertyValue>
      <PropertyValue property="pressure" type="float" units="GPa">-1.145</PropertyValue>
      <PropertyValue dimensions="6" property="stress" type="float" units="GPa">1.25814 1.00019 1.17657 0.08875 -0.27424 -0.12083</PropertyValue>
      <PropertyValue dimensions="6 6" property="elastic constant matrix" type="float" units="GPa">5.889 8.689 7.588 0.768 -0.416 -5.933
8.689 11.092 10.071 1.035 2.121 -6.282
7.588 10.071 7.569 6.621 -1.862 -4.804
0.768 1.035 6.621 15.811 -3.766 6.920
-0.416 2.121 -1.862 -3.766 11.749 5.132
-5.933 -6.282 -4.804 6.920 5.132 22.027</PropertyValue>
      <PropertyValue dimensions="6 6" property="elastic compliance matrix" type="float" units="GPa">-0.798535 0.574034 0.146941 -0.130300 -0.177938 0.063083
0.574034 -0.451246 0.117286 -0.047786 0.084614 0.046784
0.146941 0.117286 -0.267042 0.095798 -0.023263 -0.009888
-0.130300 -0.047786 0.095798 0.082184 0.076790 -0.071537
-0.177938 0.084614 -0.023263 0.076790 0.119810 -0.080902
0.063083 0.046784 -0.009888 -0.071537 -0.080902 0.114896</PropertyValue>
      <PropertyValue property="Mechanical stability" type="float" units="">0</PropertyValue>
      <PropertyValue property="Voigt bulk modulus" type="float" units="GPa">8.583</PropertyValue>
      <PropertyValue property="Reuss bulk modulus" type="float" units="GPa">6.262</PropertyValue>
      <PropertyValue property="Hill bulk modulus" type="float" units="GPa">7.422</PropertyValue>
      <PropertyValue property="Voigt shear modulus" type="float" units="GPa">9.798</PropertyValue>
      <PropertyValue property="Reuss shear modulus" type="float" units="GPa">-1.771</PropertyValue>
      <PropertyValue property="Hill shear modulus" type="float" units="GPa">4.013</PropertyValue>
      <PropertyValue property="Voigt Youngs modulus" type="float" units="GPa">21.291</PropertyValue>
      <PropertyValue property="Reuss Youngs modulus" type="float" units="GPa">-5.866</PropertyValue>
      <PropertyValue property="Hill Youngs modulus" type="float" units="GPa">7.713</PropertyValue>
      <PropertyValue property="Voigt longitudinal modulus" type="float" units="GPa">21.646</PropertyValue>
      <PropertyValue property="Reuss longitudinal modulus" type="float" units="GPa">3.900</PropertyValue>
      <PropertyValue property="Hill longitudinal modulus" type="float" units="GPa">12.773</PropertyValue>
      <PropertyValue property="Voigt Poisson's ratio" type="float" units="">0.0865</PropertyValue>
      <PropertyValue property="Reuss Poisson's ratio" type="float" units="">0.6561</PropertyValue>
      <PropertyValue property="Hill Poisson's ratio" type="float" units="">0.2709</PropertyValue>
      <PropertyValue property="Voigt Pughs ratio" type="float" units="">0.8760</PropertyValue>
      <PropertyValue property="Reuss Pughs ratio" type="float" units="">-3.5357</PropertyValue>
      <PropertyValue property="Hill Pughs ratio" type="float" units="">1.8494</PropertyValue>
      <PropertyValue property="speed of sound, transverse" type="float" units="m/s">1476</PropertyValue>
      <PropertyValue property="speed of sound, longitudinal" type="float" units="m/s">2633</PropertyValue>
      <PropertyValue property="speed of sound" type="float" units="m/s">1643</PropertyValue>
      <PropertyValue property="Debye temperature" type="float" units="K">237.3</PropertyValue>
      <PropertyValue property="Melting temperature (Lindemann)" type="float" units="K">92.9</PropertyValue>
      <PropertyValue property="Grueneisen parameter" type="float" units="">1.6058</PropertyValue>
    </Results>
  </Calculation>
  <System id="0.005_+e1">
    <Date>30 Jun 2025 14:10:52 GMT</Date>
    <Characterization>
      <PropertyValue property="symmetry" type="text" units="">P1</PropertyValue>
      <PropertyValue property="setting" type="text" units="">P1</PropertyValue>
      <PropertyValue property="empirical formula" type="text" units="">C110N10O25H52</PropertyValue>
      <PropertyValue property="primitive cell formula" type="text" units="">C110N10O25H52</PropertyValue>
      <PropertyValue property="primitive Z" type="text" units="">1</PropertyValue>
    </Characterization>
  </System>
  <Calculation id="0.005_+e1">
    <Date>30 Jun 2025 14:10:52 GMT</Date>
    <System>0.005_+e1</System>
    <Results>
      <PropertyValue property="VASP energy" type="float" units="eV">-1428.617194</PropertyValue>
      <PropertyValue property="Fermi energy" type="float" units="eV">-0.399600</PropertyValue>
      <PropertyValue dimensions="3 197" property="atomic derivatives" type="float" units="kJ/mol/m">435670443.350 -263869616.043 298536525.425
-139902025.241 233428631.564 90606694.977
-234832997.029 -16044189.466 148910133.483
745621491.630 -17978087.304 454967372.721
466316327.636 -307919511.229 238800570.002
-174396462.437 -388713465.327 -37245439.832
-4632517.392 -394085403.764 92755470.352
-151732761.965 -572935140.805 147047861.492
-263982221.850 -8165346.425 -111449816.114
-360766200.595 96981395.256 206067558.457
-32142543.751 273897234.459 353974930.099
-452632583.955 98986918.939 -370878629.715
-42761699.004 252409480.710 109444292.430
216231657.963 332487176.349 154783452.842
-245095804.790 52788248.378 450741447.817
-164703810.663 -55653282.211 567778079.905
-13897552.176 93256851.272 -469937174.500
107545672.995 234861148.481 -302977327.867
412864203.882 191742389.291 366437827.273
-232979990.072 200122613.253 310354789.987
-537300747.983 210651612.590 296889130.971
234761727.531 217670945.482 7449087.966
143821847.649 -417077300.276 541348142.794
211242793.079 -293880845.446 -223902394.069
-23875281.944 -240089835.227 75995022.427
672356447.336 55366778.828 459551426.854
565594738.824 66612036.623 474664480.325
-208463282.644 -632671096.229 -226051169.444
8908687.292 -27361073.108 -445441135.225
114102466.842 -90391817.439 -333489938.191
-95714936.270 -161802785.733 122265318.834
407661530.503 -113312088.105 184937933.937
-197701588.394 260001820.368 197902212.032
-64783973.991 616268777.533 -28292209.103
81033419.612 57658805.894 -57515554.203
-584124808.392 749063095.705 185510940.703
383714979.061 530317762.535 75780144.890
578637057.020 -7234210.429 -21344502.058
588115900.299 20986372.829 -186800205.928
-404810750.569 156215969.758 -59377826.194
78182639.679 -248828188.418 211367871.048
-61861924.559 -323247442.237 -193318157.899
-66280633.456 -365076936.203 -643414973.103
-125291778.081 -602588240.979 19195726.683
46681521.412 311285925.983 27361073.108
-119590218.214 594494520.400 -59091322.811
-357915420.662 522295667.802 -179351117.962
147242783.570 -326542231.145 99488299.860
124222735.606 307418130.308 693123310.110
424694940.606 483689336.899 67185043.390
203046800.770 430972714.367 212585510.428
468454412.587 227053931.285 -480036418.762
137265053.802 685101215.377 -126849372.967
-701363133.161 -134656590.163 212227381.198
317220537.110 99559925.706 -157218731.600
-79893107.639 -295957994.975 -282850465.188
210102481.105 128998148.342 -4512428.287
548846406.714 524372817.331 108799659.818
218726090.404 134298460.934 -579166589.392
-299474432.023 58088560.969 629734436.549
127786210.523 7807217.196 565056297.764
135839663.835 -46700051.482 262150595.743
-43260585.492 -89030926.368 -200838871.711
708418813.496 -455182250.258 -680087406.169
-187153702.640 -164166438.646 220607605.161
513924352.527 497513125.145 78931682.106
99420950.184 -165455703.870 87455157.760
622040181.509 254916385.314 -142750310.742
219510054.886 -259357187.755 -86738899.302
176890894.879 -71697471.677 362498405.753
140685989.723 419226075.651 109444292.430
-194708269.464 37890072.445 -109086163.201
215162615.487 -672065311.436 -240018209.381
405665984.549 -35096664.457 -427104918.692
-437594719.806 246607787.197 267450908.334
209247247.125 -64821390.477 528097361.315
401389814.649 93543354.656 213803149.807
746761803.603 274899996.301 -322029802.858
181523412.271 65251145.552 -523728184.719
69202682.888 199764484.024 -289583294.696
355991144.207 717762601.076 -583893895.217
274031221.116 -467072140.666 -266806275.722
90440993.393 310784545.062 35812922.916
144320734.138 38821208.441 28220583.258
617265125.120 149984521.171 322244680.395
513282927.042 298106770.350 720556009.064
118093558.749 -102496585.385 -287362893.475
-469523455.062 -138954140.913 472300827.412
844329746.830 629662810.704 -350536889.499
-619973366.057 -271676833.238 -457402651.479
-839697229.438 -102997966.306 739107103.134
-463251739.208 377826336.760 72915111.056
-289354163.259 596285166.546 1172371844.568
-228062394.687 -49350207.778 -345093325.216
-555902087.049 -54077513.603 -494146710.391
93505581.822 -8523475.654 -1035423227.338
548703867.717 -292591580.221 -644704238.328
-191714950.534 162304166.654 275401377.222
-463394278.205 27432698.953 230635223.577
149951024.507 -99416674.014 -830859811.644
-116810707.779 -241522352.143 -323892074.849
434245053.384 -213158517.194 -286861512.555
-357273995.177 60094084.653 -74992260.585
39483302.080 -1647394.454 287004764.246
-140258372.732 -288795410.392 402895382.801
-590040176.754 -41757868.120 -91322953.435
1333737391.929 -246321283.814 146259977.188
-971688340.363 -633745483.916 -150342650.400
-925719513.934 -117323135.472 17548332.229
170334101.032 157576860.829 -330195149.283
893790778.678 -112094448.726 -305913987.546
-746833073.101 -482400071.674 -462631338.225
-75902015.732 -182216151.795 -485838112.274
-536516783.501 369804242.027 1009709548.685
54307357.735 -87741661.143 -340580896.928
292846368.678 -47917690.861 -434410754.967
-550200527.182 484692098.741 -145400467.038
67634753.924 -145615344.575 -196827824.345
-373024554.310 -236436917.089 25928556.191
235118075.023 -396735560.060 -698925003.623
-563171575.880 -209290721.519 125201978.513
420703848.699 -9955992.571 -351181522.111
58369719.140 70694709.836 247395671.502
385781794.513 357771099.928 -268023915.101
-342307400.525 687035113.215 462917841.608
-337532344.137 -266949527.414 -264872377.884
-827866492.714 -378327717.681 505463594.032
-171759490.999 165885458.945 -240233086.918
-763082518.723 491281676.557 753790401.529
-284935454.362 -168249111.858 -470796684.650
-256641463.521 576588058.943 13537284.862
305104722.392 1211336304.700 62815866.794
-774058021.467 787454549.070 -1862271.992
-395118098.795 -483617711.053 -590196969.651
-134485543.367 -568207834.980 -370019119.565
258993356.966 -1037786880.251 197758960.340
-648124817.901 750137483.392 -266663024.030
-599804098.027 -209290721.519 -151202160.550
300757282.993 -212155755.353 127207502.197
152587995.945 194750674.816 -585254786.288
499242835.869 199191477.257 510978784.161
264338569.342 -802997357.616 -178992988.733
-495037935.467 -232855624.798 -271963336.622
-121371955.672 128281889.884 -241808855.527
39483302.080 -521794286.882 -349963882.732
-483991163.225 -57730431.740 55796533.903
-103198233.596 -162447418.346 -231064978.652
-176962164.377 -112022822.880 -6661203.662
188365284.112 -325109714.229 334134570.803
439162648.769 230277094.348 291159063.305
-169835214.543 -179064614.578 87455157.760
336677110.157 -392079880.081 497298247.607
698369814.230 -317589000.416 -791393970.591
-1029416634.018 7520713.812 424311510.705
-504659317.743 -118325897.313 -517210232.748
791162701.069 -30799113.707 -663112080.707
-212454374.551 -98485538.018 -77570791.035
96641439.749 -244387385.977 553739414.122
235046805.524 -490637043.945 300828552.492
140685989.723 -378399343.527 141317793.825
-196062389.932 551017631.981 365435065.432
47394216.396 -238800570.002 214089653.190
155011158.889 -416862422.739 -39967221.974
-115385317.812 -251263467.176 92970347.889
-4703786.890 -374603173.698 498874016.216
160071293.271 -216166802.719 379258853.677
327554614.369 183075661.945 -82154845.169
-90440993.393 173549424.449 -122838325.601
-36489983.150 -5730067.667 -121549060.376
-763866483.205 503959451.270 -287506145.167
28935416.326 658671278.265 272464717.543
113746119.350 -24281161.737 208287959.678
-4133630.904 -63675376.944 -144899086.117
-126004473.065 32661385.699 178992988.733
334040138.718 180425505.649 226767427.902
293273985.668 -91466205.127 -120331420.997
80178185.632 98628789.710 241164222.914
-175964391.401 -14038665.783 -256420528.076
-291634787.206 84160368.852 -213659898.115
-506155977.208 -50997602.232 -140601535.367
227848586.192 -265588636.343 407694314.472
-228347472.680 -712533914.331 -312073810.287
-303608062.927 58804819.428 -569067345.130
171189335.012 -12964278.095 114171598.255
-32712699.738 -211582748.586 -48490697.628
95002241.287 58375064.353 8809979.037
349434350.359 -11030380.258 50567847.157
-286645922.322 234359767.560 34881786.920
489407645.099 -147978997.488 182287777.641
426833025.556 -368729854.340 -114243224.101
-87091326.971 83229232.856 187086709.312
172187107.989 408124069.547 249329569.339
-277024540.046 240304712.764 243169746.598
-582913226.920 -38677956.749 147119487.338
307028998.847 -315010469.966 -22132386.362
-232338564.587 -151560289.779 253770371.781
-386066872.506 -10958754.412 -86309144.227</PropertyValue>
      <PropertyValue property="cell volume" type="float" units="Ang^3">2456.630</PropertyValue>
      <PropertyValue property="pressure" type="float" units="GPa">-1.202</PropertyValue>
      <PropertyValue dimensions="6" property="stress" type="float" units="GPa">1.30376 1.05774 1.24336 0.08872 -0.28618 -0.14191</PropertyValue>
    </Results>
  </Calculation>
  <System id="0.005_-e1">
    <Date>30 Jun 2025 14:10:58 GMT</Date>
    <Characterization>
      <PropertyValue property="symmetry" type="text" units="">P1</PropertyValue>
      <PropertyValue property="setting" type="text" units="">P1</PropertyValue>
      <PropertyValue property="empirical formula" type="text" units="">C110N10O25H52</PropertyValue>
      <PropertyValue property="primitive cell formula" type="text" units="">C110N10O25H52</PropertyValue>
      <PropertyValue property="primitive Z" type="text" units="">1</PropertyValue>
    </Characterization>
  </System>
  <Calculation id="0.005_-e1">
    <Date>30 Jun 2025 14:10:58 GMT</Date>
    <System>0.005_-e1</System>
    <Results>
      <PropertyValue property="VASP energy" type="float" units="eV">-1428.451197</PropertyValue>
      <PropertyValue property="Fermi energy" type="float" units="eV">-0.344900</PropertyValue>
      <PropertyValue dimensions="3 197" property="atomic derivatives" type="float" units="kJ/mol/m">-234601639.763 -244602263.514 217957448.865
-164415509.426 172689914.299 50138092.082
-166935011.541 -384774043.806 134799841.855
-520745094.215 -405115784.022 -165885458.945
-273545943.879 391793376.698 -144397705.196
525208212.247 24782542.658 346669093.824
465675976.566 -26716440.495 400961484.964
369718938.884 418867946.422 300828552.492
300396637.844 139598773.525 570428236.201
-421116782.024 -434983761.734 -228916203.277
-143467648.987 -53074751.761 -194392545.586
-301332452.915 -187373212.695 -405688790.789
201488183.399 326971986.220 77141035.960
245831420.617 195252055.736 -88314667.910
442640528.660 336498223.716 -172618288.454
345387747.034 578665208.472 -195825062.503
267859067.677 737746212.063 208502837.215
-209982504.814 294382226.367 232139366.339
-589131580.185 -108011775.514 377611459.223
135477227.995 -121334182.838 -408482198.776
372094469.450 454179488.417 68904063.690
386851553.264 148981759.329 265373758.805
367271422.544 138166256.609 342729672.303
538597566.342 129929284.338 230563597.731
120576172.631 31372120.474 -118898904.080
-64211311.037 -314652340.737 98055782.943
100780084.587 -396520682.522 -124414094.209
-82999598.235 162948799.266 405903668.326
-3239359.862 -291087437.459 177417220.124
14973041.139 -251908099.789 -81581838.402
-188674715.502 -165742207.254 621783967.662
-265987437.535 -234216515.869 307704633.692
-349346964.643 -512124797.694 27361073.108
-209910519.039 323032564.699 390504111.473
-429107203.016 60953594.802 84375246.389
-123311632.069 122766699.755 157290357.446
-367919294.517 -22275638.054 325611095.149
-73569461.748 177775349.353 351754528.878
-3743260.285 -82512974.398 96193510.952
-281320407.547 -376966826.611 70837961.527
94013421.765 -121620686.222 315655102.579
-19868073.819 275974383.988 -133582202.476
285135653.606 83229232.856 315225347.504
199040667.059 -483975840.283 239373576.768
297805149.954 97482776.176 -86309144.227
-178380749.719 109229414.893 -252266229.018
-78104565.555 -57587180.048 196541320.961
-276425374.867 255202888.697 270459193.859
85519100.349 47917690.861 -161874411.579
287871113.045 470796684.650 94116361.422
-338045198.014 75565267.352 -573364895.880
692071238.013 235935536.169 158436370.979
-270378569.792 -117036632.088 -55724908.057
-26202821.993 -119901665.922 218315578.094
354098025.773 303335457.096 298751402.963
529167429.856 -140386657.829 282707213.496
-14973041.139 -268382044.330 -206497313.532
423276355.265 -157505234.983 -991086828.769
-165927210.695 -83372484.548 293737593.754
12597510.573 -36887310.603 -398311328.668
349922850.841 -18479468.224 -9597863.341
-264619707.815 205709429.228 160298642.971
142819777.015 -54937023.753 -230635223.577
373462199.169 302547572.792 440284074.325
-129214465.595 162519044.191 425887279.313
112441780.089 33592521.695 -29438222.637
-27210622.838 377253329.994 23350025.741
296437420.235 226051169.444 -275687880.605
551123091.141 284712737.180 -71267716.602
-262460134.574 -222971258.073 330481652.666
26418779.317 429755074.988 106794136.135
-293126074.598 173119669.374 -47201432.403
367343408.319 240949345.377 -266591398.184
266851266.831 135444474.467 -325324591.766
-23899277.202 31228868.782 169681628.775
82207754.713 -103141217.997 71410968.294
482664619.396 -88028164.527 -124485720.055
364463977.331 -152777929.158 -31372120.474
7774463.668 46270296.407 -286503.383
61547837.373 -311142674.291 -668985400.065
-205519386.782 -276117635.680 914805302.958
49310255.673 -319737775.791 -531105646.840
107114832.761 -406906430.168 -3151537.217
223587816.233 140529909.521 83658987.931
206599173.403 149841269.479 -155571337.146
-244391705.123 141102916.288 -21774257.133
239280715.119 283781601.184 -373313908.473
71841803.155 261720840.668 546433577.848
-234457668.214 -377969588.452 -641337823.574
612598942.739 835157362.394 -201913259.399
404919982.715 -250618834.564 -344878447.678
74577262.594 25069046.041 161444656.504
-258500916.965 -113240462.259 -253985249.318
136916943.489 -16044189.466 -232927250.644
77816622.456 24854168.503 90463443.285
-77384707.808 167246350.016 786881542.303
-77816622.456 33449270.003 1037500376.867
-559905355.655 168249111.858 -770980604.529
61259894.274 -29939603.558 -74849008.894
-238056956.949 115532489.326 -96193510.952
-510523114.207 290227927.309 -535188320.052
-84367327.954 144397705.196 -154067194.383
147498852.370 22347263.899 -710385138.956
38440403.692 264299371.118 -142177303.975
394122116.509 259500439.447 -111091686.884
13173396.771 107152265.364 -133009195.709
713163070.001 -23923032.508 262150595.743
85447114.575 -561546631.318 75135512.277
151746013.078 -36457555.528 -164238064.491
148074738.568 20986372.829 -244315760.131
136485028.840 123912713.288 -193819538.820
-442784500.210 136375610.463 -229417584.198
215957.324 127780508.963 -71625.846
-327607260.682 -214949163.340 471441317.262
503900.423 -83372484.548 -12248019.637
-41175863.131 216453306.102 353974930.099
-63851382.163 -98700415.556 158149867.596
99772283.741 -351468025.495 -232067740.494
-568039748.196 325467843.458 37675194.907
-144043535.185 207929830.448 -164596193.720
68746414.843 395589546.527 131218549.563
-152681828.149 -11889890.408 -195323681.582
-33977285.661 -114314849.947 -306200490.929
239424686.668 -329622142.516 -474807732.016
-126191063.058 -390360859.781 -263797990.197
-90846047.678 -130717168.642 -357771099.928
-262100205.701 220106224.240 -8165346.425
-212070092.281 112166074.572 265875139.726
-289526785.863 301043430.029 111449816.114
-628507798.948 -183935172.095 -121047679.455
18572329.874 -271891710.776 -115675741.018
-405351897.363 -701360282.381 -199263103.103
193425776.632 -718980240.455 -18765971.608
-310114717.429 -280415186.430 177059090.895
2447516.340 -325396217.612 -128854896.651
-377637374.102 930992744.116 226695802.056
-873331418.720 -337214482.174 -1008277031.768
-49598198.772 -218745333.169 372812527.552
260588504.432 320668911.787 -553882665.814
-791267635.556 -339291631.703 739823361.592
-24115234.526 246607787.197 -1107192324.861
517001833.931 -452245590.579 518786001.357
-157792818.153 -278409662.747 -167103098.325
-381740563.260 -270101064.630 145973473.804
-32321612.842 27862454.028 -162877173.421
269874669.369 165742207.254 50209717.928
-515706089.986 115890618.555 206210810.149
250798439.072 -132507814.788 -318878265.641
166503096.892 261792466.514 -15829311.929
492382698.982 6876081.200 63245621.869
-98764482.895 -321456796.091 -49421833.624
-89262360.634 -116105496.093 -237726182.314
259292760.487 -21917508.824 -391721750.852
-19796088.044 82512974.398 95047497.418
94373350.638 -228271570.665 -347098848.899
