vasp.6.2.1 16May21 (build Apr 11 2022 11:03:26) complex                        
  
 MD_VERSION_INFO: Compiled 2022-04-11T18:25:55-UTC in devlin.sd.materialsdesign.
 com:/home/medea2/data/build/vasp6.2.1/16685/x86_64/src/src/build/gpu from svn 1
 6685
 
 This VASP executable licensed from Materials Design, Inc.
 
 executed on                        Lin64 date 2024.06.26  23:54:48
 running on    3 total cores
 distrk:  each k-point on    3 cores,    1 groups
 distr:  one band on NCORE=   1 cores,    3 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
   SYSTEM = No title
   PREC = Normal
   ENCUT = 400.000
   IBRION = -1
   NSW = 0
   ISIF = 2
   NELMIN = 2
   EDIFF = 1.0e-05
   EDIFFG = -0.02
   VOSKOWN = 1
   NBLOCK = 1
   NWRITE = 1
   NELM = 60
   ALGO = Normal (blocked Davidson)
   ISPIN = 1
   INIWAV = 1
   ISTART = 0
   ICHARG = 2
   LWAVE = .FALSE.
   LCHARG = .FALSE.
   ADDGRID = .FALSE.
   ISMEAR = 1
   SIGMA = 0.2
   LREAL = Auto
   LSCALAPACK = .FALSE.
   RWIGS = 1.45 0.73 1.11 0.77 0.32 0.99
   NPAR = 3

 POTCAR:    PAW_PBE Ti_sv 26Sep2005               
 POTCAR:    PAW_PBE O 08Apr2002                   
 POTCAR:    PAW_PBE Si 05Jan2001                  
 POTCAR:    PAW_PBE C 08Apr2002                   
 POTCAR:    PAW_PBE H 15Jun2001                   
 POTCAR:    PAW_PBE Cl 06Sep2000                  
 POTCAR:    PAW_PBE Ti_sv 26Sep2005               
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18
 
 POTCAR:    PAW_PBE O 08Apr2002                   
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  kinetic energy density of atom read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
 POTCAR:    PAW_PBE Si 05Jan2001                  
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
 POTCAR:    PAW_PBE C 08Apr2002                   
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
 POTCAR:    PAW_PBE H 15Jun2001                   
  local pseudopotential read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           3
   number of lm-projection operators is LMMAX =           5
 
 POTCAR:    PAW_PBE Cl 06Sep2000                  
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 16.25
 optimisation between [QCUT,QGAM] = [ 10.24, 20.48] = [ 29.35,117.42] Ry 
 Optimized for a Real-space Cutoff    1.34 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      8    10.239    12.277    0.25E-04    0.71E-04    0.16E-07
   0      8    10.239    11.419    0.53E-04    0.11E-03    0.30E-07
   1      8    10.239     4.010    0.22E-04    0.72E-04    0.29E-07
   1      8    10.239     6.182    0.36E-03    0.20E-04    0.85E-07
   2      7    10.239    47.177    0.44E-03    0.46E-03    0.68E-07
   2      7    10.239    42.437    0.43E-03    0.44E-03    0.66E-07
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 24.76
 optimisation between [QCUT,QGAM] = [ 10.15, 20.30] = [ 28.85,115.39] Ry 
 Optimized for a Real-space Cutoff    1.38 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      8    10.150    20.381    0.22E-03    0.32E-03    0.29E-06
   0      8    10.150    15.268    0.23E-03    0.35E-03    0.30E-06
   1      8    10.150     5.964    0.46E-03    0.53E-03    0.21E-06
   1      8    10.150     5.382    0.38E-03    0.45E-03    0.19E-06
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 19.84
 optimisation between [QCUT,QGAM] = [ 10.12, 20.44] = [ 28.68,116.96] Ry 
 Optimized for a Real-space Cutoff    1.23 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      7    10.119   159.560    0.56E-04    0.22E-03    0.45E-07
   0      7    10.119   115.863    0.56E-04    0.21E-03    0.45E-07
   1      7    10.119    88.339    0.34E-03    0.49E-03    0.11E-06
   1      7    10.119    48.592    0.33E-03    0.48E-03    0.11E-06
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 25.13
 optimisation between [QCUT,QGAM] = [ 10.05, 20.36] = [ 28.30,116.06] Ry 
 Optimized for a Real-space Cutoff    1.30 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      8    10.053   115.676    0.49E-03    0.72E-03    0.18E-06
   0      8    10.053    87.132    0.49E-03    0.71E-03    0.18E-06
   1      7    10.053     4.429    0.32E-03    0.31E-03    0.18E-06
   1      7    10.053     2.733    0.23E-03    0.19E-03    0.20E-06
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 34.20
 optimisation between [QCUT,QGAM] = [  9.92, 20.18] = [ 27.55,114.04] Ry 
 Optimized for a Real-space Cutoff    1.26 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      8     9.919    19.460    0.50E-03    0.23E-03    0.29E-06
   0      8     9.919    12.209    0.48E-03    0.23E-03    0.28E-06
   1      7     9.919     4.655    0.17E-03    0.75E-03    0.30E-06
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 19.84
 optimisation between [QCUT,QGAM] = [ 10.12, 20.44] = [ 28.68,116.96] Ry 
 Optimized for a Real-space Cutoff    1.23 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      7    10.119   168.010    0.54E-04    0.25E-03    0.48E-07
   0      7    10.119   164.674    0.53E-04    0.25E-03    0.47E-07
   1      7    10.119    69.222    0.45E-03    0.63E-03    0.13E-06
   1      7    10.119    56.786    0.45E-03    0.62E-03    0.13E-06
  PAW_PBE Ti_sv 26Sep2005               :
 energy of atom  1       EATOM=-1588.0892
 kinetic energy error for atom=    0.0139 (will be added to EATOM!!)
  PAW_PBE O 08Apr2002                   :
 energy of atom  2       EATOM= -432.3788
 kinetic energy error for atom=    0.1156 (will be added to EATOM!!)
  PAW_PBE Si 05Jan2001                  :
 energy of atom  3       EATOM= -103.0669
 kinetic energy error for atom=    0.0012 (will be added to EATOM!!)
  PAW_PBE C 08Apr2002                   :
 energy of atom  4       EATOM= -147.1560
 kinetic energy error for atom=    0.0288 (will be added to EATOM!!)
  PAW_PBE H 15Jun2001                   :
 energy of atom  5       EATOM=  -12.4884
 kinetic energy error for atom=    0.0098 (will be added to EATOM!!)
  PAW_PBE Cl 06Sep2000                  :
 energy of atom  6       EATOM= -409.7259
 kinetic energy error for atom=    0.0089 (will be added to EATOM!!)
 
 
 POSCAR: No title
  positions in direct lattice
  No initial velocities read in
 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.004  0.165  0.591- 182 1.84  87 1.84 172 1.99  73 1.99  83 2.28 178 2.28   3 3.23  24 3.35
                            56 3.36  72 3.37   8 3.38
   2  0.170  0.332  0.273-  74 1.84  91 1.84 104 2.05  85 2.05 100 2.05  81 2.05   4 2.94
   3  0.005  0.163  0.460-  83 1.85 178 1.88 176 1.97  77 1.98  79 2.19 174 2.24   5 3.17   1 3.23
                            22 3.45  54 3.45  70 3.48
   4  0.170  0.332  0.392-  78 1.84  95 1.84  77 2.01  96 2.01 100 2.05  81 2.05   6 2.87   2 2.94

   5  0.003  0.165  0.333- 180 1.84  81 1.84  79 2.05 174 2.05  75 2.05 170 2.05   7 2.94   3 3.17

   6  0.172  0.331  0.508-  96 1.84  77 1.85  82 1.96  99 2.00  92 2.11  73 2.12   8 2.87   4 2.87
                            27 3.45  35 3.47
   7  0.003  0.165  0.214- 184 1.84  85 1.84  75 2.05 170 2.05   5 2.94
   8  0.173  0.332  0.623-  92 1.78  73 1.79 103 1.89  86 1.90   6 2.87   9 3.31  25 3.34   1 3.38
                            33 3.41
   9  0.008  0.493  0.588- 198 1.82 103 1.85  89 1.99 188 1.99  99 2.18 194 2.29  11 3.18   8 3.31
                            56 3.38  16 3.38  64 3.41
  10  0.170  0.665  0.273-  90 1.84 107 1.84 101 2.05 120 2.05  97 2.05 116 2.05  12 2.94
  11  0.004  0.498  0.460- 194 1.86  99 1.87  93 1.97 192 1.98  95 2.19 190 2.21  13 3.15   9 3.18
                            14 3.47  62 3.47  54 3.47
  12  0.170  0.665  0.392-  94 1.84 111 1.84 112 2.01  93 2.01  97 2.05 116 2.05  14 2.87  10 2.94

  13  0.003  0.499  0.333-  97 1.84 196 1.84 190 2.05  95 2.05 186 2.05  91 2.05  15 2.94  11 3.15

  14  0.173  0.662  0.508- 112 1.85  93 1.86  98 1.94 115 2.02 108 2.07  89 2.10  16 2.87  12 2.87
                            35 3.46  11 3.47  43 3.47  19 3.47
  15  0.003  0.499  0.214- 101 1.84 200 1.84 186 2.05  91 2.05  13 2.94
  16  0.170  0.665  0.623- 108 1.79  89 1.79 102 1.89 119 1.90  14 2.87  33 3.36  17 3.36  41 3.38
                             9 3.38
  17  0.002  0.831  0.591- 214 1.84 119 1.85 204 1.96 105 2.01 210 2.26 115 2.29  19 3.22  72 3.36
                            16 3.36  24 3.37  64 3.37
  18  0.170  0.999  0.273-  75 1.84 106 1.84  88 2.05 117 2.05  84 2.05 113 2.05  20 2.94
  19  0.005  0.829  0.461- 115 1.83 210 1.89 208 1.97 109 1.99 111 2.19 206 2.25  21 3.17  17 3.22
                            70 3.46  62 3.46  22 3.47  14 3.47
  20  0.170  0.999  0.392-  79 1.84 110 1.84  80 2.01 109 2.01  84 2.05 113 2.05  22 2.86  18 2.94

  21  0.003  0.832  0.333- 212 1.84 113 1.84 111 2.05 206 2.05 107 2.05 202 2.05  23 2.94  19 3.17

  22  0.171  0.997  0.507- 109 1.84  80 1.85 114 1.96  83 1.99 105 2.11  76 2.12  20 2.86  24 2.87
                             3 3.45  19 3.47  27 3.48
  23  0.003  0.832  0.214- 216 1.84 117 1.84 107 2.05 202 2.05  21 2.94
  24  0.170  0.998  0.624- 105 1.79  76 1.80 118 1.86  87 1.91  22 2.87  41 3.32   1 3.35  25 3.37
                            17 3.37
  25  0.337  0.165  0.590-  86 1.83 135 1.85 121 1.98  76 1.98  82 2.25 131 2.28  27 3.23   8 3.34
                            48 3.34  24 3.37  32 3.38
  26  0.503  0.332  0.273- 122 1.84 139 1.84 133 2.05 152 2.05 129 2.05 148 2.05  28 2.94
  27  0.337  0.165  0.460- 131 1.87  82 1.87 125 1.97  80 1.98 127 2.20  78 2.20  29 3.15  25 3.23
                             6 3.45  46 3.45  30 3.47  22 3.48
  28  0.503  0.332  0.392- 126 1.84 143 1.84 125 2.01 144 2.01 129 2.05 148 2.05  30 2.87  26 2.94

  29  0.337  0.165  0.333-  84 1.84 129 1.84 127 2.05  78 2.05 123 2.05  74 2.05  31 2.94  27 3.15

  30  0.506  0.329  0.508- 144 1.85 125 1.86 130 1.95 147 2.01 140 2.07 121 2.12  32 2.87  28 2.87
                            35 3.46  51 3.47  27 3.47  59 3.48
  31  0.337  0.165  0.214-  88 1.84 133 1.84 123 2.05  74 2.05  29 2.94
  32  0.504  0.332  0.623- 140 1.78 121 1.79 151 1.89 134 1.91  30 2.87  49 3.36  33 3.36  25 3.38
                            57 3.39
  33  0.341  0.502  0.591- 102 1.86 151 1.86 137 1.90  92 2.05  98 2.27 147 2.29  35 3.23  16 3.36
                            32 3.36  40 3.40   8 3.41
  34  0.503  0.665  0.273- 138 1.84 155 1.84 149 2.05 168 2.05 145 2.05 164 2.05  36 2.94
  35  0.341  0.497  0.461- 147 1.84  98 1.89 141 1.96  96 1.99 143 2.18  94 2.25  37 3.18  33 3.23
                            38 3.45  14 3.46  30 3.46   6 3.47
  36  0.503  0.665  0.392- 142 1.84 159 1.84 141 2.03 160 2.04 145 2.05 164 2.05  34 2.94  38 2.97

  37  0.337  0.499  0.333- 145 1.84 100 1.84  94 2.05 143 2.05  90 2.05 139 2.05  39 2.94  35 3.18

  38  0.504  0.662  0.512- 141 1.87 160 1.90 146 1.95 163 2.01 137 2.08 156 2.12  36 2.97  40 3.01
                            35 3.45
  39  0.337  0.499  0.214- 149 1.84 104 1.84  90 2.05 139 2.05  37 2.94
  40  0.506  0.667  0.633- 217 1.82 156 1.88 137 1.93 167 1.95 150 1.95  38 3.01  65 3.38  33 3.40

  41  0.333  0.835  0.587- 167 1.76 118 1.89 108 2.00 153 2.01 114 2.20 163 2.25  43 3.16  24 3.32
                            16 3.38  48 3.39
  42  0.503  0.999  0.273- 123 1.84 154 1.84 136 2.05 165 2.05 132 2.05 161 2.05  44 2.94
  43  0.339  0.829  0.460- 163 1.84 114 1.89 112 1.97 157 1.98 159 2.17 110 2.23  45 3.15  41 3.16
                            14 3.47  46 3.48
  44  0.503  0.999  0.392- 127 1.84 158 1.84 128 2.01 157 2.01 132 2.05 161 2.05  46 2.86  42 2.94

  45  0.337  0.832  0.333- 116 1.84 161 1.84 110 2.05 159 2.05 106 2.05 155 2.05  47 2.94  43 3.15

  46  0.503  0.999  0.508- 157 1.85 128 1.85 131 1.96 162 2.01 153 2.09 124 2.11  44 2.86  48 2.87
                            27 3.45  51 3.46  43 3.48
  47  0.337  0.832  0.214- 120 1.84 165 1.84 106 2.05 155 2.05  45 2.94
  48  0.502  0.999  0.623- 153 1.78 124 1.79 135 1.89 166 1.90  46 2.87  65 3.30  25 3.34  49 3.37
                            41 3.39
  49  0.671  0.165  0.590- 134 1.84 183 1.84 169 1.98 124 1.99 130 2.26 179 2.27  51 3.21  72 3.36
                            32 3.36  56 3.36  48 3.37
  50  0.837  0.332  0.273- 187 1.84 170 1.84 181 2.05 200 2.05 177 2.05 196 2.05  52 2.94
  51  0.673  0.163  0.460- 179 1.84 130 1.88 173 1.97 128 1.98 175 2.18 126 2.25  53 3.17  49 3.21
                            54 3.46  46 3.46  70 3.46  30 3.47
  52  0.837  0.332  0.392- 191 1.84 174 1.84 173 2.01 192 2.01 177 2.05 196 2.05  54 2.86  50 2.94

  53  0.670  0.165  0.333- 132 1.84 177 1.84 175 2.05 126 2.05 171 2.05 122 2.05  55 2.94  51 3.17

  54  0.840  0.329  0.508- 192 1.85 173 1.85 178 1.94 195 2.01 188 2.09 169 2.11  52 2.86  56 2.88
                             3 3.45  51 3.46  11 3.47
  55  0.670  0.165  0.214- 136 1.84 181 1.84 171 2.05 122 2.05  53 2.94
  56  0.838  0.331  0.624- 188 1.80 169 1.80 199 1.86 182 1.91  54 2.88  57 3.33   1 3.36  49 3.36
                             9 3.38
  57  0.675  0.496  0.588- 150 1.76 199 1.89 185 1.98 140 2.03 195 2.21 146 2.25  59 3.17  56 3.33
                            32 3.39  64 3.39
  58  0.837  0.665  0.273- 186 1.84 203 1.84 197 2.05 216 2.05 193 2.05 212 2.05  60 2.94
  59  0.672  0.498  0.460- 195 1.85 146 1.88 189 1.97 144 1.99 191 2.18 142 2.23  61 3.16  57 3.17
                            30 3.48  62 3.48
  60  0.837  0.665  0.392- 190 1.84 207 1.84 208 2.02 189 2.02 193 2.05 212 2.05  62 2.92  58 2.94

  61  0.670  0.499  0.333- 193 1.84 148 1.84 142 2.05 191 2.05 138 2.05 187 2.05  63 2.94  59 3.16

  62  0.838  0.664  0.510- 189 1.87 208 1.87 194 1.96 211 2.00 185 2.09 204 2.12  60 2.92  64 2.94
                            19 3.46  67 3.46  11 3.47  59 3.48
  63  0.670  0.499  0.214- 197 1.84 152 1.84 138 2.05 187 2.05  61 2.94
  64  0.842  0.660  0.628- 185 1.82 204 1.83 198 1.87 215 2.01  62 2.94  17 3.37  57 3.39   9 3.41

  65  0.662  0.835  0.586- 166 1.84 156 1.91 215 1.95 201 2.04 162 2.09 211 2.26  67 3.14  48 3.30
                            40 3.38  72 3.43
  66  0.837  0.999  0.273- 171 1.84 202 1.84 184 2.05 213 2.05 180 2.05 209 2.05  68 2.94
  67  0.671  0.827  0.460- 211 1.85 162 1.92 160 1.95 205 2.01 207 2.16 158 2.24  65 3.14  69 3.15
                            62 3.46
  68  0.837  0.999  0.392- 175 1.84 206 1.84 176 2.01 205 2.02 180 2.05 209 2.05  70 2.87  66 2.94

  69  0.670  0.832  0.333- 209 1.84 164 1.84 207 2.05 158 2.05 203 2.05 154 2.05  71 2.94  67 3.15

  70  0.839  0.995  0.508- 205 1.84 176 1.86 210 1.94 179 2.02 201 2.08 172 2.13  68 2.87  72 2.87
                            19 3.46  51 3.46   3 3.48
  71  0.670  0.832  0.214- 213 1.84 168 1.84 203 2.05 154 2.05  69 2.94
  72  0.837  0.998  0.623- 201 1.78 172 1.79 214 1.90 183 1.90  70 2.87  17 3.36  49 3.36   1 3.37
                            65 3.43
  73  0.104  0.264  0.575-   8 1.79   1 1.99   6 2.12
  74  0.264  0.238  0.273-   2 1.84  31 2.05  29 2.05
  75  0.076  0.093  0.273-  18 1.84   7 2.05   5 2.05
  76  0.238  0.065  0.574-  24 1.80  25 1.98  22 2.12
  77  0.105  0.266  0.454-   6 1.85   3 1.98   4 2.01
  78  0.264  0.238  0.392-   4 1.84  29 2.05  27 2.20
  79  0.076  0.093  0.392-  20 1.84   5 2.05   3 2.19
  80  0.236  0.065  0.454-  22 1.85  27 1.98  20 2.01
  81  0.097  0.259  0.333-   5 1.84   4 2.05   2 2.05
  82  0.272  0.231  0.515-  27 1.87   6 1.96  25 2.25
  83  0.070  0.099  0.515-   3 1.85  22 1.99   1 2.28
  84  0.243  0.071  0.333-  29 1.84  20 2.05  18 2.05
  85  0.097  0.259  0.214-   7 1.84   2 2.05
  86  0.267  0.235  0.639-  25 1.83   8 1.90
  87  0.075  0.094  0.640-   1 1.84  24 1.91
  88  0.243  0.071  0.214-  31 1.84  18 2.05
  89  0.105  0.596  0.574-  16 1.79   9 1.99  14 2.10
  90  0.264  0.571  0.273-  10 1.84  39 2.05  37 2.05
  91  0.076  0.426  0.273-   2 1.84  15 2.05  13 2.05
  92  0.238  0.399  0.574-   8 1.78  33 2.05   6 2.11
  93  0.104  0.598  0.454-  14 1.86  11 1.97  12 2.01
  94  0.264  0.571  0.392-  12 1.84  37 2.05  35 2.25
  95  0.076  0.426  0.392-   4 1.84  13 2.05  11 2.19
  96  0.237  0.398  0.454-   6 1.84  35 1.99   4 2.01
  97  0.097  0.593  0.333-  13 1.84  12 2.05  10 2.05
  98  0.272  0.564  0.515-  35 1.89  14 1.94  33 2.27
  99  0.070  0.432  0.515-  11 1.87   6 2.00   9 2.18
 100  0.243  0.405  0.333-  37 1.84   4 2.05   2 2.05
 101  0.097  0.593  0.214-  15 1.84  10 2.05
 102  0.265  0.571  0.640-  33 1.86  16 1.89
 103  0.077  0.425  0.639-   9 1.85   8 1.89
 104  0.243  0.405  0.214-  39 1.84   2 2.05
 105  0.103  0.931  0.574-  24 1.79  17 2.01  22 2.11
 106  0.264  0.905  0.273-  18 1.84  47 2.05  45 2.05
 107  0.076  0.759  0.273-  10 1.84  23 2.05  21 2.05
 108  0.234  0.733  0.573-  16 1.79  41 2.00  14 2.07
 109  0.104  0.932  0.454-  22 1.84  19 1.99  20 2.01
 110  0.264  0.905  0.392-  20 1.84  45 2.05  43 2.23
 111  0.076  0.759  0.392-  12 1.84  21 2.05  19 2.19
 112  0.236  0.731  0.454-  14 1.85  43 1.97  12 2.01
 113  0.097  0.926  0.333-  21 1.84  20 2.05  18 2.05
 114  0.271  0.898  0.514-  43 1.89  22 1.96  41 2.20
 115  0.069  0.764  0.515-  19 1.83  14 2.02  17 2.29
 116  0.243  0.738  0.333-  45 1.84  12 2.05  10 2.05
 117  0.097  0.926  0.214-  23 1.84  18 2.05
 118  0.263  0.905  0.639-  24 1.86  41 1.89
 119  0.075  0.760  0.639-  17 1.85  16 1.90
 120  0.243  0.738  0.214-  47 1.84  10 2.05
 121  0.437  0.264  0.575-  32 1.79  25 1.98  30 2.12
 122  0.597  0.238  0.273-  26 1.84  55 2.05  53 2.05
 123  0.409  0.093  0.273-  42 1.84  31 2.05  29 2.05
 124  0.570  0.066  0.575-  48 1.79  49 1.99  46 2.11
 125  0.437  0.266  0.454-  30 1.86  27 1.97  28 2.01
 126  0.597  0.238  0.392-  28 1.84  53 2.05  51 2.25
 127  0.409  0.093  0.392-  44 1.84  29 2.05  27 2.20
 128  0.570  0.064  0.454-  46 1.85  51 1.98  44 2.01
 129  0.431  0.259  0.333-  29 1.84  28 2.05  26 2.05
 130  0.605  0.230  0.515-  51 1.88  30 1.95  49 2.26
 131  0.403  0.100  0.514-  27 1.87  46 1.96  25 2.28
 132  0.576  0.071  0.333-  53 1.84  44 2.05  42 2.05
 133  0.431  0.259  0.214-  31 1.84  26 2.05
 134  0.599  0.235  0.639-  49 1.84  32 1.91
 135  0.408  0.094  0.639-  25 1.85  48 1.89
 136  0.576  0.071  0.214-  55 1.84  42 2.05
 137  0.437  0.598  0.578-  33 1.90  40 1.93  38 2.08
 138  0.597  0.571  0.273-  34 1.84  63 2.05  61 2.05
 139  0.409  0.426  0.273-  26 1.84  39 2.05  37 2.05
 140  0.572  0.395  0.573-  32 1.78  57 2.03  30 2.07
 141  0.438  0.599  0.456-  38 1.87  35 1.96  36 2.03
 142  0.597  0.571  0.392-  36 1.84  61 2.05  59 2.23
 143  0.409  0.426  0.392-  28 1.84  37 2.05  35 2.18
 144  0.570  0.397  0.454-  30 1.85  59 1.99  28 2.01
 145  0.431  0.593  0.333-  37 1.84  36 2.05  34 2.05
 146  0.605  0.564  0.515-  59 1.88  38 1.95  57 2.25
 147  0.404  0.432  0.515-  35 1.84  30 2.01  33 2.29
 148  0.576  0.405  0.333-  61 1.84  28 2.05  26 2.05
 149  0.431  0.593  0.214-  39 1.84  34 2.05
 150  0.601  0.563  0.632-  57 1.76  40 1.95
 151  0.409  0.426  0.639-  33 1.86  32 1.89
 152  0.576  0.405  0.214-  63 1.84  26 2.05
 153  0.435  0.934  0.574-  48 1.78  41 2.01  46 2.09
 154  0.597  0.905  0.273-  42 1.84  71 2.05  69 2.05
 155  0.409  0.759  0.273-  34 1.84  47 2.05  45 2.05
 156  0.571  0.733  0.578-  40 1.88  65 1.91  38 2.12
 157  0.438  0.932  0.454-  46 1.85  43 1.98  44 2.01
 158  0.597  0.905  0.392-  44 1.84  69 2.05  67 2.24
 159  0.409  0.759  0.392-  36 1.84  45 2.05  43 2.17
 160  0.569  0.730  0.456-  38 1.90  67 1.95  36 2.04
 161  0.431  0.926  0.333-  45 1.84  44 2.05  42 2.05
 162  0.605  0.897  0.516-  67 1.92  46 2.01  65 2.09
 163  0.403  0.766  0.515-  43 1.84  38 2.01  41 2.25
 164  0.576  0.738  0.333-  69 1.84  36 2.05  34 2.05
 165  0.431  0.926  0.214-  47 1.84  42 2.05
 166  0.598  0.905  0.638-  65 1.84  48 1.90
 167  0.402  0.763  0.632-  41 1.76  40 1.95
 168  0.576  0.738  0.214-  71 1.84  34 2.05
 169  0.770  0.264  0.574-  56 1.80  49 1.98  54 2.11
 170  0.931  0.238  0.273-  50 1.84   7 2.05   5 2.05
 171  0.743  0.093  0.273-  66 1.84  55 2.05  53 2.05
 172  0.905  0.066  0.575-  72 1.79   1 1.99  70 2.13
 173  0.772  0.265  0.454-  54 1.85  51 1.97  52 2.01
 174  0.931  0.238  0.392-  52 1.84   5 2.05   3 2.24
 175  0.743  0.093  0.392-  68 1.84  53 2.05  51 2.18
 176  0.903  0.064  0.454-  70 1.86   3 1.97  68 2.01
 177  0.764  0.259  0.333-  53 1.84  52 2.05  50 2.05
 178  0.938  0.230  0.515-   3 1.88  54 1.94   1 2.28
 179  0.736  0.098  0.515-  51 1.84  70 2.02  49 2.27
 180  0.909  0.071  0.333-   5 1.84  68 2.05  66 2.05
 181  0.764  0.259  0.214-  55 1.84  50 2.05
 182  0.933  0.235  0.639-   1 1.84  56 1.91
 183  0.741  0.093  0.639-  49 1.84  72 1.90
 184  0.909  0.071  0.214-   7 1.84  66 2.05
 185  0.773  0.598  0.576-  64 1.82  57 1.98  62 2.09
 186  0.931  0.571  0.273-  58 1.84  15 2.05  13 2.05
 187  0.743  0.426  0.273-  50 1.84  63 2.05  61 2.05
 188  0.905  0.397  0.574-  56 1.80   9 1.99  54 2.09
 189  0.771  0.600  0.455-  62 1.87  59 1.97  60 2.02
 190  0.931  0.571  0.392-  60 1.84  13 2.05  11 2.21
 191  0.743  0.426  0.392-  52 1.84  61 2.05  59 2.18
 192  0.904  0.397  0.454-  54 1.85  11 1.98  52 2.01
 193  0.764  0.593  0.333-  61 1.84  60 2.05  58 2.05
 194  0.938  0.564  0.514-  11 1.86  62 1.96   9 2.29
 195  0.738  0.432  0.514-  59 1.85  54 2.01  57 2.21
 196  0.909  0.405  0.333-  13 1.84  52 2.05  50 2.05
 197  0.764  0.593  0.214-  63 1.84  58 2.05
 198  0.938  0.566  0.635-   9 1.82  64 1.87
 199  0.745  0.424  0.639-  56 1.86  57 1.89
 200  0.909  0.405  0.214-  15 1.84  50 2.05
 201  0.770  0.932  0.574-  72 1.78  65 2.04  70 2.08
 202  0.931  0.905  0.273-  66 1.84  23 2.05  21 2.05
 203  0.743  0.759  0.273-  58 1.84  71 2.05  69 2.05
 204  0.904  0.732  0.577-  64 1.83  17 1.96  62 2.12
 205  0.771  0.932  0.454-  70 1.84  67 2.01  68 2.02
 206  0.931  0.905  0.392-  68 1.84  21 2.05  19 2.25
 207  0.743  0.759  0.392-  60 1.84  69 2.05  67 2.16
