vasp.6.2.1 16May21 (build Apr 11 2022 11:03:26) complex
MD_VERSION_INFO: Compiled 2022-04-11T18:25:55-UTC in devlin.sd.materialsdesign.
com:/home/medea2/data/build/vasp6.2.1/16685/x86_64/src/src/build/gpu from svn 1
6685
This VASP executable licensed from Materials Design, Inc.
executed on Lin64 date 2024.04.22 23:27:41
running on 3 total cores
distrk: each k-point on 3 cores, 1 groups
distr: one band on NCORE= 1 cores, 3 groups
--------------------------------------------------------------------------------------------------------
INCAR:
SYSTEM = No title
PREC = Normal
ENCUT = 400.000
IBRION = -1
NSW = 0
ISIF = 2
NELMIN = 2
EDIFF = 1.0e-05
EDIFFG = -0.02
VOSKOWN = 1
NBLOCK = 1
NWRITE = 1
NELM = 200
ALGO = Normal (blocked Davidson)
ISPIN = 1
INIWAV = 1
ISTART = 0
ICHARG = 2
LWAVE = .FALSE.
LCHARG = .FALSE.
ADDGRID = .FALSE.
ISMEAR = 1
SIGMA = 0.2
LREAL = Auto
LSCALAPACK = .FALSE.
RWIGS = 0.77 1.25
NPAR = 3
POTCAR: PAW_PBE C 08Apr2002
POTCAR: PAW_PBE Ru_pv 28Jan2005
POTCAR: PAW_PBE C 08Apr2002
local pseudopotential read in
partial core-charges read in
partial kinetic energy density read in
atomic valenz-charges read in
non local Contribution for L= 0 read in
real space projection operators read in
non local Contribution for L= 0 read in
real space projection operators read in
non local Contribution for L= 1 read in
real space projection operators read in
non local Contribution for L= 1 read in
real space projection operators read in
PAW grid and wavefunctions read in
number of l-projection operators is LMAX = 4
number of lm-projection operators is LMMAX = 8
POTCAR: PAW_PBE Ru_pv 28Jan2005
local pseudopotential read in
partial core-charges read in
partial kinetic energy density read in
atomic valenz-charges read in
non local Contribution for L= 1 read in
real space projection operators read in
non local Contribution for L= 1 read in
real space projection operators read in
non local Contribution for L= 2 read in
real space projection operators read in
non local Contribution for L= 2 read in
real space projection operators read in
non local Contribution for L= 0 read in
real space projection operators read in
non local Contribution for L= 0 read in
real space projection operators read in
PAW grid and wavefunctions read in
number of l-projection operators is LMAX = 6
number of lm-projection operators is LMMAX = 18
Optimization of the real space projectors (new method)
maximal supplied QI-value = 25.13
optimisation between [QCUT,QGAM] = [ 10.05, 20.36] = [ 28.30,116.06] Ry
Optimized for a Real-space Cutoff 1.30 Angstroem
l n(q) QCUT max X(q) W(low)/X(q) W(high)/X(q) e(spline)
0 8 10.053 115.676 0.49E-03 0.72E-03 0.18E-06
0 8 10.053 87.132 0.49E-03 0.71E-03 0.18E-06
1 7 10.053 4.429 0.32E-03 0.31E-03 0.18E-06
1 7 10.053 2.733 0.23E-03 0.19E-03 0.20E-06
Optimization of the real space projectors (new method)
maximal supplied QI-value = 15.12
optimisation between [QCUT,QGAM] = [ 10.13, 20.41] = [ 28.73,116.64] Ry
Optimized for a Real-space Cutoff 1.51 Angstroem
l n(q) QCUT max X(q) W(low)/X(q) W(high)/X(q) e(spline)
1 9 10.129 3.180 0.63E-04 0.25E-04 0.53E-07
1 9 10.129 5.351 0.34E-03 0.48E-04 0.20E-06
2 8 10.129 66.565 0.43E-03 0.40E-03 0.13E-06
2 8 10.129 63.466 0.44E-03 0.41E-03 0.13E-06
0 9 10.129 85.644 0.14E-03 0.93E-04 0.51E-07
0 9 10.129 44.119 0.13E-03 0.86E-04 0.47E-07
PAW_PBE C 08Apr2002 :
energy of atom 1 EATOM= -147.1560
kinetic energy error for atom= 0.0288 (will be added to EATOM!!)
PAW_PBE Ru_pv 28Jan2005 :
energy of atom 2 EATOM=-1873.4746
kinetic energy error for atom= 0.0169 (will be added to EATOM!!)
POSCAR: No title
positions in direct lattice
No initial velocities read in
exchange correlation table for LEXCH = 8
RHO(1)= 0.500 N(1) = 2000
RHO(2)= 100.500 N(2) = 4000
--------------------------------------------------------------------------------------------------------
ion position nearest neighbor table
1 0.226 0.324 0.262- 4 1.42 57 1.42 63 1.42
2 0.101 0.330 0.722- 3 1.42 6 1.42 12 1.42
3 0.017 0.329 0.722- 2 1.42 163 1.42 165 1.42
4 0.142 0.324 0.262- 1 1.42 8 1.42 10 1.42
5 0.017 0.365 0.268- 10 1.42 157 1.42 169 1.42
6 0.142 0.289 0.716- 9 1.42 14 1.42 2 1.42
7 0.226 0.371 0.714- 12 1.42 67 1.42 55 1.43
8 0.101 0.283 0.269- 11 1.42 4 1.42 16 1.42
9 0.226 0.289 0.716- 6 1.42 69 1.42 55 1.42
10 0.101 0.365 0.268- 5 1.42 18 1.42 4 1.42
11 0.017 0.283 0.269- 8 1.42 157 1.42 175 1.42
12 0.142 0.370 0.714- 7 1.42 20 1.42 2 1.42
13 0.226 0.404 0.287- 18 1.42 73 1.42 57 1.42
14 0.101 0.250 0.698- 17 1.42 6 1.42 22 1.42
15 0.017 0.409 0.694- 20 1.42 179 1.42 163 1.42
16 0.142 0.245 0.289- 19 1.42 24 1.42 8 1.42
17 0.017 0.250 0.698- 14 1.42 165 1.42 181 1.42
18 0.142 0.404 0.287- 13 1.42 10 1.42 26 1.42
19 0.226 0.245 0.289- 16 1.42 79 1.42 63 1.42
20 0.101 0.409 0.694- 15 1.42 12 1.42 28 1.42
21 0.017 0.439 0.317- 26 1.42 169 1.42 185 1.42
22 0.142 0.215 0.667- 25 1.42 30 1.42 14 1.42
23 0.226 0.443 0.663- 28 1.42 83 1.43 67 1.43
24 0.101 0.211 0.321- 27 1.42 16 1.42 32 1.42
25 0.226 0.215 0.667- 22 1.42 85 1.42 69 1.42
26 0.101 0.439 0.317- 21 1.42 34 1.42 18 1.42
27 0.017 0.211 0.321- 24 1.42 191 1.42 175 1.42
28 0.142 0.443 0.663- 23 1.42 36 1.42 20 1.42
29 0.225 0.467 0.358- 34 1.42 89 1.42 73 1.42
30 0.101 0.186 0.627- 33 1.42 38 1.42 22 1.42
31 0.017 0.470 0.621- 36 1.42 195 1.42 179 1.42
32 0.142 0.183 0.363- 35 1.42 24 1.42 40 1.42
33 0.017 0.186 0.627- 30 1.42 197 1.42 181 1.42
34 0.142 0.467 0.358- 29 1.42 26 1.42 42 1.42
35 0.226 0.183 0.363- 32 1.42 79 1.42 95 1.42
36 0.101 0.471 0.621- 31 1.42 28 1.42 44 1.42
37 0.017 0.488 0.406- 42 1.42 185 1.42 201 1.42
38 0.142 0.166 0.578- 41 1.42 30 1.42 46 1.42
39 0.226 0.491 0.572- 44 1.42 83 1.42 99 1.44
40 0.101 0.164 0.413- 43 1.42 48 1.42 32 1.42
41 0.226 0.166 0.578- 38 1.42 85 1.42 101 1.42
42 0.100 0.488 0.406- 37 1.42 34 1.42 50 1.43
43 0.017 0.164 0.413- 40 1.42 207 1.42 191 1.42
44 0.142 0.490 0.571- 39 1.42 36 1.42 52 1.43
45 0.225 0.500 0.460- 50 1.42 89 1.43 99 1.45
46 0.101 0.155 0.524- 49 1.42 48 1.42 38 1.42
47 0.017 0.500 0.517- 52 1.42 195 1.42 201 1.43
48 0.142 0.154 0.467- 51 1.42 46 1.42 40 1.42
49 0.017 0.155 0.524- 46 1.42 207 1.42 197 1.42
50 0.142 0.500 0.460- 45 1.42 42 1.43 52 1.43
51 0.226 0.154 0.467- 48 1.42 95 1.42 101 1.42
52 0.100 0.500 0.517- 47 1.42 44 1.43 50 1.43
53 0.476 0.324 0.263- 56 1.42 115 1.42 109 1.42
54 0.351 0.330 0.722- 55 1.42 64 1.42 58 1.42
55 0.267 0.330 0.722- 54 1.42 9 1.42 7 1.43
56 0.392 0.324 0.262- 53 1.42 62 1.42 60 1.42
57 0.267 0.365 0.268- 62 1.42 1 1.42 13 1.42
58 0.392 0.288 0.716- 61 1.42 66 1.42 54 1.42
59 0.476 0.370 0.715- 64 1.42 119 1.42 107 1.42
60 0.351 0.283 0.269- 63 1.42 56 1.42 68 1.42
61 0.476 0.288 0.717- 58 1.42 107 1.42 121 1.42
62 0.351 0.365 0.268- 57 1.42 56 1.42 70 1.42
63 0.267 0.283 0.269- 60 1.42 1 1.42 19 1.42
64 0.392 0.370 0.715- 59 1.42 54 1.42 72 1.43
65 0.476 0.404 0.287- 70 1.42 125 1.42 109 1.42
66 0.351 0.250 0.698- 69 1.42 58 1.42 74 1.42
67 0.267 0.409 0.694- 72 1.42 7 1.42 23 1.43
68 0.392 0.245 0.289- 71 1.42 76 1.42 60 1.42
69 0.267 0.250 0.698- 66 1.42 9 1.42 25 1.42
70 0.392 0.404 0.287- 65 1.42 78 1.42 62 1.42
71 0.476 0.245 0.289- 68 1.42 131 1.42 115 1.42
72 0.351 0.409 0.695- 80 1.42 67 1.42 64 1.43
73 0.267 0.439 0.317- 13 1.42 78 1.42 29 1.42
74 0.392 0.215 0.667- 77 1.42 82 1.42 66 1.42
75 0.476 0.443 0.664- 80 1.42 119 1.42 135 1.43
76 0.351 0.211 0.321- 79 1.42 68 1.42 84 1.42
77 0.476 0.215 0.668- 74 1.42 137 1.42 121 1.42
78 0.351 0.439 0.317- 86 1.42 73 1.42 70 1.42
79 0.267 0.211 0.321- 76 1.42 35 1.42 19 1.42
80 0.393 0.443 0.664- 75 1.42 72 1.42 88 1.44
81 0.475 0.468 0.356- 86 1.42 125 1.42 141 1.43
82 0.351 0.186 0.627- 85 1.42 90 1.42 74 1.42
83 0.267 0.472 0.622- 39 1.42 23 1.43 88 1.43
84 0.392 0.183 0.363- 87 1.42 76 1.42 92 1.42
85 0.267 0.186 0.627- 82 1.42 25 1.42 41 1.42
86 0.392 0.468 0.356- 81 1.42 78 1.42 94 1.43
87 0.476 0.183 0.363- 84 1.42 131 1.42 147 1.42
88 0.351 0.473 0.624- 83 1.43 96 1.43 80 1.44
89 0.267 0.488 0.406- 29 1.42 94 1.42 45 1.43
90 0.392 0.166 0.578- 93 1.42 82 1.42 98 1.42
91 0.476 0.490 0.572- 96 1.43 135 1.43 151 1.43
92 0.351 0.164 0.413- 95 1.42 100 1.42 84 1.42
93 0.476 0.166 0.578- 90 1.42 137 1.42 153 1.42
94 0.350 0.489 0.405- 89 1.42 102 1.43 86 1.43
95 0.267 0.164 0.413- 92 1.42 51 1.42 35 1.42
96 0.392 0.490 0.572- 104 1.42 91 1.43 88 1.43
97 0.476 0.499 0.460- 102 1.43 141 1.43 151 1.44
98 0.351 0.155 0.524- 101 1.42 100 1.42 90 1.42
99 0.267 0.503 0.517- 104 1.43 39 1.44 45 1.45
100 0.392 0.154 0.467- 103 1.42 98 1.42 92 1.42
101 0.267 0.155 0.524- 98 1.42 51 1.42 41 1.42
102 0.392 0.499 0.460- 97 1.43 94 1.43 104 1.43
103 0.476 0.154 0.467- 100 1.42 147 1.42 153 1.42
104 0.351 0.500 0.517- 96 1.42 99 1.43 102 1.43
105 0.726 0.324 0.263- 108 1.42 161 1.42 167 1.42
106 0.601 0.329 0.722- 107 1.42 110 1.42 116 1.43
107 0.517 0.329 0.722- 106 1.42 61 1.42 59 1.42
108 0.642 0.324 0.263- 105 1.42 112 1.42 114 1.42
109 0.517 0.365 0.268- 114 1.42 53 1.42 65 1.42
110 0.642 0.288 0.717- 113 1.42 106 1.42 118 1.42
111 0.726 0.370 0.715- 116 1.42 159 1.42 171 1.42
112 0.601 0.283 0.270- 115 1.42 108 1.42 120 1.42
113 0.726 0.288 0.717- 110 1.42 173 1.42 159 1.42
114 0.601 0.365 0.269- 109 1.42 108 1.42 122 1.43
115 0.517 0.283 0.270- 112 1.42 53 1.42 71 1.42
116 0.642 0.370 0.715- 111 1.42 124 1.42 106 1.43
117 0.726 0.404 0.287- 122 1.42 177 1.42 161 1.43
118 0.601 0.249 0.698- 121 1.42 110 1.42 126 1.42
119 0.517 0.409 0.695- 75 1.42 59 1.42 124 1.42
120 0.642 0.245 0.290- 123 1.42 128 1.42 112 1.42
121 0.517 0.249 0.698- 118 1.42 61 1.42 77 1.42
122 0.642 0.404 0.287- 117 1.42 130 1.42 114 1.43
123 0.726 0.245 0.289- 120 1.42 183 1.42 167 1.42
124 0.601 0.409 0.695- 116 1.42 119 1.42 132 1.42
125 0.517 0.439 0.316- 81 1.42 65 1.42 130 1.42
126 0.642 0.215 0.668- 129 1.42 134 1.42 118 1.42
127 0.726 0.443 0.663- 132 1.42 171 1.42 187 1.43
128 0.601 0.211 0.321- 131 1.42 120 1.42 136 1.42
129 0.726 0.215 0.668- 126 1.42 189 1.42 173 1.42
130 0.601 0.439 0.317- 138 1.42 125 1.42 122 1.42
131 0.517 0.211 0.321- 128 1.42 87 1.42 71 1.42
132 0.643 0.443 0.663- 127 1.42 140 1.42 124 1.42
133 0.726 0.468 0.357- 138 1.42 177 1.42 193 1.43
134 0.601 0.186 0.627- 137 1.42 142 1.42 126 1.42
135 0.518 0.470 0.622- 140 1.42 75 1.43 91 1.43
136 0.642 0.183 0.363- 139 1.42 128 1.42 144 1.42
137 0.517 0.186 0.627- 134 1.42 77 1.42 93 1.42
138 0.642 0.468 0.357- 133 1.42 130 1.42 146 1.43
139 0.726 0.183 0.363- 136 1.42 183 1.42 199 1.42
140 0.601 0.470 0.621- 132 1.42 135 1.42 148 1.42
141 0.517 0.490 0.404- 97 1.43 81 1.43 146 1.43
142 0.642 0.166 0.578- 145 1.42 134 1.42 150 1.42
143 0.726 0.490 0.571- 148 1.42 187 1.42 203 1.43
144 0.601 0.164 0.413- 147 1.42 152 1.42 136 1.42
145 0.726 0.166 0.578- 142 1.42 189 1.42 205 1.42
146 0.601 0.490 0.405- 138 1.43 141 1.43 154 1.44
147 0.517 0.164 0.413- 144 1.42 103 1.42 87 1.42
148 0.643 0.490 0.571- 143 1.42 140 1.42 156 1.43
149 0.726 0.500 0.460- 193 1.42 154 1.42 203 1.43
150 0.601 0.155 0.524- 153 1.42 152 1.42 142 1.42
151 0.517 0.500 0.516- 156 1.42 91 1.43 97 1.44
152 0.642 0.154 0.467- 155 1.42 150 1.42 144 1.42
153 0.517 0.155 0.524- 150 1.42 103 1.42 93 1.42
154 0.642 0.501 0.460- 149 1.42 156 1.44 146 1.44
155 0.726 0.154 0.467- 152 1.42 199 1.42 205 1.42
156 0.601 0.500 0.517- 151 1.42 148 1.43 154 1.44
157 0.976 0.324 0.262- 160 1.42 5 1.42 11 1.42
158 0.851 0.329 0.722- 159 1.42 162 1.42 168 1.42
159 0.767 0.329 0.722- 158 1.42 111 1.42 113 1.42
160 0.892 0.324 0.262- 157 1.42 164 1.42 166 1.42
161 0.767 0.365 0.268- 166 1.42 105 1.42 117 1.43
162 0.892 0.288 0.717- 165 1.42 158 1.42 170 1.42
163 0.976 0.370 0.715- 168 1.42 3 1.42 15 1.42
164 0.851 0.283 0.270- 167 1.42 160 1.42 172 1.42
165 0.976 0.288 0.716- 162 1.42 17 1.42 3 1.42
166 0.851 0.365 0.268- 161 1.42 174 1.42 160 1.42
167 0.767 0.283 0.270- 164 1.42 105 1.42 123 1.42
168 0.892 0.370 0.715- 163 1.42 176 1.42 158 1.42
169 0.976 0.404 0.287- 174 1.42 21 1.42 5 1.42
170 0.851 0.249 0.698- 173 1.42 162 1.42 178 1.42
171 0.767 0.409 0.695- 176 1.42 127 1.42 111 1.42
172 0.892 0.245 0.289- 175 1.42 180 1.42 164 1.42
173 0.767 0.249 0.698- 170 1.42 113 1.42 129 1.42
174 0.892 0.404 0.287- 169 1.42 182 1.42 166 1.42
175 0.976 0.245 0.289- 172 1.42 11 1.42 27 1.42
176 0.851 0.409 0.695- 171 1.42 168 1.42 184 1.42
177 0.767 0.439 0.317- 182 1.42 117 1.42 133 1.42
178 0.892 0.215 0.668- 181 1.42 170 1.42 186 1.42
179 0.976 0.443 0.663- 184 1.42 15 1.42 31 1.42
180 0.851 0.211 0.321- 183 1.42 172 1.42 188 1.42
181 0.976 0.215 0.667- 178 1.42 33 1.42 17 1.42
182 0.851 0.439 0.317- 177 1.42 190 1.42 174 1.42
183 0.767 0.211 0.321- 180 1.42 139 1.42 123 1.42
184 0.892 0.443 0.663- 179 1.42 192 1.42 176 1.42
185 0.976 0.467 0.358- 190 1.42 21 1.42 37 1.42
186 0.851 0.186 0.627- 189 1.42 194 1.42 178 1.42
187 0.767 0.470 0.621- 192 1.42 143 1.42 127 1.43
188 0.892 0.183 0.363- 191 1.42 180 1.42 196 1.42
189 0.767 0.186 0.627- 186 1.42 129 1.42 145 1.42
190 0.892 0.467 0.357- 185 1.42 182 1.42 198 1.42
191 0.976 0.183 0.363- 188 1.42 27 1.42 43 1.42
192 0.851 0.470 0.621- 187 1.42 184 1.42 200 1.42
193 0.767 0.488 0.406- 198 1.42 149 1.42 133 1.43
194 0.892 0.166 0.578- 197 1.42 186 1.42 202 1.42
195 0.976 0.490 0.571- 200 1.42 31 1.42 47 1.42
196 0.851 0.164 0.413- 199 1.42 204 1.42 188 1.42
197 0.976 0.166 0.578- 194 1.42 33 1.42 49 1.42
198 0.851 0.488 0.406- 193 1.42 190 1.42 206 1.42
199 0.767 0.164 0.413- 196 1.42 155 1.42 139 1.42
200 0.892 0.490 0.571- 195 1.42 192 1.42 208 1.42
201 0.976 0.499 0.460- 206 1.42 37 1.42 47 1.43
202 0.851 0.155 0.524- 205 1.42 204 1.42 194 1.42
203 0.767 0.500 0.517- 208 1.42 149 1.43 143 1.43
204 0.892 0.154 0.467- 207 1.42 202 1.42 196 1.42
205 0.767 0.155 0.524- 202 1.42 155 1.42 145 1.42
206 0.892 0.499 0.460- 201 1.42 208 1.42 198 1.42
207 0.976 0.154 0.467- 204 1.42 43 1.42 49 1.42
208 0.851 0.499 0.517- 203 1.42 206 1.42 200 1.42
209 0.461 0.749 0.412- 216 1.87 210 2.36 214 2.66 211 2.70 215 3.00
210 0.586 0.783 0.416- 209 2.36 211 2.52
211 0.497 0.809 0.499- 213 2.08 214 2.34 210 2.52 209 2.70 212 2.86 216 2.92
212 0.432 0.773 0.609- 214 2.20 213 2.29 211 2.86
213 0.526 0.750 0.542- 211 2.08 212 2.29 214 2.47
214 0.386 0.764 0.517- 217 2.18 212 2.20 211 2.34 213 2.47 209 2.66
215 0.288 0.767 0.400- 217 2.25 216 2.37 209 3.00
216 0.412 0.801 0.384- 209 1.87 215 2.37 217 2.45 211 2.92
217 0.324 0.817 0.470- 214 2.18 215 2.25 216 2.45
LATTYP: Found a simple orthorhombic cell.
ALAT = 17.0000000000
B/A-ratio = 1.2941176471
C/A-ratio = 1.7647058824
Lattice vectors:
A1 = ( -17.0000000000, 0.0000000000, 0.0000000000)
A2 = ( 0.0000000000, 0.0000000000, 22.0000000000)
A3 = ( 0.0000000000, 30.0000000000, 0.0000000000)
Analysis of symmetry for initial positions (statically):
=====================================================================
Subroutine PRICEL returns:
Original cell was already a primitive cell.
Routine SETGRP: Setting up the symmetry group for a
simple orthorhombic supercell.
Subroutine GETGRP returns: Found 1 space group operations
(whereof 1 operations were pure point group operations)
out of a pool of 8 trial point group operations.
The static configuration has the point symmetry C_1 .
Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
Subroutine PRICEL returns:
Original cell was already a primitive cell.
Routine SETGRP: Setting up the symmetry group for a
simple orthorhombic supercell.
Subroutine GETGRP returns: Found 1 space group operations
(whereof 1 operations were pure point group operations)
out of a pool of 8 trial point group operations.
The dynamic configuration has the point symmetry C_1 .
Subroutine INISYM returns: Found 1 space group operations
(whereof 1 operations are pure point group operations),
and found 1 'primitive' translations
----------------------------------------------------------------------------------------
Primitive cell
volume of cell : 11220.0000
direct lattice vectors reciprocal lattice vectors
17.000000000 0.000000000 0.000000000 0.058823529 0.000000000 0.000000000
0.000000000 30.000000000 0.000000000 0.000000000 0.033333333 0.000000000
0.000000000 0.000000000 22.000000000 0.000000000 0.000000000 0.045454545
length of vectors
17.000000000 30.000000000 22.000000000 0.058823529 0.033333333 0.045454545
position of ions in fractional coordinates (direct lattice)
0.225793530 0.324090500 0.262165960
0.100970230 0.329530040 0.721793970
0.017468950 0.329476640 0.721997850
0.142211660 0.324072260 0.262121880
0.017142260 0.365095580 0.267990470
0.142408630 0.288523200 0.716084400
0.225926810 0.370530370 0.714156710
0.100766440 0.283211440 0.269301540
0.225941770 0.288567500 0.715995810
0.100686000 0.365065400 0.268003160
0.017205920 0.283226950 0.269335740
0.142370790 0.370425060 0.714269890
0.225645010 0.403950340 0.286749120
0.100957950 0.249574040 0.697749650
0.017360160 0.408836480 0.694481090
0.142279780 0.244641310 0.289233370
0.017423110 0.249537380 0.697843650
0.142094720 0.403922680 0.286739030
0.225812300 0.244646030 0.289255590
0.100884050 0.408905470 0.694346830
0.017075190 0.438654810 0.317015210
0.142405970 0.214855470 0.667384230
0.225780310 0.443448000 0.663041580
0.100829360 0.210615420 0.320973240
0.225904220 0.214857290 0.667368240
0.100573970 0.438541360 0.317188690
0.017266740 0.210621510 0.320984710
0.142278480 0.443069170 0.662713920
0.225359520 0.467017160 0.357744270
0.100925220 0.186432480 0.626674040
0.017213860 0.470418380 0.620909660
0.142309180 0.183136730 0.362902780
0.017376350 0.186438840 0.626700120
0.141896070 0.466993550 0.357832670
0.225832930 0.183127180 0.362902580
0.100708150 0.470575270 0.620896360
0.017065410 0.487826160 0.406294990
0.142378280 0.166050380 0.577817050
0.225645900 0.491024380 0.572155250
0.100844480 0.163953140 0.412694140
0.225898250 0.166038720 0.577815750
0.100426740 0.487889330 0.406301520
0.017329020 0.163960010 0.412706310
0.142223270 0.490278520 0.571493540
0.225492960 0.500266020 0.460236500
0.100879340 0.155098820 0.523588520
0.017169630 0.499722080 0.516754410
0.142334820 0.154379580 0.467379230
0.017369830 0.155117350 0.523605820
0.141712200 0.499960180 0.460314300
0.225874440 0.154362520 0.467380240
0.100455020 0.500138740 0.516845020
0.475830860 0.324220090 0.262568590
0.350842290 0.329511120 0.721817650
0.267370720 0.329584230 0.721597250
0.392272090 0.324149690 0.262397590
0.267245990 0.365078870 0.268066430
0.392311630 0.288467950 0.716311440
0.475816310 0.370200560 0.715038240
0.350834710 0.283261700 0.269483970
0.475871180 0.288351450 0.716570940
0.350778070 0.365128840 0.268118340
0.267295300 0.283221580 0.269383300
0.392296910 0.370410640 0.714648960
0.475740630 0.404262580 0.286608270
0.350881170 0.249556460 0.697764980
0.267258600 0.409147380 0.694482540
0.392313440 0.244683840 0.289388130
0.267374130 0.249599100 0.697674060
0.392189110 0.404130750 0.286557170
0.475819340 0.244716730 0.289459360
0.350922500 0.409079930 0.694755960
0.266979040 0.438605590 0.317111640
0.392376080 0.214819720 0.667449290
0.475780400 0.442606150 0.663607270
0.350850300 0.210617450 0.321026860
0.475882580 0.214784860 0.667515580
0.350606050 0.438840160 0.316718150
0.267294260 0.210608730 0.320997740
0.392522800 0.443381170 0.663931950
0.475393030 0.468174020 0.356144880
0.350913420 0.186420280 0.626685050
0.266979670 0.471803370 0.621908350
0.392323110 0.183115240 0.362934730
0.267365960 0.186424090 0.626674410
0.392060860 0.467857500 0.356403230
0.475834920 0.183116070 0.362949940
0.351229720 0.472929400 0.623500890
0.266572020 0.488168790 0.405961680
0.392391150 0.166043630 0.577833310
0.476204130 0.489517870 0.571637630
0.350845460 0.163917270 0.412706110
0.475901640 0.166052290 0.577848020
0.350361120 0.489072290 0.405002920
0.267330560 0.163928630 0.412697320
0.392151240 0.490070050 0.571541800
0.475802980 0.499311590 0.459700470
0.350886780 0.155072400 0.523604420
0.267128570 0.502936840 0.517451950
0.392347470 0.154354300 0.467398140
0.267376380 0.155071540 0.523596850
0.391719770 0.499480770 0.459833240
0.475881840 0.154354870 0.467414060
0.351056790 0.500053140 0.516802850
0.725731120 0.324220250 0.262638320
0.600873650 0.329329960 0.722480690
0.517337720 0.329323900 0.722466310
0.642193610 0.324265110 0.262756590
0.517243310 0.365235790 0.268403310
0.642364600 0.288345240 0.716680720
0.725987580 0.370239380 0.714981630
0.600779240 0.283362710 0.269794000
0.725950840 0.288358830 0.716641850
0.600748750 0.365267240 0.268577020
0.517279050 0.283340930 0.269743840
0.642422360 0.370219010 0.714996920
0.725704850 0.404202440 0.286878930
0.600892770 0.249431370 0.698082220
0.517369080 0.408580650 0.694918040
0.642264640 0.244741500 0.289515150
0.517348570 0.249438400 0.698042970
0.642197360 0.404288550 0.286988450
0.725766290 0.244726850 0.289474360
0.601034290 0.408637400 0.694817390
0.517099100 0.439239010 0.316481720
0.642383770 0.214788270 0.667571660
0.726057330 0.442672410 0.662932510
0.600834240 0.210647900 0.321108760
0.725909280 0.214802000 0.667557630
0.600859190 0.439314740 0.316781450
0.517292790 0.210642880 0.321101760
0.642662880 0.442641810 0.663101340
0.725786580 0.467931240 0.357014140
0.600918830 0.186420600 0.626754220
0.517598940 0.470182520 0.621686330
0.642314530 0.183121380 0.362964970
0.517363720 0.186413520 0.626741540
0.642428850 0.468382470 0.356514410
0.725827890 0.183128170 0.362955980
0.601353710 0.470178630 0.621196710
0.516836510 0.489808950 0.404459500
0.642384610 0.166077190 0.577869250
0.725969610 0.489609270 0.571263260
0.600853100 0.163922470 0.412737360
0.725904830 0.166087970 0.577862640
0.601099340 0.490430380 0.404544110
0.517339000 0.163917420 0.412732510
0.642625940 0.489615580 0.571451570
0.726108370 0.499783820 0.460134430
0.600893580 0.155105520 0.523638260
0.517407640 0.499770020 0.516480020
0.642351000 0.154380030 0.467426240
0.517381040 0.155091420 0.523630580
0.642315540 0.500807540 0.459898620
0.725886300 0.154386450 0.467423850
0.601093980 0.500432320 0.516890910
0.975700500 0.324108670 0.262173560
0.850986060 0.329403820 0.722305350
0.767453460 0.329380800 0.722389370
0.892140660 0.324151660 0.262294160
0.767161090 0.365210880 0.268365560
0.892447940 0.288406670 0.716516460
0.975974980 0.370323020 0.714658890
0.850718280 0.283281730 0.269521510
0.975992740 0.288438260 0.716397280
0.850662280 0.365159930 0.268178120
0.767198170 0.283325700 0.269652280
0.892451350 0.370288380 0.714821780
0.975647580 0.404026830 0.286580150
0.850957430 0.249488390 0.697983520
0.767481790 0.408710620 0.694786670
0.892239860 0.244685410 0.289331550
0.767399010 0.249479140 0.698027890
0.892131340 0.404095790 0.286638750
0.975758460 0.244668150 0.289272650
0.850995930 0.408744630 0.694712900
0.767212930 0.438978050 0.316956550
0.892416560 0.214826070 0.667512510
0.975833270 0.442820240 0.662755000
0.850814820 0.210637960 0.321040200
0.975928190 0.214832680 0.667480760
0.850753200 0.438848370 0.316926480
0.767260760 0.210642250 0.321076010
0.892360450 0.442749150 0.662809790
0.975660860 0.467233130 0.357547470
0.850923440 0.186445880 0.626728810
0.767414970 0.470178570 0.620871020
0.892303820 0.183139070 0.362929700
0.767372180 0.186444040 0.626749740
0.892237010 0.467368130 0.357450770
0.975820710 0.183147340 0.362912170
0.850844900 0.470214740 0.620909920
0.767396180 0.488477940 0.405952280
0.892380060 0.166094530 0.577847830
0.975632010 0.489735320 0.571313050
0.850852110 0.163952730 0.412720060
0.975900780 0.166082450 0.577832700
0.850788280 0.488030310 0.406144000
0.767333130 0.163939090 0.412736860
0.892240570 0.489594580 0.571246270
0.975613940 0.498950250 0.460462470
0.850885280 0.155133180 0.523621780
0.767354170 0.499648640 0.516540350
0.892342310 0.154408510 0.467408350
0.767377090 0.155130490 0.523635610
0.892280040 0.498907410 0.460407800
0.975876730 0.154405910 0.467394550
0.850717070 0.499448850 0.516625360
0.461463350 0.749205650 0.412414770
0.586399160 0.783461090 0.415669140
0.496520020 0.809241500 0.499430810
0.432050340 0.773352020 0.609079740
0.525749180 0.749666810 0.541780660
0.386496180 0.763813010 0.516555600
0.288480810 0.766607170 0.399638330
0.412374260 0.801078020 0.384277380
0.324451340 0.817277040 0.469537090
ion indices of the primitive-cell ions
primitive index ion index
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10
11 11
12 12
13 13
14 14
15 15
16 16
17 17
18 18
19 19
20 20
21 21
22 22
23 23
24 24
25 25
26 26
27 27
28 28
29 29
30 30
31 31
32 32
33 33
34 34
35 35
36 36
37 37
