N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1     0.196811335187E+05    0.19681E+05   -0.69780E+05  4824   0.166E+03 
DAV:   2     0.249634779183E+04   -0.17185E+05   -0.16394E+05  4800   0.450E+02 
DAV:   3    -0.132969882310E+04   -0.38260E+04   -0.31189E+04  5368   0.217E+02 
DAV:   4    -0.221839590684E+04   -0.88870E+03   -0.85733E+03  7592   0.104E+02 
DAV:   5    -0.227016292119E+04   -0.51767E+02   -0.51320E+02  7128   0.274E+01    0.142E+02
DAV:   6    -0.270884878350E+04   -0.43869E+03   -0.25649E+03  5840   0.140E+02    0.285E+02
DAV:   7    -0.280050814092E+04   -0.91659E+02   -0.77723E+02  6264   0.221E+02    0.247E+02
DAV:   8    -0.321014063700E+04   -0.40963E+03   -0.11932E+03  8088   0.176E+02    0.330E+02
DAV:   9    -0.306653023801E+04    0.14361E+03   -0.15197E+03  7800   0.151E+02    0.305E+02
DAV:  10    -0.222476962015E+04    0.84176E+03   -0.62589E+02  7264   0.112E+02    0.204E+02
DAV:  11    -0.245654830929E+04   -0.23178E+03   -0.74449E+02  7680   0.112E+02    0.233E+02
DAV:  12    -0.235606682295E+04    0.10048E+03   -0.79780E+02  7992   0.119E+02    0.214E+02
DAV:  13    -0.239677674353E+04   -0.40710E+02   -0.69853E+02  7816   0.105E+02    0.233E+02
DAV:  14    -0.225267888327E+04    0.14410E+03   -0.40390E+02  7544   0.895E+01    0.205E+02
DAV:  15    -0.217023085431E+04    0.82448E+02   -0.22199E+02  7560   0.816E+01    0.174E+02
DAV:  16    -0.211602262528E+04    0.54208E+02   -0.17439E+02  7576   0.681E+01    0.161E+02
DAV:  17    -0.209639877267E+04    0.19624E+02   -0.13325E+02  7160   0.613E+01    0.146E+02
DAV:  18    -0.203620908447E+04    0.60190E+02   -0.92502E+01  7376   0.503E+01    0.116E+02
DAV:  19    -0.200486568809E+04    0.31343E+02   -0.49739E+01  7160   0.358E+01    0.914E+01
DAV:  20    -0.199793299069E+04    0.69327E+01   -0.26677E+01  6960   0.280E+01    0.835E+01
DAV:  21    -0.198599420226E+04    0.11939E+02   -0.16848E+01  7048   0.213E+01    0.642E+01
DAV:  22    -0.197745153902E+04    0.85427E+01   -0.12130E+01  6768   0.172E+01    0.464E+01
DAV:  23    -0.197589998024E+04    0.15516E+01   -0.76626E+00  7312   0.138E+01    0.436E+01
DAV:  24    -0.197737431632E+04   -0.14743E+01   -0.73727E+00  6600   0.143E+01    0.483E+01
DAV:  25    -0.197519591075E+04    0.21784E+01   -0.67811E+00  6352   0.133E+01    0.425E+01
DAV:  26    -0.197271985436E+04    0.24761E+01   -0.47282E+00  6360   0.100E+01    0.331E+01
DAV:  27    -0.197254000162E+04    0.17985E+00   -0.28295E+00  6496   0.742E+00    0.325E+01
DAV:  28    -0.197176605108E+04    0.77395E+00   -0.22501E+00  6056   0.705E+00    0.304E+01
DAV:  29    -0.197072291772E+04    0.10431E+01   -0.15495E+00  6368   0.584E+00    0.252E+01
DAV:  30    -0.197112020237E+04   -0.39728E+00   -0.18536E+00  7376   0.632E+00    0.278E+01
DAV:  31    -0.197229162907E+04   -0.11714E+01   -0.29008E+00  6952   0.904E+00    0.337E+01
DAV:  32    -0.197120252604E+04    0.10891E+01   -0.28556E+00  6992   0.804E+00    0.290E+01
DAV:  33    -0.197137052704E+04   -0.16800E+00   -0.20584E+00  6624   0.684E+00    0.306E+01
DAV:  34    -0.197023355747E+04    0.11370E+01   -0.20574E+00  6408   0.737E+00    0.232E+01
DAV:  35    -0.196928221161E+04    0.95135E+00   -0.13352E+00  6616   0.543E+00    0.154E+01
DAV:  36    -0.196995948908E+04   -0.67728E+00   -0.12131E+00  6824   0.562E+00    0.221E+01
DAV:  37    -0.196975499082E+04    0.20450E+00   -0.13991E+00  6624   0.615E+00    0.217E+01
DAV:  38    -0.196889976549E+04    0.85523E+00   -0.99259E-01  6728   0.430E+00    0.138E+01
DAV:  39    -0.196889806238E+04    0.17031E-02   -0.41906E-01  7344   0.297E+00    0.144E+01
DAV:  40    -0.196854456670E+04    0.35350E+00   -0.34743E-01  6984   0.249E+00    0.105E+01
DAV:  41    -0.196845106440E+04    0.93502E-01   -0.17714E-01  6232   0.167E+00    0.908E+00
DAV:  42    -0.196848245470E+04   -0.31390E-01   -0.18847E-01  6584   0.187E+00    0.980E+00
DAV:  43    -0.196836181900E+04    0.12064E+00   -0.22894E-01  5880   0.212E+00    0.801E+00
DAV:  44    -0.196833800431E+04    0.23815E-01   -0.21749E-01  6152   0.171E+00    0.754E+00
DAV:  45    -0.196830199821E+04    0.36006E-01   -0.18224E-01  6600   0.192E+00    0.685E+00
DAV:  46    -0.196819740476E+04    0.10459E+00   -0.14874E-01  6424   0.171E+00    0.403E+00
DAV:  47    -0.196818361188E+04    0.13793E-01   -0.56773E-02  6064   0.922E-01    0.320E+00
DAV:  48    -0.196818652405E+04   -0.29122E-02   -0.37706E-02  6040   0.874E-01    0.331E+00
DAV:  49    -0.196816744718E+04    0.19077E-01   -0.42303E-02  6376   0.760E-01    0.220E+00
DAV:  50    -0.196818014496E+04   -0.12698E-01   -0.37506E-02  6648   0.673E-01    0.298E+00
DAV:  51    -0.196817822589E+04    0.19191E-02   -0.30920E-02  7352   0.873E-01    0.305E+00
DAV:  52    -0.196816334212E+04    0.14884E-01   -0.21311E-02  6392   0.634E-01    0.212E+00
DAV:  53    -0.196816491949E+04   -0.15774E-02   -0.14784E-02  6336   0.508E-01    0.210E+00
DAV:  54    -0.196815922976E+04    0.56897E-02   -0.23441E-02  6368   0.534E-01    0.159E+00
DAV:  55    -0.196816121449E+04   -0.19847E-02   -0.73441E-03  6536   0.475E-01    0.179E+00
DAV:  56    -0.196816689186E+04   -0.56774E-02   -0.17608E-02  6336   0.559E-01    0.221E+00
DAV:  57    -0.196815543807E+04    0.11454E-01   -0.13825E-02  6488   0.489E-01    0.110E+00
DAV:  58    -0.196815597971E+04   -0.54164E-03   -0.73271E-03  7056   0.274E-01    0.108E+00
DAV:  59    -0.196815502555E+04    0.95416E-03   -0.82178E-03  6856   0.235E-01    0.804E-01
DAV:  60    -0.196815539802E+04   -0.37247E-03   -0.55710E-03  6608   0.216E-01    0.783E-01
DAV:  61    -0.196817341556E+04   -0.18018E-01   -0.12840E-02  6472   0.531E-01    0.264E+00
DAV:  62    -0.196815475047E+04    0.18665E-01   -0.11433E-02  6096   0.502E-01    0.507E-01
DAV:  63    -0.196815474890E+04    0.15648E-05   -0.76442E-03  7304   0.186E-01    0.492E-01
DAV:  64    -0.196815468961E+04    0.59290E-04   -0.31082E-03  7184   0.169E-01    0.433E-01
DAV:  65    -0.196815472782E+04   -0.38205E-04   -0.16654E-03  7016   0.149E-01    0.407E-01
DAV:  66    -0.196815503825E+04   -0.31043E-03   -0.22537E-03  6672   0.152E-01    0.504E-01
DAV:  67    -0.196815449016E+04    0.54809E-03   -0.16423E-03  6744   0.128E-01    0.189E-01
DAV:  68    -0.196815458159E+04   -0.91427E-04   -0.15400E-03  6648   0.861E-02    0.199E-01
DAV:  69    -0.196815457951E+04    0.20824E-05   -0.19593E-03  6312   0.826E-02    0.131E-01
DAV:  70    -0.197322767694E+04   -0.50731E+01   -0.30349E-03  6040   0.768E-02    0.248E+00
DAV:  71    -0.445627994892E+04   -0.24831E+04   -0.21510E+04  7544   0.480E+00    0.943E+00
DAV:  72    -0.805066229915E+09   -0.80506E+09   -0.19785E+09  6168   0.390E+00    0.319E+02
DAV:  73    -0.329757289328E+09    0.47531E+09   -0.33644E+09  6224   0.626E+01    0.338E+02
DAV:  74    -0.203553553928E+06    0.32955E+09   -0.27366E+05  5576   0.904E+01    0.639E+01
DAV:  75    -0.673130049704E+05    0.13624E+06   -0.11017E+04  6472   0.104E+02    0.107E+02
DAV:  76    -0.291795571615E+08   -0.29112E+08   -0.29562E+04  6016   0.151E+02    0.233E+02
DAV:  77    -0.692201871126E+06    0.28487E+08   -0.12255E+06  5960   0.155E+02    0.338E+02
DAV:  78    -0.325706347696E+06    0.36650E+06   -0.15232E+05  5760   0.206E+02    0.366E+02
DAV:  79    -0.461615756446E+06   -0.13591E+06   -0.28134E+06  5000   0.263E+02    0.358E+02
DAV:  80    -0.536034896947E+08   -0.53142E+08   -0.12058E+08  5208   0.249E+02    0.354E+02
DAV:  81    -0.105527647529E+09   -0.51924E+08   -0.10484E+09  5192   0.239E+02    0.297E+02
DAV:  82    -0.629793038662E+09   -0.52427E+09   -0.62869E+09  5296   0.148E+02    0.311E+02
DAV:  83    -0.242702802841E+08    0.60552E+09   -0.23763E+08  5096   0.186E+02    0.339E+02
DAV:  84    -0.149829546915E+09   -0.12556E+09   -0.14811E+09  5320   0.250E+02    0.340E+02
DAV:  85    -0.464967418991E+09   -0.31514E+09   -0.46439E+09  5152   0.256E+02    0.332E+02
DAV:  86    -0.790673007133E+08    0.38590E+09   -0.78474E+08  5072   0.270E+02    0.326E+02
DAV:  87    -0.108969930842E+10   -0.10106E+10   -0.10889E+10  5224   0.256E+02    0.329E+02
DAV:  88    -0.619441544366E+08    0.10278E+10   -0.61197E+08  5096   0.276E+02    0.319E+02
DAV:  89    -0.127131695999E+09   -0.65188E+08   -0.12429E+09  5240   0.243E+02    0.314E+02
DAV:  90    -0.208757456052E+09   -0.81626E+08   -0.20721E+09  5216   0.243E+02    0.317E+02
DAV:  91    -0.108140252278E+09    0.10062E+09   -0.10567E+09  5272   0.276E+02    0.324E+02
DAV:  92    -0.125566932030E+09   -0.17427E+08   -0.12423E+09  5552   0.273E+02    0.316E+02
DAV:  93    -0.152743588633E+09   -0.27177E+08   -0.15196E+09  5128   0.275E+02    0.321E+02
DAV:  94    -0.703859757995E+08    0.82358E+08   -0.69485E+08  5224   0.297E+02    0.316E+02
DAV:  95    -0.242620262517E+09   -0.17223E+09   -0.24189E+09  5240   0.284E+02    0.308E+02
DAV:  96    -0.227795898607E+09    0.14824E+08   -0.22698E+09  6144   0.281E+02    0.304E+02
DAV:  97    -0.427973332807E+09   -0.20018E+09   -0.42261E+09  5544   0.248E+02    0.321E+02
DAV:  98    -0.154685564308E+09    0.27329E+09   -0.15354E+09  5288   0.280E+02    0.298E+02
DAV:  99    -0.214613045504E+08    0.13322E+09   -0.18148E+08  5048   0.274E+02    0.310E+02
DAV: 100    -0.165426246445E+09   -0.14396E+09   -0.16434E+09  5096   0.294E+02    0.320E+02
DAV: 101    -0.508148231236E+08    0.11461E+09   -0.49114E+08  5336   0.291E+02    0.312E+02
DAV: 102    -0.167122719513E+09   -0.11631E+09   -0.16386E+09  5280   0.286E+02    0.314E+02
DAV: 103    -0.138242199789E+09    0.28881E+08   -0.13684E+09  5320   0.311E+02    0.296E+02
DAV: 104    -0.193331029657E+09   -0.55089E+08   -0.19259E+09  5256   0.277E+02    0.303E+02
DAV: 105    -0.235805684397E+09   -0.42475E+08   -0.23456E+09  5320   0.266E+02    0.302E+02
DAV: 106    -0.902658904193E+08    0.14554E+09   -0.89543E+08  5416   0.283E+02    0.299E+02
DAV: 107    -0.374486607839E+09   -0.28422E+09   -0.37377E+09  5192   0.243E+02    0.311E+02
DAV: 108    -0.224129664177E+09    0.15036E+09   -0.22326E+09  5192   0.305E+02    0.313E+02
DAV: 109    -0.118090109341E+09    0.10604E+09   -0.11700E+09  5288   0.298E+02    0.312E+02
DAV: 110    -0.199228987706E+09   -0.81139E+08   -0.19809E+09  5208   0.295E+02    0.315E+02
DAV: 111    -0.261352103770E+09   -0.62123E+08   -0.26023E+09  5680   0.297E+02    0.314E+02
DAV: 112    -0.185059628047E+09    0.76292E+08   -0.18146E+09  6032   0.278E+02    0.316E+02
DAV: 113    -0.336905298651E+09   -0.15185E+09   -0.33579E+09  5320   0.285E+02    0.300E+02
DAV: 114    -0.266879033750E+09    0.70026E+08   -0.26631E+09  5192   0.238E+02    0.300E+02
DAV: 115    -0.606039489327E+08    0.20628E+09   -0.59624E+08  5912   0.289E+02    0.308E+02
DAV: 116    -0.140096559167E+10   -0.13404E+10   -0.14000E+10  6192   0.322E+02    0.336E+02
DAV: 117    -0.437299933060E+09    0.96367E+09   -0.43538E+09  6112   0.321E+02    0.323E+02
DAV: 118    -0.761432375077E+09   -0.32413E+09   -0.74857E+09  5648   0.311E+02    0.348E+02
DAV: 119    -0.136224582279E+10   -0.60081E+09   -0.13614E+10  5848   0.309E+02    0.335E+02
DAV: 120    -0.455366192271E+09    0.90688E+09   -0.45394E+09  6496   0.301E+02    0.323E+02
DAV: 121    -0.141870309392E+09    0.31350E+09   -0.14115E+09  6208   0.333E+02    0.327E+02
DAV: 122    -0.152030992002E+10   -0.13784E+10   -0.15193E+10  6240   0.354E+02    0.357E+02
DAV: 123    -0.680312199636E+09    0.84000E+09   -0.51924E+09  6392   0.368E+02    0.354E+02
DAV: 124    -0.279791877346E+10   -0.21176E+10   -0.25702E+10  7152   0.313E+02    0.333E+02
DAV: 125    -0.373603314682E+09    0.24243E+10   -0.14468E+09  7288   0.298E+02    0.286E+02
DAV: 126    -0.337426905643E+09    0.36176E+08   -0.11137E+05  6960   0.270E+02    0.276E+02
DAV: 127    -0.150362972741E+10   -0.11662E+10   -0.10371E+10  6392   0.333E+02    0.435E+02
DAV: 128    -0.359910603876E+10   -0.20955E+10   -0.33876E+10  5888   0.498E+02    0.527E+02
DAV: 129    -0.677911572419E+09    0.29212E+10   -0.55212E+09  5920   0.627E+02    0.941E+02
DAV: 130    -0.606739281313E+10   -0.53895E+10   -0.57392E+10  5336   0.387E+02    0.113E+03
DAV: 131    -0.158477329950E+09    0.59089E+10   -0.96590E+05  5104   0.660E+02    0.112E+03
DAV: 132    -0.107557044045E+11   -0.10597E+11   -0.10661E+11  5272   0.555E+02    0.116E+03
DAV: 133    -0.324528099002E+11   -0.21697E+11   -0.31267E+11  5488   0.530E+02    0.114E+03
DAV: 134    -0.557021799504E+10    0.26883E+11   -0.48064E+10  5408   0.526E+02    0.111E+03
DAV: 135    -0.597275705553E+10   -0.40254E+09   -0.58895E+10  5400   0.450E+02    0.126E+03
DAV: 136    -0.212672327925E+09    0.57601E+10   -0.12789E+09  5200   0.530E+02    0.118E+03
DAV: 137    -0.791384125979E+10   -0.77012E+10   -0.66435E+10  5384   0.545E+02    0.118E+03
DAV: 138    -0.681247132158E+10    0.11014E+10   -0.66604E+10  5256   0.456E+02    0.110E+03
DAV: 139    -0.567980397110E+11   -0.49986E+11   -0.31475E+11  5248   0.426E+02    0.126E+03
DAV: 140    -0.177046988774E+11    0.39093E+11   -0.15288E+11  5360   0.511E+02    0.115E+03
DAV: 141    -0.609717395790E+11   -0.43267E+11   -0.47863E+11  5144   0.417E+02    0.129E+03
DAV: 142    -0.802441449492E+11   -0.19272E+11   -0.69921E+11  5520   0.499E+02    0.117E+03
DAV: 143    -0.110532438858E+12   -0.30288E+11   -0.10340E+12  5752   0.391E+02    0.138E+03
DAV: 144    -0.746538963411E+11    0.35879E+11   -0.74384E+11  6784   0.523E+02    0.167E+03
DAV: 145    -0.418476450782E+10    0.70469E+11   -0.37430E+10  7360   0.518E+02    0.189E+03
DAV: 146    -0.149326788944E+09    0.40354E+10   -0.12559E+09  7040   0.591E+02    0.189E+03
DAV: 147    -0.101955104977E+09    0.47372E+08   -0.91769E+08  7240   0.671E+02    0.205E+03
DAV: 148    -0.137766786224E+09   -0.35812E+08   -0.11495E+09  7416   0.678E+02    0.223E+03
DAV: 149    -0.423652829701E+09   -0.28589E+09   -0.37940E+09  7600   0.671E+02    0.252E+03
DAV: 150    -0.335495780894E+09    0.88157E+08   -0.31115E+09  7416   0.717E+02    0.248E+03
DAV: 151    -0.207861526885E+09    0.12763E+09   -0.16587E+09  7304   0.673E+02    0.252E+03
DAV: 152    -0.722837203180E+08    0.13558E+09   -0.43026E+08  7216   0.743E+02    0.257E+03
DAV: 153    -0.137608601108E+09   -0.65325E+08   -0.10061E+09  7128   0.849E+02    0.252E+03
DAV: 154    -0.172839673221E+09   -0.35231E+08   -0.13696E+09  7216   0.846E+02    0.274E+03
DAV: 155    -0.458318216633E+09   -0.28548E+09   -0.43194E+09  7296   0.706E+02    0.278E+03
DAV: 156    -0.742003488052E+08    0.38412E+09   -0.18368E+08  6856   0.785E+02    0.269E+03
DAV: 157    -0.120136880419E+09   -0.45937E+08   -0.62942E+08  6552   0.805E+02    0.249E+03
DAV: 158    -0.166601427757E+09   -0.46465E+08   -0.83340E+08  7136   0.889E+02    0.290E+03
DAV: 159    -0.828402643671E+09   -0.66180E+09   -0.61810E+08  7064   0.944E+02    0.273E+03
DAV: 160    -0.553261205983E+09    0.27514E+09   -0.66427E+08  6952   0.900E+02    0.281E+03
DAV: 161    -0.220313086281E+09    0.33295E+09   -0.17424E+08  7040   0.874E+02    0.291E+03
DAV: 162    -0.234872798230E+09   -0.14560E+08   -0.27898E+08  7200   0.914E+02    0.300E+03
DAV: 163    -0.211136646901E+09    0.23736E+08   -0.28838E+08  7288   0.915E+02    0.301E+03
DAV: 164    -0.163823601125E+09    0.47313E+08   -0.37884E+08  7152   0.927E+02    0.299E+03
DAV: 165    -0.209629719966E+09   -0.45806E+08   -0.56569E+08  7128   0.917E+02    0.296E+03
DAV: 166    -0.166818264649E+09    0.42811E+08   -0.30203E+08  7120   0.100E+03    0.298E+03
DAV: 167    -0.181439024618E+09   -0.14621E+08   -0.43774E+08  7136   0.961E+02    0.293E+03
DAV: 168    -0.173832815122E+09    0.76062E+07   -0.23123E+08  7040   0.958E+02    0.286E+03
DAV: 169    -0.129782970314E+09    0.44050E+08   -0.18245E+08  7056   0.969E+02    0.279E+03
DAV: 170    -0.139971489546E+09   -0.10189E+08   -0.10476E+08  7072   0.972E+02    0.279E+03
DAV: 171    -0.874249830543E+08    0.52547E+08   -0.61851E+08  9584   0.266E+03    0.448E+03
DAV: 172    -0.624585649682E+08    0.24966E+08   -0.12823E+08  9232   0.213E+03    0.448E+03
DAV: 173    -0.288071352529E+09   -0.22561E+09   -0.62169E+08  9216   0.234E+03    0.433E+03
DAV: 174    -0.349918934822E+10   -0.32111E+10   -0.56049E+09  9120   0.242E+03    0.393E+03
DAV: 175    -0.120972522472E+10    0.22895E+10   -0.40670E+09  9304   0.236E+03    0.452E+03
DAV: 176    -0.149820706181E+11   -0.13772E+11   -0.11717E+11  6888   0.322E+03    0.403E+03
DAV: 177    -0.130183764394E+10    0.13680E+11   -0.36296E+09  9368   0.321E+03    0.470E+03
DAV: 178    -0.115543030738E+11   -0.10252E+11   -0.31121E+10  8200   0.270E+03    0.413E+03
DAV: 179    -0.261291440338E+12   -0.24974E+12   -0.15939E+11  7424   0.411E+03    0.394E+03
DAV: 180    -0.521255902377E+12   -0.25996E+12   -0.48106E+10  7312   0.341E+03 
   1 F= -.52125590E+12 E0= -.52125590E+12  d E =-.521256E+12
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.603675073324E+05    0.26129E+12   -0.28940E+05  5568   0.195E+03    0.373E+03
DAV:   2    -0.124753000285E+06   -0.64385E+05   -0.18662E+06  9496   0.229E+03    0.255E+03
DAV:   3    -0.527073601314E+05    0.72046E+05   -0.15613E+06  6888   0.131E+03    0.334E+03
DAV:   4    -0.149241287509E+05    0.37783E+05   -0.98416E+04  7224   0.548E+02    0.152E+03
DAV:   5    -0.374982810777E+05   -0.22574E+05   -0.69016E+05  9440   0.124E+03    0.169E+03
DAV:   6    -0.526974163595E+04    0.32229E+05   -0.19984E+05  5968   0.455E+02    0.127E+03
DAV:   7    -0.700568609865E+04   -0.17359E+04   -0.38267E+04  5144   0.322E+02    0.167E+03
DAV:   8    -0.750841634838E+04   -0.50273E+03   -0.98082E+03  7712   0.338E+02    0.166E+03
DAV:   9    -0.675979878611E+04    0.74862E+03   -0.53150E+03  7328   0.193E+02    0.171E+03
DAV:  10    -0.622598121822E+04    0.53382E+03   -0.15939E+03  7456   0.101E+02    0.168E+03
DAV:  11    -0.607179703635E+04    0.15418E+03   -0.46444E+02  7096   0.955E+01    0.167E+03
DAV:  12    -0.608338836978E+04   -0.11591E+02   -0.27841E+02  6984   0.109E+02    0.163E+03
DAV:  13    -0.614351700517E+04   -0.60129E+02   -0.18257E+02  7224   0.842E+01    0.160E+03
DAV:  14    -0.598599111838E+04    0.15753E+03   -0.11934E+02  7336   0.652E+01    0.159E+03
DAV:  15    -0.583261172018E+04    0.15338E+03   -0.66817E+01  7200   0.308E+01    0.157E+03
DAV:  16    -0.608073856447E+04   -0.24813E+03   -0.36823E+01  6456   0.305E+01    0.159E+03
DAV:  17    -0.620923208578E+04   -0.12849E+03   -0.46449E+01  6456   0.286E+01    0.161E+03
DAV:  18    -0.620711944948E+04    0.21126E+01   -0.61515E+01  7680   0.384E+01    0.157E+03
DAV:  19    -0.600877405535E+04    0.19835E+03   -0.31957E+02  6480   0.824E+01    0.147E+03
DAV:  20    -0.549330512636E+04    0.51547E+03   -0.82029E+02  7808   0.114E+02    0.129E+03
DAV:  21    -0.452493219343E+04    0.96837E+03   -0.12359E+03  8112   0.978E+01    0.103E+03
DAV:  22    -0.413207967313E+04    0.39285E+03   -0.13354E+03  8144   0.134E+02    0.837E+02
DAV:  23    -0.147228909886E+07   -0.14682E+07   -0.14530E+03  7888   0.127E+02    0.598E+02
DAV:  24    -0.356940125085E+08   -0.34222E+08   -0.35493E+08  8280   0.125E+02    0.407E+02
DAV:  25    -0.366737089714E+05    0.35657E+08   -0.13218E+04  6888   0.187E+02    0.464E+02
DAV:  26    -0.378502765454E+05   -0.11766E+04   -0.61631E+03  8008   0.195E+02    0.425E+02
DAV:  27    -0.527552805180E+05   -0.14905E+05   -0.36805E+04  6456   0.153E+02    0.551E+02
DAV:  28    -0.210471683164E+06   -0.15772E+06   -0.45609E+04  5120   0.282E+02    0.764E+02
DAV:  29    -0.708684197346E+06   -0.49821E+06   -0.88904E+05  4928   0.552E+02    0.133E+03
DAV:  30    -0.670522978934E+06    0.38161E+05   -0.21319E+05  5232   0.747E+02    0.219E+03
DAV:  31    -0.196125264661E+07   -0.12907E+07   -0.70275E+06  4944   0.109E+03    0.233E+03
DAV:  32    -0.219222350563E+07   -0.23097E+06   -0.93957E+04  4816   0.112E+03    0.245E+03
DAV:  33    -0.989751517544E+09   -0.98756E+09   -0.67877E+08  5024   0.137E+03    0.248E+03
DAV:  34    -0.110271162790E+10   -0.11296E+09   -0.63711E+08  4976   0.122E+03    0.274E+03
DAV:  35    -0.938091704557E+09    0.16462E+09   -0.33539E+08  4992   0.149E+03    0.286E+03
DAV:  36    -0.729211162785E+09    0.20888E+09   -0.17564E+08  4912   0.157E+03    0.288E+03
DAV:  37    -0.718777198476E+09    0.10434E+08   -0.33602E+08  4920   0.149E+03    0.311E+03
DAV:  38    -0.638118208100E+09    0.80659E+08   -0.33047E+07  4864   0.161E+03    0.329E+03
DAV:  39    -0.491659067123E+09    0.14646E+09   -0.38813E+07  4856   0.170E+03    0.317E+03
DAV:  40    -0.909538535950E+09   -0.41788E+09   -0.13006E+05  4832   0.153E+03    0.334E+03
DAV:  41    -0.731710955529E+09    0.17783E+09   -0.23741E+08  4896   0.171E+03    0.348E+03
DAV:  42    -0.277683158941E+10   -0.20451E+10   -0.12872E+05  4832   0.169E+03    0.352E+03
DAV:  43    -0.757801416311E+09    0.20190E+10   -0.10645E+08  4848   0.173E+03    0.366E+03
DAV:  44    -0.882526848965E+09   -0.12473E+09   -0.12368E+05  4816   0.176E+03    0.377E+03
DAV:  45    -0.135857927747E+10   -0.47605E+09   -0.81724E+07  4904   0.182E+03    0.357E+03
DAV:  46    -0.130304098938E+10    0.55538E+08   -0.12977E+05  4840   0.164E+03    0.365E+03
DAV:  47    -0.111241095652E+10    0.19063E+09   -0.41721E+07  4864   0.197E+03    0.413E+03
DAV:  48    -0.196843455405E+10   -0.85602E+09   -0.16177E+05  4816   0.218E+03    0.441E+03
DAV:  49    -0.247892142151E+10   -0.51049E+09   -0.25703E+08  4848   0.257E+03    0.440E+03
DAV:  50    -0.400983177212E+10   -0.15309E+10   -0.17927E+05  4832   0.242E+03    0.437E+03
DAV:  51    -0.702643003328E+10   -0.30166E+10   -0.46966E+08  4864   0.306E+03    0.468E+03
DAV:  52    -0.118559662405E+10    0.58408E+10   -0.10970E+05  4832   0.188E+03    0.454E+03
DAV:  53    -0.123485123064E+10   -0.49255E+08   -0.34693E+08  4872   0.191E+03    0.441E+03
DAV:  54    -0.115130273612E+10    0.83548E+08   -0.80945E+07  4912   0.167E+03    0.421E+03
DAV:  55    -0.130312658912E+10   -0.15182E+09   -0.42477E+07  4872   0.167E+03    0.447E+03
DAV:  56    -0.359124794446E+10   -0.22881E+10   -0.61050E+08  5264   0.187E+03    0.407E+03
DAV:  57    -0.169043701466E+10    0.19008E+10   -0.25712E+07  5008   0.120E+03    0.416E+03
DAV:  58    -0.921837895694E+12   -0.92015E+12   -0.26718E+12  7592   0.645E+04    0.389E+03
DAV:  59    -0.175315688574E+07    0.92184E+12   -0.63797E+05  5984   0.106E+03    0.492E+03
DAV:  60    -0.724967423292E+09   -0.72321E+09   -0.51613E+07  4848   0.169E+03    0.497E+03
DAV:  61    -0.733180452876E+09   -0.82130E+07   -0.11831E+05  4832   0.199E+03    0.455E+03
DAV:  62    -0.141503573562E+10   -0.68186E+09   -0.73744E+07  5024   0.177E+03    0.470E+03
DAV:  63    -0.103499843692E+10    0.38004E+09   -0.13513E+05  4832   0.191E+03    0.451E+03
DAV:  64    -0.122899265556E+10   -0.19399E+09   -0.41611E+08  4856   0.205E+03    0.460E+03
DAV:  65    -0.108826850528E+10    0.14072E+09   -0.15052E+07  4848   0.189E+03    0.477E+03
DAV:  66    -0.776229785024E+09    0.31204E+09   -0.11214E+08  4856   0.192E+03    0.465E+03
DAV:  67    -0.179994901476E+09    0.59623E+09   -0.39673E+06  4864   0.150E+03    0.441E+03
DAV:  68    -0.554455037019E+09   -0.37446E+09   -0.53041E+06  4864   0.151E+03    0.471E+03
DAV:  69    -0.316538242972E+09    0.23792E+09   -0.71419E+06  4848   0.146E+03    0.455E+03
DAV:  70    -0.361733090560E+09   -0.45195E+08   -0.49897E+06  4848   0.131E+03    0.476E+03
DAV:  71    -0.325102882843E+09    0.36630E+08   -0.14536E+06  4848   0.136E+03    0.469E+03
DAV:  72    -0.378739548648E+08    0.28723E+09   -0.58714E+07  4984   0.220E+03    0.208E+03
DAV:  73    -0.937578805082E+06    0.36936E+08   -0.36927E+05  5336   0.312E+03    0.222E+03
DAV:  74    -0.499014617106E+08   -0.48964E+08   -0.29140E+07  7456   0.172E+03    0.265E+03
DAV:  75    -0.915403250656E+06    0.48986E+08   -0.11785E+05  6376   0.143E+03    0.254E+03
DAV:  76    -0.432878659314E+08   -0.42372E+08   -0.22865E+07  6576   0.133E+03    0.246E+03
DAV:  77    -0.426921632277E+09   -0.38363E+09   -0.42590E+09  5040   0.151E+04    0.239E+03
DAV:  78    -0.126194448443E+09    0.30073E+09   -0.73013E+04  6080   0.826E+02    0.197E+03
DAV:  79    -0.216937070896E+08    0.10450E+09   -0.20142E+08  6264   0.809E+02    0.179E+03
DAV:  80    -0.134467021607E+07    0.20349E+08   -0.26362E+06  5528   0.620E+02    0.136E+03
DAV:  81    -0.599362454610E+08   -0.58592E+08   -0.14213E+08  5864   0.725E+02    0.283E+03
DAV:  82    -0.887011346354E+09   -0.82708E+09   -0.39620E+08  5368   0.263E+03    0.113E+03
DAV:  83    -0.110058705495E+10   -0.21358E+09   -0.11879E+05  5464   0.971E+02    0.893E+02
DAV:  84    -0.712767175688E+10   -0.60271E+10   -0.61881E+05  5952   0.765E+02    0.700E+02
DAV:  85    -0.144506908875E+10    0.56826E+10   -0.80702E+09  6088   0.955E+02    0.795E+02
