vasp.6.1.1 19Jun20 (build Jun 25 2020 02:42:34) complex                        
  
 MD_VERSION_INFO: Compiled 2020-06-25T09:42:34-UTC in devlin.sd.materialsdesign.
 com:/home/medea2/data/build/wwolf/vasp6.1.1/13539/x86_64/src/src/build/gpu from
  svn 13539
 
 This VASP executable licensed from Materials Design, Inc.
 
 executed on                        Lin64 date 2022.02.21  21:33:37
 running on    4 total cores
 distrk:  each k-point on    4 cores,    1 groups
 distr:  one band on NCORE=   1 cores,    4 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
 POTCAR:    PAW_PBE C 08Apr2002                   
 POTCAR:    PAW_PBE H 15Jun2001                   
 POTCAR:    PAW_PBE C 08Apr2002                   
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
 POTCAR:    PAW_PBE H 15Jun2001                   
  local pseudopotential read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           3
   number of lm-projection operators is LMMAX =           5
 
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 25.13
 optimisation between [QCUT,QGAM] = [ 10.05, 20.36] = [ 28.30,116.06] Ry 
 Optimized for a Real-space Cutoff    1.30 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      8    10.053   115.676    0.49E-03    0.72E-03    0.18E-06
   0      8    10.053    87.132    0.49E-03    0.71E-03    0.18E-06
   1      7    10.053     4.429    0.32E-03    0.31E-03    0.18E-06
   1      7    10.053     2.733    0.23E-03    0.19E-03    0.20E-06
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 34.20
 optimisation between [QCUT,QGAM] = [  9.92, 20.18] = [ 27.55,114.04] Ry 
 Optimized for a Real-space Cutoff    1.26 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      8     9.919    19.460    0.50E-03    0.23E-03    0.29E-06
   0      8     9.919    12.209    0.48E-03    0.23E-03    0.28E-06
   1      7     9.919     4.655    0.17E-03    0.75E-03    0.30E-06
  PAW_PBE C 08Apr2002                   :
 energy of atom  1       EATOM= -147.1560
 kinetic energy error for atom=    0.0288 (will be added to EATOM!!)
  PAW_PBE H 15Jun2001                   :
 energy of atom  2       EATOM=  -12.4884
 kinetic energy error for atom=    0.0098 (will be added to EATOM!!)
 
 
 POSCAR: No title
  positions in direct lattice
  No initial velocities read in
 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.239  0.500  0.328-  39 1.40  29 1.40
   2  0.240  0.501  0.674-  30 1.40  40 1.42
   3  0.764  0.500  0.673-  37 1.40  31 1.40
   4  0.764  0.500  0.329-  32 1.40  38 1.40
   5  0.500  0.762  0.673-  34 1.40  25 1.40
   6  0.501  0.237  0.329-  26 1.40  33 1.40
   7  0.501  0.762  0.329-  27 1.40  36 1.40
   8  0.501  0.237  0.673-  35 1.40  28 1.40
   9  0.246  0.500  0.457-  55 1.42  45 1.42  18 1.43
  10  0.245  0.500  0.544-  56 1.42  46 1.42  17 1.43
  11  0.757  0.500  0.544-  47 1.42  53 1.42  20 1.43
  12  0.757  0.500  0.457-  54 1.42  48 1.42  19 1.43
  13  0.500  0.754  0.544-  41 1.42  50 1.42  23 1.43
  14  0.501  0.244  0.457-  42 1.42  49 1.42  24 1.43
  15  0.500  0.754  0.457-  52 1.42  43 1.42  21 1.43
  16  0.501  0.244  0.544-  51 1.42  44 1.42  22 1.43
  17  0.245  0.500  0.588-  71 1.42  61 1.42  10 1.43
  18  0.246  0.500  0.413-  72 1.42  62 1.42   9 1.43
  19  0.758  0.500  0.414-  63 1.42  69 1.42  12 1.43
  20  0.758  0.500  0.588-  70 1.42  64 1.42  11 1.43
  21  0.500  0.755  0.414-  66 1.42  57 1.42  15 1.43
  22  0.501  0.244  0.588-  58 1.42  65 1.42  16 1.43
  23  0.500  0.755  0.588-  59 1.42  68 1.42  13 1.43
  24  0.501  0.244  0.414-  60 1.42  67 1.42  14 1.43
  25  0.541  0.756  0.654-  73 1.40   5 1.40  68 1.48
  26  0.541  0.243  0.348-  74 1.40   6 1.40  67 1.47
  27  0.460  0.756  0.347-   7 1.40  75 1.40  66 1.47
  28  0.460  0.243  0.654-  76 1.40   8 1.40  65 1.47
  29  0.245  0.459  0.347-  77 1.40   1 1.40  72 1.47
  30  0.245  0.541  0.653-   2 1.40  78 1.41  71 1.45
  31  0.758  0.459  0.654-  79 1.40   3 1.40  70 1.47
  32  0.758  0.541  0.347-  80 1.40   4 1.40  69 1.47
  33  0.460  0.243  0.348-  81 1.40   6 1.40  60 1.47
  34  0.460  0.756  0.654-   5 1.40  82 1.40  59 1.47
  35  0.541  0.243  0.654-  83 1.40   8 1.40  58 1.47
  36  0.541  0.755  0.347-  84 1.40   7 1.40  57 1.47
  37  0.758  0.540  0.654-  85 1.40   3 1.40  64 1.47
  38  0.757  0.459  0.347-  86 1.40   4 1.40  63 1.47
  39  0.245  0.541  0.347-   1 1.40  87 1.40  62 1.47
  40  0.246  0.461  0.655-  88 1.38   2 1.42  61 1.48
  41  0.540  0.751  0.523-  13 1.42  89 1.42  52 1.43
  42  0.540  0.248  0.479-  14 1.42  90 1.42  51 1.43
  43  0.460  0.751  0.479-  91 1.42  15 1.42  50 1.43
  44  0.461  0.247  0.523-  16 1.42  92 1.42  49 1.43
  45  0.249  0.460  0.479-  93 1.42   9 1.42  56 1.43
  46  0.248  0.540  0.522-  94 1.42  10 1.42  55 1.43
  47  0.754  0.460  0.523-  11 1.42  95 1.42  54 1.43
  48  0.754  0.540  0.479-  96 1.42  12 1.42  53 1.43
  49  0.461  0.247  0.479-  97 1.42  14 1.42  44 1.43
  50  0.460  0.751  0.523-  13 1.42  98 1.42  43 1.43
  51  0.541  0.248  0.523-  16 1.42  99 1.42  42 1.43
  52  0.540  0.751  0.479- 100 1.42  15 1.42  41 1.43
  53  0.754  0.540  0.523-  11 1.42 101 1.42  48 1.43
  54  0.754  0.460  0.479-  12 1.42 102 1.42  47 1.43
  55  0.249  0.540  0.478-   9 1.42 103 1.42  46 1.43
  56  0.249  0.460  0.522-  10 1.42 104 1.42  45 1.43
  57  0.541  0.752  0.392-  21 1.42 105 1.42  36 1.47
  58  0.541  0.246  0.610-  22 1.42 106 1.42  35 1.47
  59  0.460  0.753  0.609-  23 1.42 107 1.42  34 1.47
  60  0.460  0.246  0.392-  24 1.42 108 1.42  33 1.47
  61  0.248  0.461  0.610-  17 1.42 109 1.42  40 1.48
  62  0.248  0.540  0.392- 110 1.42  18 1.42  39 1.47
  63  0.755  0.460  0.392-  19 1.42 111 1.42  38 1.47
  64  0.755  0.540  0.609-  20 1.42 112 1.42  37 1.47
  65  0.461  0.246  0.610-  22 1.42 113 1.42  28 1.47
  66  0.460  0.753  0.392-  21 1.42 114 1.42  27 1.47
  67  0.541  0.246  0.392- 115 1.42  24 1.42  26 1.47
  68  0.540  0.752  0.610- 116 1.42  23 1.42  25 1.48
  69  0.755  0.540  0.392- 117 1.42  19 1.42  32 1.47
  70  0.755  0.460  0.609-  20 1.42 118 1.42  31 1.47
  71  0.247  0.541  0.609-  17 1.42 119 1.42  30 1.45
  72  0.248  0.460  0.392-  18 1.42 120 1.42  29 1.47
  73  0.581  0.749  0.673-  25 1.40 121 1.40
  74  0.582  0.250  0.329-  26 1.40 122 1.40
  75  0.419  0.750  0.329- 123 1.40  27 1.40
  76  0.420  0.250  0.673- 124 1.40  28 1.40
  77  0.252  0.419  0.329- 125 1.40  29 1.40
  78  0.254  0.580  0.673- 126 1.41  30 1.41
  79  0.751  0.419  0.673-  31 1.40 127 1.40
  80  0.751  0.581  0.329-  32 1.40 128 1.40
  81  0.420  0.250  0.329-  33 1.40 129 1.40
  82  0.420  0.749  0.673-  34 1.40 130 1.40
  83  0.582  0.250  0.673-  35 1.40 131 1.40
  84  0.582  0.749  0.329-  36 1.40 132 1.40
  85  0.751  0.581  0.673-  37 1.40 133 1.40
  86  0.750  0.419  0.329-  38 1.40 134 1.40
  87  0.252  0.581  0.328- 135 1.40  39 1.40
  88  0.253  0.420  0.672-  40 1.38 136 1.39
  89  0.579  0.741  0.544-  41 1.42 137 1.42 116 1.43
  90  0.579  0.257  0.457- 138 1.42  42 1.42 115 1.43
  91  0.421  0.743  0.457-  43 1.42 139 1.42 114 1.43
  92  0.422  0.257  0.545-  44 1.42 140 1.42 113 1.43
  93  0.259  0.421  0.457-  45 1.42 141 1.42 120 1.43
  94  0.257  0.579  0.543-  46 1.42 142 1.42 119 1.43
  95  0.744  0.421  0.544- 143 1.42  47 1.42 118 1.43
  96  0.745  0.579  0.457-  48 1.42 144 1.42 117 1.43
  97  0.422  0.257  0.457-  49 1.42 145 1.42 108 1.43
  98  0.421  0.742  0.544- 146 1.42  50 1.42 107 1.43
  99  0.579  0.257  0.544-  51 1.42 147 1.42 106 1.43
 100  0.579  0.741  0.457-  52 1.42 148 1.42 105 1.43
 101  0.744  0.579  0.544- 149 1.42  53 1.42 112 1.43
 102  0.744  0.421  0.457-  54 1.42 150 1.42 111 1.43
 103  0.258  0.579  0.457-  55 1.42 151 1.42 110 1.43
 104  0.258  0.421  0.544-  56 1.42 152 1.42 109 1.44
 105  0.579  0.742  0.414- 153 1.42  57 1.42 100 1.43
 106  0.580  0.257  0.588-  58 1.42 154 1.42  99 1.43
 107  0.421  0.743  0.588-  59 1.42 155 1.42  98 1.43
 108  0.422  0.256  0.414-  60 1.42 156 1.42  97 1.43
 109  0.258  0.422  0.588- 157 1.42  61 1.42 104 1.44
 110  0.258  0.579  0.413- 158 1.42  62 1.42 103 1.43
 111  0.744  0.421  0.414-  63 1.42 159 1.42 102 1.43
 112  0.745  0.579  0.588-  64 1.42 160 1.42 101 1.43
 113  0.422  0.256  0.588-  65 1.42 161 1.42  92 1.43
 114  0.421  0.743  0.414- 162 1.42  66 1.42  91 1.43
 115  0.580  0.257  0.414-  67 1.42 163 1.42  90 1.43
 116  0.579  0.742  0.588- 164 1.42  68 1.42  89 1.43
 117  0.745  0.579  0.414-  69 1.42 165 1.42  96 1.43
 118  0.745  0.421  0.588-  70 1.42 166 1.42  95 1.43
 119  0.256  0.579  0.587- 167 1.42  71 1.42  94 1.43
 120  0.258  0.421  0.413- 168 1.42  72 1.42  93 1.43
 121  0.618  0.730  0.654-  73 1.40 169 1.40 164 1.47
 122  0.618  0.269  0.347- 170 1.40  74 1.40 163 1.47
 123  0.383  0.732  0.347-  75 1.40 171 1.40 162 1.47
 124  0.383  0.269  0.655-  76 1.40 172 1.40 161 1.48
 125  0.270  0.382  0.347-  77 1.40 173 1.40 168 1.47
 126  0.270  0.617  0.653- 174 1.40  78 1.41 167 1.45
 127  0.732  0.382  0.654- 175 1.40  79 1.40 166 1.47
 128  0.733  0.618  0.347- 176 1.40  80 1.40 165 1.47
 129  0.383  0.268  0.347- 177 1.40  81 1.40 156 1.47
 130  0.383  0.730  0.655- 178 1.39  82 1.40 155 1.48
 131  0.618  0.269  0.654- 179 1.40  83 1.40 154 1.47
 132  0.618  0.730  0.347-  84 1.40 180 1.40 153 1.47
 133  0.732  0.617  0.654-  85 1.40 181 1.40 160 1.47
 134  0.732  0.382  0.347- 182 1.40  86 1.40 159 1.47
 135  0.270  0.618  0.347-  87 1.40 183 1.40 158 1.47
 136  0.271  0.383  0.655-  88 1.39 184 1.40 157 1.48
 137  0.616  0.726  0.523- 185 1.42  89 1.42 148 1.43
 138  0.616  0.273  0.479- 186 1.42  90 1.42 147 1.43
 139  0.384  0.728  0.479- 187 1.42  91 1.42 146 1.43
 140  0.385  0.272  0.523- 188 1.42  92 1.42 145 1.43
 141  0.274  0.384  0.479-  93 1.42 189 1.42 152 1.43
 142  0.272  0.616  0.522-  94 1.42 190 1.42 151 1.43
 143  0.728  0.384  0.523- 191 1.42  95 1.42 150 1.43
 144  0.729  0.616  0.479- 192 1.42  96 1.42 149 1.43
 145  0.385  0.272  0.479-  97 1.42 193 1.42 140 1.43
 146  0.384  0.727  0.523-  98 1.42 194 1.42 139 1.43
 147  0.616  0.273  0.523- 195 1.42  99 1.42 138 1.43
 148  0.616  0.726  0.479- 196 1.42 100 1.42 137 1.43
 149  0.729  0.616  0.523- 101 1.42 197 1.42 144 1.43
 150  0.728  0.384  0.479- 198 1.42 102 1.42 143 1.43
 151  0.273  0.616  0.478- 199 1.42 103 1.42 142 1.43
 152  0.274  0.384  0.523- 200 1.42 104 1.42 141 1.43
 153  0.617  0.728  0.392- 105 1.42 201 1.42 132 1.47
 154  0.617  0.272  0.610- 106 1.42 202 1.42 131 1.47
 155  0.384  0.728  0.610- 107 1.42 203 1.42 130 1.48
 156  0.384  0.271  0.392- 108 1.42 204 1.42 129 1.47
 157  0.273  0.384  0.610- 205 1.42 109 1.42 136 1.48
 158  0.272  0.617  0.392- 110 1.42 206 1.42 135 1.47
 159  0.729  0.384  0.392- 207 1.42 111 1.42 134 1.47
 160  0.730  0.616  0.610- 208 1.42 112 1.42 133 1.47
 161  0.384  0.271  0.610- 113 1.42 209 1.42 124 1.48
 162  0.384  0.729  0.392- 210 1.42 114 1.42 123 1.47
 163  0.617  0.272  0.392- 115 1.42 211 1.42 122 1.47
 164  0.617  0.727  0.610- 116 1.42 212 1.42 121 1.47
 165  0.730  0.616  0.392- 213 1.42 117 1.42 128 1.47
 166  0.730  0.384  0.609- 214 1.42 118 1.42 127 1.47
 167  0.271  0.617  0.609- 215 1.42 119 1.42 126 1.45
 168  0.273  0.383  0.392- 120 1.42 216 1.42 125 1.47
 169  0.655  0.711  0.673- 217 1.40 121 1.40
 170  0.654  0.288  0.329- 122 1.40 218 1.40
 171  0.346  0.713  0.329- 123 1.40 219 1.40
 172  0.346  0.288  0.673- 220 1.40 124 1.40
 173  0.289  0.345  0.329- 221 1.40 125 1.40
 174  0.289  0.652  0.674- 126 1.40 222 1.42
 175  0.713  0.346  0.673- 127 1.40 223 1.40
 176  0.714  0.654  0.329- 128 1.40 224 1.40
 177  0.347  0.287  0.329- 221 1.40 129 1.40
 178  0.347  0.710  0.672- 222 1.38 130 1.39
 179  0.655  0.288  0.673- 131 1.40 223 1.40
 180  0.655  0.712  0.329- 224 1.40 132 1.40
 181  0.713  0.654  0.673- 133 1.40 217 1.40
 182  0.712  0.346  0.329- 134 1.40 218 1.40
 183  0.288  0.655  0.328- 219 1.40 135 1.40
 184  0.289  0.346  0.673- 220 1.40 136 1.40
 185  0.651  0.705  0.544- 137 1.42 225 1.42 212 1.43
 186  0.650  0.294  0.457- 138 1.42 226 1.42 211 1.43
 187  0.350  0.707  0.457- 227 1.42 139 1.42 210 1.43
 188  0.351  0.293  0.544- 140 1.42 228 1.42 209 1.43
 189  0.295  0.350  0.457- 229 1.42 141 1.42 216 1.43
 190  0.293  0.651  0.544- 230 1.42 142 1.42 215 1.43
 191  0.707  0.350  0.544- 143 1.42 231 1.42 214 1.43
 192  0.708  0.650  0.457- 232 1.42 144 1.42 213 1.43
 193  0.351  0.293  0.457- 145 1.42 229 1.42 204 1.43
 194  0.350  0.707  0.544- 230 1.42 146 1.42 203 1.44
 195  0.650  0.294  0.544- 147 1.42 231 1.42 202 1.43
 196  0.651  0.706  0.457- 148 1.42 232 1.42 201 1.43
 197  0.708  0.650  0.544- 225 1.42 149 1.42 208 1.43
 198  0.707  0.350  0.457- 150 1.42 226 1.42 207 1.43
 199  0.294  0.651  0.457- 151 1.42 227 1.42 206 1.43
 200  0.295  0.350  0.544- 152 1.42 228 1.42 205 1.43
 201  0.651  0.706  0.414- 233 1.42 153 1.42 196 1.43
 202  0.651  0.293  0.588- 234 1.42 154 1.42 195 1.43
 203  0.350  0.707  0.588- 155 1.42 235 1.42 194 1.44
 204  0.350  0.293  0.414- 236 1.42 156 1.42 193 1.43
 205  0.294  0.350  0.588- 237 1.42 157 1.42 200 1.43
 206  0.293  0.651  0.413- 238 1.42 158 1.42 199 1.43
 207  0.707  0.350  0.414- 239 1.42 159 1.42 198 1.43
 208  0.708  0.650  0.588- 240 1.42 160 1.42 197 1.43
 209  0.351  0.293  0.588- 237 1.42 161 1.42 188 1.43
 210  0.350  0.708  0.413- 162 1.42 238 1.42 187 1.43
 211  0.651  0.293  0.414- 163 1.42 239 1.42 186 1.43
 212  0.651  0.706  0.588- 240 1.42 164 1.42 185 1.43
 213  0.708  0.650  0.414- 233 1.42 165 1.42 192 1.43
 214  0.708  0.350  0.588- 234 1.42 166 1.42 191 1.43
 215  0.293  0.651  0.588- 167 1.42 235 1.42 190 1.43
 216  0.294  0.349  0.414- 236 1.42 168 1.42 189 1.43
 217  0.684  0.683  0.654- 181 1.40 169 1.40 240 1.47
 218  0.684  0.317  0.347- 170 1.40 182 1.40 239 1.47
 219  0.317  0.684  0.347- 183 1.40 171 1.40 238 1.47
 220  0.318  0.317  0.654- 172 1.40 184 1.40 237 1.47
 221  0.317  0.316  0.347- 177 1.40 173 1.40 236 1.47
 222  0.317  0.682  0.655- 178 1.38 174 1.42 235 1.48
 223  0.684  0.317  0.654- 179 1.40 175 1.40 234 1.47
 224  0.684  0.683  0.347- 180 1.40 176 1.40 233 1.47
 225  0.681  0.680  0.523- 185 1.42 197 1.42 232 1.43
 226  0.681  0.320  0.479- 186 1.42 198 1.42 231 1.43
 227  0.319  0.681  0.479- 187 1.42 199 1.42 230 1.43
 228  0.320  0.320  0.523- 188 1.42 200 1.42 229 1.43
 229  0.320  0.319  0.479- 189 1.42 193 1.42 228 1.43
 230  0.319  0.681  0.522- 190 1.42 194 1.42 227 1.43
 231  0.681  0.320  0.523- 195 1.42 191 1.42 226 1.43
 232  0.681  0.680  0.479- 192 1.42 196 1.42 225 1.43
 233  0.682  0.681  0.392- 201 1.42 213 1.42 224 1.47
 234  0.682  0.319  0.609- 202 1.42 214 1.42 223 1.47
 235  0.319  0.681  0.610- 215 1.42 203 1.42 222 1.48
 236  0.319  0.318  0.392- 204 1.42 216 1.42 221 1.47
 237  0.320  0.319  0.609- 209 1.42 205 1.42 220 1.47
 238  0.319  0.682  0.392- 206 1.42 210 1.42 219 1.47
 239  0.682  0.319  0.392- 207 1.42 211 1.42 218 1.47
 240  0.682  0.681  0.610- 212 1.42 208 1.42 217 1.47
 241  0.285  0.573  0.739-
 
  LATTYP: Found a simple tetragonal cell.
 ALAT       =    30.6700000000
 C/A-ratio  =     1.0687968699
  
  Lattice vectors:
  
 A1 = (  30.6700000000,   0.0000000000,   0.0000000000)
 A2 = (   0.0000000000,  30.6700000000,   0.0000000000)
 A3 = (   0.0000000000,   0.0000000000,  32.7800000000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple tetragonal supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of 16 trial point group operations.


The static configuration has the point symmetry C_1 .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple tetragonal supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of 16 trial point group operations.


The dynamic configuration has the point symmetry C_1 .


 Subroutine INISYM returns: Found  1 space group operations
 (whereof  1 operations are pure point group operations),
 and found     1 'primitive' translations


----------------------------------------------------------------------------------------

                                     Primitive cell                                     

  volume of cell :   30834.4709

  direct lattice vectors                    reciprocal lattice vectors
    30.670000000  0.000000000  0.000000000     0.032605152  0.000000000  0.000000000
     0.000000000 30.670000000  0.000000000     0.000000000  0.032605152  0.000000000
     0.000000000  0.000000000 32.780000000     0.000000000  0.000000000  0.030506406

  length of vectors
    30.670000000 30.670000000 32.780000000     0.032605152  0.032605152  0.030506406

  position of ions in fractional coordinates (direct lattice)
     0.238990450  0.499859210  0.328366920
     0.240256950  0.501450450  0.674243550
     0.764301820  0.499746690  0.672931730
     0.763951500  0.500051200  0.328699020
     0.500305200  0.762290620  0.672941620
     0.500601400  0.236760160  0.328896710
     0.500535670  0.761812370  0.328843540
     0.500813310  0.237122920  0.673147400
     0.245919070  0.500022340  0.456895010
     0.245174170  0.500210250  0.543885590
     0.757053980  0.499866890  0.544280880
     0.756968440  0.499935510  0.457293100
     0.500409920  0.754167880  0.544331690
     0.500579540  0.244284110  0.457481370
     0.500408680  0.754230850  0.457391850
     0.500633710  0.244403090  0.544446120
     0.244556200  0.500392200  0.587568550
     0.245541040  0.499982470  0.413178790
     0.757503350  0.499969460  0.413574160
     0.757659800  0.499830690  0.587995040
     0.500443970  0.754942440  0.413668370
     0.500685610  0.243836480  0.588150440
     0.500429950  0.754872290  0.588020450
     0.500582930  0.243601360  0.413764030
     0.540954800  0.755515290  0.654483410
     0.541143950  0.243260210  0.347502770
     0.459911320  0.755952190  0.347414490
     0.460248770  0.243463210  0.654452500
     0.245164040  0.459305610  0.347023100
     0.245439850  0.540666160  0.652816690
     0.757907610  0.459234460  0.654216290
     0.757917370  0.540628490  0.347371150
     0.460021420  0.242985690  0.347521510
     0.459903620  0.755940450  0.653999180
     0.541299070  0.243484890  0.654337170
     0.541087580  0.755282100  0.347406430
     0.757902370  0.540298420  0.654293250
     0.757432500  0.459485160  0.347276340
     0.245078140  0.540509550  0.346861320
     0.245957630  0.460648380  0.654737460
     0.540318000  0.750810520  0.522677730
     0.540496830  0.247744110  0.479132260
     0.460430940  0.751434030  0.479071880
     0.460666470  0.247370230  0.522800300
     0.249086860  0.460165800  0.478752080
     0.248150190  0.540131320  0.522001680
     0.753642660  0.459973640  0.522562400
     0.753967290  0.539862220  0.479022160
     0.460646430  0.247291550  0.479186880
     0.460420710  0.751344430  0.522675380
     0.540518680  0.247797930  0.522732180
     0.540319040  0.750813090  0.479076510
     0.753973190  0.539829840  0.522631360
     0.753569250  0.460008350  0.478953680
     0.248658810  0.540030210  0.478452700
     0.248882490  0.460251200  0.522397410
     0.540575570  0.752272880  0.392284060
     0.540805000  0.246477580  0.609508210
     0.460295020  0.752692370  0.609325440
     0.460451150  0.245893650  0.392372900
     0.247855970  0.460608000  0.609582520
     0.247910450  0.540100560  0.391736000
     0.754682660  0.459885840  0.392147970
     0.755138980  0.539921270  0.609438760
     0.460589490  0.246253170  0.609589830
     0.460297690  0.752949400  0.392272500
     0.540684360  0.246271930  0.392350580
     0.540496520  0.752353330  0.609553900
     0.755141320  0.540134000  0.392224600
     0.755007710  0.459711280  0.609369730
     0.246864790  0.540606020  0.608675390
     0.248061180  0.459819040  0.391893810
     0.581477120  0.748611950  0.672739800
     0.581590660  0.250127940  0.328868380
     0.419362910  0.749775770  0.328721360
     0.419773620  0.250331890  0.672873140
     0.251697340  0.418702100  0.328573330
     0.253804120  0.580195870  0.673440000
     0.751010850  0.418779420  0.672785230
     0.751276910  0.581152210  0.328785300
     0.419546890  0.249680900  0.328919130
     0.419793730  0.749049420  0.673365920
     0.581766700  0.250335760  0.672917400
     0.581606000  0.748548370  0.328904150
     0.750885150  0.580695420  0.672928690
     0.750367810  0.419056850  0.328690750
     0.251540680  0.581078870  0.328307920
     0.253147410  0.420084880  0.671975650
     0.579223340  0.741443730  0.544433320
     0.579365100  0.257341570  0.457410750
     0.421364340  0.742606440  0.457376040
     0.421741780  0.256753800  0.544523430
     0.258524180  0.421200120  0.457165410
     0.256944880  0.579304380  0.543492810
     0.743998230  0.421088270  0.544246330
     0.744531920  0.578820820  0.457374390
     0.421694670  0.256568090  0.457479360
     0.421366760  0.742302370  0.544361010
     0.579416570  0.257433250  0.544385050
     0.579266160  0.741445080  0.457401840
     0.744471760  0.578722810  0.544371130
     0.743830260  0.421161680  0.457247520
     0.257937340  0.579039690  0.456799130
     0.258438720  0.421487110  0.544400720
     0.579482760  0.742084140  0.413671790
     0.579637950  0.256838610  0.588105590
     0.421305630  0.742721360  0.588077640
     0.421514020  0.255941380  0.413751580
     0.258051260  0.421534070  0.588268820
     0.257638250  0.579136210  0.413086580
     0.744311440  0.421015760  0.413517700
     0.744939330  0.578841480  0.588100970
     0.421608810  0.256278210  0.588273970
     0.421238100  0.743299530  0.413634840
     0.579549100  0.256674300  0.413690520
     0.579410210  0.742096600  0.588181280
     0.745083270  0.579043120  0.413649050
     0.744634140  0.420873400  0.587973150
     0.256272360  0.579482540  0.587036780
     0.258023040  0.420936520  0.413421930
     0.618175640  0.730054270  0.654423760
     0.618141270  0.268958740  0.347365710
     0.382545060  0.731540550  0.347262380
     0.383014870  0.268802910  0.654657920
     0.270018440  0.382035140  0.347260870
     0.270114620  0.617195940  0.652876970
     0.732147230  0.382279540  0.654259400
     0.732632650  0.617724020  0.347408670
     0.382907150  0.268253870  0.347451530
     0.383259660  0.730151840  0.654688180
     0.618298450  0.269166020  0.654386550
     0.618344890  0.730197930  0.347425780
     0.732137660  0.617268350  0.654448360
     0.731631140  0.382497120  0.347234680
     0.269630160  0.617942550  0.346869520
     0.270972840  0.382789340  0.654658560
     0.616267390  0.726192220  0.522744820
     0.616284220  0.272944230  0.479055750
     0.384169310  0.727631750  0.479053170
     0.384794890  0.272152730  0.522771870
     0.273748710  0.384258050  0.479035650
     0.272284970  0.616446090  0.522053310
     0.728261520  0.384251960  0.522556260
     0.728904360  0.615683270  0.479101110
     0.384752800  0.272058180  0.479164600
     0.384158470  0.727425860  0.522716550
     0.616308470  0.272975180  0.522662960
     0.616292480  0.726207610  0.479125980
     0.728846990  0.615627000  0.522712080
     0.728182120  0.384284560  0.478938080
     0.272725930  0.616289330  0.478495040
     0.273779150  0.384423770  0.522695530
     0.616966940  0.727506780  0.392293930
     0.616960760  0.271791980  0.609500360
     0.383987040  0.727952880  0.609642600
     0.384165550  0.270803060  0.392331410
     0.273041580  0.384105130  0.609606470
     0.272107380  0.616678530  0.391745910
     0.729165020  0.383769320  0.392112170
     0.729765110  0.616048690  0.609553710
     0.384274300  0.271220510  0.609697490
     0.383762270  0.728935340  0.392129120
     0.616835820  0.271635230  0.392237330
     0.616847830  0.727409460  0.609551910
     0.730073640  0.616364220  0.392275100
     0.729543370  0.383616520  0.609391980
     0.271173010  0.616565020  0.608729440
     0.272639560  0.383436780  0.392123920
     0.654648890  0.711268350  0.673124310
     0.654435260  0.288084440  0.328746150
     0.346032460  0.712903640  0.328533560
     0.346439970  0.287754090  0.673114910
     0.288680680  0.345426950  0.328708640
     0.288954240  0.651931860  0.674359870
     0.712966020  0.346022670  0.672877860
     0.713538320  0.654098000  0.328868100
     0.346506300  0.287236080  0.328873820
     0.347031230  0.710357750  0.672127910
     0.654665470  0.288237230  0.672884220
     0.654965040  0.711595570  0.328846610
     0.712982060  0.653576570  0.673024080
     0.712453450  0.346203410  0.328644980
     0.288213870  0.654618550  0.328347540
     0.289404550  0.346068780  0.673413070
     0.650530480  0.705462570  0.544438360
     0.650335950  0.293964970  0.457314900
