vasp.6.1.1 19Jun20 (build Jun 25 2020 02:42:34) complex
MD_VERSION_INFO: Compiled 2020-06-25T09:42:34-UTC in devlin.sd.materialsdesign.
com:/home/medea2/data/build/wwolf/vasp6.1.1/13539/x86_64/src/src/build/gpu from
svn 13539
This VASP executable licensed from Materials Design, Inc.
executed on Lin64 date 2021.12.11 21:38:53
running on 4 total cores
distrk: each k-point on 4 cores, 1 groups
distr: one band on NCORE= 1 cores, 4 groups
--------------------------------------------------------------------------------------------------------
INCAR:
POTCAR: PAW_PBE N 08Apr2002
POTCAR: PAW_PBE O 08Apr2002
POTCAR: PAW_PBE Si 05Jan2001
POTCAR: PAW_PBE C 08Apr2002
POTCAR: PAW_PBE N 08Apr2002
local pseudopotential read in
partial core-charges read in
partial kinetic energy density read in
atomic valenz-charges read in
non local Contribution for L= 0 read in
real space projection operators read in
non local Contribution for L= 0 read in
real space projection operators read in
non local Contribution for L= 1 read in
real space projection operators read in
non local Contribution for L= 1 read in
real space projection operators read in
PAW grid and wavefunctions read in
number of l-projection operators is LMAX = 4
number of lm-projection operators is LMMAX = 8
POTCAR: PAW_PBE O 08Apr2002
local pseudopotential read in
partial core-charges read in
partial kinetic energy density read in
kinetic energy density of atom read in
atomic valenz-charges read in
non local Contribution for L= 0 read in
real space projection operators read in
non local Contribution for L= 0 read in
real space projection operators read in
non local Contribution for L= 1 read in
real space projection operators read in
non local Contribution for L= 1 read in
real space projection operators read in
PAW grid and wavefunctions read in
number of l-projection operators is LMAX = 4
number of lm-projection operators is LMMAX = 8
POTCAR: PAW_PBE Si 05Jan2001
local pseudopotential read in
partial core-charges read in
partial kinetic energy density read in
atomic valenz-charges read in
non local Contribution for L= 0 read in
real space projection operators read in
non local Contribution for L= 0 read in
real space projection operators read in
non local Contribution for L= 1 read in
real space projection operators read in
non local Contribution for L= 1 read in
real space projection operators read in
PAW grid and wavefunctions read in
number of l-projection operators is LMAX = 4
number of lm-projection operators is LMMAX = 8
POTCAR: PAW_PBE C 08Apr2002
local pseudopotential read in
partial core-charges read in
partial kinetic energy density read in
atomic valenz-charges read in
non local Contribution for L= 0 read in
real space projection operators read in
non local Contribution for L= 0 read in
real space projection operators read in
non local Contribution for L= 1 read in
real space projection operators read in
non local Contribution for L= 1 read in
real space projection operators read in
PAW grid and wavefunctions read in
number of l-projection operators is LMAX = 4
number of lm-projection operators is LMMAX = 8
Optimization of the real space projectors (new method)
maximal supplied QI-value = 25.13
optimisation between [QCUT,QGAM] = [ 10.05, 20.36] = [ 28.30,116.06] Ry
Optimized for a Real-space Cutoff 1.65 Angstroem
l n(q) QCUT max X(q) W(low)/X(q) W(high)/X(q) e(spline)
0 10 10.053 79.467 0.76E-04 0.72E-04 0.56E-06
0 10 10.053 66.151 0.76E-04 0.72E-04 0.55E-06
1 10 10.053 8.350 0.25E-03 0.92E-03 0.41E-05
1 10 10.053 5.531 0.27E-03 0.10E-02 0.45E-05
Optimization of the real space projectors (new method)
maximal supplied QI-value = 24.76
optimisation between [QCUT,QGAM] = [ 10.15, 20.30] = [ 28.85,115.39] Ry
Optimized for a Real-space Cutoff 1.38 Angstroem
l n(q) QCUT max X(q) W(low)/X(q) W(high)/X(q) e(spline)
0 8 10.150 20.381 0.22E-03 0.32E-03 0.29E-06
0 8 10.150 15.268 0.23E-03 0.35E-03 0.30E-06
1 8 10.150 5.964 0.46E-03 0.53E-03 0.21E-06
1 8 10.150 5.382 0.38E-03 0.45E-03 0.19E-06
Optimization of the real space projectors (new method)
maximal supplied QI-value = 19.84
optimisation between [QCUT,QGAM] = [ 10.12, 20.44] = [ 28.68,116.96] Ry
Optimized for a Real-space Cutoff 1.23 Angstroem
l n(q) QCUT max X(q) W(low)/X(q) W(high)/X(q) e(spline)
0 7 10.119 159.560 0.56E-04 0.22E-03 0.45E-07
0 7 10.119 115.863 0.56E-04 0.21E-03 0.45E-07
1 7 10.119 88.339 0.34E-03 0.49E-03 0.11E-06
1 7 10.119 48.592 0.33E-03 0.48E-03 0.11E-06
Optimization of the real space projectors (new method)
maximal supplied QI-value = 25.13
optimisation between [QCUT,QGAM] = [ 10.05, 20.36] = [ 28.30,116.06] Ry
Optimized for a Real-space Cutoff 1.30 Angstroem
l n(q) QCUT max X(q) W(low)/X(q) W(high)/X(q) e(spline)
0 8 10.053 115.676 0.49E-03 0.72E-03 0.18E-06
0 8 10.053 87.132 0.49E-03 0.71E-03 0.18E-06
1 7 10.053 4.429 0.32E-03 0.31E-03 0.18E-06
1 7 10.053 2.733 0.23E-03 0.19E-03 0.20E-06
PAW_PBE N 08Apr2002 :
energy of atom 1 EATOM= -264.5486
kinetic energy error for atom= 0.0736 (will be added to EATOM!!)
PAW_PBE O 08Apr2002 :
energy of atom 2 EATOM= -432.3788
kinetic energy error for atom= 0.1156 (will be added to EATOM!!)
PAW_PBE Si 05Jan2001 :
energy of atom 3 EATOM= -103.0669
kinetic energy error for atom= 0.0012 (will be added to EATOM!!)
PAW_PBE C 08Apr2002 :
energy of atom 4 EATOM= -147.1560
kinetic energy error for atom= 0.0288 (will be added to EATOM!!)
POSCAR: (Si82C14N51O77)2 interface (VASP)
positions in direct lattice
No initial velocities read in
exchange correlation table for LEXCH = 8
RHO(1)= 0.500 N(1) = 2000
RHO(2)= 100.500 N(2) = 4000
--------------------------------------------------------------------------------------------------------
ion position nearest neighbor table
1 0.492 0.629 0.913-
2 0.533 0.502 0.844-
3 0.582 0.320 0.886-
4 0.522 0.790 0.770-
5 0.620 0.604 0.631-
6 0.502 0.699 0.437-
7 0.522 0.602 0.401-
8 0.573 0.585 0.485-
9 0.521 0.791 0.303-
10 0.514 0.649 0.248- 274 2.18
11 0.520 0.965 0.114-
12 0.583 0.564 0.976-
13 0.574 0.758 0.317-
14 0.541 0.695 0.037-
15 0.594 0.437 0.989-
16 0.648 0.422 0.028-
17 0.647 0.096 0.871-
18 0.607 0.330 0.514-
19 0.646 0.660 0.598-
20 0.494 0.822 0.532-
21 0.648 0.374 0.608-
22 0.673 0.976 0.563-
23 0.624 0.460 0.632-
24 0.581 0.465 0.424- 290 2.21
25 0.500 0.886 0.278-
26 0.579 0.460 0.207-
27 0.595 0.682 0.196-
28 0.663 0.267 0.366-
29 0.536 0.359 0.753-
30 0.693 0.736 0.581-
31 0.508 0.076 0.630- 407 2.20
32 0.584 0.201 0.550-
33 0.566 0.112 0.623-
34 0.534 0.265 0.428-
35 0.522 0.291 0.268-
36 0.508 0.080 0.151-
37 0.543 0.060 0.158-
38 0.542 0.182 0.073-
39 0.621 0.170 0.882-
40 0.655 0.870 0.907-
41 0.649 0.578 0.775-
42 0.638 0.945 0.764-
43 0.507 0.360 0.412-
44 0.672 0.642 0.501-
45 0.650 0.725 0.774-
46 0.610 0.939 0.621-
47 0.631 0.117 0.418-
48 0.682 0.747 0.306-
49 0.595 0.003 0.288-
50 0.612 0.768 0.098-
51 0.636 0.965 0.195-
52 0.302 0.158 0.003-
53 0.346 0.981 0.841-
54 0.402 0.810 0.880-
55 0.332 0.268 0.772-
56 0.434 0.066 0.629-
57 0.695 0.149 0.513-
58 0.334 0.136 0.328-
59 0.389 0.113 0.464-
60 0.354 0.311 0.345-
61 0.307 0.143 0.237-
62 0.339 0.425 0.095-
63 0.402 0.065 0.998-
64 0.393 0.256 0.324-
65 0.355 0.281 0.086-
66 0.416 0.947 0.983-
67 0.466 0.961 0.005-
68 0.462 0.607 0.881-
69 0.426 0.843 0.532-
70 0.455 0.158 0.657-
71 0.689 0.304 0.533-
72 0.470 0.852 0.625-
73 0.480 0.475 0.604-
74 0.447 0.946 0.621-
75 0.398 0.978 0.461-
76 0.302 0.395 0.294-
77 0.399 0.962 0.214-
78 0.414 0.173 0.174-
79 0.476 0.788 0.398-
80 0.357 0.856 0.755-
81 0.505 0.250 0.766-
82 0.333 0.628 0.593-
83 0.399 0.692 0.550-
84 0.380 0.603 0.640-
85 0.341 0.746 0.473-
86 0.332 0.764 0.283-
87 0.696 0.652 0.150-
88 0.371 0.580 0.170-
89 0.357 0.691 0.083-
90 0.435 0.664 0.885-
91 0.467 0.369 0.927-
92 0.463 0.066 0.789-
93 0.453 0.450 0.750-
94 0.695 0.867 0.449-
95 0.472 0.129 0.506-
96 0.476 0.250 0.609-
97 0.429 0.434 0.623-
98 0.447 0.610 0.413-
99 0.495 0.243 0.325-
100 0.414 0.495 0.282-
101 0.434 0.265 0.121-
102 0.454 0.454 0.216-
103 0.540 0.846 0.893-
104 0.610 0.679 0.818-
105 0.554 0.610 0.904-
106 0.558 0.535 0.071-
107 0.694 0.162 0.746-
108 0.532 0.682 0.545-
109 0.532 0.935 0.772-
110 0.539 0.815 0.635-
111 0.561 0.522 0.681-
112 0.561 0.655 0.624-
113 0.521 0.797 0.491-
114 0.538 0.901 0.476-
115 0.549 0.620 0.411-
116 0.568 0.262 0.417-
117 0.531 0.480 0.436-
118 0.529 0.565 0.031-
119 0.550 0.427 0.191-
120 0.557 0.492 0.351-
121 0.610 0.295 0.891-
122 0.639 0.646 0.953-
123 0.700 0.294 0.876-
124 0.645 0.231 0.979-
125 0.621 0.427 0.942-
126 0.592 0.471 0.600-
127 0.649 0.249 0.788-
128 0.647 0.222 0.198-
129 0.617 0.587 0.234-
130 0.659 0.404 0.437-
131 0.651 0.085 0.265-
132 0.658 0.243 0.577-
133 0.632 0.402 0.353-
134 0.625 0.326 0.056-
135 0.498 0.878 0.094-
136 0.649 0.369 0.202-
137 0.644 0.095 0.076-
138 0.633 0.534 0.082-
139 0.498 0.167 0.914-
140 0.517 0.083 0.821-
141 0.541 0.391 0.930-
142 0.600 0.204 0.716-
143 0.567 0.067 1.000-
144 0.578 0.689 0.858-
145 0.558 0.984 0.843-
146 0.516 0.471 0.685-
147 0.566 0.887 0.444-
148 0.557 0.015 0.493-
149 0.498 0.137 0.450-
150 0.547 0.066 0.340-
151 0.550 0.356 0.343-
152 0.596 0.204 0.339-
153 0.546 0.149 0.492-
154 0.551 0.842 0.220-
155 0.587 0.985 0.494-
156 0.526 0.068 0.997-
157 0.518 0.435 0.276-
158 0.582 0.985 0.114-
159 0.561 0.798 0.990-
160 0.583 0.940 0.934-
161 0.593 0.795 0.947-
162 0.607 0.900 0.843-
163 0.507 0.385 0.800-
164 0.677 0.775 0.835-
165 0.584 0.025 0.705-
166 0.639 0.893 0.549-
167 0.629 0.163 0.691-
168 0.661 0.854 0.686-
169 0.592 0.856 0.395-
170 0.635 0.858 0.332-
171 0.653 0.968 0.394-
172 0.682 0.592 0.323-
173 0.634 0.763 0.490-
174 0.608 0.876 0.245-
175 0.621 0.189 0.076-
176 0.502 0.360 0.153-
177 0.661 0.549 0.969-
178 0.664 0.733 0.005-
179 0.635 0.982 0.957-
180 0.352 0.353 0.922-
181 0.433 0.166 0.775-
182 0.362 0.120 0.961-
183 0.376 0.024 0.088-
184 0.504 0.578 0.760-
185 0.338 0.136 0.527-
186 0.341 0.408 0.767-
187 0.359 0.323 0.659-
188 0.381 0.027 0.658-
189 0.381 0.169 0.661-
190 0.332 0.273 0.479-
191 0.349 0.400 0.508-
192 0.361 0.102 0.410-
193 0.386 0.770 0.410-
194 0.344 0.992 0.437-
195 0.344 0.016 0.028-
196 0.373 0.900 0.207-
197 0.376 0.986 0.354-
198 0.430 0.795 0.891-
199 0.462 0.117 0.968-
200 0.504 0.766 0.910-
201 0.456 0.739 0.943-
202 0.442 0.909 0.949-
203 0.414 0.967 0.606-
204 0.469 0.748 0.780-
205 0.455 0.712 0.248-
206 0.439 0.088 0.231-
207 0.464 0.905 0.465-
208 0.464 0.574 0.267-
209 0.466 0.722 0.578-
210 0.447 0.872 0.319-
211 0.450 0.827 0.085-
212 0.698 0.322 0.090-
213 0.460 0.936 0.185-
214 0.457 0.567 0.080-
215 0.442 0.035 0.051-
216 0.309 0.697 0.878-
217 0.329 0.589 0.828-
218 0.362 0.881 0.954-
219 0.418 0.725 0.712-
220 0.388 0.570 0.990-
221 0.396 0.188 0.865-
222 0.372 0.469 0.840-
223 0.331 0.933 0.677-
224 0.385 0.357 0.475-
225 0.370 0.500 0.486-
226 0.322 0.637 0.403-
227 0.357 0.537 0.328-
228 0.357 0.852 0.361-
229 0.415 0.700 0.374-
230 0.361 0.633 0.492-
231 0.365 0.383 0.204-
232 0.407 0.501 0.491-
233 0.340 0.556 0.015-
234 0.324 0.933 0.256-
235 0.402 0.479 0.106-
236 0.380 0.315 0.979-
237 0.401 0.431 0.918-
238 0.413 0.291 0.963-
239 0.428 0.396 0.853-
240 0.315 0.847 0.825-
241 0.475 0.252 0.816-
242 0.404 0.543 0.684-
243 0.456 0.390 0.556-
244 0.446 0.659 0.710-
245 0.474 0.367 0.728-
246 0.413 0.365 0.419-
247 0.454 0.341 0.337-
248 0.469 0.468 0.415-
249 0.491 0.062 0.293-
250 0.454 0.258 0.487-
251 0.427 0.371 0.249-
252 0.442 0.684 0.076-
253 0.315 0.846 0.079-
254 0.467 0.061 0.149-
255 0.475 0.233 0.993-
256 0.451 0.483 0.935-
257 0.567 0.384 0.038- 273 2.40 261 2.43
258 0.523 0.655 0.875- 262 2.51 264 2.55 274 2.59
259 0.507 0.484 0.953- 406 2.45 405 2.59 420 2.62
260 0.513 0.917 0.924- 402 2.48 381 2.64
261 0.564 0.476 0.873- 427 2.24 257 2.43 266 2.58
262 0.549 0.722 0.782- 300 2.45 258 2.51 264 2.64
263 0.504 0.699 0.645- 369 2.54 366 2.55
264 0.534 0.587 0.683- 258 2.55 262 2.64
265 0.513 0.923 0.613- 374 2.54 369 2.64 312 2.66
266 0.587 0.561 0.765- 271 2.49 280 2.57 261 2.58 281 2.59
267 0.556 0.756 0.482-
268 0.557 0.427 0.530- 307 2.43 309 2.63
269 0.505 0.545 0.535- 371 2.52
270 0.529 0.943 0.295- 312 2.48
271 0.592 0.661 0.605- 266 2.49
272 0.544 0.703 0.245- 275 2.46 277 2.62
273 0.572 0.294 0.199- 257 2.40 314 2.41 290 2.44 319 2.56
274 0.509 0.696 0.074- 10 2.18 276 2.47 361 2.51 258 2.59
275 0.536 0.551 0.224- 272 2.46
276 0.528 0.824 0.086- 274 2.47 317 2.61
277 0.571 0.602 0.260- 278 2.48 272 2.62
278 0.571 0.680 0.076- 277 2.48 315 2.63
279 0.677 0.145 0.992-
280 0.599 0.408 0.773- 286 2.53 266 2.57 281 2.64
281 0.619 0.539 0.822- 266 2.59 280 2.64
282 0.671 0.322 0.970-
283 0.647 0.420 0.814-
284 0.664 0.110 0.694- 329 2.58
285 0.611 0.488 0.442- 331 2.49
286 0.623 0.310 0.693- 280 2.53
287 0.676 0.330 0.730-
288 0.664 0.507 0.608-
289 0.663 0.117 0.457-
290 0.594 0.354 0.332- 24 2.21 273 2.44 296 2.44 295 2.64
291 0.632 0.265 0.451- 296 2.63
292 0.693 0.476 0.459-
293 0.652 0.519 0.304- 334 2.56 331 2.58
294 0.681 0.171 0.231-
295 0.610 0.441 0.173- 290 2.64
296 0.619 0.281 0.244- 290 2.44 291 2.63
297 0.609 0.624 0.020-
298 0.681 0.385 0.259-
299 0.689 0.492 0.062-
300 0.569 0.842 0.801- 304 2.44 262 2.45
301 0.548 0.123 0.866- 308 2.50 302 2.57 306 2.65
302 0.528 0.253 0.910- 318 2.51 316 2.55 301 2.57 405 2.66
303 0.587 0.136 0.881- 308 2.45 337 2.46 322 2.61
304 0.558 0.930 0.649- 306 2.44 300 2.44
305 0.514 0.222 0.565- 328 2.47 307 2.59
306 0.538 0.052 0.663- 304 2.44 312 2.52 301 2.65
307 0.528 0.374 0.562- 328 2.40 268 2.43 309 2.47 305 2.59
308 0.568 0.222 0.764- 309 2.42 303 2.45 301 2.50
309 0.551 0.272 0.601- 308 2.42 307 2.47 268 2.63
310 0.566 0.962 0.276-
311 0.520 0.145 0.311- 312 2.48 314 2.48
312 0.524 0.041 0.467- 311 2.48 270 2.48 306 2.52 374 2.53 265 2.66
313 0.576 0.105 0.392- 319 2.61
314 0.550 0.200 0.269- 273 2.41 311 2.48
315 0.581 0.835 0.145- 278 2.63
316 0.512 0.215 0.094- 416 2.44 318 2.48 302 2.55 405 2.59
317 0.551 0.940 0.044- 276 2.61
318 0.532 0.339 0.097- 316 2.48 302 2.51
319 0.578 0.135 0.170- 273 2.56 313 2.61
320 0.685 0.482 0.824- 325 2.64
321 0.628 0.790 0.916- 326 2.60
322 0.612 0.042 0.787- 303 2.61
323 0.694 0.831 0.013-
324 0.677 0.996 0.849-
325 0.682 0.634 0.736- 320 2.64
326 0.626 0.801 0.692- 321 2.60
327 0.606 0.100 0.548- 333 2.63 329 2.66
328 0.498 0.354 0.609- 307 2.40 305 2.47
329 0.638 0.038 0.593- 284 2.58 327 2.66
330 0.615 0.741 0.323- 331 2.64
331 0.631 0.614 0.426- 285 2.49 293 2.58 330 2.64
332 0.616 0.102 0.237- 337 2.62
333 0.618 0.971 0.417- 327 2.63
334 0.660 0.631 0.158- 293 2.56
335 0.612 0.915 0.056- 337 2.45
336 0.642 0.810 0.128-
337 0.606 0.065 0.025- 335 2.45 303 2.46 332 2.62
338 0.665 0.969 0.074-
339 0.390 0.883 0.041- 355 2.56
340 0.327 0.124 0.853-
341 0.313 0.983 0.959-
342 0.315 0.447 0.898-
343 0.379 0.003 0.877- 348 2.60
344 0.362 0.219 0.815- 382 2.55 346 2.64
345 0.310 0.173 0.637-
346 0.352 0.082 0.691- 344 2.64
347 0.313 0.363 0.635-
348 0.406 0.061 0.772- 363 2.50 343 2.60 353 2.61
349 0.369 0.234 0.494-
350 0.368 0.925 0.540- 391 2.48
351 0.309 0.042 0.449-
352 0.334 0.432 0.304- 394 2.66
353 0.410 0.157 0.594- 348 2.61
354 0.363 0.185 0.234- 359 2.49 360 2.61
355 0.390 0.776 0.203- 401 2.46 339 2.56 372 2.61
356 0.334 0.163 0.099-
357 0.351 0.019 0.227-
358 0.317 0.311 0.046-
359 0.390 0.101 0.253- 354 2.49 360 2.56
360 0.386 0.189 0.071- 359 2.56 397 2.60 354 2.61
361 0.477 0.679 0.071- 376 2.45 380 2.50 274 2.51
362 0.419 0.901 0.774- 363 2.49 368 2.54
363 0.436 0.029 0.842- 362 2.49 348 2.50 379 2.56
364 0.479 0.832 0.957- 365 2.55 369 2.63
365 0.463 0.916 0.804- 364 2.55 368 2.60 402 2.65
366 0.477 0.614 0.698- 411 2.53 263 2.55 406 2.58 371 2.62
367 0.432 0.975 0.433- 413 2.48 372 2.61
368 0.443 0.806 0.693- 362 2.54 365 2.60
369 0.493 0.835 0.750- 402 2.47 263 2.54 364 2.63 265 2.64
370 0.476 0.003 0.609- 374 2.46 402 2.48 407 2.54
371 0.477 0.611 0.470- 269 2.52 376 2.56 366 2.62 411 2.64
372 0.410 0.863 0.353- 378 2.45 367 2.61 355 2.61
373 0.445 0.756 0.438-
374 0.495 0.965 0.443- 370 2.46 312 2.53 265 2.54
375 0.464 0.023 0.353- 413 2.49
376 0.485 0.674 0.275- 361 2.45 380 2.51 371 2.56
377 0.429 0.943 0.180- 378 2.63
378 0.428 0.778 0.214- 372 2.45 377 2.63
379 0.426 0.150 0.985- 403 2.46 363 2.56
380 0.476 0.813 0.196- 361 2.50 376 2.51
381 0.491 0.038 0.997- 402 2.49 260 2.64
382 0.386 0.325 0.781- 386 2.49 344 2.55
383 0.364 0.620 0.878-
384 0.340 0.767 0.926- 400 2.65
385 0.405 0.640 0.858- 390 2.49 404 2.61 419 2.62
386 0.381 0.447 0.652- 382 2.49 388 2.63
387 0.314 0.758 0.633-
388 0.352 0.531 0.684- 386 2.63
389 0.323 0.878 0.469-
390 0.385 0.733 0.745- 391 2.47 385 2.49
391 0.367 0.770 0.579- 390 2.47 350 2.48
392 0.386 0.446 0.317- 395 2.57
393 0.299 0.713 0.279-
394 0.320 0.494 0.502- 352 2.66
395 0.389 0.605 0.380- 392 2.57 401 2.62
396 0.362 0.700 0.298-
397 0.399 0.334 0.149- 360 2.60
398 0.322 0.675 0.099-
399 0.369 0.460 0.039-
400 0.347 0.843 0.131- 384 2.65
401 0.401 0.629 0.170- 355 2.46 414 2.55 395 2.62
402 0.494 0.992 0.788- 369 2.47 370 2.48 260 2.48 381 2.49 407 2.54 365 2.65
403 0.446 0.262 0.922- 379 2.46 408 2.52
404 0.430 0.537 0.786- 385 2.61 419 2.65
405 0.498 0.326 0.962- 316 2.59 259 2.59 302 2.66
406 0.481 0.491 0.837- 259 2.45 366 2.58
407 0.486 0.139 0.717- 31 2.20 402 2.54 370 2.54
408 0.446 0.303 0.712- 403 2.52
409 0.425 0.624 0.554- 411 2.50
410 0.694 0.886 0.694-
411 0.452 0.539 0.591- 409 2.50 366 2.53 415 2.60 371 2.64
412 0.428 0.239 0.338- 413 2.57
413 0.443 0.124 0.452- 367 2.48 375 2.49 412 2.57
414 0.432 0.602 0.233- 401 2.55
415 0.437 0.465 0.410- 411 2.60
416 0.483 0.180 0.164- 316 2.44
417 0.433 0.414 0.064- 419 2.53
418 0.463 0.319 0.135- 420 2.64
419 0.424 0.562 0.012- 417 2.53 385 2.62 404 2.65
420 0.479 0.460 0.075- 259 2.62 418 2.64
421 0.580 0.338 0.571-
422 0.494 0.524 0.332-
423 0.564 0.234 0.983-
424 0.596 0.782 0.739-
425 0.597 0.622 0.388-
426 0.532 0.194 0.721-
427 0.565 0.373 0.731- 261 2.24
428 0.673 0.888 0.258-
429 0.594 0.253 0.058-
430 0.584 0.865 0.604-
431 0.606 0.778 0.525-
432 0.649 0.724 0.316-
433 0.664 0.814 0.473-
434 0.696 0.017 0.154-
435 0.398 0.838 0.569-
436 0.687 0.021 0.368-
437 0.382 0.731 0.985-
438 0.415 0.274 0.760-
439 0.415 0.097 0.369-
440 0.349 0.707 0.733-
441 0.386 0.891 0.740-
442 0.483 0.389 0.278-
443 0.413 0.741 0.036-
444 0.405 0.353 0.615-
445 0.427 0.275 0.545-
446 0.457 0.199 0.273-
447 0.479 0.323 0.447-
448 0.505 0.525 0.150-
LATTYP: Found a simple monoclinic cell.
ALAT = 19.0330510188
B/A-ratio = 4.0504226003
C/A-ratio = 1.7284355405
COS(beta) = -0.9579647883
Lattice vectors:
A1 = ( 0.0000000000, -15.1815603200, -11.4794275700)
A2 = ( -77.0919000000, 0.0000000000, 0.0000000000)
A3 = ( 0.0000000000, 30.8295603200, 11.4794275700)
Analysis of symmetry for initial positions (statically):
=====================================================================
Subroutine PRICEL returns:
Original cell was already a primitive cell.
Routine SETGRP: Setting up the symmetry group for a
simple monoclinic supercell.
Subroutine GETGRP returns: Found 1 space group operations
(whereof 1 operations were pure point group operations)
out of a pool of 4 trial point group operations.
The static configuration has the point symmetry C_1 .
Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
Subroutine PRICEL returns:
Original cell was already a primitive cell.
Routine SETGRP: Setting up the symmetry group for a
simple monoclinic supercell.
Subroutine GETGRP returns: Found 1 space group operations
(whereof 1 operations were pure point group operations)
out of a pool of 4 trial point group operations.
The dynamic configuration has the point symmetry C_1 .
Subroutine INISYM returns: Found 1 space group operations
(whereof 1 operations are pure point group operations),
and found 1 'primitive' translations
----------------------------------------------------------------------------------------
Primitive cell
volume of cell : 13848.0244
direct lattice vectors reciprocal lattice vectors
77.091900000 0.000000000 0.000000000 0.012971531 0.000000000 0.000000000
0.000000000 15.648000000 0.000000000 0.000000000 0.063905930 0.002596668
0.000000000 -0.466439680 11.479427570 0.000000000 0.000000000 0.087112358
length of vectors
77.091900000 15.648000000 11.488900004 0.012971531 0.063958663 0.087112358
position of ions in fractional coordinates (direct lattice)
0.491839950 0.629442510 0.912919810
0.532976090 0.501584660 0.843636090
0.581958490 0.319755110 0.885596050
0.521598270 0.789533760 0.770026500
0.619825370 0.603729600 0.631284790
0.502372990 0.699141890 0.436845220
0.522208520 0.602134770 0.400762420
0.572881470 0.585357240 0.484618450
0.520784490 0.791478360 0.302836730
0.513586370 0.649497150 0.248015930
0.519703060 0.964675530 0.113529610
0.582862000 0.564182890 0.975771720
0.573944100 0.758327170 0.317128150
0.541148090 0.695394320 0.037053250
0.594157990 0.436870310 0.989140520
0.648493340 0.422005380 0.028150080
0.646764630 0.096151300 0.870691050
0.606910600 0.330091380 0.514287020
0.646493910 0.659722560 0.598438770
0.493962810 0.821880350 0.531951280
0.647635240 0.373532770 0.607581630
0.672688390 0.975582400 0.562788700
0.624284600 0.459506780 0.631625370
0.581489420 0.465296370 0.424345780
0.500009790 0.885704210 0.278110810
0.579256420 0.460155440 0.207207090
0.594928180 0.681922840 0.196465820
0.662603380 0.267387900 0.365782030
0.535798810 0.358931130 0.753238440
0.692856300 0.736393930 0.580765720
0.508230360 0.075605970 0.629759610
0.584490880 0.200586890 0.550492820
0.565547560 0.111967990 0.623254900
0.533903130 0.264858710 0.428122690
0.521766000 0.291147280 0.268104200
0.507554380 0.080068050 0.150766410
0.542963880 0.060144040 0.157565660
0.541656730 0.182333540 0.072888270
0.621139790 0.169902870 0.882422890
0.655401030 0.870368430 0.907382520
0.649081190 0.578396080 0.775345510
0.638207370 0.945153490 0.763606460
0.506955150 0.359624350 0.411678520
0.671664410 0.642188730 0.500674130
0.650292280 0.725148040 0.773967010
0.610188830 0.939124190 0.620809370
0.631084260 0.116944630 0.418041040
0.682219070 0.746891450 0.306339020
0.595096530 0.003394070 0.287824370
0.611511520 0.767718950 0.098394510
0.636205180 0.964987670 0.195014090
0.301992340 0.158316060 0.002622790
0.346166040 0.981120800 0.841098000
0.402034410 0.809597010 0.880209740
0.331572400 0.267735870 0.771889240
0.433606600 0.066300570 0.629049760
0.694942110 0.149040260 0.513260760
0.333651880 0.136167110 0.328388890
0.388560500 0.112666950 0.464041730
0.354111640 0.310555670 0.344601640
0.306649360 0.142851290 0.236644120
0.338916190 0.424945060 0.094667130
0.401664800 0.065235080 0.997779360
0.392862870 0.256478660 0.324384500
0.354778250 0.280807770 0.085508460
0.415833040 0.946943050 0.983131420
0.466048080 0.961016300 0.004875730
0.461529500 0.606804110 0.880986410
0.425743850 0.842801490 0.531663420
0.455092250 0.157602050 0.657001820
0.689395420 0.304413940 0.532691560
0.470374120 0.852051350 0.624975690
0.480274420 0.474743340 0.604270110
0.446868180 0.945931600 0.620933650
0.397810270 0.978343650 0.460806480
0.302409530 0.395161570 0.294050900
0.399486140 0.961989880 0.214394690
0.413981410 0.173288670 0.174212160
0.475847340 0.787559820 0.397630670
0.356666330 0.856199690 0.755292840
0.505157440 0.249512320 0.765570970
0.332685240 0.627708380 0.593447780
0.398581400 0.691532460 0.550248480
0.379515270 0.602737340 0.639828390
0.340508950 0.745540870 0.472582270
0.331662400 0.764349800 0.282824780
0.696495620 0.651609590 0.149952060
0.370559430 0.580449560 0.169831030
0.356808750 0.690665370 0.082613400
0.434929180 0.663841430 0.884937560
0.467303790 0.368512080 0.926668050
0.463230320 0.066028250 0.789420060
0.452987380 0.449871360 0.750258080
0.695067780 0.866808880 0.449224450
0.472372870 0.129269090 0.505664540
0.475842720 0.249645080 0.609339590
0.428820370 0.433764070 0.622513160
0.447170250 0.610083210 0.413167080
0.495000060 0.243326830 0.325230420
0.413886250 0.494954350 0.281952710
0.434213600 0.265167320 0.120507720
0.453916520 0.453523650 0.216112150
0.540379730 0.845704280 0.893469520
0.609619140 0.678674110 0.818439380
0.553636670 0.610299490 0.903649100
0.557549450 0.534633970 0.070677460
0.693539140 0.162144660 0.745585500
