PROCAR new format
# of k-points:    4         # of bands:  916         # of ions:  109

 k-point     1 :    0.00000000 0.00000000 0.00000000     weight = 0.25000000

band     1 # energy  -54.35306232 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.000  0.000
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.000  0.000  0.000  0.000
   20  0.000  0.000  0.000  0.000
   21  0.000  0.000  0.000  0.000
   22  0.001  0.000  0.000  0.001
   23  0.000  0.000  0.000  0.000
   24  0.000  0.000  0.000  0.000
   25  0.000  0.000  0.000  0.000
   26  0.000  0.000  0.000  0.000
   27  0.000  0.000  0.000  0.000
   28  0.000  0.000  0.000  0.000
   29  0.000  0.000  0.000  0.000
   30  0.000  0.000  0.000  0.000
   31  0.000  0.000  0.000  0.000
   32  0.000  0.000  0.000  0.000
   33  0.000  0.000  0.000  0.000
   34  0.000  0.000  0.000  0.000
   35  0.000  0.000  0.000  0.000
   36  0.000  0.000  0.000  0.000
   37  0.000  0.000  0.000  0.000
   38  0.000  0.000  0.000  0.000
   39  0.000  0.000  0.000  0.000
   40  0.000  0.000  0.000  0.000
   41  0.000  0.000  0.000  0.000
   42  0.000  0.000  0.000  0.000
   43  0.000  0.000  0.000  0.000
   44  0.000  0.000  0.000  0.000
   45  0.000  0.000  0.000  0.000
   46  0.001  0.000  0.000  0.001
   47  0.000  0.000  0.000  0.000
   48  0.000  0.000  0.000  0.000
   49  0.000  0.000  0.000  0.000
   50  0.390  0.001  0.001  0.392
   51  0.000  0.000  0.000  0.000
   52  0.000  0.000  0.000  0.000
   53  0.000  0.000  0.000  0.000
   54  0.000  0.000  0.000  0.000
   55  0.140  0.001  0.000  0.142
   56  0.000  0.000  0.000  0.000
   57  0.000  0.000  0.000  0.000
   58  0.253  0.002  0.001  0.255
   59  0.001  0.000  0.000  0.001
   60  0.000  0.000  0.000  0.000
   61  0.000  0.000  0.000  0.000
   62  0.000  0.000  0.000  0.000
   63  0.000  0.000  0.000  0.000
   64  0.000  0.000  0.000  0.000
   65  0.000  0.000  0.000  0.000
   66  0.000  0.000  0.000  0.000
   67  0.000  0.000  0.000  0.000
   68  0.000  0.000  0.000  0.000
   69  0.000  0.000  0.000  0.000
   70  0.001  0.000  0.000  0.001
   71  0.001  0.000  0.000  0.001
   72  0.000  0.000  0.000  0.000
   73  0.000  0.000  0.000  0.000
   74  0.002  0.000  0.000  0.002
   75  0.000  0.000  0.000  0.000
   76  0.000  0.000  0.000  0.000
   77  0.000  0.000  0.000  0.000
   78  0.000  0.000  0.000  0.000
   79  0.000  0.000  0.000  0.000
   80  0.000  0.000  0.000  0.000
   81  0.000  0.000  0.000  0.000
   82  0.000  0.000  0.000  0.000
   83  0.000  0.000  0.000  0.000
   84  0.000  0.000  0.000  0.000
   85  0.000  0.000  0.000  0.000
   86  0.000  0.000  0.000  0.000
   87  0.000  0.000  0.000  0.000
   88  0.000  0.000  0.000  0.000
   89  0.000  0.000  0.000  0.000
   90  0.000  0.000  0.000  0.000
   91  0.027  0.000  0.000  0.028
   92  0.000  0.000  0.000  0.000
   93  0.000  0.000  0.000  0.000
   94  0.001  0.000  0.000  0.001
   95  0.001  0.000  0.000  0.001
   96  0.000  0.000  0.000  0.000
   97  0.000  0.000  0.000  0.000
   98  0.000  0.000  0.000  0.000
   99  0.000  0.000  0.000  0.000
  100  0.000  0.000  0.000  0.000
  101  0.000  0.000  0.000  0.000
  102  0.000  0.000  0.000  0.000
  103  0.138  0.001  0.000  0.139
  104  0.000  0.000  0.000  0.000
  105  0.000  0.000  0.000  0.000
  106  0.000  0.000  0.000  0.000
  107  0.001  0.000  0.000  0.001
  108  0.000  0.000  0.000  0.000
  109  0.000  0.001  0.001  0.002
tot    0.961  0.006  0.004  0.971
 
band     2 # energy  -54.10717354 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.024  0.000  0.000  0.024
    4  0.027  0.000  0.000  0.027
    5  0.026  0.000  0.000  0.026
    6  0.011  0.000  0.000  0.011
    7  0.000  0.000  0.000  0.000
    8  0.001  0.000  0.000  0.001
    9  0.003  0.000  0.000  0.003
   10  0.001  0.000  0.000  0.001
   11  0.003  0.000  0.000  0.003
   12  0.009  0.000  0.000  0.009
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.025  0.000  0.000  0.025
   16  0.029  0.000  0.000  0.029
   17  0.025  0.000  0.000  0.025
