vasp.6.1.1 19Jun20 (build Jun 25 2020 02:42:34) complex                        
  
 MD_VERSION_INFO: Compiled 2020-06-25T09:42:34-UTC in devlin.sd.materialsdesign.
 com:/home/medea2/data/build/wwolf/vasp6.1.1/13539/x86_64/src/src/build/gpu from
  svn 13539
 
 This VASP executable licensed from Materials Design, Inc.
 
 executed on                        Lin64 date 2021.09.27  22:04:31
 running on    4 total cores
 distrk:  each k-point on    4 cores,    1 groups
 distr:  one band on NCORE=   1 cores,    4 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
 POTCAR:    PAW_PBE Mo_sv 02Feb2006               
 POTCAR:    PAW_PBE Sn_d 06Sep2000                
 POTCAR:    PAW_PBE Mo_sv 02Feb2006               
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18
 
 POTCAR:    PAW_PBE Sn_d 06Sep2000                
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18
 
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 15.12
 optimisation between [QCUT,QGAM] = [  7.86, 15.87] = [ 17.31, 70.56] Ry 
 Optimized for a Real-space Cutoff    1.72 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      8     7.861     3.559    0.65E-04    0.14E-03    0.33E-07
   0      8     7.861    20.730    0.74E-04    0.15E-03    0.30E-07
   1      8     7.861     3.279    0.66E-04    0.55E-04    0.41E-07
   1      8     7.861     4.693    0.27E-03    0.19E-03    0.35E-06
   2      7     7.861    67.616    0.24E-03    0.54E-03    0.98E-07
   2      7     7.861    62.420    0.24E-03    0.53E-03    0.10E-06
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 15.12
 optimisation between [QCUT,QGAM] = [  7.86, 15.87] = [ 17.31, 70.56] Ry 
 Optimized for a Real-space Cutoff    1.57 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   2      6     7.861     5.880    0.76E-04    0.23E-03    0.84E-07
   2      6     7.861     7.804    0.81E-04    0.48E-03    0.11E-06
   0      7     7.861    20.557    0.54E-04    0.19E-03    0.35E-07
   0      7     7.861     9.400    0.71E-04    0.24E-03    0.45E-07
   1      7     7.861    94.178    0.32E-03    0.49E-03    0.11E-06
   1      7     7.861    56.401    0.31E-03    0.47E-03    0.11E-06
  PAW_PBE Mo_sv 02Feb2006               :
 energy of atom  1       EATOM=-1862.2866
 kinetic energy error for atom=    0.1354 (will be added to EATOM!!)
  PAW_PBE Sn_d 06Sep2000                :
 energy of atom  2       EATOM=-1893.1092
 kinetic energy error for atom=    0.0452 (will be added to EATOM!!)
 
 
 POSCAR: No title
  positions in direct lattice
  No initial velocities read in
 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.082  0.084  0.200- 104 2.71  80 2.71  32 2.71   8 2.71
   2  0.221  0.220  0.816-  67 2.16  74 2.33   7 2.70  19 3.01
   3  0.082  0.084  0.527- 102 2.71  78 2.71  30 2.71   6 2.71 100 2.71  76 2.71  28 2.71   4 2.71

   4  0.249  0.251  0.472-   5 2.71  17 2.71  41 2.71  53 2.71  39 2.71  15 2.71  51 2.71   3 2.71

   5  0.082  0.084  0.418- 100 2.71  76 2.71  28 2.71   4 2.71 108 2.71  36 2.71  84 2.71  12 2.71

   6  0.249  0.251  0.581-   3 2.71  15 2.71  39 2.71  51 2.71  11 2.71  47 2.71  23 2.71  59 2.71

   7  0.136  0.030  0.751-  67 1.32  34 2.32  98 2.70   2 2.70  31 2.70  43 2.70  74 2.87 106 2.92
                            10 2.92  26 3.06
   8  0.249  0.251  0.255-   9 2.71  21 2.71  45 2.71  57 2.71  37 2.71  13 2.71  49 2.71   1 2.71

   9  0.082  0.084  0.309- 108 2.71  84 2.71  36 2.71  12 2.71 104 2.71  80 2.71  32 2.71   8 2.71

  10  0.249  0.251  0.690-  11 2.71  23 2.71  47 2.71  59 2.71  19 2.85   7 2.92  43 3.02
  11  0.082  0.084  0.636- 106 2.71  82 2.71  34 2.71  10 2.71 102 2.71  78 2.71  30 2.71   6 2.71

  12  0.249  0.251  0.364-   9 2.71  21 2.71  45 2.71  57 2.71  41 2.71  17 2.71  53 2.71   5 2.71

  13  0.082  0.418  0.200-  92 2.71  80 2.71  20 2.71   8 2.71
  14  0.222  0.558  0.794-  19 2.01  31 2.39  86 2.52  55 2.74  22 3.03  26 3.07
  15  0.082  0.418  0.527-  90 2.71  78 2.71  18 2.71   6 2.71  88 2.71  76 2.71  16 2.71   4 2.71

  16  0.249  0.584  0.472-  17 2.71  53 2.71  29 2.71  65 2.71  15 2.71  51 2.71  63 2.71  27 2.71

  17  0.082  0.418  0.418-  88 2.71  76 2.71  16 2.71   4 2.71  96 2.71  24 2.71  84 2.71  12 2.71

  18  0.249  0.584  0.581-  15 2.71  51 2.71  27 2.71  63 2.71  59 2.71  23 2.71  35 2.71  71 2.71

  19  0.103  0.441  0.751-  14 2.01  86 2.42  22 2.59  94 2.82  31 2.84  10 2.85   2 3.01  82 3.06

  20  0.249  0.584  0.255-  21 2.71  57 2.71  33 2.71  69 2.71  13 2.71  49 2.71  61 2.71  25 2.71

  21  0.082  0.418  0.309-  96 2.71  84 2.71  24 2.71  12 2.71  92 2.71  80 2.71  20 2.71   8 2.71

  22  0.249  0.584  0.690-  50 2.41  31 2.59  19 2.59  55 2.60  23 2.71  59 2.71  35 2.71  71 2.71
                            14 3.03
  23  0.082  0.418  0.636-  94 2.71  82 2.71  22 2.71  10 2.71  90 2.71  78 2.71  18 2.71   6 2.71

  24  0.249  0.584  0.364-  21 2.71  57 2.71  33 2.71  69 2.71  17 2.71  53 2.71  65 2.71  29 2.71

  25  0.082  0.751  0.200-  92 2.71 104 2.71  20 2.71  32 2.71
  26  0.306  0.861  0.823-  67 2.13  43 2.98  31 2.98   7 3.06  62 3.07  14 3.07
  27  0.082  0.751  0.527-  90 2.71 102 2.71  18 2.71  30 2.71 100 2.71  88 2.71  28 2.71  16 2.71

  28  0.249  0.918  0.472-   5 2.71  41 2.71  29 2.71  65 2.71   3 2.71  39 2.71  63 2.71  27 2.71

  29  0.082  0.751  0.418-  88 2.71 100 2.71  16 2.71  28 2.71  96 2.71 108 2.71  24 2.71  36 2.71

  30  0.249  0.918  0.581-   3 2.71  39 2.71  27 2.71  63 2.71  47 2.71  11 2.71  35 2.71  71 2.71

  31  0.117  0.744  0.749-  14 2.39  86 2.43  22 2.59  34 2.67   7 2.70  19 2.84  67 2.85  94 2.96
                            26 2.98 106 3.03
  32  0.249  0.918  0.255-   9 2.71  45 2.71  33 2.71  69 2.71   1 2.71  37 2.71  61 2.71  25 2.71

  33  0.082  0.751  0.309-  96 2.71 108 2.71  24 2.71  36 2.71 104 2.71  92 2.71  32 2.71  20 2.71

  34  0.249  0.918  0.690-   7 2.32  31 2.67  43 2.67  11 2.71  47 2.71  35 2.71  71 2.71  50 3.00

  35  0.082  0.751  0.636-  94 2.71 106 2.71  22 2.71  34 2.71 102 2.71  90 2.71  30 2.71  18 2.71

  36  0.249  0.918  0.364-   9 2.71  45 2.71  33 2.71  69 2.71   5 2.71  41 2.71  65 2.71  29 2.71

  37  0.416  0.084  0.200-  68 2.71  44 2.71  32 2.71   8 2.71
  38  0.566  0.209  0.797-  79 2.43  43 2.44  62 2.51  91 2.91  46 3.10
  39  0.416  0.084  0.527-  66 2.71  42 2.71  30 2.71   6 2.71  64 2.71  40 2.71  28 2.71   4 2.71

  40  0.582  0.251  0.472-  41 2.71  53 2.71  77 2.71  89 2.71  51 2.71  39 2.71  87 2.71  75 2.71

  41  0.416  0.084  0.418-  64 2.71  40 2.71  28 2.71   4 2.71  72 2.71  36 2.71  48 2.71  12 2.71

  42  0.582  0.251  0.581-  39 2.71  51 2.71  75 2.71  87 2.71  47 2.71  59 2.71  83 2.71  95 2.71

  43  0.423  0.050  0.749-  62 2.38  38 2.44  70 2.59  34 2.67   7 2.70  79 2.85  67 2.88  46 2.95
                            26 2.98  10 3.02
  44  0.582  0.251  0.255-  45 2.71  57 2.71  81 2.71  93 2.71  49 2.71  37 2.71  85 2.71  73 2.71

  45  0.416  0.084  0.309-  72 2.71  48 2.71  36 2.71  12 2.71  68 2.71  44 2.71  32 2.71   8 2.71

  46  0.582  0.251  0.690-  47 2.71  59 2.71  83 2.71  95 2.71  79 2.82  43 2.95  38 3.10
  47  0.416  0.084  0.636-  70 2.71  46 2.71  34 2.71  10 2.71  66 2.71  42 2.71  30 2.71   6 2.71

  48  0.582  0.251  0.364-  45 2.71  57 2.71  81 2.71  93 2.71  53 2.71  41 2.71  89 2.71  77 2.71

  49  0.416  0.418  0.200-  56 2.71  44 2.71  20 2.71   8 2.71
  50  0.469  0.697  0.713-  58 1.65  55 1.80 103 1.80  71 2.34  22 2.41  70 2.42  34 3.00
  51  0.416  0.418  0.527-  54 2.71  42 2.71  18 2.71   6 2.71  52 2.71  40 2.71  16 2.71   4 2.71

  52  0.582  0.584  0.472-  53 2.71  65 2.71  89 2.71 101 2.71  51 2.71  63 2.71  87 2.71  99 2.71

  53  0.416  0.418  0.418-  52 2.71  40 2.71  16 2.71   4 2.71  60 2.71  24 2.71  48 2.71  12 2.71

  54  0.582  0.584  0.581-  51 2.71  63 2.71  87 2.71  99 2.71  59 2.71  95 2.71  71 2.71 107 2.71

  55  0.466  0.529  0.743-  50 1.80  58 1.95  91 2.20 103 2.27  22 2.60  14 2.74
  56  0.582  0.584  0.255-  57 2.71  69 2.71  93 2.71 105 2.71  49 2.71  61 2.71  85 2.71  97 2.71

  57  0.416  0.418  0.309-  60 2.71  48 2.71  24 2.71  12 2.71  56 2.71  44 2.71  20 2.71   8 2.71

  58  0.582  0.584  0.690-  50 1.65 103 1.94  55 1.95  91 2.70  59 2.71  95 2.71  71 2.71 107 2.71

  59  0.416  0.418  0.636-  58 2.71  46 2.71  22 2.71  10 2.71  54 2.71  42 2.71  18 2.71   6 2.71

  60  0.582  0.584  0.364-  57 2.71  69 2.71  93 2.71 105 2.71  53 2.71  65 2.71  89 2.71 101 2.71

  61  0.416  0.751  0.200-  56 2.71  68 2.71  20 2.71  32 2.71
  62  0.609  0.946  0.794-  79 2.00  43 2.38  38 2.51 103 2.76  70 3.02  26 3.07
  63  0.416  0.751  0.527-  54 2.71  66 2.71  18 2.71  30 2.71  64 2.71  52 2.71  28 2.71  16 2.71

  64  0.582  0.918  0.472-  41 2.71  65 2.71  77 2.71 101 2.71  39 2.71  63 2.71  75 2.71  99 2.71

  65  0.416  0.751  0.418-  52 2.71  64 2.71  16 2.71  28 2.71  60 2.71  72 2.71  24 2.71  36 2.71

  66  0.582  0.918  0.581-  39 2.71  63 2.71  75 2.71  99 2.71  47 2.71  83 2.71  71 2.71 107 2.71

  67  0.156  0.008  0.796-   7 1.32  98 2.13  26 2.13   2 2.16  74 2.51  31 2.85  43 2.88
  68  0.582  0.918  0.255-  45 2.71  69 2.71  81 2.71 105 2.71  37 2.71  61 2.71  73 2.71  97 2.71

  69  0.416  0.751  0.309-  60 2.71  72 2.71  24 2.71  36 2.71  68 2.71  56 2.71  32 2.71  20 2.71

  70  0.582  0.918  0.690-  50 2.42  43 2.59  79 2.59 103 2.60  47 2.71  83 2.71  71 2.71 107 2.71
                            62 3.02
  71  0.416  0.751  0.636-  50 2.34  58 2.71  70 2.71  34 2.71  22 2.71  66 2.71  54 2.71  18 2.71
                            30 2.71
  72  0.582  0.918  0.364-  45 2.71  69 2.71  81 2.71 105 2.71  41 2.71  65 2.71  77 2.71 101 2.71

  73  0.749  0.084  0.200-  68 2.71 104 2.71  80 2.71  44 2.71
  74  0.974  0.193  0.817-  98 2.33   2 2.33  67 2.51   7 2.87
  75  0.749  0.084  0.527-  66 2.71 102 2.71  78 2.71  42 2.71 100 2.71  64 2.71  76 2.71  40 2.71

  76  0.916  0.251  0.472-   5 2.71  17 2.71  77 2.71  89 2.71  15 2.71   3 2.71  87 2.71  75 2.71

  77  0.749  0.084  0.418-  64 2.71 100 2.71  76 2.71  40 2.71  72 2.71 108 2.71  48 2.71  84 2.71

  78  0.916  0.251  0.581-   3 2.71  15 2.71  75 2.71  87 2.71  11 2.71  23 2.71  83 2.71  95 2.71

  79  0.725  0.063  0.750-  62 2.00  38 2.43  70 2.59  46 2.82 106 2.84  43 2.85  98 3.02  82 3.05

  80  0.916  0.251  0.255-   9 2.71  21 2.71  81 2.71  93 2.71  13 2.71   1 2.71  85 2.71  73 2.71

  81  0.749  0.084  0.309-  72 2.71 108 2.71  84 2.71  48 2.71 104 2.71  68 2.71  80 2.71  44 2.71

  82  0.916  0.251  0.690-  11 2.71  23 2.71  83 2.71  95 2.71  79 3.05  19 3.06
  83  0.749  0.084  0.636-  70 2.71 106 2.71  82 2.71  46 2.71 102 2.71  66 2.71  78 2.71  42 2.71

  84  0.916  0.251  0.364-   9 2.71  21 2.71  81 2.71  93 2.71  17 2.71   5 2.71  89 2.71  77 2.71

  85  0.749  0.418  0.200-  56 2.71  92 2.71  80 2.71  44 2.71
  86  0.957  0.601  0.797-  19 2.42  31 2.43  14 2.52  91 2.91  94 3.10
  87  0.749  0.418  0.527-  54 2.71  90 2.71  78 2.71  42 2.71  88 2.71  52 2.71  76 2.71  40 2.71

  88  0.916  0.584  0.472-  17 2.71  29 2.71  89 2.71 101 2.71  15 2.71  27 2.71  87 2.71  99 2.71

  89  0.749  0.418  0.418-  52 2.71  88 2.71  76 2.71  40 2.71  60 2.71  96 2.71  48 2.71  84 2.71

  90  0.916  0.584  0.581-  15 2.71  27 2.71  87 2.71  99 2.71  23 2.71  95 2.71  35 2.71 107 2.71

  91  0.678  0.488  0.772- 103 2.20  55 2.20  58 2.70  38 2.91  86 2.91
  92  0.916  0.584  0.255-  21 2.71  33 2.71  93 2.71 105 2.71  13 2.71  25 2.71  85 2.71  97 2.71

  93  0.749  0.418  0.309-  60 2.71  96 2.71  84 2.71  48 2.71  92 2.71  56 2.71  80 2.71  44 2.71

  94  0.916  0.584  0.690-  23 2.71  35 2.71  95 2.71 107 2.71  19 2.82  31 2.96  86 3.10
  95  0.749  0.418  0.636-  58 2.71  94 2.71  82 2.71  46 2.71  90 2.71  54 2.71  78 2.71  42 2.71

  96  0.916  0.584  0.364-  21 2.71  33 2.71  93 2.71 105 2.71  17 2.71  29 2.71  89 2.71 101 2.71

  97  0.749  0.751  0.200-  56 2.71  68 2.71  92 2.71 104 2.71
  98  0.947  0.946  0.816-  67 2.13  74 2.33   7 2.70  79 3.02
  99  0.749  0.751  0.527-  54 2.71  66 2.71  90 2.71 102 2.71  88 2.71  64 2.71 100 2.71  52 2.71

 100  0.916  0.918  0.472-   5 2.71  29 2.71  77 2.71 101 2.71   3 2.71  27 2.71  75 2.71  99 2.71

 101  0.749  0.751  0.418-  52 2.71  64 2.71  88 2.71 100 2.71  60 2.71  96 2.71  72 2.71 108 2.71

 102  0.916  0.918  0.581-   3 2.71  27 2.71  75 2.71  99 2.71  11 2.71  83 2.71  35 2.71 107 2.71

 103  0.638  0.700  0.743-  50 1.80  58 1.94  91 2.20  55 2.27  70 2.60  62 2.76
 104  0.916  0.918  0.255-   9 2.71  33 2.71  81 2.71 105 2.71   1 2.71  25 2.71  73 2.71  97 2.71

 105  0.749  0.751  0.309-  60 2.71  72 2.71  96 2.71 108 2.71  92 2.71  68 2.71 104 2.71  56 2.71

 106  0.916  0.918  0.690-  11 2.71  35 2.71  83 2.71 107 2.71  79 2.84   7 2.92  31 3.03
 107  0.749  0.751  0.636-  58 2.71  70 2.71  94 2.71 106 2.71  90 2.71  66 2.71 102 2.71  54 2.71

 108  0.916  0.918  0.364-   9 2.71  33 2.71  81 2.71 105 2.71   5 2.71  29 2.71  77 2.71 101 2.71

 109  0.431  0.734  0.968-
 
 -----------------------------------------------------------------------------
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|     The distance between some ions is very small. Please check the          |
|     nearest-neighbor list in the OUTCAR file.                               |
|     I HOPE YOU KNOW WHAT YOU ARE DOING!                                     |
|                                                                             |
 -----------------------------------------------------------------------------

  LATTYP: Found a simple tetragonal cell.
 ALAT       =     9.3966600000
 C/A-ratio  =     3.0642057923
  
  Lattice vectors:
  
 A1 = (   9.3966600000,   0.0000000000,   0.0000000000)
 A2 = (   0.0000000000,   9.3966600000,   0.0000000000)
 A3 = (   0.0000000000,   0.0000000000,  28.7933000000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple tetragonal supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of 16 trial point group operations.


The static configuration has the point symmetry C_1 .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple tetragonal supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of 16 trial point group operations.


The dynamic configuration has the point symmetry C_1 .


Analysis of constrained symmetry for selective dynamics:
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple tetragonal supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of 16 trial point group operations.


The constrained configuration has the point symmetry C_1 .


 Subroutine INISYM returns: Found  1 space group operations
 (whereof  1 operations are pure point group operations),
 and found     1 'primitive' translations


----------------------------------------------------------------------------------------

                                     Primitive cell                                     

  volume of cell :    2542.3683

  direct lattice vectors                    reciprocal lattice vectors
     9.396660000  0.000000000  0.000000000     0.106420792  0.000000000  0.000000000
     0.000000000  9.396660000  0.000000000     0.000000000  0.106420792  0.000000000
     0.000000000  0.000000000 28.793300000     0.000000000  0.000000000  0.034730302

  length of vectors
     9.396660000  9.396660000 28.793300000     0.106420792  0.106420792  0.034730302

  position of ions in fractional coordinates (direct lattice)
     0.082472080  0.084183080  0.200461940
     0.220728270  0.220307680  0.815841990
     0.082472080  0.084183080  0.526814190
     0.249138750  0.250849750  0.472422770
     0.082472080  0.084183080  0.418031360
     0.249138750  0.250849750  0.581205600
     0.136063680  0.030398520  0.751203910
     0.249138750  0.250849750  0.254856480
     0.082472080  0.084183080  0.309248530
     0.249138750  0.250849750  0.689988430
     0.082472080  0.084183080  0.635597020
     0.249138750  0.250849750  0.363639940
     0.082472080  0.417516420  0.200461940
     0.222181680  0.558046580  0.794407000
     0.082472080  0.417516420  0.526814190
     0.249138750  0.584183080  0.472422770
     0.082472080  0.417516420  0.418031360
     0.249138750  0.584183080  0.581205600
     0.103333750  0.441485030  0.750522880
     0.249138750  0.584183080  0.254856480
     0.082472080  0.417516420  0.309248530
     0.249138750  0.584183080  0.689988430
     0.082472080  0.417516420  0.635597020
     0.249138750  0.584183080  0.363639940
     0.082472080  0.750849750  0.200461940
     0.306130150  0.861254200  0.823217640
     0.082472080  0.750849750  0.526814190
     0.249138750  0.917516420  0.472422770
     0.082472080  0.750849750  0.418031360
     0.249138750  0.917516420  0.581205600
     0.117213810  0.743745100  0.749241740
     0.249138750  0.917516420  0.254856480
     0.082472080  0.750849750  0.309248530
     0.249138750  0.917516420  0.689988430
     0.082472080  0.750849750  0.635597020
     0.249138750  0.917516420  0.363639940
     0.415805420  0.084183080  0.200461940
     0.566366290  0.209311490  0.796756550
     0.415805420  0.084183080  0.526814190
     0.582472080  0.250849750  0.472422770
     0.415805420  0.084183080  0.418031360
     0.582472080  0.250849750  0.581205600
     0.422927010  0.049656680  0.749219500
     0.582472080  0.250849750  0.254856480
     0.415805420  0.084183080  0.309248530
     0.582472080  0.250849750  0.689988430
     0.415805420  0.084183080  0.635597020
     0.582472080  0.250849750  0.363639940
     0.415805420  0.417516420  0.200461940
     0.468670030  0.697141760  0.713209450
     0.415805420  0.417516420  0.526814190
     0.582472080  0.584183080  0.472422770
     0.415805420  0.417516420  0.418031360
     0.582472080  0.584183080  0.581205600
     0.466016400  0.528909020  0.742909310
     0.582472080  0.584183080  0.254856480
     0.415805420  0.417516420  0.309248530
     0.582472080  0.584183080  0.689988430
     0.415805420  0.417516420  0.635597020
     0.582472080  0.584183080  0.363639940
     0.415805420  0.750849750  0.200461940
     0.608904680  0.945752000  0.794228170
     0.415805420  0.750849750  0.526814190
     0.582472080  0.917516420  0.472422770
     0.415805420  0.750849750  0.418031360
     0.582472080  0.917516420  0.581205600
     0.155505390  0.008453110  0.795947950
     0.582472080  0.917516420  0.254856480
     0.415805420  0.750849750  0.309248530
     0.582472080  0.917516420  0.689988430
     0.415805420  0.750849750  0.635597020
     0.582472080  0.917516420  0.363639940
     0.749138750  0.084183080  0.200461940
     0.973884230  0.192860240  0.817207380
     0.749138750  0.084183080  0.526814190
     0.915805420  0.250849750  0.472422770
     0.749138750  0.084183080  0.418031360
     0.915805420  0.250849750  0.581205600
     0.725489700  0.063145060  0.750374760
     0.915805420  0.250849750  0.254856480
     0.749138750  0.084183080  0.309248530
     0.915805420  0.250849750  0.689988430
     0.749138750  0.084183080  0.635597020
     0.915805420  0.250849750  0.363639940
     0.749138750  0.417516420  0.200461940
     0.957427190  0.600525140  0.796586450
     0.749138750  0.417516420  0.526814190
     0.915805420  0.584183080  0.472422770
     0.749138750  0.417516420  0.418031360
     0.915805420  0.584183080  0.581205600
     0.678465420  0.488141840  0.772473950
     0.915805420  0.584183080  0.254856480
     0.749138750  0.417516420  0.309248530
     0.915805420  0.584183080  0.689988430
     0.749138750  0.417516420  0.635597020
     0.915805420  0.584183080  0.363639940
     0.749138750  0.750849750  0.200461940
     0.946710950  0.946431110  0.815995470
     0.749138750  0.750849750  0.526814190
     0.915805420  0.917516420  0.472422770
     0.749138750  0.750849750  0.418031360
     0.915805420  0.917516420  0.581205600
     0.637555410  0.699550910  0.742716480
     0.915805420  0.917516420  0.254856480
     0.749138750  0.750849750  0.309248530
     0.915805420  0.917516420  0.689988430
     0.749138750  0.750849750  0.635597020
     0.915805420  0.917516420  0.363639940
     0.431015800  0.733959120  0.968223400

  ion indices of the primitive-cell ions
   primitive index   ion index
                 1           1
                 2           2
                 3           3
                 4           4
                 5           5
                 6           6
                 7           7
                 8           8
                 9           9
                10          10
                11          11
                12          12
                13          13
                14          14
                15          15
                16          16
                17          17
                18          18
                19          19
                20          20
                21          21
                22          22
                23          23
                24          24
                25          25
                26          26
                27          27
                28          28
                29          29
                30          30
                31          31
                32          32
                33          33
                34          34
                35          35
                36          36
                37          37
                38          38
                39          39
                40          40
                41          41
                42          42
                43          43
                44          44
                45          45
                46          46
                47          47
                48          48
                49          49
                50          50
                51          51
                52          52
                53          53
                54          54
                55          55
                56          56
                57          57
                58          58
                59          59
                60          60
                61          61
                62          62
                63          63
                64          64
                65          65
                66          66
                67          67
                68          68
                69          69
                70          70
                71          71
                72          72
                73          73
                74          74
                75          75
                76          76
                77          77
                78          78
                79          79
                80          80
                81          81
                82          82
                83          83
                84          84
                85          85
                86          86
                87          87
                88          88
                89          89
                90          90
                91          91
                92          92
                93          93
                94          94
                95          95
                96          96
                97          97
                98          98
                99          99
               100         100
               101         101
               102         102
               103         103
               104         104
               105         105
               106         106
               107         107
               108         108
               109         109

----------------------------------------------------------------------------------------

 
 
 KPOINTS: Automatic mesh                          

Automatic generation of k-mesh.
Space group operators:
 irot       det(A)        alpha          n_x          n_y          n_z        tau_x        tau_y        tau_z
    1     1.000000     0.000001     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
 
 Subroutine IBZKPT returns following result:
 ===========================================
 
 Found      4 irreducible k-points:
 
 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.500000  0.000000  0.000000      1.000000
  0.000000  0.500000  0.000000      1.000000
  0.500000  0.500000  0.000000      1.000000
 
 Following cartesian coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.053210  0.000000  0.000000      1.000000
  0.000000  0.053210  0.000000      1.000000
  0.053210  0.053210  0.000000      1.000000
 


--------------------------------------------------------------------------------------------------------




 Dimension of arrays:
   k-points           NKPTS =      4   k-points in BZ     NKDIM =      4   number of bands    NBANDS=    916
   number of dos      NEDOS =    301   number of ions     NIONS =    109
   non local maximal  LDIM  =      6   non local SUM 2l+1 LMDIM =     18
   total plane-waves  NPLWV = 145152
   max r-space proj   IRMAX =   1268   max aug-charges    IRDMAX=   2749
   dimension x,y,z NGX =    36 NGY =   36 NGZ =  112
   dimension x,y,z NGXF=    72 NGYF=   72 NGZF=  224
   support grid    NGXF=    72 NGYF=   72 NGZF=  224
   ions per type =             108   1
   NGX,Y,Z   is equivalent  to a cutoff of   6.37,  6.37,  6.47 a.u.
   NGXF,Y,Z  is equivalent  to a cutoff of  12.74, 12.74, 12.93 a.u.

 SYSTEM =  No title                                
 POSCAR =  No title                                

 Startparameter for this run:
   NWRITE =      1    write-flag & timer
   PREC   = normal    normal or accurate (medium, high low for compatibility)
   ISTART =      0    job   : 0-new  1-cont  2-samecut
   ICHARG =      2    charge: 1-file 2-atom 10-const
   ISPIN  =      1    spin polarized calculation?
   LNONCOLLINEAR =      F non collinear calculations
   LSORBIT =      F    spin-orbit coupling
   INIWAV =      1    electr: 0-lowe 1-rand  2-diag
   LASPH  =      F    aspherical Exc in radial PAW
   METAGGA=      F    non-selfconsistent MetaGGA calc.

 Electronic Relaxation 1
   ENCUT  =  242.7 eV  17.84 Ry    4.22 a.u.  11.94 11.94 36.57*2*pi/ulx,y,z
   ENINI  =  242.7     initial cutoff
   ENAUG  =  446.0 eV  augmentation charge cutoff
   NELM   =     60;   NELMIN=  2; NELMDL= -5     # of ELM steps 
   EDIFF  = 0.1E-04   stopping-criterion for ELM
   LREAL  =      T    real-space projection
   NLSPLINE    = F    spline interpolate recip. space projectors
   LCOMPAT=      F    compatible to vasp.4.4
   GGA_COMPAT  = T    GGA compatible to vasp.4.4-vasp.4.6
   LMAXPAW     = -100 max onsite density
