vasp.6.1.1 19Jun20 (build Jun 25 2020 02:42:34) complex                        
  
 MD_VERSION_INFO: Compiled 2020-06-25T09:42:34-UTC in devlin.sd.materialsdesign.
 com:/home/medea2/data/build/wwolf/vasp6.1.1/13539/x86_64/src/src/build/gpu from
  svn 13539
 
 This VASP executable licensed from Materials Design, Inc.
 
 executed on                        Lin64 date 2021.09.27  22:04:31
 running on    4 total cores
 distrk:  each k-point on    4 cores,    1 groups
 distr:  one band on NCORE=   1 cores,    4 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
 POTCAR:    PAW_PBE Mo_sv 02Feb2006               
 POTCAR:    PAW_PBE Sn_d 06Sep2000                
 POTCAR:    PAW_PBE Mo_sv 02Feb2006               
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18
 
 POTCAR:    PAW_PBE Sn_d 06Sep2000                
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18
 
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 15.12
 optimisation between [QCUT,QGAM] = [  7.86, 15.87] = [ 17.31, 70.56] Ry 
 Optimized for a Real-space Cutoff    1.72 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      8     7.861     3.559    0.65E-04    0.14E-03    0.33E-07
   0      8     7.861    20.730    0.74E-04    0.15E-03    0.30E-07
   1      8     7.861     3.279    0.66E-04    0.55E-04    0.41E-07
   1      8     7.861     4.693    0.27E-03    0.19E-03    0.35E-06
   2      7     7.861    67.616    0.24E-03    0.54E-03    0.98E-07
   2      7     7.861    62.420    0.24E-03    0.53E-03    0.10E-06
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 15.12
 optimisation between [QCUT,QGAM] = [  7.86, 15.87] = [ 17.31, 70.56] Ry 
 Optimized for a Real-space Cutoff    1.57 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   2      6     7.861     5.880    0.76E-04    0.23E-03    0.84E-07
   2      6     7.861     7.804    0.81E-04    0.48E-03    0.11E-06
   0      7     7.861    20.557    0.54E-04    0.19E-03    0.35E-07
   0      7     7.861     9.400    0.71E-04    0.24E-03    0.45E-07
   1      7     7.861    94.178    0.32E-03    0.49E-03    0.11E-06
   1      7     7.861    56.401    0.31E-03    0.47E-03    0.11E-06
  PAW_PBE Mo_sv 02Feb2006               :
 energy of atom  1       EATOM=-1862.2866
 kinetic energy error for atom=    0.1354 (will be added to EATOM!!)
  PAW_PBE Sn_d 06Sep2000                :
 energy of atom  2       EATOM=-1893.1092
 kinetic energy error for atom=    0.0452 (will be added to EATOM!!)
 
 
 POSCAR: No title
  positions in direct lattice
  No initial velocities read in
 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.083  0.083  0.201- 104 2.71  32 2.71  80 2.71   8 2.71
   2  0.267  0.261  0.798-  55 2.50  43 2.53  19 2.69   7 2.78  38 2.83  14 2.98  10 3.11
   3  0.083  0.083  0.527- 102 2.71  30 2.71  78 2.71   6 2.71 100 2.71  28 2.71  76 2.71   4 2.71

   4  0.250  0.250  0.473-  17 2.71   5 2.71  53 2.71  41 2.71  15 2.71  51 2.71   3 2.71  39 2.71

   5  0.083  0.083  0.418- 100 2.71  28 2.71  76 2.71   4 2.71 108 2.71  36 2.71  84 2.71  12 2.71

   6  0.250  0.250  0.582-  15 2.71   3 2.71  51 2.71  39 2.71  23 2.71  11 2.71  59 2.71  47 2.71

   7  0.086  0.080  0.749-  26 2.54  74 2.66  34 2.76  98 2.78   2 2.78 106 2.79  10 2.79  82 2.82
                            31 3.03  43 3.03
   8  0.250  0.250  0.255-  21 2.71   9 2.71  57 2.71  45 2.71  13 2.71  49 2.71   1 2.71  37 2.71

   9  0.083  0.083  0.310- 108 2.71  36 2.71  84 2.71  12 2.71 104 2.71  32 2.71  80 2.71   8 2.71

  10  0.250  0.250  0.690-  23 2.71  11 2.71  59 2.71  47 2.71  43 2.73  19 2.73   7 2.79  55 2.81
                             2 3.11
  11  0.083  0.083  0.636- 106 2.71  34 2.71  82 2.71  10 2.71 102 2.71  30 2.71  78 2.71   6 2.71

  12  0.250  0.250  0.364-  21 2.71   9 2.71  57 2.71  45 2.71  17 2.71  53 2.71   5 2.71  41 2.71

  13  0.083  0.417  0.201-  92 2.71  80 2.71  20 2.71   8 2.71
  14  0.235  0.576  0.797-  19 2.53  31 2.64  55 2.67  67 2.81  86 2.94   2 2.98  22 3.09 109 3.13

  15  0.083  0.417  0.527-  90 2.71  78 2.71  18 2.71   6 2.71  88 2.71  76 2.71  16 2.71   4 2.71

  16  0.250  0.583  0.473-  17 2.71  53 2.71  29 2.71  65 2.71  15 2.71  51 2.71  27 2.71  63 2.71

  17  0.083  0.417  0.418-  88 2.71  76 2.71  16 2.71   4 2.71  96 2.71  24 2.71  84 2.71  12 2.71

  18  0.250  0.583  0.582-  15 2.71  51 2.71  27 2.71  63 2.71  23 2.71  59 2.71  35 2.71  71 2.71

  19  0.084  0.416  0.747-  14 2.53  74 2.64   2 2.69  10 2.73  82 2.74  22 2.74  94 2.76  86 2.78
                            91 3.07
  20  0.250  0.583  0.255-  21 2.71  57 2.71  33 2.71  69 2.71  13 2.71  49 2.71  25 2.71  61 2.71

  21  0.083  0.417  0.310-  96 2.71  84 2.71  24 2.71  12 2.71  92 2.71  80 2.71  20 2.71   8 2.71

  22  0.250  0.583  0.690-  67 2.71  23 2.71  59 2.71  35 2.71  71 2.71  19 2.74  55 2.79  31 2.85
                            14 3.09
  23  0.083  0.417  0.636-  94 2.71  82 2.71  22 2.71  10 2.71  90 2.71  78 2.71  18 2.71   6 2.71

  24  0.250  0.583  0.364-  21 2.71  57 2.71  33 2.71  69 2.71  17 2.71  53 2.71  29 2.71  65 2.71

  25  0.083  0.750  0.201- 104 2.71  92 2.71  32 2.71  20 2.71
  26  0.247  0.919  0.796-   7 2.54  31 2.57  43 2.57  67 2.65  34 3.06
  27  0.083  0.750  0.527- 102 2.71  90 2.71  30 2.71  18 2.71 100 2.71  88 2.71  28 2.71  16 2.71

  28  0.250  0.917  0.473-   5 2.71  41 2.71  29 2.71  65 2.71   3 2.71  39 2.71  27 2.71  63 2.71

  29  0.083  0.750  0.418- 100 2.71  88 2.71  28 2.71  16 2.71 108 2.71  96 2.71  36 2.71  24 2.71

  30  0.250  0.917  0.582-   3 2.71  39 2.71  27 2.71  63 2.71  11 2.71  47 2.71  35 2.71  71 2.71

  31  0.080  0.758  0.749-  98 2.53  26 2.57  86 2.58  14 2.64 106 2.73  34 2.77  94 2.82  22 2.85
                             7 3.03 103 3.12
  32  0.250  0.917  0.255-   9 2.71  45 2.71  33 2.71  69 2.71   1 2.71  37 2.71  25 2.71  61 2.71

  33  0.083  0.750  0.310- 108 2.71  96 2.71  36 2.71  24 2.71 104 2.71  92 2.71  32 2.71  20 2.71

  34  0.250  0.917  0.690-  67 2.66  11 2.71  47 2.71  35 2.71  71 2.71   7 2.76  31 2.77  43 2.77
                            26 3.06
  35  0.083  0.750  0.636- 106 2.71  94 2.71  34 2.71  22 2.71 102 2.71  90 2.71  30 2.71  18 2.71

  36  0.250  0.917  0.364-   9 2.71  45 2.71  33 2.71  69 2.71   5 2.71  41 2.71  29 2.71  65 2.71

  37  0.417  0.083  0.201-  68 2.71  44 2.71  32 2.71   8 2.71
  38  0.568  0.243  0.801-  43 2.57  55 2.63  79 2.78  50 2.80   2 2.83  91 2.91  62 2.94
  39  0.417  0.083  0.527-  66 2.71  42 2.71  30 2.71   6 2.71  64 2.71  40 2.71  28 2.71   4 2.71

  40  0.583  0.250  0.473-  53 2.71  41 2.71  89 2.71  77 2.71  51 2.71  39 2.71  87 2.71  75 2.71

  41  0.417  0.083  0.418-  64 2.71  40 2.71  28 2.71   4 2.71  72 2.71  36 2.71  48 2.71  12 2.71

  42  0.583  0.250  0.582-  51 2.71  39 2.71  87 2.71  75 2.71  59 2.71  47 2.71  95 2.71  83 2.71

  43  0.409  0.087  0.749-   2 2.53  38 2.57  26 2.57  62 2.64  10 2.73  34 2.77  46 2.82  70 2.85
                             7 3.03  55 3.12
  44  0.583  0.250  0.255-  57 2.71  45 2.71  93 2.71  81 2.71  49 2.71  37 2.71  85 2.71  73 2.71

  45  0.417  0.083  0.310-  72 2.71  48 2.71  36 2.71  12 2.71  68 2.71  44 2.71  32 2.71   8 2.71

  46  0.583  0.250  0.690-  91 2.67  59 2.71  47 2.71  95 2.71  83 2.71  79 2.76  55 2.78  43 2.82

  47  0.417  0.083  0.636-  70 2.71  46 2.71  34 2.71  10 2.71  66 2.71  42 2.71  30 2.71   6 2.71

  48  0.583  0.250  0.364-  57 2.71  45 2.71  93 2.71  81 2.71  53 2.71  41 2.71  89 2.71  77 2.71

  49  0.417  0.417  0.201-  56 2.71  44 2.71  20 2.71   8 2.71
  50  0.633  0.533  0.808-  91 2.52  86 2.80  38 2.80  55 2.85 103 2.85 109 3.00
  51  0.417  0.417  0.527-  54 2.71  42 2.71  18 2.71   6 2.71  52 2.71  40 2.71  16 2.71   4 2.71

  52  0.583  0.583  0.473-  53 2.71  89 2.71  65 2.71 101 2.71  51 2.71  87 2.71  63 2.71  99 2.71

  53  0.417  0.417  0.418-  52 2.71  40 2.71  16 2.71   4 2.71  60 2.71  48 2.71  24 2.71  12 2.71

  54  0.583  0.583  0.582-  51 2.71  87 2.71  63 2.71  99 2.71  59 2.71  95 2.71  71 2.71 107 2.71

  55  0.420  0.419  0.749-   2 2.50  38 2.63  14 2.67  58 2.76  46 2.78  22 2.79  10 2.81  50 2.85
                            43 3.12
  56  0.583  0.583  0.255-  57 2.71  93 2.71  69 2.71 105 2.71  49 2.71  85 2.71  61 2.71  97 2.71

  57  0.417  0.417  0.310-  60 2.71  48 2.71  24 2.71  12 2.71  56 2.71  44 2.71  20 2.71   8 2.71

  58  0.583  0.583  0.690-  59 2.71  95 2.71  71 2.71 107 2.71  55 2.76  67 2.76 103 2.76  91 2.77

  59  0.417  0.417  0.636-  58 2.71  46 2.71  22 2.71  10 2.71  54 2.71  42 2.71  18 2.71   6 2.71

  60  0.583  0.583  0.364-  57 2.71  93 2.71  69 2.71 105 2.71  53 2.71  89 2.71  65 2.71 101 2.71

  61  0.417  0.750  0.201-  68 2.71  56 2.71  32 2.71  20 2.71
  62  0.591  0.931  0.797-  79 2.53  43 2.64 103 2.67  67 2.81  38 2.94  98 2.98  70 3.08 109 3.14

  63  0.417  0.750  0.527-  66 2.71  54 2.71  30 2.71  18 2.71  64 2.71  52 2.71  28 2.71  16 2.71

  64  0.583  0.917  0.473-  41 2.71  65 2.71  77 2.71 101 2.71  39 2.71  63 2.71  75 2.71  99 2.71

  65  0.417  0.750  0.418-  64 2.71  52 2.71  28 2.71  16 2.71  72 2.71  60 2.71  36 2.71  24 2.71

  66  0.583  0.917  0.582-  39 2.71  63 2.71  75 2.71  99 2.71  47 2.71  83 2.71  71 2.71 107 2.71

  67  0.412  0.754  0.745-  26 2.65  34 2.66  22 2.71  70 2.71  58 2.76  62 2.81  14 2.81
  68  0.583  0.917  0.255-  45 2.71  69 2.71  81 2.71 105 2.71  37 2.71  61 2.71  73 2.71  97 2.71

  69  0.417  0.750  0.310-  72 2.71  60 2.71  36 2.71  24 2.71  68 2.71  56 2.71  32 2.71  20 2.71

  70  0.583  0.917  0.690-  47 2.71  71 2.71  83 2.71 107 2.71  67 2.71  79 2.74 103 2.79  43 2.85
                            62 3.08
  71  0.417  0.750  0.636-  70 2.71  58 2.71  34 2.71  22 2.71  66 2.71  54 2.71  30 2.71  18 2.71

  72  0.583  0.917  0.364-  45 2.71  69 2.71  81 2.71 105 2.71  41 2.71  65 2.71  77 2.71 101 2.71

  73  0.750  0.083  0.201-  68 2.71 104 2.71  44 2.71  80 2.71
  74  0.915  0.252  0.797-  91 2.61  19 2.64  79 2.65   7 2.66  82 3.07
  75  0.750  0.083  0.527-  66 2.71 102 2.71  42 2.71  78 2.71  64 2.71 100 2.71  40 2.71  76 2.71

  76  0.917  0.250  0.473-  17 2.71   5 2.71  89 2.71  77 2.71  15 2.71   3 2.71  87 2.71  75 2.71

  77  0.750  0.083  0.418-  64 2.71 100 2.71  40 2.71  76 2.71  72 2.71 108 2.71  48 2.71  84 2.71

  78  0.917  0.250  0.582-  15 2.71   3 2.71  87 2.71  75 2.71  23 2.71  11 2.71  95 2.71  83 2.71

  79  0.751  0.082  0.747-  62 2.53  74 2.65  98 2.69 106 2.73  70 2.74  82 2.75  46 2.76  38 2.78
                            91 3.07
  80  0.917  0.250  0.255-  21 2.71   9 2.71  93 2.71  81 2.71  13 2.71   1 2.71  85 2.71  73 2.71

  81  0.750  0.083  0.310-  72 2.71 108 2.71  48 2.71  84 2.71  68 2.71 104 2.71  44 2.71  80 2.71

  82  0.917  0.250  0.690-  91 2.58  23 2.71  11 2.71  95 2.71  83 2.71  19 2.74  79 2.75   7 2.82
                            74 3.07
  83  0.750  0.083  0.636-  70 2.71 106 2.71  46 2.71  82 2.71  66 2.71 102 2.71  42 2.71  78 2.71

  84  0.917  0.250  0.364-  21 2.71   9 2.71  93 2.71  81 2.71  17 2.71   5 2.71  89 2.71  77 2.71

  85  0.750  0.417  0.201-  56 2.71  92 2.71  44 2.71  80 2.71
  86  0.923  0.599  0.801-  31 2.58 103 2.63  19 2.78  50 2.80  98 2.83  91 2.92  14 2.94
  87  0.750  0.417  0.527-  54 2.71  90 2.71  42 2.71  78 2.71  52 2.71  88 2.71  40 2.71  76 2.71

  88  0.917  0.583  0.473-  17 2.71  29 2.71  89 2.71 101 2.71  15 2.71  27 2.71  87 2.71  99 2.71

  89  0.750  0.417  0.418-  52 2.71  88 2.71  40 2.71  76 2.71  60 2.71  96 2.71  48 2.71  84 2.71

  90  0.917  0.583  0.582-  15 2.71  27 2.71  87 2.71  99 2.71  23 2.71  95 2.71  35 2.71 107 2.71

  91  0.758  0.408  0.742-  50 2.52  82 2.58  74 2.61  46 2.67  94 2.68  58 2.77  38 2.91  86 2.92
                            95 3.06  19 3.07  79 3.07
  92  0.917  0.583  0.255-  21 2.71  33 2.71  93 2.71 105 2.71  13 2.71  25 2.71  85 2.71  97 2.71

  93  0.750  0.417  0.310-  60 2.71  96 2.71  48 2.71  84 2.71  56 2.71  92 2.71  44 2.71  80 2.71

  94  0.917  0.583  0.690-  91 2.68  23 2.71  35 2.71  95 2.71 107 2.71  19 2.76 103 2.77  31 2.82

  95  0.750  0.417  0.636-  58 2.71  94 2.71  46 2.71  82 2.71  54 2.71  90 2.71  42 2.71  78 2.71
                            91 3.06
  96  0.917  0.583  0.364-  21 2.71  33 2.71  93 2.71 105 2.71  17 2.71  29 2.71  89 2.71 101 2.71

  97  0.750  0.750  0.201-  68 2.71  56 2.71 104 2.71  92 2.71
  98  0.906  0.900  0.798- 103 2.50  31 2.53  79 2.69   7 2.78  86 2.83  62 2.98 106 3.11
  99  0.750  0.750  0.527-  66 2.71  54 2.71 102 2.71  90 2.71  64 2.71 100 2.71  52 2.71  88 2.71

 100  0.917  0.917  0.473-   5 2.71  29 2.71  77 2.71 101 2.71   3 2.71  27 2.71  75 2.71  99 2.71

 101  0.750  0.750  0.418-  64 2.71  52 2.71 100 2.71  88 2.71  72 2.71  60 2.71 108 2.71  96 2.71

 102  0.917  0.917  0.582-   3 2.71  27 2.71  75 2.71  99 2.71  11 2.71  35 2.71  83 2.71 107 2.71

 103  0.748  0.747  0.749-  98 2.50  86 2.63  62 2.67  58 2.76  94 2.77  70 2.79 106 2.81  50 2.85
                            31 3.12
 104  0.917  0.917  0.255-   9 2.71  33 2.71  81 2.71 105 2.71   1 2.71  25 2.71  73 2.71  97 2.71

 105  0.750  0.750  0.310-  72 2.71  60 2.71 108 2.71  96 2.71  68 2.71 104 2.71  56 2.71  92 2.71

 106  0.917  0.917  0.690-  11 2.71  35 2.71  83 2.71 107 2.71  31 2.73  79 2.73   7 2.79 103 2.81
                            98 3.11
 107  0.750  0.750  0.636-  70 2.71  58 2.71 106 2.71  94 2.71  66 2.71 102 2.71  54 2.71  90 2.71

 108  0.917  0.917  0.364-   9 2.71  33 2.71  81 2.71 105 2.71   5 2.71  29 2.71  77 2.71 101 2.71

 109  0.447  0.719  0.867-  50 3.00  14 3.13  62 3.14
 
  LATTYP: Found a simple tetragonal cell.
 ALAT       =     9.3966600000
 C/A-ratio  =     3.0642057923
  
  Lattice vectors:
  
 A1 = (   9.3966600000,   0.0000000000,   0.0000000000)
 A2 = (   0.0000000000,   9.3966600000,   0.0000000000)
 A3 = (   0.0000000000,   0.0000000000,  28.7933000000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple tetragonal supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of 16 trial point group operations.


The static configuration has the point symmetry C_1 .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple tetragonal supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of 16 trial point group operations.


The dynamic configuration has the point symmetry C_1 .


Analysis of constrained symmetry for selective dynamics:
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple tetragonal supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of 16 trial point group operations.


The constrained configuration has the point symmetry C_1 .


 Subroutine INISYM returns: Found  1 space group operations
 (whereof  1 operations are pure point group operations),
 and found     1 'primitive' translations


----------------------------------------------------------------------------------------

                                     Primitive cell                                     

  volume of cell :    2542.3683

  direct lattice vectors                    reciprocal lattice vectors
     9.396660000  0.000000000  0.000000000     0.106420792  0.000000000  0.000000000
     0.000000000  9.396660000  0.000000000     0.000000000  0.106420792  0.000000000
     0.000000000  0.000000000 28.793300000     0.000000000  0.000000000  0.034730302

  length of vectors
     9.396660000  9.396660000 28.793300000     0.106420792  0.106420792  0.034730302

  position of ions in fractional coordinates (direct lattice)
     0.083237640  0.083427750  0.200801070
     0.266984610  0.260617630  0.798064230
     0.083237640  0.083427750  0.527153320
     0.249904310  0.250094420  0.472761900
     0.083237640  0.083427750  0.418370490
     0.249904310  0.250094420  0.581544730
     0.086392780  0.080139470  0.749270550
     0.249904310  0.250094420  0.255195610
     0.083237640  0.083427750  0.309587660
     0.249904310  0.250094420  0.690327560
     0.083237640  0.083427750  0.635936150
     0.249904310  0.250094420  0.363979070
     0.083237640  0.416761090  0.200801070
     0.235219510  0.575904900  0.797396840
     0.083237640  0.416761090  0.527153320
     0.249904310  0.583427750  0.472761900
     0.083237640  0.416761090  0.418370490
     0.249904310  0.583427750  0.581544730
     0.084308890  0.415593070  0.746600030
     0.249904310  0.583427750  0.255195610
     0.083237640  0.416761090  0.309587660
     0.249904310  0.583427750  0.690327560
     0.083237640  0.416761090  0.635936150
     0.249904310  0.583427750  0.363979070
     0.083237640  0.750094420  0.200801070
     0.247415340  0.918988610  0.796446640
     0.083237640  0.750094420  0.527153320
     0.249904310  0.916761090  0.472761900
     0.083237640  0.750094420  0.418370490
     0.249904310  0.916761090  0.581544730
     0.079887530  0.758062190  0.749262000
     0.249904310  0.916761090  0.255195610
     0.083237640  0.750094420  0.309587660
     0.249904310  0.916761090  0.690327560
     0.083237640  0.750094420  0.635936150
     0.249904310  0.916761090  0.363979070
     0.416570980  0.083427750  0.200801070
     0.567731260  0.243331630  0.801250500
     0.416570980  0.083427750  0.527153320
     0.583237640  0.250094420  0.472761900
     0.416570980  0.083427750  0.418370490
     0.583237640  0.250094420  0.581544730
     0.408679350  0.087080110  0.749353590
     0.583237640  0.250094420  0.255195610
     0.416570980  0.083427750  0.309587660
     0.583237640  0.250094420  0.690327560
     0.416570980  0.083427750  0.635936150
     0.583237640  0.250094420  0.363979070
     0.416570980  0.416761090  0.200801070
     0.633409170  0.533191030  0.807999500
     0.416570980  0.416761090  0.527153320
     0.583237640  0.583427750  0.472761900
     0.416570980  0.416761090  0.418370490
     0.583237640  0.583427750  0.581544730
     0.419525270  0.418532290  0.748744880
     0.583237640  0.583427750  0.255195610
     0.416570980  0.416761090  0.309587660
     0.583237640  0.583427750  0.690327560
     0.416570980  0.416761090  0.635936150
     0.583237640  0.583427750  0.363979070
     0.416570980  0.750094420  0.200801070
     0.590659260  0.931300150  0.797296410
     0.416570980  0.750094420  0.527153320
     0.583237640  0.916761090  0.472761900
     0.416570980  0.750094420  0.418370490
     0.583237640  0.916761090  0.581544730
     0.412192410  0.754358650  0.744645730
     0.583237640  0.916761090  0.255195610
     0.416570980  0.750094420  0.309587660
     0.583237640  0.916761090  0.690327560
     0.416570980  0.750094420  0.635936150
     0.583237640  0.916761090  0.363979070
     0.749904310  0.083427750  0.200801070
     0.914967110  0.251757640  0.796842590
     0.749904310  0.083427750  0.527153320
     0.916570980  0.250094420  0.472761900
     0.749904310  0.083427750  0.418370490
     0.916570980  0.250094420  0.581544730
     0.751047110  0.082136090  0.746659830
     0.916570980  0.250094420  0.255195610
     0.749904310  0.083427750  0.309587660
     0.916570980  0.250094420  0.690327560
     0.749904310  0.083427750  0.635936150
     0.916570980  0.250094420  0.363979070
     0.749904310  0.416761090  0.200801070
     0.923197880  0.598900200  0.801348360
     0.749904310  0.416761090  0.527153320
     0.916570980  0.583427750  0.472761900
     0.749904310  0.416761090  0.418370490
     0.916570980  0.583427750  0.581544730
     0.758410020  0.408187760  0.742294990
     0.916570980  0.583427750  0.255195610
     0.749904310  0.416761090  0.309587660
     0.916570980  0.583427750  0.690327560
     0.749904310  0.416761090  0.635936150
     0.916570980  0.583427750  0.363979070
     0.749904310  0.750094420  0.200801070
     0.906095770  0.899549720  0.797970760
     0.749904310  0.750094420  0.527153320
     0.916570980  0.916761090  0.472761900
     0.749904310  0.750094420  0.418370490
     0.916570980  0.916761090  0.581544730
     0.748391770  0.747208670  0.748792120
     0.916570980  0.916761090  0.255195610
     0.749904310  0.750094420  0.309587660
     0.916570980  0.916761090  0.690327560
     0.749904310  0.750094420  0.635936150
     0.916570980  0.916761090  0.363979070
     0.447497200  0.718689590  0.867238820

  ion indices of the primitive-cell ions
   primitive index   ion index
                 1           1
                 2           2
                 3           3
                 4           4
                 5           5
                 6           6
                 7           7
                 8           8
                 9           9
                10          10
                11          11
                12          12
                13          13
                14          14
                15          15
                16          16
                17          17
                18          18
                19          19
                20          20
                21          21
                22          22
                23          23
                24          24
                25          25
                26          26
                27          27
                28          28
                29          29
                30          30
                31          31
                32          32
                33          33
                34          34
                35          35
                36          36
                37          37
                38          38
                39          39
                40          40
                41          41
                42          42
                43          43
                44          44
                45          45
                46          46
                47          47
                48          48
                49          49
                50          50
                51          51
                52          52
                53          53
                54          54
                55          55
                56          56
                57          57
                58          58
                59          59
                60          60
                61          61
                62          62
                63          63
                64          64
                65          65
                66          66
                67          67
                68          68
                69          69
                70          70
                71          71
                72          72
                73          73
                74          74
                75          75
                76          76
                77          77
                78          78
                79          79
                80          80
                81          81
                82          82
                83          83
                84          84
                85          85
                86          86
                87          87
                88          88
                89          89
                90          90
                91          91
                92          92
                93          93
                94          94
                95          95
                96          96
                97          97
                98          98
                99          99
               100         100
               101         101
               102         102
               103         103
               104         104
               105         105
               106         106
               107         107
               108         108
               109         109

----------------------------------------------------------------------------------------

 
 
 KPOINTS: Automatic mesh                          

Automatic generation of k-mesh.
Space group operators:
 irot       det(A)        alpha          n_x          n_y          n_z        tau_x        tau_y        tau_z
    1     1.000000     0.000001     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
 
 Subroutine IBZKPT returns following result:
 ===========================================
 
 Found      4 irreducible k-points:
 
 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.500000  0.000000  0.000000      1.000000
  0.000000  0.500000  0.000000      1.000000
  0.500000  0.500000  0.000000      1.000000
 
 Following cartesian coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.053210  0.000000  0.000000      1.000000
  0.000000  0.053210  0.000000      1.000000
  0.053210  0.053210  0.000000      1.000000
 


--------------------------------------------------------------------------------------------------------




 Dimension of arrays:
   k-points           NKPTS =      4   k-points in BZ     NKDIM =      4   number of bands    NBANDS=    916
   number of dos      NEDOS =    301   number of ions     NIONS =    109
   non local maximal  LDIM  =      6   non local SUM 2l+1 LMDIM =     18
   total plane-waves  NPLWV = 145152
   max r-space proj   IRMAX =   1268   max aug-charges    IRDMAX=   2749
   dimension x,y,z NGX =    36 NGY =   36 NGZ =  112
   dimension x,y,z NGXF=    72 NGYF=   72 NGZF=  224
   support grid    NGXF=    72 NGYF=   72 NGZF=  224
   ions per type =             108   1
   NGX,Y,Z   is equivalent  to a cutoff of   6.37,  6.37,  6.47 a.u.
   NGXF,Y,Z  is equivalent  to a cutoff of  12.74, 12.74, 12.93 a.u.

 SYSTEM =  No title                                
 POSCAR =  No title                                

 Startparameter for this run:
   NWRITE =      1    write-flag & timer
   PREC   = normal    normal or accurate (medium, high low for compatibility)
   ISTART =      0    job   : 0-new  1-cont  2-samecut
   ICHARG =      2    charge: 1-file 2-atom 10-const
   ISPIN  =      1    spin polarized calculation?
   LNONCOLLINEAR =      F non collinear calculations
   LSORBIT =      F    spin-orbit coupling
   INIWAV =      1    electr: 0-lowe 1-rand  2-diag
   LASPH  =      F    aspherical Exc in radial PAW
   METAGGA=      F    non-selfconsistent MetaGGA calc.

 Electronic Relaxation 1
   ENCUT  =  242.7 eV  17.84 Ry    4.22 a.u.  11.94 11.94 36.57*2*pi/ulx,y,z
   ENINI  =  242.7     initial cutoff
   ENAUG  =  446.0 eV  augmentation charge cutoff
   NELM   =     60;   NELMIN=  2; NELMDL= -5     # of ELM steps 
   EDIFF  = 0.1E-04   stopping-criterion for ELM
   LREAL  =      T    real-space projection
   NLSPLINE    = F    spline interpolate recip. space projectors
   LCOMPAT=      F    compatible to vasp.4.4
   GGA_COMPAT  = T    GGA compatible to vasp.4.4-vasp.4.6
   LMAXPAW     = -100 max onsite density
   LMAXMIX     =    2 max onsite mixed and CHGCAR
   VOSKOWN=      1    Vosko Wilk Nusair interpolation
   ROPT   =   -0.00050  -0.00050
 Ionic relaxation
   EDIFFG = -.2E-01   stopping-criterion for IOM
   NSW    =      0    number of steps for IOM
   NBLOCK =      1;   KBLOCK =      1    inner block; outer block 
