vasp.6.1.1 19Jun20 (build Jun 25 2020 02:42:34) complex                        
  
 MD_VERSION_INFO: Compiled 2020-06-25T09:42:34-UTC in devlin.sd.materialsdesign.
 com:/home/medea2/data/build/wwolf/vasp6.1.1/13539/x86_64/src/src/build/gpu from
  svn 13539
 
 This VASP executable licensed from Materials Design, Inc.
 
 executed on                        Lin64 date 2021.06.20  20:29:19
 running on    4 total cores
 distrk:  each k-point on    4 cores,    1 groups
 distr:  one band on NCORE=   1 cores,    4 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
 POTCAR:    PAW_PBE Si 05Jan2001                  
 POTCAR:    PAW_PBE H 15Jun2001                   
 POTCAR:    PAW_PBE Si 05Jan2001                  
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
 POTCAR:    PAW_PBE H 15Jun2001                   
  local pseudopotential read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           3
   number of lm-projection operators is LMMAX =           5
 
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 19.84
 optimisation between [QCUT,QGAM] = [  7.94, 16.07] = [ 17.64, 72.34] Ry 
 Optimized for a Real-space Cutoff    1.55 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      7     7.937   159.560    0.97E-04    0.31E-03    0.13E-06
   0      7     7.937   115.863    0.95E-04    0.31E-03    0.13E-06
   1      7     7.937    88.339    0.40E-03    0.66E-03    0.12E-06
   1      7     7.937    48.592    0.39E-03    0.64E-03    0.12E-06
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 34.20
 optimisation between [QCUT,QGAM] = [  7.87, 16.08] = [ 17.33, 72.37] Ry 
 Optimized for a Real-space Cutoff    1.85 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      9     7.867    18.925    0.30E-03    0.75E-03    0.10E-05
   0      9     7.867    11.611    0.29E-03    0.73E-03    0.99E-06
   1      8     7.867     4.196    0.27E-03    0.13E-02    0.91E-06
  PAW_PBE Si 05Jan2001                  :
 energy of atom  1       EATOM= -103.0669
 kinetic energy error for atom=    0.0052 (will be added to EATOM!!)
  PAW_PBE H 15Jun2001                   :
 energy of atom  2       EATOM=  -12.4884
 kinetic energy error for atom=    0.0868 (will be added to EATOM!!)
 
 
 POSCAR: No title
  positions in direct lattice
  No initial velocities read in
 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.063  0.131  0.602-  13 2.36 100 2.38   4 2.39   5 2.41
   2  0.188  0.125  0.404-   6 2.35  14 2.35   3 2.36  35 2.36
   3  0.063  0.125  0.339-   2 2.36  98 2.36  15 2.36   7 2.36
   4  0.190  0.133  0.669-   8 2.33  33 2.36  16 2.38   1 2.39
   5  0.062  1.000  0.538- 102 2.40   6 2.40   1 2.41  25 2.41
   6  0.188  0.000  0.469-  37 2.31  26 2.35   2 2.35   5 2.40
   7  0.063  0.000  0.273-   3 2.36  27 2.36
   8  0.134  0.004  0.709- 104 2.28  28 2.32   4 2.33
   9  0.063  0.375  0.606-  13 2.37  21 2.38 108 2.39  12 2.40
  10  0.188  0.375  0.404-  14 2.35  22 2.35  11 2.36  43 2.36
  11  0.063  0.375  0.339-  10 2.36 106 2.36  23 2.36  15 2.36
  12  0.193  0.367  0.669-  24 2.32  16 2.37  41 2.39   9 2.40
  13  0.063  0.254  0.535-   1 2.36  14 2.36 110 2.36   9 2.37
  14  0.188  0.250  0.469-  45 2.35  10 2.35   2 2.35  13 2.36
  15  0.063  0.250  0.273-   3 2.36  11 2.36
  16  0.229  0.250  0.738-  48 2.35  12 2.37   4 2.38
  17  0.059  0.625  0.606-  29 2.37  20 2.38  21 2.38 116 2.40
  18  0.188  0.625  0.404-  22 2.35  30 2.35  19 2.36  51 2.36
  19  0.063  0.625  0.339-  18 2.36 114 2.36  31 2.36  23 2.36
  20  0.191  0.623  0.665-  32 2.32  24 2.33  17 2.38  49 2.41
  21  0.062  0.500  0.539-   9 2.38  17 2.38 118 2.40  22 2.41
  22  0.188  0.500  0.469-  53 2.32  18 2.35  10 2.35  21 2.41
  23  0.063  0.500  0.273-  11 2.36  19 2.36
  24  0.257  0.496  0.701-  12 2.32  20 2.33  56 2.33
  25  0.060  0.868  0.601-  29 2.34  28 2.36 124 2.38   5 2.41
  26  0.188  0.875  0.404-   6 2.35  30 2.35  27 2.36  59 2.36
  27  0.063  0.875  0.339-  26 2.36 122 2.36  31 2.36   7 2.36
  28  0.187  0.875  0.666-   8 2.32  32 2.34  25 2.36  57 2.38
  29  0.062  0.745  0.535-  25 2.34 126 2.35  30 2.36  17 2.37
  30  0.188  0.750  0.469-  18 2.35  26 2.35  61 2.36  29 2.36
  31  0.063  0.750  0.273-  19 2.36  27 2.36
  32  0.257  0.749  0.702-  20 2.32  64 2.33  28 2.34
  33  0.312  0.120  0.600-  37 2.32   4 2.36  36 2.37  45 2.38
  34  0.438  0.125  0.404-  38 2.35  46 2.35  35 2.36  67 2.36
  35  0.313  0.125  0.339-   2 2.36  34 2.36  39 2.36  47 2.36
  36  0.439  0.125  0.664-  40 2.34  48 2.34  65 2.36  33 2.37
  37  0.312  0.001  0.531-   6 2.31  38 2.32  33 2.32  57 2.33
  38  0.438  0.000  0.469-  37 2.32  34 2.35  58 2.35  69 2.39
  39  0.313  0.000  0.273-  35 2.36  59 2.36
  40  0.500  0.997  0.705-  72 2.32  60 2.34  36 2.34
  41  0.313  0.374  0.596-  53 2.35  45 2.35  44 2.39  12 2.39
  42  0.438  0.375  0.404-  46 2.35  54 2.35  43 2.36  75 2.36
  43  0.313  0.375  0.339-  10 2.36  42 2.36  47 2.36  55 2.36
  44  0.433  0.384  0.668-  48 2.32  56 2.37  73 2.38  41 2.39
  45  0.312  0.246  0.535-  41 2.35  14 2.35  46 2.36  33 2.38
  46  0.438  0.250  0.469-  34 2.35  42 2.35  77 2.36  45 2.36
  47  0.313  0.250  0.273-  35 2.36  43 2.36
  48  0.375  0.253  0.703-  44 2.32  36 2.34  16 2.35
  49  0.316  0.626  0.595-  61 2.34  53 2.34  52 2.35  20 2.41
  50  0.438  0.625  0.404-  54 2.35  62 2.35  51 2.36  83 2.36
  51  0.313  0.625  0.339-  18 2.36  50 2.36  55 2.36  63 2.36
  52  0.431  0.625  0.669-  49 2.35  64 2.38  81 2.39  56 2.39
  53  0.313  0.500  0.532-  54 2.32  22 2.32  49 2.34  41 2.35
  54  0.438  0.500  0.469-  53 2.32  50 2.35  42 2.35  85 2.40
  55  0.313  0.500  0.273-  43 2.36  51 2.36
  56  0.401  0.502  0.736-  24 2.33  44 2.37  52 2.39
  57  0.313  0.882  0.600-  37 2.33  60 2.36  28 2.38  61 2.38
  58  0.438  0.875  0.404-  38 2.35  62 2.35  59 2.36  91 2.36
  59  0.313  0.875  0.339-  26 2.36  58 2.36  39 2.36  63 2.36
  60  0.436  0.868  0.668-  40 2.34  57 2.36  64 2.37  89 2.40
  61  0.313  0.755  0.534-  49 2.34  62 2.35  30 2.36  57 2.38
  62  0.438  0.750  0.469-  61 2.35  58 2.35  50 2.35  93 2.37
  63  0.313  0.750  0.273-  51 2.36  59 2.36
  64  0.402  0.748  0.735-  32 2.33  60 2.37  52 2.38
  65  0.564  0.132  0.599-  77 2.33  68 2.36  36 2.36  69 2.39
  66  0.688  0.125  0.404-  70 2.35  78 2.35  67 2.36  99 2.36
  67  0.563  0.125  0.339-  34 2.36  66 2.36  71 2.36  79 2.36
  68  0.685  0.118  0.668-  80 2.34  65 2.36  72 2.37  97 2.40
  69  0.563  1.000  0.538-  70 2.39  38 2.39  65 2.39  89 2.41
  70  0.688  0.000  0.469- 101 2.35  90 2.35  66 2.35  69 2.39
  71  0.563  0.000  0.273-  67 2.36  91 2.36
  72  0.646  0.998  0.733-  40 2.32  68 2.37  92 2.38
  73  0.563  0.377  0.605-  85 2.37  77 2.37  76 2.38  44 2.38
  74  0.688  0.375  0.404-  78 2.35  86 2.35  75 2.36 107 2.36
  75  0.563  0.375  0.339-  42 2.36  74 2.36  79 2.36  87 2.36
  76  0.693  0.383  0.667-  80 2.33  88 2.37 105 2.37  73 2.38
  77  0.563  0.256  0.535-  65 2.33  78 2.35  46 2.36  73 2.37
  78  0.688  0.250  0.469-  66 2.35  74 2.35  77 2.35 109 2.36
  79  0.563  0.250  0.273-  67 2.36  75 2.36
  80  0.747  0.249  0.701- 112 2.32  76 2.33  68 2.34
  81  0.563  0.625  0.608-  84 2.38  85 2.39  52 2.39  93 2.39
  82  0.688  0.625  0.404-  86 2.35  94 2.35  83 2.36 115 2.36
  83  0.563  0.625  0.339-  50 2.36  82 2.36  87 2.36  95 2.36
  84  0.691  0.627  0.673- 113 2.37  88 2.38  81 2.38  96 2.39
  85  0.563  0.502  0.538-  73 2.37  81 2.39  54 2.40  86 2.40
  86  0.688  0.500  0.469- 117 2.35  82 2.35  74 2.35  85 2.40
  87  0.563  0.500  0.273-  75 2.36  83 2.36
  88  0.728  0.502  0.734- 120 2.32  76 2.37  84 2.38
  89  0.564  0.870  0.602-  93 2.35  92 2.36  60 2.40  69 2.41
  90  0.688  0.875  0.404-  70 2.35  94 2.35  91 2.36 123 2.36
  91  0.563  0.875  0.339-  58 2.36  90 2.36  71 2.36  95 2.36
  92  0.685  0.874  0.672-  89 2.36  72 2.38  96 2.38 121 2.39
  93  0.563  0.746  0.536-  89 2.35  62 2.37  94 2.37  81 2.39
  94  0.688  0.750  0.469-  82 2.35  90 2.35 125 2.37  93 2.37
  95  0.563  0.750  0.273-  83 2.36  91 2.36
  96  0.728  0.752  0.734-  92 2.38  84 2.39 128 2.40
  97  0.813  0.119  0.602- 101 2.34 100 2.37 109 2.39  68 2.40
  98  0.938  0.125  0.404- 102 2.35 110 2.35   3 2.36  99 2.36
  99  0.813  0.125  0.339-  66 2.36  98 2.36 103 2.36 111 2.36
 100  0.937  0.129  0.669- 104 2.34 112 2.37  97 2.37   1 2.38
 101  0.813  0.998  0.534-  97 2.34 102 2.35  70 2.35 121 2.35
 102  0.938  0.000  0.469- 101 2.35  98 2.35 122 2.35   5 2.40
 103  0.813  0.000  0.273-  99 2.36 123 2.36
 104  0.986  0.000  0.717-   8 2.28 124 2.33 100 2.34
 105  0.812  0.375  0.595- 109 2.35 117 2.35 108 2.37  76 2.37
 106  0.938  0.375  0.404- 110 2.35 118 2.35  11 2.36 107 2.36
 107  0.813  0.375  0.339-  74 2.36 106 2.36 111 2.36 119 2.36
 108  0.931  0.370  0.667- 120 2.34 112 2.36 105 2.37   9 2.39
 109  0.813  0.245  0.535- 105 2.35 110 2.36  78 2.36  97 2.39
 110  0.938  0.250  0.469-  98 2.35 106 2.35 109 2.36  13 2.36
 111  0.813  0.250  0.273-  99 2.36 107 2.36
 112  0.892  0.250  0.731-  80 2.32 108 2.36 100 2.37
 113  0.810  0.631  0.601- 125 2.35  84 2.37 117 2.39 116 2.41
 114  0.938  0.625  0.404- 118 2.35 126 2.35  19 2.36 115 2.36
 115  0.813  0.625  0.339-  82 2.36 114 2.36 119 2.36 127 2.36
 116  0.933  0.635  0.674- 120 2.31  17 2.40 128 2.40 113 2.41
 117  0.812  0.504  0.534-  86 2.35 105 2.35 118 2.35 113 2.39
 118  0.938  0.500  0.469- 106 2.35 114 2.35 117 2.35  21 2.40
 119  0.813  0.500  0.273- 107 2.36 115 2.36
 120  0.872  0.502  0.701- 116 2.31  88 2.32 108 2.34
 121  0.811  0.879  0.605- 101 2.35 124 2.38  92 2.39 125 2.39
 122  0.938  0.875  0.404- 102 2.35 126 2.35 123 2.36  27 2.36
 123  0.813  0.875  0.339-  90 2.36 122 2.36 103 2.36 127 2.36
 124  0.937  0.871  0.671- 104 2.33  25 2.38 121 2.38 128 2.39
 125  0.813  0.755  0.536- 113 2.35  94 2.37 126 2.37 121 2.39
 126  0.938  0.750  0.469- 114 2.35 122 2.35  29 2.35 125 2.37
 127  0.813  0.750  0.273- 115 2.36 123 2.36
 128  0.884  0.756  0.737- 124 2.39  96 2.40 116 2.40
 129  0.740  0.748  0.864- 131 1.49 130 1.52 133 1.54
 130  0.771  0.660  0.887- 129 1.52
 131  0.643  0.750  0.868- 129 1.49
 132  0.846  0.767  0.815-
 133  0.766  0.813  0.916- 129 1.54
 
  LATTYP: Found a simple tetragonal cell.
 ALAT       =    15.3610800000
 C/A-ratio  =     1.3581024251
  
  Lattice vectors:
  
 A1 = (  15.3610800000,   0.0000000000,   0.0000000000)
 A2 = (   0.0000000000,  15.3610800000,   0.0000000000)
 A3 = (   0.0000000000,   0.0000000000,  20.8619200000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple tetragonal supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of 16 trial point group operations.


The static configuration has the point symmetry C_1 .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple tetragonal supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of 16 trial point group operations.


The dynamic configuration has the point symmetry C_1 .


Analysis of constrained symmetry for selective dynamics:
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple tetragonal supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of 16 trial point group operations.


The constrained configuration has the point symmetry C_1 .


 Subroutine INISYM returns: Found  1 space group operations
 (whereof  1 operations are pure point group operations),
 and found     1 'primitive' translations


----------------------------------------------------------------------------------------

                                     Primitive cell                                     

  volume of cell :    4922.6366

  direct lattice vectors                    reciprocal lattice vectors
    15.361080000  0.000000000  0.000000000     0.065099589  0.000000000  0.000000000
     0.000000000 15.361080000  0.000000000     0.000000000  0.065099589  0.000000000
     0.000000000  0.000000000 20.861920000     0.000000000  0.000000000  0.047934227

  length of vectors
    15.361080000 15.361080000 20.861920000     0.065099589  0.065099589  0.047934227

  position of ions in fractional coordinates (direct lattice)
     0.063148050  0.130669080  0.602239740
     0.187603570  0.125247810  0.404361720
     0.062603570  0.125247810  0.338567670
     0.189967010  0.133491770  0.668874690
     0.062213620  0.999996090  0.538420070
     0.187603570  0.000247810  0.469394330
     0.062603570  0.000247810  0.272724860
     0.134014050  0.003549320  0.709365080
     0.063055190  0.374692350  0.605975960
     0.187603570  0.375247810  0.404361720
     0.062603570  0.375247810  0.338567670
     0.193293950  0.366527320  0.668905750
     0.062651790  0.253824360  0.534999720
     0.187603570  0.250247810  0.469394330
     0.062603570  0.250247810  0.272724860
     0.229464740  0.249592430  0.738441980
     0.058599470  0.625247710  0.605999920
     0.187603570  0.625247810  0.404361720
     0.062603570  0.625247810  0.338567670
     0.190922230  0.623416530  0.665204170
     0.062036910  0.499734100  0.538860240
     0.187603570  0.500247810  0.469394330
     0.062603570  0.500247810  0.272724860
     0.257016680  0.496275610  0.701279080
     0.059978320  0.868289690  0.601129420
     0.187603570  0.875247810  0.404361720
     0.062603570  0.875247810  0.338567670
     0.186534170  0.874762030  0.665501790
     0.062334430  0.745454510  0.534849120
     0.187603570  0.750247810  0.469394330
     0.062603570  0.750247810  0.272724860
     0.257403820  0.749425210  0.702453900
     0.311669510  0.119512300  0.600255600
     0.437603570  0.125247810  0.404361720
     0.312603570  0.125247810  0.338567670
     0.439044530  0.125115610  0.664348830
     0.312374530  0.000726710  0.531416080
     0.437603570  0.000247810  0.469394330
     0.312603570  0.000247810  0.272724860
     0.500001150  0.996544300  0.704527680
     0.312850090  0.374422020  0.595703470
     0.437603570  0.375247810  0.404361720
     0.312603570  0.375247810  0.338567670
     0.433402800  0.383841600  0.667566790
     0.312184640  0.246201300  0.534552220
     0.437603570  0.250247810  0.469394330
     0.312603570  0.250247810  0.272724860
     0.374622160  0.253180220  0.702953040
     0.315679080  0.626364700  0.594901950
     0.437603570  0.625247810  0.404361720
     0.312603570  0.625247810  0.338567670
     0.430978990  0.624513890  0.669135360
     0.312877390  0.500197330  0.531891770
     0.437603570  0.500247810  0.469394330
     0.312603570  0.500247810  0.272724860
     0.401160190  0.502272260  0.736416970
     0.313458330  0.881512330  0.600154910
     0.437603570  0.875247810  0.404361720
     0.312603570  0.875247810  0.338567670
     0.436002270  0.867794730  0.667758400
     0.312879250  0.754656140  0.534388640
     0.437603570  0.750247810  0.469394330
     0.312603570  0.750247810  0.272724860
     0.402347010  0.748160460  0.734715110
     0.564033690  0.131723140  0.598666360
     0.687603570  0.125247810  0.404361720
     0.562603570  0.125247810  0.338567670
     0.684623230  0.117872940  0.667820520
     0.562852070  0.999754990  0.537539600
     0.687603570  0.000247810  0.469394330
     0.562603570  0.000247810  0.272724860
     0.645564340  0.998482340  0.733498240
     0.562691820  0.377392490  0.604888820
     0.687603570  0.375247810  0.404361720
     0.562603570  0.375247810  0.338567670
     0.692795620  0.383023900  0.666588680
     0.562844890  0.255919510  0.534598710
     0.687603570  0.250247810  0.469394330
     0.562603570  0.250247810  0.272724860
     0.747124700  0.249245360  0.701034690
     0.562534740  0.625270990  0.608111510
     0.687603570  0.625247810  0.404361720
     0.562603570  0.625247810  0.338567670
     0.690685240  0.626707880  0.672564370
     0.562581000  0.502293880  0.538242510
     0.687603570  0.500247810  0.469394330
     0.562603570  0.500247810  0.272724860
     0.727541410  0.501811490  0.734213890
     0.563592240  0.869676420  0.601713360
     0.687603570  0.875247810  0.404361720
     0.562603570  0.875247810  0.338567670
     0.684563060  0.874344410  0.671730560
     0.562504650  0.745837740  0.535735220
     0.687603570  0.750247810  0.469394330
     0.562603570  0.750247810  0.272724860
     0.727626080  0.752013240  0.734468550
     0.812705180  0.118636470  0.602056450
     0.937603570  0.125247810  0.404361720
     0.812603570  0.125247810  0.338567670
     0.937190720  0.128989740  0.668780340
     0.812607830  0.997505120  0.534049820
     0.937603570  0.000247810  0.469394330
     0.812603570  0.000247810  0.272724860
     0.986064110  0.000316950  0.717203890
     0.812177300  0.374688450  0.594507270
     0.937603570  0.375247810  0.404361720
     0.812603570  0.375247810  0.338567670
     0.931458380  0.370387490  0.666711200
     0.812715060  0.245115710  0.534973350
     0.937603570  0.250247810  0.469394330
     0.812603570  0.250247810  0.272724860
     0.892396450  0.249861970  0.731034780
     0.810237300  0.630519750  0.600983280
     0.937603570  0.625247810  0.404361720
     0.812603570  0.625247810  0.338567670
     0.932632030  0.635036110  0.673505360
     0.812393800  0.504227520  0.534382900
     0.937603570  0.500247810  0.469394330
     0.812603570  0.500247810  0.272724860
     0.871753830  0.502420420  0.701118950
     0.810891900  0.878993130  0.605288520
     0.937603570  0.875247810  0.404361720
     0.812603570  0.875247810  0.338567670
     0.937447600  0.871232990  0.670939090
     0.812528380  0.755436100  0.535833820
     0.937603570  0.750247810  0.469394330
     0.812603570  0.750247810  0.272724860
     0.883659330  0.755900520  0.737029580
     0.739603500  0.747750920  0.864120120
     0.770877740  0.659697220  0.887431960
     0.642678210  0.750143080  0.867756910
     0.846143900  0.766520490  0.815166120
     0.766466210  0.812888070  0.916306810

  ion indices of the primitive-cell ions
   primitive index   ion index
                 1           1
                 2           2
                 3           3
                 4           4
                 5           5
                 6           6
                 7           7
                 8           8
                 9           9
                10          10
                11          11
                12          12
                13          13
                14          14
                15          15
                16          16
                17          17
                18          18
                19          19
                20          20
                21          21
                22          22
                23          23
                24          24
                25          25
                26          26
                27          27
                28          28
                29          29
                30          30
                31          31
                32          32
                33          33
                34          34
                35          35
                36          36
                37          37
                38          38
                39          39
                40          40
                41          41
                42          42
                43          43
                44          44
                45          45
                46          46
                47          47
                48          48
                49          49
                50          50
                51          51
                52          52
                53          53
                54          54
                55          55
                56          56
                57          57
                58          58
                59          59
                60          60
                61          61
                62          62
                63          63
                64          64
                65          65
                66          66
                67          67
                68          68
                69          69
                70          70
                71          71
                72          72
                73          73
                74          74
                75          75
                76          76
                77          77
                78          78
                79          79
                80          80
                81          81
                82          82
                83          83
                84          84
                85          85
                86          86
                87          87
                88          88
                89          89
                90          90
                91          91
                92          92
                93          93
                94          94
                95          95
                96          96
                97          97
                98          98
                99          99
               100         100
               101         101
               102         102
               103         103
               104         104
               105         105
               106         106
               107         107
               108         108
               109         109
               110         110
               111         111
               112         112
               113         113
               114         114
               115         115
               116         116
               117         117
               118         118
               119         119
               120         120
               121         121
               122         122
               123         123
               124         124
               125         125
               126         126
               127         127
               128         128
               129         129
               130         130
               131         131
               132         132
               133         133

----------------------------------------------------------------------------------------

 
 
 KPOINTS: Automatic mesh                          

Automatic generation of k-mesh.
Space group operators:
 irot       det(A)        alpha          n_x          n_y          n_z        tau_x        tau_y        tau_z
    1     1.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
 
 Subroutine IBZKPT returns following result:
 ===========================================
 
 Found      1 irreducible k-points:
 
 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
 
 Following cartesian coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
 


--------------------------------------------------------------------------------------------------------




 Dimension of arrays:
   k-points           NKPTS =      1   k-points in BZ     NKDIM =      1   number of bands    NBANDS=    328
   number of dos      NEDOS =    301   number of ions     NIONS =    133
   non local maximal  LDIM  =      4   non local SUM 2l+1 LMDIM =      8
   total plane-waves  NPLWV = 302400
   max r-space proj   IRMAX =   1686   max aug-charges    IRDMAX=   2253
   dimension x,y,z NGX =    60 NGY =   60 NGZ =   84
   dimension x,y,z NGXF=   120 NGYF=  120 NGZF=  168
   support grid    NGXF=   120 NGYF=  120 NGZF=  168
   ions per type =             129   4
   NGX,Y,Z   is equivalent  to a cutoff of   6.49,  6.49,  6.69 a.u.
   NGXF,Y,Z  is equivalent  to a cutoff of  12.99, 12.99, 13.39 a.u.

 SYSTEM =  No title                                
 POSCAR =  No title                                

 Startparameter for this run:
   NWRITE =      1    write-flag & timer
   PREC   = normal    normal or accurate (medium, high low for compatibility)
   ISTART =      0    job   : 0-new  1-cont  2-samecut
   ICHARG =      2    charge: 1-file 2-atom 10-const
   ISPIN  =      1    spin polarized calculation?
   LNONCOLLINEAR =      F non collinear calculations
   LSORBIT =      F    spin-orbit coupling
   INIWAV =      1    electr: 0-lowe 1-rand  2-diag
   LASPH  =      F    aspherical Exc in radial PAW
   METAGGA=      F    non-selfconsistent MetaGGA calc.

 Electronic Relaxation 1
   ENCUT  =  250.0 eV  18.37 Ry    4.29 a.u.  19.80 19.80 26.90*2*pi/ulx,y,z
   ENINI  =  250.0     initial cutoff
   ENAUG  =  400.0 eV  augmentation charge cutoff
   NELM   =     60;   NELMIN=  2; NELMDL= -5     # of ELM steps 
   EDIFF  = 0.1E-04   stopping-criterion for ELM
   LREAL  =      T    real-space projection
   NLSPLINE    = F    spline interpolate recip. space projectors
   LCOMPAT=      F    compatible to vasp.4.4
   GGA_COMPAT  = T    GGA compatible to vasp.4.4-vasp.4.6
   LMAXPAW     = -100 max onsite density
   LMAXMIX     =    2 max onsite mixed and CHGCAR
   VOSKOWN=      1    Vosko Wilk Nusair interpolation
   ROPT   =   -0.00050  -0.00050
 Ionic relaxation
   EDIFFG = -.2E-01   stopping-criterion for IOM
   NSW    =      0    number of steps for IOM
   NBLOCK =      1;   KBLOCK =      1    inner block; outer block 
   IBRION =     -1    ionic relax: 0-MD 1-quasi-New 2-CG
   NFREE  =      0    steps in history (QN), initial steepest desc. (CG)
   ISIF   =      2    stress and relaxation
   IWAVPR =     10    prediction:  0-non 1-charg 2-wave 3-comb
   ISYM   =      2    0-nonsym 1-usesym 2-fastsym
   LCORR  =      T    Harris-Foulkes like correction to forces

   POTIM  = 0.5000    time-step for ionic-motion
   TEIN   =    0.0    initial temperature
   TEBEG  =    0.0;   TEEND  =   0.0 temperature during run
   SMASS  =  -3.00    Nose mass-parameter (am)
   estimated Nose-frequenzy (Omega)   =  0.10E-29 period in steps = 0.13E+47 mass=  -0.539E-26a.u.
   SCALEE = 1.0000    scale energy and forces
   NPACO  =    256;   APACO  = 16.0  distance and # of slots for P.C.
   PSTRESS=    0.0 pullay stress

  Mass of Ions in am
   POMASS =  28.09  1.00
  Ionic Valenz
   ZVAL   =   4.00  1.00
  Atomic Wigner-Seitz radii
   RWIGS  =   1.11  0.32
  virtual crystal weights 
   VCA    =   1.00  1.00
   NELECT =     520.0000    total number of electrons
   NUPDOWN=      -1.0000    fix difference up-down

 DOS related values:
   EMIN   =  10.00;   EMAX   =-10.00  energy-range for DOS
   EFERMI =   0.00
   ISMEAR =     1;   SIGMA  =   0.20  broadening in eV -4-tet -1-fermi 0-gaus

 Electronic relaxation 2 (details)
   IALGO  =     38    algorithm
   LDIAG  =      T    sub-space diagonalisation (order eigenvalues)
   LSUBROT=      F    optimize rotation matrix (better conditioning)
   TURBO    =      0    0=normal 1=particle mesh
   IRESTART =      0    0=no restart 2=restart with 2 vectors
   NREBOOT  =      0    no. of reboots
   NMIN     =      0    reboot dimension
   EREF     =   0.00    reference energy to select bands
   IMIX   =      4    mixing-type and parameters
     AMIX     =   0.40;   BMIX     =  1.00
     AMIX_MAG =   1.60;   BMIX_MAG =  1.00
     AMIN     =   0.10
     WC   =   100.;   INIMIX=   1;  MIXPRE=   1;  MAXMIX= -45

 Intra band minimization:
   WEIMIN = 0.0000     energy-eigenvalue tresh-hold
   EBREAK =  0.76E-08  absolut break condition
   DEPER  =   0.30     relativ break condition  

   TIME   =   0.40     timestep for ELM

  volume/ion in A,a.u.               =      37.01       249.77
  Fermi-wavevector in a.u.,A,eV,Ry     =   0.773885  1.462431  8.148512  0.598899
  Thomas-Fermi vector in A             =   1.875825
 
 Write flags
   LWAVE        =      F    write WAVECAR
   LDOWNSAMPLE  =      F    k-point downsampling of WAVECAR
   LCHARG       =      F    write CHGCAR
   LVTOT        =      F    write LOCPOT, total local potential
   LVHAR        =      F    write LOCPOT, Hartree potential only
   LELF         =      F    write electronic localiz. function (ELF)
   LORBIT       =      0    0 simple, 1 ext, 2 COOP (PROOUT), +10 PAW based schemes


 Dipole corrections
   LMONO  =      F    monopole corrections only (constant potential shift)
   LDIPOL =      F    correct potential (dipole corrections)
   IDIPOL =      0    1-x, 2-y, 3-z, 4-all directions 
   EPSILON=  1.0000000 bulk dielectric constant

 Exchange correlation treatment:
   GGA     =    --    GGA type
   LEXCH   =     8    internal setting for exchange type
   VOSKOWN=      1    Vosko Wilk Nusair interpolation
   LHFCALC =     F    Hartree Fock is set to
