vasp.6.1.1 19Jun20 (build Jun 25 2020 02:42:34) complex                        
  
 MD_VERSION_INFO: Compiled 2020-06-25T09:42:34-UTC in devlin.sd.materialsdesign.
 com:/home/medea2/data/build/wwolf/vasp6.1.1/13539/x86_64/src/src/build/gpu from
  svn 13539
 
 This VASP executable licensed from Materials Design, Inc.
 
 executed on                        Lin64 date 2021.06.20  20:19:30
 running on    4 total cores
 distrk:  each k-point on    4 cores,    1 groups
 distr:  one band on NCORE=   1 cores,    4 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
 POTCAR:    PAW_PBE Si 05Jan2001                  
 POTCAR:    PAW_PBE H 15Jun2001                   
 POTCAR:    PAW_PBE Si 05Jan2001                  
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
 POTCAR:    PAW_PBE H 15Jun2001                   
  local pseudopotential read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           3
   number of lm-projection operators is LMMAX =           5
 
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 19.84
 optimisation between [QCUT,QGAM] = [  7.94, 16.07] = [ 17.64, 72.34] Ry 
 Optimized for a Real-space Cutoff    1.55 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      7     7.937   159.560    0.97E-04    0.31E-03    0.13E-06
   0      7     7.937   115.863    0.95E-04    0.31E-03    0.13E-06
   1      7     7.937    88.339    0.40E-03    0.66E-03    0.12E-06
   1      7     7.937    48.592    0.39E-03    0.64E-03    0.12E-06
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 34.20
 optimisation between [QCUT,QGAM] = [  7.87, 16.08] = [ 17.33, 72.37] Ry 
 Optimized for a Real-space Cutoff    1.85 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      9     7.867    18.925    0.30E-03    0.75E-03    0.10E-05
   0      9     7.867    11.611    0.29E-03    0.73E-03    0.99E-06
   1      8     7.867     4.196    0.27E-03    0.13E-02    0.91E-06
  PAW_PBE Si 05Jan2001                  :
 energy of atom  1       EATOM= -103.0669
 kinetic energy error for atom=    0.0052 (will be added to EATOM!!)
  PAW_PBE H 15Jun2001                   :
 energy of atom  2       EATOM=  -12.4884
 kinetic energy error for atom=    0.0868 (will be added to EATOM!!)
 
 
 POSCAR: No title
  positions in direct lattice
  No initial velocities read in
 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.063  0.131  0.602-  13 2.35 100 2.37   4 2.40   5 2.41
   2  0.188  0.125  0.404-   6 2.35  14 2.35   3 2.36  35 2.36
   3  0.063  0.125  0.338-   2 2.36  98 2.36  15 2.36   7 2.36
   4  0.191  0.134  0.669-   8 2.33  33 2.36  16 2.38   1 2.40
   5  0.063  0.001  0.537- 102 2.40   6 2.40  25 2.40   1 2.41
   6  0.188  0.000  0.469-  37 2.32  26 2.35   2 2.35   5 2.40
   7  0.063  0.000  0.272-   3 2.36  27 2.36
   8  0.132  0.004  0.707- 104 2.29  28 2.33   4 2.33
   9  0.064  0.375  0.605-  21 2.37  13 2.38 108 2.38  12 2.40
  10  0.188  0.375  0.404-  14 2.35  22 2.35  11 2.36  43 2.36
  11  0.063  0.375  0.338-  10 2.36 106 2.36  23 2.36  15 2.36
  12  0.194  0.366  0.669-  24 2.32  16 2.38  41 2.39   9 2.40
  13  0.063  0.254  0.535-   1 2.35  14 2.36 110 2.36   9 2.38
  14  0.188  0.250  0.469-  45 2.35  10 2.35   2 2.35  13 2.36
  15  0.063  0.250  0.272-   3 2.36  11 2.36
  16  0.229  0.250  0.739-  48 2.35  12 2.38   4 2.38
  17  0.063  0.624  0.603-  21 2.36  29 2.36 116 2.37  20 2.37
  18  0.188  0.625  0.404-  22 2.35  30 2.35  19 2.36  51 2.36
  19  0.063  0.625  0.338-  18 2.36 114 2.36  31 2.36  23 2.36
  20  0.192  0.623  0.665-  32 2.32  24 2.33  17 2.37  49 2.41
  21  0.063  0.498  0.537-  17 2.36   9 2.37  22 2.39 118 2.40
  22  0.188  0.500  0.469-  53 2.33  18 2.35  10 2.35  21 2.39
  23  0.063  0.500  0.272-  11 2.36  19 2.36
  24  0.258  0.496  0.702-  12 2.32  20 2.33  56 2.33
  25  0.063  0.869  0.599-  29 2.33 124 2.36  28 2.36   5 2.40
  26  0.188  0.875  0.404-   6 2.35  30 2.35  27 2.36  59 2.36
  27  0.063  0.875  0.338-  26 2.36 122 2.36  31 2.36   7 2.36
  28  0.187  0.875  0.665-   8 2.33  32 2.34  25 2.36  57 2.38
  29  0.063  0.746  0.533-  25 2.33 126 2.35  30 2.35  17 2.36
  30  0.188  0.750  0.469-  29 2.35  26 2.35  18 2.35  61 2.36
  31  0.063  0.750  0.272-  19 2.36  27 2.36
  32  0.258  0.749  0.702-  20 2.32  64 2.33  28 2.34
  33  0.312  0.120  0.600-  37 2.32   4 2.36  36 2.37  45 2.38
  34  0.438  0.125  0.404-  38 2.35  46 2.35  35 2.36  67 2.36
  35  0.313  0.125  0.338-   2 2.36  34 2.36  39 2.36  47 2.36
  36  0.439  0.125  0.664-  40 2.34  48 2.35  65 2.36  33 2.37
  37  0.312  0.001  0.531-   6 2.32  33 2.32  38 2.32  57 2.33
  38  0.438  0.000  0.469-  37 2.32  34 2.35  58 2.35  69 2.39
  39  0.313  0.000  0.272-  35 2.36  59 2.36
  40  0.500  0.997  0.705-  72 2.34  60 2.34  36 2.34
  41  0.313  0.374  0.595-  53 2.35  45 2.35  44 2.39  12 2.39
  42  0.438  0.375  0.404-  46 2.35  54 2.35  43 2.36  75 2.36
  43  0.313  0.375  0.338-  10 2.36  42 2.36  47 2.36  55 2.36
  44  0.433  0.384  0.667-  48 2.32  56 2.38  73 2.38  41 2.39
  45  0.312  0.246  0.534-  41 2.35  14 2.35  46 2.36  33 2.38
  46  0.438  0.250  0.469-  34 2.35  42 2.35  45 2.36  77 2.36
  47  0.313  0.250  0.272-  35 2.36  43 2.36
  48  0.375  0.253  0.703-  44 2.32  36 2.35  16 2.35
  49  0.316  0.626  0.594-  61 2.34  53 2.34  52 2.35  20 2.41
  50  0.438  0.625  0.404-  54 2.35  62 2.35  51 2.36  83 2.36
  51  0.313  0.625  0.338-  18 2.36  50 2.36  55 2.36  63 2.36
  52  0.430  0.624  0.669-  49 2.35  56 2.39  64 2.39  81 2.39
  53  0.313  0.500  0.531-  54 2.32  22 2.33  49 2.34  41 2.35
  54  0.438  0.500  0.469-  53 2.32  50 2.35  42 2.35  85 2.39
  55  0.313  0.500  0.272-  43 2.36  51 2.36
  56  0.401  0.502  0.737-  24 2.33  44 2.38  52 2.39
  57  0.314  0.882  0.600-  37 2.33  60 2.36  28 2.38  61 2.38
  58  0.438  0.875  0.404-  38 2.35  62 2.35  59 2.36  91 2.36
  59  0.313  0.875  0.338-  26 2.36  58 2.36  39 2.36  63 2.36
  60  0.436  0.868  0.668-  40 2.34  57 2.36  64 2.37  89 2.40
  61  0.313  0.755  0.534-  49 2.34  62 2.35  30 2.36  57 2.38
  62  0.438  0.750  0.469-  61 2.35  58 2.35  50 2.35  93 2.37
  63  0.313  0.750  0.272-  51 2.36  59 2.36
  64  0.403  0.748  0.735-  32 2.33  60 2.37  52 2.39
  65  0.564  0.132  0.598-  77 2.33  68 2.36  36 2.36  69 2.39
  66  0.688  0.125  0.404-  70 2.35  78 2.35  67 2.36  99 2.36
  67  0.563  0.125  0.338-  34 2.36  66 2.36  71 2.36  79 2.36
  68  0.684  0.118  0.668-  80 2.33  65 2.36  72 2.38  97 2.40
  69  0.563  0.000  0.537-  38 2.39  70 2.39  65 2.39  89 2.40
  70  0.688  0.000  0.469- 101 2.33  90 2.35  66 2.35  69 2.39
  71  0.563  0.000  0.272-  67 2.36  91 2.36
  72  0.645  0.001  0.738-  40 2.34  92 2.38  68 2.38
  73  0.563  0.377  0.605-  85 2.37  77 2.38  44 2.38  76 2.38
  74  0.688  0.375  0.404-  78 2.35  86 2.35  75 2.36 107 2.36
  75  0.563  0.375  0.338-  42 2.36  74 2.36  79 2.36  87 2.36
  76  0.693  0.383  0.667-  80 2.32 105 2.37  73 2.38  88 2.39
  77  0.563  0.256  0.534-  65 2.33  78 2.36  46 2.36  73 2.38
  78  0.688  0.250  0.469-  66 2.35  74 2.35  77 2.36 109 2.37
  79  0.563  0.250  0.272-  67 2.36  75 2.36
  80  0.746  0.249  0.701-  76 2.32 112 2.33  68 2.33
  81  0.561  0.624  0.606-  85 2.38  93 2.38  84 2.39  52 2.39
  82  0.688  0.625  0.404-  86 2.35  94 2.35  83 2.36 115 2.36
  83  0.563  0.625  0.338-  50 2.36  82 2.36  87 2.36  95 2.36
  84  0.692  0.617  0.667-  96 2.32 113 2.37  81 2.39  88 2.39
  85  0.562  0.501  0.537-  73 2.37  81 2.38  54 2.39  86 2.40
  86  0.688  0.500  0.469- 117 2.32  82 2.35  74 2.35  85 2.40
  87  0.563  0.500  0.272-  75 2.36  83 2.36
  88  0.725  0.500  0.739- 120 2.35  76 2.39  84 2.39
  89  0.562  0.870  0.600-  93 2.35  92 2.37  60 2.40  69 2.40
  90  0.688  0.875  0.404-  70 2.35  94 2.35  91 2.36 123 2.36
  91  0.563  0.875  0.338-  58 2.36  90 2.36  71 2.36  95 2.36
  92  0.684  0.883  0.669-  96 2.33  89 2.37  72 2.38 121 2.40
  93  0.563  0.746  0.535-  89 2.35  62 2.37  94 2.37  81 2.38
  94  0.688  0.750  0.469-  82 2.35  90 2.35 125 2.36  93 2.37
  95  0.563  0.750  0.272-  83 2.36  91 2.36
  96  0.733  0.751  0.710- 128 2.29  84 2.32  92 2.33
  97  0.813  0.119  0.603- 101 2.35 100 2.38  68 2.40 109 2.40
  98  0.938  0.125  0.404- 102 2.35 110 2.35   3 2.36  99 2.36
  99  0.813  0.125  0.338-  66 2.36  98 2.36 103 2.36 111 2.36
 100  0.938  0.127  0.669- 104 2.35 112 2.37   1 2.37  97 2.38
 101  0.813  0.000  0.532- 102 2.33  70 2.33  97 2.35 121 2.37
 102  0.938  0.000  0.469- 101 2.33  98 2.35 122 2.35   5 2.40
 103  0.813  0.000  0.272-  99 2.36 123 2.36
 104  0.985  0.002  0.725-   8 2.29 124 2.33 100 2.35
 105  0.812  0.375  0.594- 117 2.34 109 2.35  76 2.37 108 2.39
 106  0.938  0.375  0.404- 110 2.35 118 2.35  11 2.36 107 2.36
 107  0.813  0.375  0.338-  74 2.36 106 2.36 111 2.36 119 2.36
 108  0.932  0.368  0.666- 120 2.33 112 2.34   9 2.38 105 2.39
 109  0.813  0.245  0.535- 105 2.35 110 2.36  78 2.37  97 2.40
 110  0.938  0.250  0.469-  98 2.35 106 2.35 109 2.36  13 2.36
 111  0.813  0.250  0.272-  99 2.36 107 2.36
 112  0.892  0.248  0.729-  80 2.33 108 2.34 100 2.37
 113  0.810  0.627  0.595- 125 2.34 117 2.35  84 2.37 116 2.39
 114  0.938  0.625  0.404- 118 2.35 126 2.35  19 2.36 115 2.36
 115  0.813  0.625  0.338-  82 2.36 114 2.36 119 2.36 127 2.36
 116  0.934  0.625  0.665- 128 2.31 120 2.33  17 2.37 113 2.39
 117  0.812  0.501  0.531-  86 2.32 118 2.32 105 2.34 113 2.35
 118  0.938  0.500  0.469- 117 2.32 114 2.35 106 2.35  21 2.40
 119  0.813  0.500  0.272- 107 2.36 115 2.36
 120  0.868  0.497  0.700- 108 2.33 116 2.33  88 2.35
 121  0.812  0.880  0.604- 101 2.37 124 2.39 125 2.39  92 2.40
 122  0.938  0.875  0.404- 102 2.35 126 2.35 123 2.36  27 2.36
 123  0.813  0.875  0.338-  90 2.36 122 2.36 103 2.36 127 2.36
 124  0.941  0.879  0.668- 128 2.33 104 2.33  25 2.36 121 2.39
 125  0.812  0.756  0.534- 113 2.34  94 2.36 126 2.36 121 2.39
 126  0.938  0.750  0.469-  29 2.35 114 2.35 122 2.35 125 2.36
 127  0.813  0.750  0.272- 115 2.36 123 2.36
 128  0.882  0.752  0.710-  96 2.29 116 2.31 124 2.33
 129  0.749  0.753  0.888- 131 1.48 133 1.49 130 1.49 132 1.50
 130  0.769  0.660  0.901- 129 1.49
 131  0.662  0.761  0.857- 129 1.48
 132  0.817  0.789  0.844- 129 1.50
 133  0.753  0.801  0.950- 129 1.49
 
  LATTYP: Found a simple tetragonal cell.
 ALAT       =    15.3610800000
 C/A-ratio  =     1.3581024251
  
  Lattice vectors:
  
 A1 = (  15.3610800000,   0.0000000000,   0.0000000000)
 A2 = (   0.0000000000,  15.3610800000,   0.0000000000)
 A3 = (   0.0000000000,   0.0000000000,  20.8619200000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple tetragonal supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of 16 trial point group operations.


The static configuration has the point symmetry C_1 .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple tetragonal supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of 16 trial point group operations.


The dynamic configuration has the point symmetry C_1 .


Analysis of constrained symmetry for selective dynamics:
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple tetragonal supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of 16 trial point group operations.


The constrained configuration has the point symmetry C_1 .


 Subroutine INISYM returns: Found  1 space group operations
 (whereof  1 operations are pure point group operations),
 and found     1 'primitive' translations


----------------------------------------------------------------------------------------

                                     Primitive cell                                     

  volume of cell :    4922.6366

  direct lattice vectors                    reciprocal lattice vectors
    15.361080000  0.000000000  0.000000000     0.065099589  0.000000000  0.000000000
     0.000000000 15.361080000  0.000000000     0.000000000  0.065099589  0.000000000
     0.000000000  0.000000000 20.861920000     0.000000000  0.000000000  0.047934227

  length of vectors
    15.361080000 15.361080000 20.861920000     0.065099589  0.065099589  0.047934227

  position of ions in fractional coordinates (direct lattice)
     0.063388990  0.131043610  0.601830860
     0.187569050  0.125165210  0.403679400
     0.062569050  0.125165210  0.337885350
     0.190565220  0.133917850  0.668574420
     0.062563710  0.000818740  0.537395520
     0.187569050  0.000165210  0.468712010
     0.062569050  0.000165210  0.272042540
     0.132432130  0.003935650  0.707314650
     0.063672270  0.374574290  0.605448430
     0.187569050  0.375165210  0.403679400
     0.062569050  0.375165210  0.337885350
     0.193500760  0.366341700  0.668771110
     0.062747560  0.253536490  0.534507220
     0.187569050  0.250165210  0.468712010
     0.062569050  0.250165210  0.272042540
     0.229417650  0.249620960  0.738817640
     0.063051470  0.623852690  0.602548460
     0.187569050  0.625165210  0.403679400
     0.062569050  0.625165210  0.337885350
     0.192123720  0.622909330  0.665199590
     0.062749460  0.498328810  0.537214830
     0.187569050  0.500165210  0.468712010
     0.062569050  0.500165210  0.272042540
     0.257521180  0.495634940  0.701659230
     0.062573800  0.868711500  0.599001900
     0.187569050  0.875165210  0.403679400
     0.062569050  0.875165210  0.337885350
     0.187356710  0.874782150  0.665087860
     0.062521410  0.745825470  0.533492980
     0.187569050  0.750165210  0.468712010
     0.062569050  0.750165210  0.272042540
     0.258022450  0.749409500  0.701928890
     0.311696330  0.119797820  0.599659920
     0.437569050  0.125165210  0.403679400
     0.312569050  0.125165210  0.337885350
     0.438815200  0.125004030  0.663916770
     0.312403990  0.001085230  0.530939900
     0.437569050  0.000165210  0.468712010
     0.312569050  0.000165210  0.272042540
     0.499982300  0.996627550  0.704787410
     0.312794280  0.374433500  0.595318380
     0.437569050  0.375165210  0.403679400
     0.312569050  0.375165210  0.337885350
     0.433244220  0.383981500  0.667365240
     0.312148980  0.246377790  0.533952360
     0.437569050  0.250165210  0.468712010
     0.312569050  0.250165210  0.272042540
     0.374680350  0.253128070  0.702916410
     0.316165430  0.626323400  0.594307630
     0.437569050  0.625165210  0.403679400
     0.312569050  0.625165210  0.337885350
     0.430287400  0.623940620  0.669226590
     0.312806980  0.500115960  0.531371370
     0.437569050  0.500165210  0.468712010
     0.312569050  0.500165210  0.272042540
     0.401494120  0.502004870  0.737198940
     0.313776120  0.881601700  0.599518980
     0.437569050  0.875165210  0.403679400
     0.312569050  0.875165210  0.337885350
     0.435678270  0.867965680  0.667749330
     0.312873400  0.754544310  0.533883140
     0.437569050  0.750165210  0.468712010
     0.312569050  0.750165210  0.272042540
     0.402592140  0.748060710  0.735288580
     0.564140930  0.131703560  0.598420840
     0.687569050  0.125165210  0.403679400
     0.562569050  0.125165210  0.337885350
     0.684224670  0.117861370  0.668037050
     0.562549340  0.000299060  0.536812810
     0.687569050  0.000165210  0.468712010
     0.562569050  0.000165210  0.272042540
     0.645458210  0.000961700  0.737516430
     0.562804730  0.377330260  0.604713800
     0.687569050  0.375165210  0.403679400
     0.562569050  0.375165210  0.337885350
     0.693007140  0.383191530  0.666712180
     0.562814730  0.255737710  0.534243840
     0.687569050  0.250165210  0.468712010
     0.562569050  0.250165210  0.272042540
     0.745742600  0.249260950  0.701075140
     0.560715690  0.624446900  0.606480070
     0.687569050  0.625165210  0.403679400
     0.562569050  0.625165210  0.337885350
     0.692046170  0.616962910  0.667259660
     0.562154500  0.501482880  0.537228790
     0.687569050  0.500165210  0.468712010
     0.562569050  0.500165210  0.272042540
     0.724720410  0.499768510  0.739023830
     0.562052610  0.870008940  0.600413650
     0.687569050  0.875165210  0.403679400
     0.562569050  0.875165210  0.337885350
     0.683779370  0.882961580  0.669184080
     0.562537160  0.745725710  0.535137890
     0.687569050  0.750165210  0.468712010
     0.562569050  0.750165210  0.272042540
     0.732537670  0.750518300  0.710230660
     0.812587730  0.118846610  0.602647970
     0.937569050  0.125165210  0.403679400
     0.812569050  0.125165210  0.337885350
     0.938414440  0.126523400  0.668646660
     0.812859750  0.000011760  0.531975350
     0.937569050  0.000165210  0.468712010
     0.812569050  0.000165210  0.272042540
     0.985182890  0.002238050  0.724781960
     0.811608930  0.374641490  0.594077950
     0.937569050  0.375165210  0.403679400
     0.812569050  0.375165210  0.337885350
     0.932491310  0.367883630  0.666312400
     0.812911300  0.244819820  0.534585820
     0.937569050  0.250165210  0.468712010
     0.812569050  0.250165210  0.272042540
     0.892181920  0.248112980  0.729314530
     0.809999880  0.627379690  0.594578390
     0.937569050  0.625165210  0.403679400
     0.812569050  0.625165210  0.337885350
     0.933535070  0.625159210  0.664556590
     0.812406900  0.500856520  0.531279940
     0.937569050  0.500165210  0.468712010
     0.812569050  0.500165210  0.272042540
     0.868190250  0.496920640  0.700272320
     0.811764910  0.880175810  0.603577160
     0.937569050  0.875165210  0.403679400
     0.812569050  0.875165210  0.337885350
     0.940934470  0.879483540  0.667545700
     0.812392930  0.755848620  0.534486350
     0.937569050  0.750165210  0.468712010
     0.812569050  0.750165210  0.272042540
     0.881685780  0.752393720  0.709902630
     0.748608710  0.753154420  0.888104560
     0.769312420  0.659849070  0.901244820
     0.662470240  0.760721780  0.857241960
     0.816922830  0.789336130  0.843924460
     0.752704600  0.800858850  0.950120910

  ion indices of the primitive-cell ions
   primitive index   ion index
                 1           1
                 2           2
                 3           3
                 4           4
                 5           5
                 6           6
                 7           7
                 8           8
                 9           9
                10          10
                11          11
                12          12
                13          13
                14          14
                15          15
                16          16
                17          17
                18          18
                19          19
                20          20
                21          21
                22          22
                23          23
                24          24
                25          25
                26          26
                27          27
                28          28
                29          29
                30          30
                31          31
                32          32
                33          33
                34          34
                35          35
                36          36
                37          37
                38          38
                39          39
                40          40
                41          41
                42          42
                43          43
                44          44
                45          45
                46          46
                47          47
                48          48
                49          49
                50          50
                51          51
                52          52
                53          53
                54          54
                55          55
                56          56
                57          57
                58          58
                59          59
                60          60
                61          61
                62          62
                63          63
                64          64
                65          65
                66          66
                67          67
                68          68
                69          69
                70          70
                71          71
                72          72
                73          73
                74          74
                75          75
                76          76
                77          77
                78          78
                79          79
                80          80
                81          81
                82          82
                83          83
                84          84
                85          85
                86          86
                87          87
                88          88
                89          89
                90          90
                91          91
                92          92
                93          93
                94          94
                95          95
                96          96
                97          97
                98          98
                99          99
               100         100
               101         101
               102         102
               103         103
               104         104
               105         105
               106         106
               107         107
               108         108
               109         109
               110         110
               111         111
               112         112
               113         113
               114         114
               115         115
               116         116
               117         117
               118         118
               119         119
               120         120
               121         121
               122         122
               123         123
               124         124
               125         125
               126         126
               127         127
               128         128
               129         129
               130         130
               131         131
               132         132
               133         133

----------------------------------------------------------------------------------------

 
 
 KPOINTS: Automatic mesh                          

Automatic generation of k-mesh.
Space group operators:
 irot       det(A)        alpha          n_x          n_y          n_z        tau_x        tau_y        tau_z
    1     1.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
 
 Subroutine IBZKPT returns following result:
 ===========================================
 
 Found      1 irreducible k-points:
 
 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
 
 Following cartesian coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
 


--------------------------------------------------------------------------------------------------------




 Dimension of arrays:
   k-points           NKPTS =      1   k-points in BZ     NKDIM =      1   number of bands    NBANDS=    328
   number of dos      NEDOS =    301   number of ions     NIONS =    133
   non local maximal  LDIM  =      4   non local SUM 2l+1 LMDIM =      8
   total plane-waves  NPLWV = 302400
   max r-space proj   IRMAX =   1686   max aug-charges    IRDMAX=   2253
   dimension x,y,z NGX =    60 NGY =   60 NGZ =   84
   dimension x,y,z NGXF=   120 NGYF=  120 NGZF=  168
   support grid    NGXF=   120 NGYF=  120 NGZF=  168
   ions per type =             129   4
   NGX,Y,Z   is equivalent  to a cutoff of   6.49,  6.49,  6.69 a.u.
   NGXF,Y,Z  is equivalent  to a cutoff of  12.99, 12.99, 13.39 a.u.

 SYSTEM =  No title                                
 POSCAR =  No title                                

 Startparameter for this run:
   NWRITE =      1    write-flag & timer
   PREC   = normal    normal or accurate (medium, high low for compatibility)
   ISTART =      0    job   : 0-new  1-cont  2-samecut
   ICHARG =      2    charge: 1-file 2-atom 10-const
   ISPIN  =      1    spin polarized calculation?
   LNONCOLLINEAR =      F non collinear calculations
   LSORBIT =      F    spin-orbit coupling
   INIWAV =      1    electr: 0-lowe 1-rand  2-diag
   LASPH  =      F    aspherical Exc in radial PAW
   METAGGA=      F    non-selfconsistent MetaGGA calc.

 Electronic Relaxation 1
   ENCUT  =  250.0 eV  18.37 Ry    4.29 a.u.  19.80 19.80 26.90*2*pi/ulx,y,z
   ENINI  =  250.0     initial cutoff
   ENAUG  =  400.0 eV  augmentation charge cutoff
   NELM   =     60;   NELMIN=  2; NELMDL= -5     # of ELM steps 
   EDIFF  = 0.1E-04   stopping-criterion for ELM
   LREAL  =      T    real-space projection
   NLSPLINE    = F    spline interpolate recip. space projectors
   LCOMPAT=      F    compatible to vasp.4.4
   GGA_COMPAT  = T    GGA compatible to vasp.4.4-vasp.4.6
   LMAXPAW     = -100 max onsite density
   LMAXMIX     =    2 max onsite mixed and CHGCAR
   VOSKOWN=      1    Vosko Wilk Nusair interpolation
   ROPT   =   -0.00050  -0.00050
 Ionic relaxation
   EDIFFG = -.2E-01   stopping-criterion for IOM
   NSW    =      0    number of steps for IOM
   NBLOCK =      1;   KBLOCK =      1    inner block; outer block 
   IBRION =     -1    ionic relax: 0-MD 1-quasi-New 2-CG
   NFREE  =      0    steps in history (QN), initial steepest desc. (CG)
   ISIF   =      2    stress and relaxation
   IWAVPR =     10    prediction:  0-non 1-charg 2-wave 3-comb
   ISYM   =      2    0-nonsym 1-usesym 2-fastsym
   LCORR  =      T    Harris-Foulkes like correction to forces

   POTIM  = 0.5000    time-step for ionic-motion
   TEIN   =    0.0    initial temperature
   TEBEG  =    0.0;   TEEND  =   0.0 temperature during run
   SMASS  =  -3.00    Nose mass-parameter (am)
   estimated Nose-frequenzy (Omega)   =  0.10E-29 period in steps = 0.13E+47 mass=  -0.539E-26a.u.
   SCALEE = 1.0000    scale energy and forces
   NPACO  =    256;   APACO  = 16.0  distance and # of slots for P.C.
   PSTRESS=    0.0 pullay stress

  Mass of Ions in am
   POMASS =  28.09  1.00
  Ionic Valenz
   ZVAL   =   4.00  1.00
  Atomic Wigner-Seitz radii
   RWIGS  =   1.11  0.32
  virtual crystal weights 
   VCA    =   1.00  1.00
   NELECT =     520.0000    total number of electrons
   NUPDOWN=      -1.0000    fix difference up-down

 DOS related values:
   EMIN   =  10.00;   EMAX   =-10.00  energy-range for DOS
   EFERMI =   0.00
   ISMEAR =     1;   SIGMA  =   0.20  broadening in eV -4-tet -1-fermi 0-gaus

 Electronic relaxation 2 (details)
   IALGO  =     38    algorithm
   LDIAG  =      T    sub-space diagonalisation (order eigenvalues)
   LSUBROT=      F    optimize rotation matrix (better conditioning)
   TURBO    =      0    0=normal 1=particle mesh
   IRESTART =      0    0=no restart 2=restart with 2 vectors
   NREBOOT  =      0    no. of reboots
   NMIN     =      0    reboot dimension
   EREF     =   0.00    reference energy to select bands
   IMIX   =      4    mixing-type and parameters
     AMIX     =   0.40;   BMIX     =  1.00
     AMIX_MAG =   1.60;   BMIX_MAG =  1.00
     AMIN     =   0.10
     WC   =   100.;   INIMIX=   1;  MIXPRE=   1;  MAXMIX= -45

 Intra band minimization:
   WEIMIN = 0.0000     energy-eigenvalue tresh-hold
   EBREAK =  0.76E-08  absolut break condition
   DEPER  =   0.30     relativ break condition  

   TIME   =   0.40     timestep for ELM

  volume/ion in A,a.u.               =      37.01       249.77
  Fermi-wavevector in a.u.,A,eV,Ry     =   0.773885  1.462431  8.148512  0.598899
  Thomas-Fermi vector in A             =   1.875825
 
 Write flags
   LWAVE        =      F    write WAVECAR
   LDOWNSAMPLE  =      F    k-point downsampling of WAVECAR
   LCHARG       =      F    write CHGCAR
   LVTOT        =      F    write LOCPOT, total local potential
   LVHAR        =      F    write LOCPOT, Hartree potential only
   LELF         =      F    write electronic localiz. function (ELF)
   LORBIT       =      0    0 simple, 1 ext, 2 COOP (PROOUT), +10 PAW based schemes


 Dipole corrections
   LMONO  =      F    monopole corrections only (constant potential shift)
   LDIPOL =      F    correct potential (dipole corrections)
   IDIPOL =      0    1-x, 2-y, 3-z, 4-all directions 
   EPSILON=  1.0000000 bulk dielectric constant

 Exchange correlation treatment:
   GGA     =    --    GGA type
   LEXCH   =     8    internal setting for exchange type
   VOSKOWN=      1    Vosko Wilk Nusair interpolation
   LHFCALC =     F    Hartree Fock is set to
