vasp.6.1.1 19Jun20 (build Jun 25 2020 02:42:34) complex                        
  
 MD_VERSION_INFO: Compiled 2020-06-25T09:42:34-UTC in devlin.sd.materialsdesign.
 com:/home/medea2/data/build/wwolf/vasp6.1.1/13539/x86_64/src/src/build/gpu from
  svn 13539
 
 This VASP executable licensed from Materials Design, Inc.
 
 executed on                        Lin64 date 2021.06.20  09:02:44
 running on    4 total cores
 distrk:  each k-point on    4 cores,    1 groups
 distr:  one band on NCORE=   1 cores,    4 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
 POTCAR:    PAW_PBE Si 05Jan2001                  
 POTCAR:    PAW_PBE H 15Jun2001                   
 POTCAR:    PAW_PBE Si 05Jan2001                  
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
 POTCAR:    PAW_PBE H 15Jun2001                   
  local pseudopotential read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           3
   number of lm-projection operators is LMMAX =           5
 
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 19.84
 optimisation between [QCUT,QGAM] = [  7.94, 16.07] = [ 17.64, 72.34] Ry 
 Optimized for a Real-space Cutoff    1.55 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      7     7.937   159.560    0.97E-04    0.31E-03    0.13E-06
   0      7     7.937   115.863    0.95E-04    0.31E-03    0.13E-06
   1      7     7.937    88.339    0.40E-03    0.66E-03    0.12E-06
   1      7     7.937    48.592    0.39E-03    0.64E-03    0.12E-06
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 34.20
 optimisation between [QCUT,QGAM] = [  7.87, 16.08] = [ 17.33, 72.37] Ry 
 Optimized for a Real-space Cutoff    1.85 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      9     7.867    18.925    0.30E-03    0.75E-03    0.10E-05
   0      9     7.867    11.611    0.29E-03    0.73E-03    0.99E-06
   1      8     7.867     4.196    0.27E-03    0.13E-02    0.91E-06
  PAW_PBE Si 05Jan2001                  :
 energy of atom  1       EATOM= -103.0669
 kinetic energy error for atom=    0.0052 (will be added to EATOM!!)
  PAW_PBE H 15Jun2001                   :
 energy of atom  2       EATOM=  -12.4884
 kinetic energy error for atom=    0.0868 (will be added to EATOM!!)
 
 
 POSCAR: No title
  positions in direct lattice
  No initial velocities read in
 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.063  0.131  0.603-  13 2.36   4 2.39 100 2.39   5 2.41
   2  0.188  0.125  0.405-   6 2.35  14 2.35   3 2.36  35 2.36
   3  0.063  0.125  0.340-   2 2.36  98 2.36  15 2.36   7 2.36
   4  0.190  0.132  0.670-   8 2.34  33 2.37  16 2.38   1 2.39
   5  0.063  0.001  0.539- 102 2.39   6 2.39  25 2.40   1 2.41
   6  0.188  0.000  0.470-  37 2.31  26 2.35   2 2.35   5 2.39
   7  0.063  0.000  0.274-   3 2.36  27 2.36
   8  0.140  0.003  0.718- 104 2.28  28 2.33   4 2.34
   9  0.063  0.374  0.607-  13 2.37  21 2.38 108 2.39  12 2.39
  10  0.188  0.375  0.405-  14 2.35  22 2.35  11 2.36  43 2.36
  11  0.063  0.375  0.340-  10 2.36 106 2.36  23 2.36  15 2.36
  12  0.194  0.366  0.670-  24 2.32  16 2.37  41 2.39   9 2.39
  13  0.063  0.254  0.536-   1 2.36  14 2.36 110 2.36   9 2.37
  14  0.188  0.250  0.470-  45 2.35  10 2.35   2 2.35  13 2.36
  15  0.063  0.250  0.274-   3 2.36  11 2.36
  16  0.229  0.249  0.739-  48 2.35  12 2.37   4 2.38
  17  0.061  0.624  0.605-  29 2.37  21 2.37  20 2.38 116 2.41
  18  0.188  0.625  0.405-  22 2.35  30 2.35  19 2.36  51 2.36
  19  0.063  0.625  0.340-  18 2.36 114 2.36  31 2.36  23 2.36
  20  0.192  0.624  0.666-  32 2.32  24 2.32  17 2.38  49 2.41
  21  0.063  0.498  0.539-  17 2.37   9 2.38 118 2.39  22 2.40
  22  0.188  0.500  0.470-  53 2.33  18 2.35  10 2.35  21 2.40
  23  0.063  0.500  0.274-  11 2.36  19 2.36
  24  0.257  0.496  0.702-  12 2.32  20 2.32  56 2.33
  25  0.062  0.869  0.600-  29 2.34  28 2.36 124 2.39   5 2.40
  26  0.188  0.875  0.405-   6 2.35  30 2.35  27 2.36  59 2.36
  27  0.063  0.875  0.340-  26 2.36 122 2.36  31 2.36   7 2.36
  28  0.186  0.877  0.667-   8 2.33  32 2.34  25 2.36  57 2.38
  29  0.063  0.745  0.535-  25 2.34  30 2.34 126 2.35  17 2.37
  30  0.188  0.750  0.470-  29 2.34  26 2.35  18 2.35  61 2.36
  31  0.063  0.750  0.274-  19 2.36  27 2.36
  32  0.256  0.751  0.703-  20 2.32  64 2.33  28 2.34
  33  0.312  0.120  0.601-  37 2.32   4 2.37  36 2.37  45 2.38
  34  0.438  0.125  0.405-  38 2.35  46 2.35  35 2.36  67 2.36
  35  0.313  0.125  0.340-   2 2.36  34 2.36  39 2.36  47 2.36
  36  0.439  0.126  0.665-  40 2.34  48 2.34  65 2.36  33 2.37
  37  0.312  0.001  0.532-   6 2.31  38 2.32  33 2.32  57 2.33
  38  0.438  0.000  0.470-  37 2.32  34 2.35  58 2.35  69 2.39
  39  0.313  0.000  0.274-  35 2.36  59 2.36
  40  0.500  0.997  0.705-  72 2.32  36 2.34  60 2.34
  41  0.313  0.375  0.597-  53 2.35  45 2.35  44 2.39  12 2.39
  42  0.438  0.375  0.405-  46 2.35  54 2.35  43 2.36  75 2.36
  43  0.313  0.375  0.340-  10 2.36  42 2.36  47 2.36  55 2.36
  44  0.434  0.384  0.668-  48 2.32  56 2.37  73 2.38  41 2.39
  45  0.312  0.247  0.536-  41 2.35  14 2.35  46 2.36  33 2.38
  46  0.438  0.250  0.470-  34 2.35  42 2.35  77 2.36  45 2.36
  47  0.313  0.250  0.274-  35 2.36  43 2.36
  48  0.375  0.254  0.704-  44 2.32  36 2.34  16 2.35
  49  0.316  0.627  0.596-  61 2.34  53 2.34  52 2.35  20 2.41
  50  0.438  0.625  0.405-  54 2.35  62 2.35  51 2.36  83 2.36
  51  0.313  0.625  0.340-  18 2.36  50 2.36  55 2.36  63 2.36
  52  0.431  0.625  0.670-  49 2.35  64 2.38  56 2.39  81 2.40
  53  0.313  0.501  0.533-  54 2.32  22 2.33  49 2.34  41 2.35
  54  0.438  0.500  0.470-  53 2.32  50 2.35  42 2.35  85 2.40
  55  0.313  0.500  0.274-  43 2.36  51 2.36
  56  0.401  0.502  0.737-  24 2.33  44 2.37  52 2.39
  57  0.313  0.882  0.601-  37 2.33  60 2.36  28 2.38  61 2.39
  58  0.438  0.875  0.405-  38 2.35  62 2.35  59 2.36  91 2.36
  59  0.313  0.875  0.340-  26 2.36  58 2.36  39 2.36  63 2.36
  60  0.436  0.868  0.669-  40 2.34  57 2.36  64 2.37  89 2.40
  61  0.313  0.755  0.535-  49 2.34  62 2.35  30 2.36  57 2.39
  62  0.438  0.750  0.470-  61 2.35  58 2.35  50 2.35  93 2.36
  63  0.313  0.750  0.274-  51 2.36  59 2.36
  64  0.401  0.748  0.736-  32 2.33  60 2.37  52 2.38
  65  0.565  0.132  0.600-  77 2.33  68 2.36  36 2.36  69 2.40
  66  0.688  0.125  0.405-  70 2.35  78 2.35  67 2.36  99 2.36
  67  0.563  0.125  0.340-  34 2.36  66 2.36  71 2.36  79 2.36
  68  0.685  0.120  0.669-  80 2.35  65 2.36  72 2.37  97 2.40
  69  0.563  0.001  0.538-  70 2.39  38 2.39  65 2.40  89 2.41
  70  0.688  0.000  0.470- 101 2.33  90 2.35  66 2.35  69 2.39
  71  0.563  0.000  0.274-  67 2.36  91 2.36
  72  0.646  0.999  0.734-  40 2.32  68 2.37  92 2.39
  73  0.564  0.377  0.606-  85 2.37  77 2.37  44 2.38  76 2.39
  74  0.688  0.375  0.405-  78 2.35  86 2.35  75 2.36 107 2.36
  75  0.563  0.375  0.340-  42 2.36  74 2.36  79 2.36  87 2.36
  76  0.694  0.382  0.669-  80 2.33  88 2.37 105 2.38  73 2.39
  77  0.563  0.256  0.536-  65 2.33  78 2.35  46 2.36  73 2.37
  78  0.688  0.250  0.470-  66 2.35  74 2.35  77 2.35 109 2.36
  79  0.563  0.250  0.274-  67 2.36  75 2.36
  80  0.750  0.249  0.704-  76 2.33  68 2.35 112 2.35
  81  0.563  0.625  0.608-  85 2.38  93 2.39  52 2.40  84 2.41
  82  0.688  0.625  0.405-  86 2.35  94 2.35  83 2.36 115 2.36
  83  0.563  0.625  0.340-  50 2.36  82 2.36  87 2.36  95 2.36
  84  0.695  0.624  0.670- 113 2.36  88 2.39  81 2.41  96 2.43
  85  0.563  0.502  0.539-  73 2.37  81 2.38  54 2.40  86 2.40
  86  0.688  0.500  0.470- 117 2.33  82 2.35  74 2.35  85 2.40
  87  0.563  0.500  0.274-  75 2.36  83 2.36
  88  0.727  0.501  0.737- 120 2.33  76 2.37  84 2.39
  89  0.563  0.870  0.602-  93 2.35  92 2.38  60 2.40  69 2.41
  90  0.688  0.875  0.405-  70 2.35  94 2.35  91 2.36 123 2.36
  91  0.563  0.875  0.340-  58 2.36  90 2.36  71 2.36  95 2.36
  92  0.687  0.876  0.671-  89 2.38 121 2.38  72 2.39  96 2.41
  93  0.562  0.746  0.536-  89 2.35  62 2.36  94 2.37  81 2.39
  94  0.688  0.750  0.470- 125 2.35  90 2.35  82 2.35  93 2.37
  95  0.563  0.750  0.274-  83 2.36  91 2.36
  96  0.732  0.751  0.734- 128 2.40 129 2.40  92 2.41  84 2.43
  97  0.813  0.120  0.603- 101 2.33 100 2.37 109 2.39  68 2.40
  98  0.938  0.125  0.405- 102 2.35 110 2.35   3 2.36  99 2.36
  99  0.813  0.125  0.340-  66 2.36  98 2.36 103 2.36 111 2.36
 100  0.936  0.132  0.670- 104 2.34  97 2.37 112 2.38   1 2.39
 101  0.813  0.001  0.533-  70 2.33 121 2.33 102 2.33  97 2.33
 102  0.938  0.000  0.470- 101 2.33  98 2.35 122 2.35   5 2.39
 103  0.813  0.000  0.274-  99 2.36 123 2.36
 104  0.992  0.001  0.710-   8 2.28 124 2.34 100 2.34
 105  0.814  0.375  0.596- 109 2.34 117 2.35  76 2.38 108 2.39
 106  0.938  0.375  0.405- 110 2.35 118 2.35  11 2.36 107 2.36
 107  0.813  0.375  0.340-  74 2.36 106 2.36 111 2.36 119 2.36
 108  0.933  0.367  0.669- 120 2.32 112 2.37 105 2.39   9 2.39
 109  0.813  0.246  0.536- 105 2.34 110 2.35  78 2.36  97 2.39
 110  0.938  0.250  0.470-  98 2.35 106 2.35 109 2.35  13 2.36
 111  0.813  0.250  0.274-  99 2.36 107 2.36
 112  0.896  0.249  0.738-  80 2.35 108 2.37 100 2.38
 113  0.811  0.629  0.596- 125 2.34 117 2.35  84 2.36 116 2.39
 114  0.938  0.625  0.405- 118 2.35 126 2.35  19 2.36 115 2.36
 115  0.813  0.625  0.340-  82 2.36 114 2.36 119 2.36 127 2.36
 116  0.932  0.630  0.669- 120 2.34 128 2.38 113 2.39  17 2.41
 117  0.813  0.502  0.533- 118 2.33  86 2.33 105 2.35 113 2.35
 118  0.938  0.500  0.470- 117 2.33 114 2.35 106 2.35  21 2.39
 119  0.813  0.500  0.274- 107 2.36 115 2.36
 120  0.872  0.498  0.703- 108 2.32  88 2.33 116 2.34
 121  0.811  0.882  0.603- 101 2.33 124 2.38  92 2.38 125 2.38
 122  0.938  0.875  0.405- 102 2.35 126 2.35 123 2.36  27 2.36
 123  0.813  0.875  0.340-  90 2.36 122 2.36 103 2.36 127 2.36
 124  0.937  0.871  0.668- 104 2.34 128 2.36 121 2.38  25 2.39
 125  0.812  0.756  0.535- 113 2.34  94 2.35 126 2.36 121 2.38
 126  0.938  0.750  0.470-  29 2.35 114 2.35 122 2.35 125 2.36
 127  0.813  0.750  0.274- 115 2.36 123 2.36
 128  0.888  0.753  0.731- 132 1.51 124 2.36 116 2.38  96 2.40
 129  0.708  0.747  0.847- 131 1.49 130 1.51 133 1.51  96 2.40
 130  0.751  0.667  0.875- 129 1.51
 131  0.612  0.742  0.861- 129 1.49
 132  0.907  0.760  0.802- 128 1.51
 133  0.741  0.820  0.889- 129 1.51
 
  LATTYP: Found a simple tetragonal cell.
 ALAT       =    15.3610800000
 C/A-ratio  =     1.3581024251
  
  Lattice vectors:
  
 A1 = (  15.3610800000,   0.0000000000,   0.0000000000)
 A2 = (   0.0000000000,  15.3610800000,   0.0000000000)
 A3 = (   0.0000000000,   0.0000000000,  20.8619200000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple tetragonal supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of 16 trial point group operations.


The static configuration has the point symmetry C_1 .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple tetragonal supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of 16 trial point group operations.


The dynamic configuration has the point symmetry C_1 .


Analysis of constrained symmetry for selective dynamics:
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple tetragonal supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of 16 trial point group operations.


The constrained configuration has the point symmetry C_1 .


 Subroutine INISYM returns: Found  1 space group operations
 (whereof  1 operations are pure point group operations),
 and found     1 'primitive' translations


----------------------------------------------------------------------------------------

                                     Primitive cell                                     

  volume of cell :    4922.6366

  direct lattice vectors                    reciprocal lattice vectors
    15.361080000  0.000000000  0.000000000     0.065099589  0.000000000  0.000000000
     0.000000000 15.361080000  0.000000000     0.000000000  0.065099589  0.000000000
     0.000000000  0.000000000 20.861920000     0.000000000  0.000000000  0.047934227

  length of vectors
    15.361080000 15.361080000 20.861920000     0.065099589  0.065099589  0.047934227

  position of ions in fractional coordinates (direct lattice)
     0.063255340  0.130829540  0.603275750
     0.187651900  0.125363460  0.405316970
     0.062651900  0.125363460  0.339522920
     0.189577960  0.131817600  0.669924380
     0.062616220  0.000929140  0.538810190
     0.187651900  0.000363460  0.470349580
     0.062651900  0.000363460  0.273680110
     0.140182010  0.003086680  0.717983470
     0.063257010  0.374313210  0.607159150
     0.187651900  0.375363460  0.405316970
     0.062651900  0.375363460  0.339522920
     0.193618900  0.366201820  0.669677740
     0.062724290  0.253868810  0.535837820
     0.187651900  0.250363460  0.470349580
     0.062651900  0.250363460  0.273680110
     0.229356990  0.248878830  0.738632960
     0.061397050  0.624100260  0.604681110
     0.187651900  0.625363460  0.405316970
     0.062651900  0.625363460  0.339522920
     0.191526650  0.623753400  0.666269250
     0.062529970  0.498300970  0.538902920
     0.187651900  0.500363460  0.470349580
     0.062651900  0.500363460  0.273680110
     0.256921240  0.496166030  0.701991820
     0.061617300  0.868809650  0.600309490
     0.187651900  0.875363460  0.405316970
     0.062651900  0.875363460  0.339522920
     0.185913900  0.876643770  0.666540740
     0.062766930  0.745436110  0.534885250
     0.187651900  0.750363460  0.470349580
     0.062651900  0.750363460  0.273680110
     0.256279090  0.750790820  0.703134120
     0.311626190  0.119852180  0.601274800
     0.437651900  0.125363460  0.405316970
     0.312651900  0.125363460  0.339522920
     0.439163840  0.125807070  0.665180280
     0.312402730  0.000988500  0.532455970
     0.437651900  0.000363460  0.470349580
     0.312651900  0.000363460  0.273680110
     0.500235480  0.997279690  0.705261700
     0.313369300  0.374820890  0.596635630
     0.437651900  0.375363460  0.405316970
     0.312651900  0.375363460  0.339522920
     0.433996650  0.383832080  0.668460050
     0.312185220  0.246531850  0.535516630
     0.437651900  0.250363460  0.470349580
     0.312651900  0.250363460  0.273680110
     0.374582190  0.253540700  0.704055420
     0.316116230  0.626756760  0.596034810
     0.437651900  0.625363460  0.405316970
     0.312651900  0.625363460  0.339522920
     0.431488250  0.624527320  0.670262960
     0.312943270  0.500663310  0.532903380
     0.437651900  0.500363460  0.470349580
     0.312651900  0.500363460  0.273680110
     0.401004710  0.502155070  0.737165300
     0.313368100  0.881747830  0.601378300
     0.437651900  0.875363460  0.405316970
     0.312651900  0.875363460  0.339522920
     0.435998740  0.868151480  0.669035490
     0.312876390  0.754935180  0.535410600
     0.437651900  0.750363460  0.470349580
     0.312651900  0.750363460  0.273680110
     0.401265370  0.748223440  0.735511530
     0.564551570  0.132403890  0.599903870
     0.687651900  0.125363460  0.405316970
     0.562651900  0.125363460  0.339522920
     0.685355630  0.119661430  0.669073280
     0.562902340  0.000546450  0.538492620
     0.687651900  0.000363460  0.470349580
     0.562651900  0.000363460  0.273680110
     0.646083460  0.999250180  0.733603050
     0.563947220  0.377269460  0.606325240
     0.687651900  0.375363460  0.405316970
     0.562651900  0.375363460  0.339522920
     0.694260120  0.382080280  0.668517290
     0.562928030  0.256251200  0.535601670
     0.687651900  0.250363460  0.470349580
     0.562651900  0.250363460  0.273680110
     0.750048500  0.249358100  0.704401860
     0.562934280  0.625215560  0.608433180
     0.687651900  0.625363460  0.405316970
     0.562651900  0.625363460  0.339522920
     0.695463230  0.623622390  0.670293080
     0.562628030  0.501835060  0.539039090
     0.687651900  0.500363460  0.470349580
     0.562651900  0.500363460  0.273680110
     0.727038150  0.501037090  0.736973450
     0.563259470  0.870140250  0.602420580
     0.687651900  0.875363460  0.405316970
     0.562651900  0.875363460  0.339522920
     0.686992260  0.875560960  0.671200380
     0.562496130  0.746208330  0.536389020
     0.687651900  0.750363460  0.470349580
     0.562651900  0.750363460  0.273680110
     0.731539320  0.751224270  0.733593800
     0.812845590  0.120133210  0.602667370
     0.937651900  0.125363460  0.405316970
     0.812651900  0.125363460  0.339522920
     0.936419590  0.132315640  0.669689330
     0.812629000  0.001029780  0.533434100
     0.937651900  0.000363460  0.470349580
     0.812651900  0.000363460  0.273680110
     0.991877750  0.001058870  0.709663020
     0.813514270  0.374996540  0.596217450
     0.937651900  0.375363460  0.405316970
     0.812651900  0.375363460  0.339522920
     0.932688790  0.367091580  0.669270440
     0.812937860  0.246365030  0.535804130
     0.937651900  0.250363460  0.470349580
     0.812651900  0.250363460  0.273680110
     0.895853950  0.249407440  0.737771920
     0.811298210  0.628652100  0.596326920
     0.937651900  0.625363460  0.405316970
     0.812651900  0.625363460  0.339522920
     0.931613080  0.630088410  0.669170120
     0.812686140  0.501542890  0.533327790
     0.937651900  0.500363460  0.470349580
     0.812651900  0.500363460  0.273680110
     0.871599140  0.497832770  0.702739270
     0.810917510  0.882039340  0.602517910
     0.937651900  0.875363460  0.405316970
     0.812651900  0.875363460  0.339522920
     0.936503930  0.870562540  0.668394970
     0.812255360  0.756361880  0.535404370
     0.937651900  0.750363460  0.470349580
     0.812651900  0.750363460  0.273680110
     0.887602680  0.752500410  0.731222390
     0.707505040  0.746935740  0.847319140
     0.750954440  0.667467520  0.875067530
     0.612089470  0.742302390  0.860872600
     0.907399460  0.759809710  0.802085850
     0.741015720  0.820119240  0.889002520

  ion indices of the primitive-cell ions
   primitive index   ion index
                 1           1
                 2           2
                 3           3
                 4           4
                 5           5
                 6           6
                 7           7
                 8           8
                 9           9
                10          10
                11          11
                12          12
                13          13
                14          14
                15          15
                16          16
                17          17
                18          18
                19          19
                20          20
                21          21
                22          22
                23          23
                24          24
                25          25
                26          26
                27          27
                28          28
                29          29
                30          30
                31          31
                32          32
                33          33
                34          34
                35          35
                36          36
                37          37
                38          38
                39          39
                40          40
                41          41
                42          42
                43          43
                44          44
                45          45
                46          46
                47          47
                48          48
                49          49
                50          50
                51          51
                52          52
                53          53
                54          54
                55          55
                56          56
                57          57
                58          58
                59          59
                60          60
                61          61
                62          62
                63          63
                64          64
                65          65
                66          66
                67          67
                68          68
                69          69
                70          70
                71          71
                72          72
                73          73
                74          74
                75          75
                76          76
                77          77
                78          78
                79          79
                80          80
                81          81
                82          82
                83          83
                84          84
                85          85
                86          86
                87          87
                88          88
                89          89
                90          90
                91          91
                92          92
                93          93
                94          94
                95          95
                96          96
                97          97
                98          98
                99          99
               100         100
               101         101
               102         102
               103         103
               104         104
               105         105
               106         106
               107         107
               108         108
               109         109
               110         110
               111         111
               112         112
               113         113
               114         114
               115         115
               116         116
               117         117
               118         118
               119         119
               120         120
               121         121
               122         122
               123         123
               124         124
               125         125
               126         126
               127         127
               128         128
               129         129
               130         130
               131         131
               132         132
               133         133

----------------------------------------------------------------------------------------

 
 
 KPOINTS: Automatic mesh                          

Automatic generation of k-mesh.
Space group operators:
 irot       det(A)        alpha          n_x          n_y          n_z        tau_x        tau_y        tau_z
    1     1.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
 
 Subroutine IBZKPT returns following result:
 ===========================================
 
 Found      1 irreducible k-points:
 
 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
 
 Following cartesian coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
 


--------------------------------------------------------------------------------------------------------




 Dimension of arrays:
   k-points           NKPTS =      1   k-points in BZ     NKDIM =      1   number of bands    NBANDS=    328
   number of dos      NEDOS =    301   number of ions     NIONS =    133
   non local maximal  LDIM  =      4   non local SUM 2l+1 LMDIM =      8
   total plane-waves  NPLWV = 302400
   max r-space proj   IRMAX =   1686   max aug-charges    IRDMAX=   2253
   dimension x,y,z NGX =    60 NGY =   60 NGZ =   84
   dimension x,y,z NGXF=   120 NGYF=  120 NGZF=  168
   support grid    NGXF=   120 NGYF=  120 NGZF=  168
   ions per type =             129   4
   NGX,Y,Z   is equivalent  to a cutoff of   6.49,  6.49,  6.69 a.u.
   NGXF,Y,Z  is equivalent  to a cutoff of  12.99, 12.99, 13.39 a.u.

 SYSTEM =  No title                                
 POSCAR =  No title                                

 Startparameter for this run:
   NWRITE =      1    write-flag & timer
   PREC   = normal    normal or accurate (medium, high low for compatibility)
   ISTART =      0    job   : 0-new  1-cont  2-samecut
   ICHARG =      2    charge: 1-file 2-atom 10-const
   ISPIN  =      1    spin polarized calculation?
   LNONCOLLINEAR =      F non collinear calculations
   LSORBIT =      F    spin-orbit coupling
   INIWAV =      1    electr: 0-lowe 1-rand  2-diag
   LASPH  =      F    aspherical Exc in radial PAW
   METAGGA=      F    non-selfconsistent MetaGGA calc.

 Electronic Relaxation 1
   ENCUT  =  250.0 eV  18.37 Ry    4.29 a.u.  19.80 19.80 26.90*2*pi/ulx,y,z
   ENINI  =  250.0     initial cutoff
   ENAUG  =  400.0 eV  augmentation charge cutoff
   NELM   =     60;   NELMIN=  2; NELMDL= -5     # of ELM steps 
   EDIFF  = 0.1E-04   stopping-criterion for ELM
   LREAL  =      T    real-space projection
   NLSPLINE    = F    spline interpolate recip. space projectors
   LCOMPAT=      F    compatible to vasp.4.4
   GGA_COMPAT  = T    GGA compatible to vasp.4.4-vasp.4.6
   LMAXPAW     = -100 max onsite density
   LMAXMIX     =    2 max onsite mixed and CHGCAR
   VOSKOWN=      1    Vosko Wilk Nusair interpolation
   ROPT   =   -0.00050  -0.00050
 Ionic relaxation
   EDIFFG = -.2E-01   stopping-criterion for IOM
   NSW    =      0    number of steps for IOM
   NBLOCK =      1;   KBLOCK =      1    inner block; outer block 
   IBRION =     -1    ionic relax: 0-MD 1-quasi-New 2-CG
   NFREE  =      0    steps in history (QN), initial steepest desc. (CG)
   ISIF   =      2    stress and relaxation
   IWAVPR =     10    prediction:  0-non 1-charg 2-wave 3-comb
   ISYM   =      2    0-nonsym 1-usesym 2-fastsym
   LCORR  =      T    Harris-Foulkes like correction to forces

   POTIM  = 0.5000    time-step for ionic-motion
   TEIN   =    0.0    initial temperature
   TEBEG  =    0.0;   TEEND  =   0.0 temperature during run
   SMASS  =  -3.00    Nose mass-parameter (am)
   estimated Nose-frequenzy (Omega)   =  0.10E-29 period in steps = 0.13E+47 mass=  -0.539E-26a.u.
   SCALEE = 1.0000    scale energy and forces
   NPACO  =    256;   APACO  = 16.0  distance and # of slots for P.C.
   PSTRESS=    0.0 pullay stress

  Mass of Ions in am
   POMASS =  28.09  1.00
  Ionic Valenz
   ZVAL   =   4.00  1.00
  Atomic Wigner-Seitz radii
   RWIGS  =   1.11  0.32
  virtual crystal weights 
   VCA    =   1.00  1.00
   NELECT =     520.0000    total number of electrons
   NUPDOWN=      -1.0000    fix difference up-down

 DOS related values:
   EMIN   =  10.00;   EMAX   =-10.00  energy-range for DOS
   EFERMI =   0.00
   ISMEAR =     1;   SIGMA  =   0.20  broadening in eV -4-tet -1-fermi 0-gaus

 Electronic relaxation 2 (details)
   IALGO  =     38    algorithm
   LDIAG  =      T    sub-space diagonalisation (order eigenvalues)
   LSUBROT=      F    optimize rotation matrix (better conditioning)
   TURBO    =      0    0=normal 1=particle mesh
   IRESTART =      0    0=no restart 2=restart with 2 vectors
   NREBOOT  =      0    no. of reboots
   NMIN     =      0    reboot dimension
   EREF     =   0.00    reference energy to select bands
   IMIX   =      4    mixing-type and parameters
     AMIX     =   0.40;   BMIX     =  1.00
     AMIX_MAG =   1.60;   BMIX_MAG =  1.00
     AMIN     =   0.10
     WC   =   100.;   INIMIX=   1;  MIXPRE=   1;  MAXMIX= -45

 Intra band minimization:
   WEIMIN = 0.0000     energy-eigenvalue tresh-hold
   EBREAK =  0.76E-08  absolut break condition
   DEPER  =   0.30     relativ break condition  

   TIME   =   0.40     timestep for ELM

  volume/ion in A,a.u.               =      37.01       249.77
  Fermi-wavevector in a.u.,A,eV,Ry     =   0.773885  1.462431  8.148512  0.598899
  Thomas-Fermi vector in A             =   1.875825
 
 Write flags
   LWAVE        =      F    write WAVECAR
   LDOWNSAMPLE  =      F    k-point downsampling of WAVECAR
   LCHARG       =      F    write CHGCAR
   LVTOT        =      F    write LOCPOT, total local potential
   LVHAR        =      F    write LOCPOT, Hartree potential only
   LELF         =      F    write electronic localiz. function (ELF)
   LORBIT       =      0    0 simple, 1 ext, 2 COOP (PROOUT), +10 PAW based schemes


 Dipole corrections
   LMONO  =      F    monopole corrections only (constant potential shift)
   LDIPOL =      F    correct potential (dipole corrections)
   IDIPOL =      0    1-x, 2-y, 3-z, 4-all directions 
   EPSILON=  1.0000000 bulk dielectric constant

 Exchange correlation treatment:
   GGA     =    --    GGA type
   LEXCH   =     8    internal setting for exchange type
   VOSKOWN=      1    Vosko Wilk Nusair interpolation
   LHFCALC =     F    Hartree Fock is set to
