PROCAR new format
# of k-points:    4         # of bands:   68         # of ions:   36

 k-point     1 :    0.00000000 0.00000000 0.00000000     weight = 0.25000000

band     1 # energy  -25.19566293 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.053  0.000  0.000  0.053
    2  0.043  0.000  0.000  0.043
    3  0.109  0.001  0.000  0.110
    4  0.055  0.002  0.000  0.056
    5  0.058  0.002  0.000  0.060
    6  0.056  0.002  0.000  0.058
    7  0.083  0.002  0.000  0.086
    8  0.080  0.003  0.000  0.082
    9  0.064  0.002  0.000  0.066
   10  0.004  0.002  0.000  0.006
   11  0.005  0.002  0.000  0.007
   12  0.005  0.002  0.000  0.007
   13  0.007  0.003  0.000  0.010
   14  0.007  0.003  0.000  0.010
   15  0.005  0.002  0.000  0.008
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.000  0.000  0.000  0.000
   20  0.000  0.000  0.000  0.000
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
   23  0.000  0.000  0.000  0.000
   24  0.000  0.000  0.000  0.000
   25  0.000  0.000  0.000  0.000
   26  0.000  0.000  0.000  0.000
   27  0.000  0.000  0.000  0.000
   28  0.000  0.000  0.000  0.000
   29  0.000  0.000  0.000  0.000
   30  0.000  0.000  0.000  0.000
   31  0.000  0.000  0.000  0.000
   32  0.000  0.000  0.000  0.000
   33  0.000  0.000  0.000  0.000
   34  0.000  0.000  0.000  0.000
   35  0.000  0.000  0.000  0.000
   36  0.000  0.000  0.000  0.000
tot    0.634  0.028  0.002  0.665
 
band     2 # energy  -24.92763616 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.027  0.003  0.001  0.032
    2  0.038  0.003  0.001  0.042
    3  0.001  0.001  0.000  0.002
    4  0.084  0.003  0.000  0.087
    5  0.101  0.003  0.000  0.104
    6  0.096  0.003  0.000  0.099
    7  0.080  0.003  0.000  0.083
    8  0.085  0.003  0.000  0.087
    9  0.061  0.002  0.000  0.063
   10  0.007  0.003  0.000  0.011
   11  0.009  0.004  0.000  0.013
   12  0.008  0.004  0.000  0.012
   13  0.008  0.003  0.000  0.011
   14  0.008  0.003  0.000  0.011
   15  0.005  0.002  0.000  0.008
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.000  0.000  0.000  0.000
   20  0.000  0.000  0.000  0.000
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
   23  0.000  0.000  0.000  0.000
   24  0.000  0.000  0.000  0.000
   25  0.000  0.000  0.000  0.000
   26  0.000  0.000  0.000  0.000
   27  0.000  0.000  0.000  0.000
   28  0.000  0.000  0.000  0.000
   29  0.000  0.000  0.000  0.000
   30  0.000  0.000  0.000  0.000
   31  0.000  0.000  0.000  0.000
   32  0.000  0.000  0.000  0.000
   33  0.000  0.000  0.000  0.000
   34  0.000  0.000  0.000  0.000
   35  0.000  0.000  0.000  0.000
   36  0.000  0.000  0.000  0.000
tot    0.619  0.041  0.005  0.665
 
band     3 # energy  -24.28344543 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.028  0.012  0.040
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.004  0.000  0.000  0.004
    6  0.001  0.000  0.000  0.001
    7  0.252  0.008  0.000  0.260
    8  0.276  0.009  0.000  0.285
    9  0.001  0.000  0.000  0.001
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.001
   12  0.000  0.000  0.000  0.000
   13  0.027  0.011  0.001  0.039
   14  0.030  0.012  0.001  0.043
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.000  0.000  0.000  0.000
   20  0.000  0.000  0.000  0.000
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
   23  0.000  0.000  0.000  0.000
   24  0.000  0.000  0.000  0.000
   25  0.000  0.000  0.000  0.000
   26  0.000  0.000  0.000  0.000
   27  0.000  0.000  0.000  0.000
   28  0.000  0.000  0.000  0.000
   29  0.000  0.000  0.000  0.000
   30  0.000  0.000  0.000  0.000
   31  0.000  0.000  0.000  0.000
   32  0.000  0.000  0.000  0.000
   33  0.000  0.000  0.000  0.000
   34  0.000  0.000  0.000  0.000
   35  0.000  0.000  0.000  0.000
   36  0.000  0.000  0.000  0.000
tot    0.593  0.067  0.015  0.676
 
band     4 # energy  -24.23880918 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.001
    2  0.000  0.028  0.012  0.040
    3  0.000  0.000  0.000  0.000
    4  0.014  0.000  0.000  0.015
    5  0.300  0.010  0.000  0.311
    6  0.206  0.007  0.000  0.214
    7  0.001  0.000  0.000  0.001
    8  0.005  0.000  0.000  0.006
    9  0.003  0.000  0.000  0.003
   10  0.001  0.001  0.000  0.002
   11  0.034  0.013  0.001  0.048
   12  0.023  0.009  0.001  0.033
   13  0.000  0.000  0.000  0.000
   14  0.001  0.000  0.000  0.001
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.000  0.000  0.000  0.000
   20  0.000  0.000  0.000  0.000
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
   23  0.000  0.000  0.000  0.000
   24  0.000  0.000  0.000  0.000
   25  0.000  0.000  0.000  0.000
   26  0.000  0.000  0.000  0.000
   27  0.000  0.000  0.000  0.000
   28  0.000  0.000  0.000  0.000
   29  0.000  0.000  0.000  0.000
   30  0.000  0.000  0.000  0.000
   31  0.000  0.000  0.000  0.000
   32  0.000  0.000  0.000  0.000
   33  0.000  0.000  0.000  0.000
   34  0.000  0.000  0.000  0.000
   35  0.000  0.000  0.000  0.000
   36  0.000  0.000  0.000  0.000
tot    0.590  0.071  0.015  0.676
 
band     5 # energy  -24.21870147 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.027  0.012  0.039
    2  0.000  0.001  0.001  0.002
    3  0.000  0.000  0.000  0.001
    4  0.014  0.000  0.000  0.014
    5  0.008  0.000  0.000  0.009
    6  0.002  0.000  0.000  0.002
    7  0.089  0.003  0.000  0.092
    8  0.058  0.003  0.000  0.061
    9  0.361  0.011  0.001  0.373
   10  0.001  0.001  0.000  0.002
   11  0.001  0.000  0.000  0.001
   12  0.000  0.000  0.000  0.000
   13  0.010  0.004  0.000  0.014
   14  0.007  0.003  0.000  0.010
   15  0.038  0.015  0.001  0.054
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.000  0.000  0.000  0.000
   20  0.000  0.000  0.000  0.000
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
   23  0.000  0.000  0.000  0.000
   24  0.000  0.000  0.000  0.000
   25  0.000  0.000  0.000  0.000
   26  0.000  0.000  0.000  0.000
   27  0.000  0.000  0.000  0.000
   28  0.000  0.000  0.000  0.000
   29  0.000  0.000  0.000  0.000
   30  0.000  0.000  0.000  0.000
   31  0.000  0.000  0.000  0.000
   32  0.000  0.000  0.000  0.000
   33  0.000  0.000  0.000  0.000
   34  0.000  0.000  0.000  0.000
   35  0.000  0.000  0.000  0.000
   36  0.000  0.000  0.000  0.000
tot    0.592  0.068  0.015  0.676
 
band     6 # energy  -24.17958756 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.001  0.000  0.002
    2  0.000  0.028  0.012  0.040
    3  0.001  0.000  0.000  0.001
    4  0.337  0.009  0.000  0.347
    5  0.032  0.001  0.000  0.033
    6  0.150  0.004  0.000  0.155
    7  0.002  0.000  0.000  0.002
    8  0.002  0.000  0.000  0.002
    9  0.016  0.000  0.000  0.017
   10  0.034  0.014  0.001  0.049
   11  0.003  0.001  0.000  0.005
   12  0.016  0.006  0.001  0.023
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.002  0.001  0.000  0.002
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.000  0.000  0.000  0.000
   20  0.000  0.000  0.000  0.000
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
   23  0.000  0.000  0.000  0.000
   24  0.000  0.000  0.000  0.000
   25  0.000  0.000  0.000  0.000
   26  0.000  0.000  0.000  0.000
   27  0.000  0.000  0.000  0.000
   28  0.000  0.000  0.000  0.000
   29  0.000  0.000  0.000  0.000
   30  0.000  0.000  0.000  0.000
   31  0.000  0.000  0.000  0.000
   32  0.000  0.000  0.000  0.000
   33  0.000  0.000  0.000  0.000
   34  0.000  0.000  0.000  0.000
   35  0.000  0.000  0.000  0.000
   36  0.000  0.000  0.000  0.000
tot    0.597  0.066  0.016  0.679
 
band     7 # energy  -23.72578072 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.004  0.029  0.012  0.046
    2  0.004  0.029  0.012  0.045
    3  0.475  0.002  0.001  0.478
    4  0.025  0.001  0.000  0.027
    5  0.021  0.001  0.000  0.022
    6  0.015  0.000  0.000  0.015
    7  0.018  0.001  0.000  0.019
    8  0.018  0.000  0.000  0.018
    9  0.021  0.001  0.000  0.021
   10  0.003  0.001  0.000  0.005
   11  0.002  0.001  0.000  0.003
   12  0.002  0.001  0.000  0.002
   13  0.003  0.001  0.000  0.004
   14  0.002  0.001  0.000  0.003
   15  0.002  0.001  0.000  0.003
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.000  0.000  0.000  0.000
   20  0.000  0.000  0.000  0.000
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
   23  0.000  0.000  0.000  0.000
   24  0.000  0.000  0.000  0.000
   25  0.000  0.000  0.000  0.000
   26  0.000  0.000  0.000  0.000
   27  0.000  0.000  0.000  0.000
   28  0.000  0.000  0.000  0.000
   29  0.000  0.000  0.000  0.000
   30  0.000  0.000  0.000  0.000
   31  0.000  0.000  0.000  0.000
   32  0.000  0.000  0.000  0.000
   33  0.000  0.000  0.000  0.000
   34  0.000  0.000  0.000  0.000
   35  0.000  0.000  0.000  0.000
   36  0.000  0.000  0.000  0.000
tot    0.615  0.071  0.026  0.712
 
band     8 # energy  -19.89422695 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.000  0.000
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.000  0.000  0.000  0.000
   20  0.000  0.000  0.000  0.000
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
   23  0.000  0.000  0.000  0.000
   24  0.000  0.000  0.000  0.000
   25  0.000  0.000  0.000  0.000
   26  0.000  0.000  0.000  0.000
   27  0.000  0.000  0.000  0.000
   28  0.000  0.000  0.000  0.000
   29  0.000  0.000  0.000  0.000
   30  0.000  0.000  0.000  0.000
   31  0.000  0.000  0.000  0.000
   32  0.000  0.000  0.000  0.000
   33  0.000  0.000  0.000  0.000
   34  0.024  0.001  0.000  0.024
   35  0.024  0.001  0.000  0.025
   36  0.447  0.032  0.001  0.480
tot    0.495  0.033  0.001  0.529
 
band     9 # energy  -16.62287545 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.052  0.001  0.001  0.054
    2  0.033  0.001  0.000  0.034
    3  0.000  0.011  0.000  0.012
    4  0.000  0.008  0.000  0.009
    5  0.003  0.018  0.000  0.021
    6  0.003  0.017  0.000  0.020
    7  0.003  0.019  0.000  0.023
    8  0.005  0.030  0.000  0.035
    9  0.004  0.027  0.000  0.031
   10  0.015  0.000  0.000  0.015
   11  0.037  0.000  0.000  0.038
   12  0.035  0.000  0.000  0.035
   13  0.044  0.000  0.000  0.045
   14  0.065  0.000  0.000  0.066
   15  0.054  0.000  0.000  0.054
   16  0.001  0.000  0.000  0.001
   17  0.001  0.000  0.000  0.001
   18  0.001  0.000  0.000  0.001
   19  0.002  0.000  0.000  0.002
   20  0.002  0.000  0.000  0.002
   21  0.002  0.000  0.000  0.002
   22  0.002  0.000  0.000  0.002
   23  0.002  0.000  0.000  0.002
   24  0.002  0.000  0.000  0.002
   25  0.002  0.000  0.000  0.002
   26  0.002  0.000  0.000  0.002
   27  0.002  0.000  0.000  0.002
   28  0.003  0.000  0.000  0.003
   29  0.003  0.000  0.000  0.003
   30  0.004  0.000  0.000  0.004
   31  0.002  0.000  0.000  0.002
   32  0.002  0.000  0.000  0.003
   33  0.003  0.000  0.000  0.003
   34  0.000  0.000  0.000  0.000
   35  0.000  0.000  0.000  0.000
   36  0.000  0.000  0.000  0.000
tot    0.390  0.135  0.003  0.528
 
band    10 # energy  -16.46090921 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.015  0.006  0.002  0.023
    2  0.033  0.009  0.002  0.044
    3  0.004  0.000  0.000  0.004
    4  0.000  0.007  0.000  0.008
    5  0.010  0.035  0.000  0.045
    6  0.008  0.032  0.000  0.040
    7  0.001  0.005  0.000  0.006
    8  0.006  0.018  0.000  0.025
    9  0.004  0.016  0.000  0.020
   10  0.014  0.000  0.000  0.014
   11  0.082  0.000  0.000  0.082
   12  0.072  0.000  0.000  0.072
   13  0.013  0.000  0.000  0.013
   14  0.046  0.000  0.000  0.046
   15  0.035  0.000  0.000  0.035
   16  0.001  0.000  0.000  0.001
   17  0.001  0.000  0.000  0.001
   18  0.001  0.000  0.000  0.001
   19  0.004  0.000  0.000  0.004
   20  0.004  0.000  0.000  0.004
   21  0.004  0.000  0.000  0.004
   22  0.004  0.000  0.000  0.004
   23  0.003  0.000  0.000  0.003
   24  0.003  0.000  0.000  0.004
   25  0.001  0.000  0.000  0.001
   26  0.001  0.000  0.000  0.001
   27  0.001  0.000  0.000  0.001
   28  0.002  0.000  0.000  0.002
   29  0.002  0.000  0.000  0.002
   30  0.003  0.000  0.000  0.003
   31  0.002  0.000  0.000  0.002
   32  0.002  0.000  0.000  0.002
   33  0.002  0.000  0.000  0.002
   34  0.000  0.000  0.000  0.000
   35  0.000  0.000  0.000  0.000
   36  0.000  0.000  0.000  0.000
tot    0.381  0.131  0.005  0.517
 
band    11 # energy  -16.14531827 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.001  0.028  0.006  0.034
    2  0.000  0.000  0.000  0.001
    3  0.001  0.001  0.000  0.002
    4  0.000  0.000  0.000  0.000
    5  0.000  0.001  0.000  0.001
    6  0.000  0.000  0.000  0.000
    7  0.045  0.058  0.001  0.103
    8  0.010  0.012  0.000  0.021
    9  0.004  0.007  0.000  0.011
   10  0.000  0.000  0.000  0.000
   11  0.002  0.000  0.000  0.002
   12  0.000  0.000  0.000  0.000
   13  0.207  0.005  0.000  0.212
   14  0.039  0.001  0.000  0.040
   15  0.019  0.000  0.000  0.020
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.000  0.000  0.000  0.000
   20  0.000  0.000  0.000  0.000
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
   23  0.000  0.000  0.000  0.000
   24  0.000  0.000  0.000  0.000
   25  0.012  0.000  0.000  0.013
   26  0.011  0.000  0.000  0.012
   27  0.011  0.000  0.000  0.012
   28  0.002  0.000  0.000  0.002
   29  0.002  0.000  0.000  0.002
   30  0.002  0.000  0.000  0.002
   31  0.001  0.000  0.000  0.001
   32  0.001  0.000  0.000  0.001
   33  0.001  0.000  0.000  0.001
   34  0.000  0.000  0.000  0.000
   35  0.000  0.000  0.000  0.000
   36  0.000  0.000  0.000  0.000
tot    0.375  0.113  0.007  0.494
 
band    12 # energy  -15.93158022 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.001  0.001  0.001
    2  0.005  0.026  0.006  0.037
    3  0.001  0.002  0.000  0.003
    4  0.044  0.073  0.001  0.118
    5  0.007  0.006  0.000  0.013
    6  0.003  0.003  0.000  0.006
    7  0.000  0.000  0.000  0.000
    8  0.002  0.001  0.000  0.003
    9  0.000  0.000  0.000  0.001
   10  0.228  0.003  0.000  0.232
   11  0.023  0.001  0.000  0.023
   12  0.009  0.000  0.000  0.009
   13  0.001  0.000  0.000  0.001
   14  0.006  0.000  0.000  0.007
   15  0.002  0.000  0.000  0.002
   16  0.013  0.000  0.000  0.013
   17  0.012  0.000  0.000  0.013
   18  0.012  0.000  0.000  0.013
   19  0.001  0.000  0.000  0.001
   20  0.001  0.000  0.000  0.001
   21  0.001  0.000  0.000  0.001
   22  0.000  0.000  0.000  0.000
   23  0.001  0.000  0.000  0.001
   24  0.000  0.000  0.000  0.000
   25  0.000  0.000  0.000  0.000
   26  0.000  0.000  0.000  0.000
   27  0.000  0.000  0.000  0.000
   28  0.000  0.000  0.000  0.000
   29  0.000  0.000  0.000  0.000
   30  0.000  0.000  0.000  0.000
   31  0.000  0.000  0.000  0.000
   32  0.000  0.000  0.000  0.000
   33  0.000  0.000  0.000  0.000
   34  0.000  0.000  0.000  0.000
   35  0.000  0.000  0.000  0.000
   36  0.000  0.000  0.000  0.000
tot    0.375  0.117  0.008  0.500
 
band    13 # energy  -15.84350203 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.017  0.009  0.026
    2  0.000  0.001  0.000  0.001
    3  0.000  0.000  0.000  0.000
    4  0.001  0.002  0.000  0.003
    5  0.001  0.000  0.000  0.001
    6  0.000  0.000  0.000  0.000
    7  0.000  0.000  0.000  0.000
    8  0.028  0.022  0.000  0.050
    9  0.036  0.037  0.000  0.073
   10  0.006  0.000  0.000  0.006
   11  0.002  0.000  0.000  0.002
   12  0.000  0.000  0.000  0.000
   13  0.000  0.000  0.000  0.001
   14  0.111  0.005  0.000  0.115
   15  0.156  0.005  0.000  0.161
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.000  0.000  0.000  0.000
   20  0.000  0.000  0.000  0.000
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
   23  0.000  0.000  0.000  0.000
   24  0.000  0.000  0.000  0.000
   25  0.000  0.000  0.000  0.000
   26  0.000  0.000  0.000  0.000
   27  0.000  0.000  0.000  0.000
   28  0.007  0.000  0.000  0.007
   29  0.006  0.000  0.000  0.007
   30  0.007  0.000  0.000  0.007
   31  0.009  0.000  0.000  0.009
   32  0.009  0.000  0.000  0.009
   33  0.010  0.000  0.000  0.010
   34  0.000  0.000  0.000  0.000
   35  0.000  0.000  0.000  0.000
   36  0.000  0.000  0.000  0.000
tot    0.390  0.089  0.011  0.490
 
band    14 # energy  -15.82615491 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.018  0.010  0.027
    3  0.000  0.000  0.000  0.000
    4  0.000  0.001  0.000  0.001
    5  0.030  0.026  0.000  0.057
    6  0.036  0.035  0.000  0.071
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.001  0.000  0.000  0.002
   11  0.121  0.005  0.000  0.126
   12  0.151  0.005  0.000  0.156
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.001  0.000  0.000  0.001
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.007  0.000  0.000  0.007
   20  0.008  0.000  0.000  0.008
   21  0.007  0.000  0.000  0.007
   22  0.009  0.000  0.000  0.010
   23  0.008  0.000  0.000  0.009
   24  0.009  0.000  0.000  0.009
   25  0.000  0.000  0.000  0.000
   26  0.000  0.000  0.000  0.000
   27  0.000  0.000  0.000  0.000
   28  0.000  0.000  0.000  0.000
   29  0.000  0.000  0.000  0.000
   30  0.000  0.000  0.000  0.000
   31  0.000  0.000  0.000  0.000
   32  0.000  0.000  0.000  0.000
   33  0.000  0.000  0.000  0.000
   34  0.000  0.000  0.000  0.000
   35  0.000  0.000  0.000  0.000
   36  0.000  0.000  0.000  0.000
tot    0.390  0.090  0.011  0.491
 
band    15 # energy  -13.33275433 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.081  0.022  0.006  0.109
    2  0.072  0.024  0.006  0.102
    3  0.000  0.206  0.000  0.207
    4  0.007  0.009  0.000  0.016
    5  0.008  0.013  0.000  0.021
    6  0.007  0.010  0.000  0.016
    7  0.007  0.014  0.000  0.021
    8  0.009  0.015  0.000  0.023
    9  0.007  0.010  0.000  0.018
   10  0.008  0.009  0.000  0.017
   11  0.004  0.009  0.000  0.013
   12  0.004  0.008  0.000  0.012
   13  0.007  0.012  0.000  0.019
   14  0.004  0.010  0.000  0.014
   15  0.005  0.008  0.000  0.013
   16  0.001  0.000  0.000  0.001
   17  0.001  0.000  0.000  0.001
   18  0.001  0.000  0.000  0.002
   19  0.001  0.000  0.000  0.001
   20  0.000  0.000  0.000  0.000
   21  0.001  0.000  0.000  0.001
   22  0.000  0.000  0.000  0.000
   23  0.001  0.000  0.000  0.001
   24  0.001  0.000  0.000  0.001
   25  0.001  0.000  0.000  0.001
   26  0.002  0.000  0.000  0.002
   27  0.001  0.000  0.000  0.001
   28  0.001  0.000  0.000  0.001
   29  0.002  0.000  0.000  0.002
   30  0.000  0.000  0.000  0.000
   31  0.001  0.000  0.000  0.001
   32  0.001  0.000  0.000  0.001
   33  0.000  0.000  0.000  0.000
   34  0.000  0.000  0.000  0.000
   35  0.000  0.000  0.000  0.000
   36  0.000  0.000  0.000  0.000
tot    0.247  0.378  0.014  0.639
 
band    16 # energy  -12.21363379 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.044  0.009  0.002  0.054
    2  0.049  0.006  0.001  0.056
    3  0.007  0.001  0.000  0.009
    4  0.005  0.031  0.000  0.036
    5  0.004  0.046  0.000  0.050
    6  0.004  0.046  0.000  0.050
    7  0.004  0.041  0.000  0.045
    8  0.004  0.043  0.000  0.047
    9  0.004  0.040  0.000  0.044
   10  0.003  0.017  0.000  0.020
   11  0.004  0.026  0.001  0.030
   12  0.004  0.025  0.001  0.030
   13  0.002  0.021  0.001  0.024
   14  0.003  0.023  0.001  0.027
   15  0.004  0.022  0.001  0.026
   16  0.000  0.000  0.000  0.000
   17  0.002  0.000  0.000  0.002
   18  0.002  0.000  0.000  0.002
   19  0.002  0.000  0.000  0.002
   20  0.000  0.000  0.000  0.000
   21  0.003  0.000  0.000  0.003
   22  0.000  0.000  0.000  0.000
   23  0.002  0.000  0.000  0.002
   24  0.003  0.000  0.000  0.003
   25  0.000  0.000  0.000  0.000
   26  0.002  0.000  0.000  0.003
   27  0.002  0.000  0.000  0.002
   28  0.002  0.000  0.000  0.003
   29  0.002  0.000  0.000  0.002
   30  0.000  0.000  0.000  0.000
   31  0.002  0.000  0.000  0.002
   32  0.002  0.000  0.000  0.002
   33  0.000  0.000  0.000  0.000
   34  0.000  0.000  0.000  0.000
   35  0.000  0.000  0.000  0.000
   36  0.000  0.000  0.000  0.000
tot    0.171  0.397  0.008  0.576
 
band    17 # energy  -11.46894714 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.057  0.005  0.062
    2  0.001  0.053  0.006  0.059
    3  0.000  0.112  0.000  0.112
    4  0.000  0.007  0.000  0.007
    5  0.000  0.036  0.000  0.036
    6  0.000  0.066  0.000  0.067
    7  0.000  0.010  0.000  0.010
    8  0.000  0.043  0.000  0.043
    9  0.000  0.071  0.000  0.072
   10  0.000  0.003  0.000  0.004
   11  0.001  0.018  0.000  0.020
   12  0.002  0.032  0.001  0.034
   13  0.000  0.005  0.000  0.006
   14  0.002  0.021  0.000  0.023
   15  0.002  0.035  0.001  0.037
   16  0.001  0.000  0.000  0.001
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.000  0.000  0.000  0.000
   20  0.001  0.000  0.000  0.001
   21  0.002  0.000  0.000  0.002
   22  0.000  0.000  0.000  0.000
   23  0.002  0.000  0.000  0.002
   24  0.003  0.000  0.000  0.003
   25  0.001  0.000  0.000  0.001
   26  0.000  0.000  0.000  0.000
   27  0.000  0.000  0.000  0.000
   28  0.002  0.000  0.000  0.002
   29  0.001  0.000  0.000  0.001
   30  0.001  0.000  0.000  0.001
   31  0.003  0.000  0.000  0.003
   32  0.003  0.000  0.000  0.003
   33  0.000  0.000  0.000  0.000
   34  0.000  0.000  0.000  0.000
   35  0.000  0.000  0.000  0.000
   36  0.000  0.000  0.000  0.000
tot    0.029  0.569  0.014  0.612
 
band    18 # energy  -11.34353534 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.058  0.004  0.062
    2  0.000  0.021  0.001  0.022
    3  0.001  0.026  0.000  0.027
    4  0.000  0.022  0.000  0.022
    5  0.000  0.036  0.000  0.036
    6  0.000  0.008  0.000  0.008
    7  0.001  0.156  0.000  0.157
    8  0.000  0.048  0.000  0.048
    9  0.000  0.018  0.000  0.018
   10  0.001  0.011  0.000  0.012
   11  0.001  0.018  0.000  0.019
   12  0.000  0.004  0.000  0.005
   13  0.002  0.077  0.002  0.081
   14  0.001  0.023  0.000  0.025
   15  0.001  0.009  0.000  0.010
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.001
   18  0.001  0.000  0.000  0.001
   19  0.002  0.000  0.000  0.002
   20  0.000  0.000  0.000  0.000
   21  0.001  0.000  0.000  0.001
   22  0.001  0.000  0.000  0.001
   23  0.000  0.000  0.000  0.000
   24  0.000  0.000  0.000  0.000
   25  0.000  0.000  0.000  0.000
   26  0.007  0.000  0.000  0.007
   27  0.005  0.000  0.000  0.005
   28  0.000  0.000  0.000  0.000
   29  0.003  0.000  0.000  0.003
   30  0.000  0.000  0.000  0.000
   31  0.001  0.000  0.000  0.001
   32  0.000  0.000  0.000  0.000
   33  0.001  0.000  0.000  0.001
   34  0.000  0.000  0.000  0.000
   35  0.000  0.000  0.000  0.000
   36  0.000  0.000  0.000  0.000
tot    0.031  0.535  0.009  0.576
 
band    19 # energy  -11.18916896 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.030  0.003  0.033
    2  0.001  0.053  0.005  0.058
    3  0.000  0.051  0.000  0.051
    4  0.001  0.149  0.000  0.151
    5  0.000  0.013  0.000  0.013
    6  0.000  0.018  0.000  0.018
    7  0.000  0.038  0.000  0.038
    8  0.000  0.020  0.000  0.020
    9  0.000  0.020  0.000  0.021
   10  0.003  0.072  0.002  0.077
   11  0.000  0.007  0.000  0.007
   12  0.000  0.009  0.000  0.009
   13  0.000  0.021  0.000  0.021
   14  0.000  0.012  0.000  0.012
   15  0.000  0.011  0.000  0.011
   16  0.000  0.000  0.000  0.000
   17  0.006  0.000  0.000  0.006
   18  0.006  0.000  0.000  0.006
   19  0.001  0.000  0.000  0.001
   20  0.000  0.000  0.000  0.000
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
   23  0.001  0.000  0.000  0.001
   24  0.000  0.000  0.000  0.000
   25  0.000  0.000  0.000  0.000
