Using device 1 (rank 1, local rank 1, local size 3) : Quadro GP100
Using device 2 (rank 2, local rank 2, local size 3) : Tesla P100-PCIE-16GB
Using device 0 (rank 0, local rank 0, local size 3) : Tesla P100-PCIE-16GB
running on 3 total cores
distrk: each k-point on 3 cores, 1 groups
distr: one band on 1 cores, 3 groups
*******************************************************************************
You are running the GPU port of VASP! When publishing results obtained with
this version, please cite:
- M. Hacene et al., http://dx.doi.org/10.1002/jcc.23096
- M. Hutchinson and M. Widom, http://dx.doi.org/10.1016/j.cpc.2012.02.017
in addition to the usual required citations (see manual).
GPU developers: A. Anciaux-Sedrakian, C. Angerer, and M. Hutchinson.
*******************************************************************************
-----------------------------------------------------------------------------
| |
| W W AA RRRRR N N II N N GGGG !!! |
| W W A A R R NN N II NN N G G !!! |
| W W A A R R N N N II N N N G !!! |
| W WW W AAAAAA RRRRR N N N II N N N G GGG ! |
| WW WW A A R R N NN II N NN G G |
| W W A A R R N N II N N GGGG !!! |
| |
| Please note that VASP has recently been ported to GPU by means of |
| OpenACC. You are running the CUDA-C GPU-port of VASP, which is |
| deprecated and no longer actively developed, maintained, or |
| supported. In the near future, the CUDA-C GPU-port of VASP will be |
| dropped completely. We encourage you to switch to the OpenACC |
| GPU-port of VASP as soon as possible. |
| |
-----------------------------------------------------------------------------
vasp.6.2.1 16May21 (build Apr 11 2022 11:03:26) complex
MD_VERSION_INFO: Compiled 2022-04-11T18:25:55-UTC in devlin.sd.materialsdesign.
com:/home/medea2/data/build/vasp6.2.1/16685/x86_64/src/src/build/gpu from svn 1
6685
This VASP executable licensed from Materials Design, Inc.
POSCAR found type information on POSCAR C H N O
POSCAR found : 4 types and 344 ions
NWRITE = 1
NWRITE = 1
NWRITE = 1
LDA part: xc-table for Pade appr. of Perdew
WARNING: The GPU port of VASP has been extensively
tested for: ALGO=Normal, Fast, and VeryFast.
Other algorithms may produce incorrect results or
yield suboptimal performance. Handle with care!
POSCAR, INCAR and KPOINTS ok, starting setup
creating 32 CUDA streams...
creating 32 CUDA streams...
creating 32 CUDA streams...
creating 32 CUFFT plans with grid size 84 x 84 x 84...
creating 32 CUFFT plans with grid size 84 x 84 x 84...
creating 32 CUFFT plans with grid size 84 x 84 x 84...
FFT: planning ...
WAVECAR not read
entering main loop
N E dE d eps ncg rms rms(c)
DAV: 1 0.768344109902E+04 0.76834E+04 -0.52014E+05 12861 0.112E+03
DAV: 2 -0.176201947094E+04 -0.94455E+04 -0.91310E+04 16641 0.303E+02
DAV: 3 -0.271557123118E+04 -0.95355E+03 -0.94360E+03 14598 0.102E+02
DAV: 4 -0.274031423547E+04 -0.24743E+02 -0.24631E+02 15768 0.178E+01
DAV: 5 -0.274106724357E+04 -0.75301E+00 -0.75200E+00 15759 0.289E+00 0.845E+01
DAV: 6 -0.258230261256E+04 0.15876E+03 -0.33460E+02 14166 0.208E+01 0.459E+01
DAV: 7 -0.255170255809E+04 0.30600E+02 -0.75884E+01 15570 0.112E+01 0.223E+01
DAV: 8 -0.254769989561E+04 0.40027E+01 -0.25528E+01 14787 0.555E+00 0.759E+00
DAV: 9 -0.254750403159E+04 0.19586E+00 -0.24114E+00 15525 0.256E+00 0.268E+00
DAV: 10 -0.254748720694E+04 0.16825E-01 -0.71508E-01 14517 0.121E+00 0.859E-01
DAV: 11 -0.254748937040E+04 -0.21635E-02 -0.11680E-01 14418 0.475E-01 0.463E-01
DAV: 12 -0.254748459189E+04 0.47785E-02 -0.19995E-02 15048 0.259E-01 0.240E-01
DAV: 13 -0.254748104666E+04 0.35452E-02 -0.81849E-03 14508 0.209E-01 0.116E-01
DAV: 14 -0.254748119748E+04 -0.15082E-03 -0.61712E-03 15003 0.133E-01 0.742E-02
DAV: 15 -0.254748171148E+04 -0.51400E-03 -0.13692E-03 14796 0.598E-02 0.463E-02
DAV: 16 -0.254748200293E+04 -0.29144E-03 -0.50233E-04 15030 0.267E-02 0.437E-02
DAV: 17 -0.254748215406E+04 -0.15113E-03 -0.25168E-04 14292 0.164E-02 0.191E-02
DAV: 18 -0.254748233926E+04 -0.18521E-03 -0.78342E-05 13248 0.181E-02 0.115E-02
DAV: 19 -0.254748236796E+04 -0.28696E-04 -0.45617E-05 14085 0.100E-02 0.702E-03
DAV: 20 -0.254748238276E+04 -0.14795E-04 -0.65843E-06 8982 0.563E-03 0.355E-03
DAV: 21 -0.254748238775E+04 -0.49958E-05 -0.55420E-06 9270 0.429E-03
1 F= -.25474824E+04 E0= -.25474824E+04 d E =0.000000E+00
-----------------------------------------------------------------------------
| |
| W W AA RRRRR N N II N N GGGG !!! |
| W W A A R R NN N II NN N G G !!! |
| W W A A R R N N N II N N N G !!! |
| W WW W AAAAAA RRRRR N N N II N N N G GGG ! |
| WW WW A A R R N NN II N NN G G |
| W W A A R R N N II N N GGGG !!! |
| |
| Linear response in principle supports LREAL = Auto (or |
| LREAL=.TRUE.). However, in some cases we have found that the |
| real-space projection is not sufficiently accurate. |
| I strongly recommend that you switch it off by setting |
| LREAL=.FALSE. |
| |
-----------------------------------------------------------------------------
Linear response reoptimize wavefunctions to high precision
DAV: 1 -0.254748238855E+04 -0.79456E-06 -0.32888E-06 15894 0.247E-03
DAV: 2 -0.254748238857E+04 -0.28878E-07 -0.28883E-07 13050 0.651E-04
DAV: 3 -0.254748238858E+04 -0.82218E-09 -0.81470E-09 9009 0.105E-04
Linear response G [H, r] |phi>, progress :
Direction: 1
N E dE d eps ncg rms
RMM: 1 -0.609078471307E+04 -0.60908E+04 -0.48360E+03 35205 0.107E+02
RMM: 2 -0.457486045333E+04 0.15159E+04 -0.90529E+02 21366 0.317E+01
RMM: 3 -0.459054481130E+04 -0.15684E+02 -0.41360E+01 22234 0.583E+00
RMM: 4 -0.459182806729E+04 -0.12833E+01 -0.20800E+00 22563 0.125E+00
RMM: 5 -0.459188994675E+04 -0.61879E-01 -0.18722E-01 22519 0.318E-01
RMM: 6 -0.459189720276E+04 -0.72560E-02 -0.17196E-02 23375 0.904E-02
RMM: 7 -0.459189779205E+04 -0.58929E-03 -0.64465E-03 24998 0.402E-02
RMM: 8 -0.459189787077E+04 -0.78722E-04 -0.51137E-03 26071 0.296E-02
RMM: 9 -0.459189787275E+04 -0.19773E-05 -0.47347E-03 26254 0.280E-02
RMM: 10 -0.459189788486E+04 -0.12106E-04 -0.51763E-03 26526 0.280E-02
Linear response G [H, r] |phi>, progress :
Direction: 2
N E dE d eps ncg rms
RMM: 1 -0.591304456735E+04 -0.59130E+04 -0.32736E+03 34367 0.107E+02
RMM: 2 -0.457364737608E+04 0.13394E+04 -0.87394E+02 21355 0.306E+01
RMM: 3 -0.458811830986E+04 -0.14471E+02 -0.38170E+01 22182 0.558E+00
RMM: 4 -0.458930121506E+04 -0.11829E+01 -0.19814E+00 22690 0.122E+00
RMM: 5 -0.458935979003E+04 -0.58575E-01 -0.17757E-01 22632 0.310E-01
RMM: 6 -0.458936669836E+04 -0.69083E-02 -0.16591E-02 23468 0.895E-02
RMM: 7 -0.458936726657E+04 -0.56820E-03 -0.59999E-03 25062 0.401E-02
RMM: 8 -0.458936734484E+04 -0.78273E-04 -0.50834E-03 26027 0.294E-02
RMM: 9 -0.458936735149E+04 -0.66509E-05 -0.48743E-03 26244 0.279E-02
RMM: 10 -0.458936734910E+04 0.23915E-05 -0.46567E-03 26501 0.278E-02
Linear response G [H, r] |phi>, progress :
Direction: 3
N E dE d eps ncg rms
RMM: 1 -0.568913488241E+04 -0.56891E+04 -0.17765E+03 33512 0.106E+02
RMM: 2 -0.457301157857E+04 0.11161E+04 -0.80050E+02 21344 0.292E+01
RMM: 3 -0.458665126199E+04 -0.13640E+02 -0.33960E+01 22252 0.525E+00
RMM: 4 -0.458770715195E+04 -0.10559E+01 -0.18447E+00 22680 0.115E+00
RMM: 5 -0.458776404600E+04 -0.56894E-01 -0.16593E-01 22736 0.295E-01
RMM: 6 -0.458777061595E+04 -0.65700E-02 -0.16931E-02 23497 0.858E-02
RMM: 7 -0.458777121080E+04 -0.59485E-03 -0.67257E-03 25158 0.391E-02
RMM: 8 -0.458777129233E+04 -0.81532E-04 -0.53265E-03 26100 0.288E-02
RMM: 9 -0.458777129919E+04 -0.68595E-05 -0.54897E-03 26229 0.273E-02
RMM: 10 -0.458777131077E+04 -0.11580E-04 -0.57499E-03 26468 0.272E-02
Linear response to external field (no local field effect), progress :
Direction: 1
N E dE d eps ncg rms rms(c)
RMM: 1 -0.317622150276E+02 -0.31762E+02 -0.15871E+02 24272 0.460E+00
RMM: 2 -0.344115671859E+02 -0.26494E+01 -0.10708E+00 20915 0.910E-01
RMM: 3 -0.344338633225E+02 -0.22296E-01 -0.42847E-02 22141 0.137E-01
RMM: 4 -0.344354383291E+02 -0.15750E-02 -0.23890E-03 22326 0.324E-02
RMM: 5 -0.344355302344E+02 -0.91905E-04 -0.23136E-04 21962 0.834E-03
RMM: 6 -0.344355395983E+02 -0.93640E-05 -0.30127E-05 21477 0.306E-03
change of polarisation eV/A/(eV/A) component 1 : 68.872 5.394 -10.940
dielectric tensor component 1 : 3.580 0.202 -0.410
Linear response to external field (no local field effect), progress :
Direction: 2
N E dE d eps ncg rms rms(c)
RMM: 1 -0.311460462679E+02 -0.31146E+02 -0.15643E+02 24247 0.450E+00
RMM: 2 -0.480206327547E+02 -0.16875E+02 -0.10747E+00 20852 0.907E-01
RMM: 3 -0.480439599274E+02 -0.23327E-01 -0.44118E-02 22091 0.138E-01
RMM: 4 -0.480456189553E+02 -0.16590E-02 -0.30451E-03 22336 0.324E-02
RMM: 5 -0.480456822400E+02 -0.63285E-04 -0.47625E-04 21930 0.836E-03
RMM: 6 -0.480456762785E+02 0.59615E-05 -0.10348E-04 21393 0.306E-03
RMM: 7 -0.480456715734E+02 0.47051E-05 -0.31005E-05 21054 0.190E-03
change of polarisation eV/A/(eV/A) component 2 : 5.394 96.091 24.820
dielectric tensor component 2 : 0.202 4.600 0.930
Linear response to external field (no local field effect), progress :
Direction: 3
N E dE d eps ncg rms rms(c)
RMM: 1 -0.279392170265E+02 -0.27939E+02 -0.13348E+02 24247 0.433E+00
RMM: 2 -0.324604905808E+02 -0.45213E+01 -0.97835E-01 20728 0.891E-01
RMM: 3 -0.324808572432E+02 -0.20367E-01 -0.39061E-02 22082 0.134E-01
RMM: 4 -0.324822589632E+02 -0.14017E-02 -0.21733E-03 22339 0.310E-02
RMM: 5 -0.324823370411E+02 -0.78078E-04 -0.21829E-04 21957 0.788E-03
RMM: 6 -0.324823448936E+02 -0.78525E-05 -0.30772E-05 21355 0.289E-03
change of polarisation eV/A/(eV/A) component 3 : -10.940 24.820 64.965
dielectric tensor component 3 : -0.410 0.930 3.434
Linear response to external field, progress :
Direction: 1
N E dE d eps ncg rms rms(c)
RMM: 1 -0.317622150276E+02 -0.31762E+02 -0.15871E+02 24272 0.460E+00
RMM: 2 -0.344115671859E+02 -0.26494E+01 -0.10708E+00 20915 0.910E-01 0.155E+01
RMM: 3 -0.193224709230E+02 0.15089E+02 -0.27441E+01 21730 0.410E+00 0.872E+00
RMM: 4 -0.172407503574E+02 0.20817E+01 -0.41478E+00 21991 0.167E+00 0.535E+00
RMM: 5 -0.148689172326E+02 0.23718E+01 -0.12475E+00 22084 0.718E-01 0.359E+00
RMM: 6 -0.107525108940E+02 0.41164E+01 -0.46511E-01 21887 0.562E-01 0.108E+00
RMM: 7 -0.875276933517E+01 0.19997E+01 0.16571E-02 22408 0.280E-01 0.613E-01
RMM: 8 -0.803776022973E+01 0.71501E+00 0.13237E-01 22662 0.139E-01 0.342E-01
RMM: 9 -0.752699960553E+01 0.51076E+00 0.13209E-01 22901 0.966E-02 0.140E-01
RMM: 10 -0.740524862621E+01 0.12175E+00 0.15914E-01 23456 0.539E-02 0.750E-02
RMM: 11 -0.743328463478E+01 -0.28036E-01 0.17408E-01 24213 0.311E-02 0.383E-02
RMM: 12 -0.746885267777E+01 -0.35568E-01 0.21476E-01 25043 0.227E-02 0.194E-02
RMM: 13 -0.748269605584E+01 -0.13843E-01 0.25339E-01 26926 0.169E-02 0.108E-02
RMM: 14 -0.750321450548E+01 -0.20518E-01 0.16826E-01 28161 0.152E-02 0.516E-03
RMM: 15 -0.750959649628E+01 -0.63820E-02 0.11723E-01 30808 0.137E-02 0.247E-03
RMM: 16 -0.750509751581E+01 0.44990E-02 0.14686E-01 32072 0.132E-02 0.138E-03
RMM: 17 -0.750805475384E+01 -0.29572E-02 0.88772E-02 32428 0.131E-02 0.783E-04
RMM: 18 -0.750718592420E+01 0.86883E-03 0.87018E-02 32477 0.131E-02 0.380E-04
RMM: 19 -0.750483039415E+01 0.23555E-02 0.10787E-01 32661 0.131E-02 0.224E-04
RMM: 20 -0.749899036486E+01 0.58400E-02 0.16575E-01 32786 0.131E-02 0.155E-04
RMM: 21 -0.750045070671E+01 -0.14603E-02 0.14675E-01 33033 0.131E-02 0.953E-05
RMM: 22 -0.749864763618E+01 0.18031E-02 0.15574E-01 33172 0.131E-02 0.908E-05
RMM: 23 -0.749807740008E+01 0.57024E-03 0.16212E-01 33391 0.131E-02 0.674E-05
RMM: 24 -0.749159882566E+01 0.64786E-02 0.23450E-01 33570 0.131E-02 0.680E-05
RMM: 25 -0.749719705678E+01 -0.55982E-02 0.19178E-01 33715 0.131E-02 0.641E-05
change of polarisation eV/A/(eV/A) component 1 : 44.981 4.964 -6.973
dielectric tensor component 1 : 2.685 0.186 -0.261
Linear response to external field, progress :
Direction: 2
N E dE d eps ncg rms rms(c)
RMM: 1 -0.311460462679E+02 -0.31146E+02 -0.15643E+02 24247 0.450E+00
RMM: 2 -0.480206327547E+02 -0.16875E+02 -0.10747E+00 20852 0.907E-01 0.293E+01
RMM: 3 -0.371638064837E+02 0.10857E+02 -0.96978E+01 21684 0.579E+00 0.457E+01
RMM: 4 -0.187921727444E+02 0.18372E+02 -0.79014E+01 21074 0.334E+00 0.597E+00
RMM: 5 -0.167121321326E+02 0.20800E+01 -0.39400E+00 21238 0.133E+00 0.258E+00
RMM: 6 -0.125762432043E+02 0.41359E+01 -0.33027E+00 22294 0.607E-01 0.129E+00
RMM: 7 -0.105763775543E+02 0.19999E+01 -0.30770E+00 22318 0.320E-01 0.716E-01
RMM: 8 -0.974826904158E+01 0.82811E+00 -0.34261E+00 22604 0.195E-01 0.288E-01
RMM: 9 -0.957802691689E+01 0.17024E+00 -0.37111E+00 23333 0.999E-02 0.160E-01
RMM: 10 -0.962393946605E+01 -0.45913E-01 -0.40039E+00 23639 0.525E-02 0.926E-02
RMM: 11 -0.968040042645E+01 -0.56461E-01 -0.41412E+00 24091 0.373E-02 0.420E-02
RMM: 12 -0.971206498455E+01 -0.31665E-01 -0.41672E+00 25055 0.282E-02 0.203E-02
RMM: 13 -0.974276137406E+01 -0.30696E-01 -0.42655E+00 26325 0.224E-02 0.105E-02
RMM: 14 -0.977250477233E+01 -0.29743E-01 -0.44910E+00 28234 0.195E-02 0.598E-03
RMM: 15 -0.976966309507E+01 0.28417E-02 -0.44580E+00 29285 0.184E-02 0.279E-03
RMM: 16 -0.975325726435E+01 0.16406E-01 -0.43113E+00 30428 0.179E-02 0.147E-03
RMM: 17 -0.975348537471E+01 -0.22811E-03 -0.43266E+00 30446 0.177E-02 0.859E-04
RMM: 18 -0.975508445597E+01 -0.15991E-02 -0.43490E+00 30611 0.177E-02 0.443E-04
RMM: 19 -0.976118986782E+01 -0.61054E-02 -0.44122E+00 30749 0.176E-02 0.274E-04
RMM: 20 -0.976212250068E+01 -0.93263E-03 -0.44184E+00 30984 0.176E-02 0.208E-04
RMM: 21 -0.975475487751E+01 0.73676E-02 -0.43434E+00 31195 0.176E-02 0.141E-04
RMM: 22 -0.975660008234E+01 -0.18452E-02 -0.43475E+00 31398 0.176E-02 0.133E-04
RMM: 23 -0.975866384236E+01 -0.20638E-02 -0.42944E+00 31598 0.176E-02 0.113E-04
RMM: 24 -0.975809162148E+01 0.57222E-03 -0.42585E+00 31759 0.176E-02 0.118E-04
RMM: 25 -0.975289821399E+01 0.51934E-02 -0.42032E+00 31952 0.176E-02 0.139E-04
RMM: 26 -0.975971364477E+01 -0.68154E-02 -0.42728E+00 32086 0.176E-02 0.165E-04
RMM: 27 -0.976813949236E+01 -0.84258E-02 -0.43689E+00 32235 0.176E-02 0.193E-04
RMM: 28 -0.976692722841E+01 0.12123E-02 -0.43667E+00 32344 0.176E-02 0.219E-04
RMM: 29 -0.976150377199E+01 0.54235E-02 -0.43141E+00 32473 0.176E-02 0.240E-04
RMM: 30 -0.976426961051E+01 -0.27658E-02 -0.43419E+00 32545 0.176E-02 0.264E-04
RMM: 31 -0.977416215159E+01 -0.98925E-02 -0.44406E+00 32622 0.176E-02 0.285E-04
RMM: 32 -0.976913118731E+01 0.50310E-02 -0.43905E+00 32675 0.176E-02 0.304E-04
RMM: 33 -0.976965413058E+01 -0.52294E-03 -0.43953E+00 32746 0.176E-02 0.321E-04
RMM: 34 -0.977792869146E+01 -0.82746E-02 -0.44773E+00 32761 0.176E-02 0.336E-04
change of polarisation eV/A/(eV/A) component 2 : 4.963 51.420 15.216
dielectric tensor component 2 : 0.186 2.926 0.570
Linear response to external field, progress :
Direction: 3
N E dE d eps ncg rms rms(c)
RMM: 1 -0.279392170265E+02 -0.27939E+02 -0.13348E+02 24247 0.433E+00
RMM: 2 -0.324604905808E+02 -0.45213E+01 -0.97835E-01 20728 0.891E-01 0.166E+01
RMM: 3 -0.211522461087E+02 0.11308E+02 -0.28956E+01 21803 0.387E+00 0.182E+01
RMM: 4 -0.176313856830E+02 0.35209E+01 -0.86871E+00 21574 0.179E+00 0.623E+00
RMM: 5 -0.149664886354E+02 0.26649E+01 -0.10644E+00 21438 0.901E-01 0.233E+00
RMM: 6 -0.109075604036E+02 0.40589E+01 -0.39695E-01 22222 0.522E-01 0.104E+00
RMM: 7 -0.898262540679E+01 0.19249E+01 0.36957E-02 22462 0.242E-01 0.580E-01
RMM: 8 -0.826170962190E+01 0.72092E+00 0.11545E-01 22469 0.122E-01 0.316E-01
RMM: 9 -0.777887059499E+01 0.48284E+00 0.19995E-01 22893 0.922E-02 0.141E-01
RMM: 10 -0.765949400956E+01 0.11938E+00 0.24698E-01 23290 0.606E-02 0.706E-02
RMM: 11 -0.769932365418E+01 -0.39830E-01 0.30477E-01 23996 0.314E-02 0.396E-02
RMM: 12 -0.774156711324E+01 -0.42243E-01 0.41077E-01 24544 0.221E-02 0.192E-02
RMM: 13 -0.775192147609E+01 -0.10354E-01 0.48091E-01 26017 0.165E-02 0.100E-02
RMM: 14 -0.776002378878E+01 -0.81023E-02 0.48839E-01 27250 0.144E-02 0.517E-03
RMM: 15 -0.776928897643E+01 -0.92652E-02 0.42482E-01 29067 0.130E-02 0.260E-03
RMM: 16 -0.777502676836E+01 -0.57378E-02 0.36154E-01 29542 0.126E-02 0.133E-03
RMM: 17 -0.776546908249E+01 0.95577E-02 0.44670E-01 29780 0.124E-02 0.779E-04
RMM: 18 -0.776258868965E+01 0.28804E-02 0.46929E-01 29837 0.124E-02 0.404E-04
RMM: 19 -0.777268539093E+01 -0.10097E-01 0.37256E-01 30111 0.124E-02 0.228E-04
RMM: 20 -0.778014840780E+01 -0.74630E-02 0.29929E-01 30268 0.124E-02 0.162E-04
RMM: 21 -0.778052398487E+01 -0.37558E-03 0.29597E-01 30623 0.124E-02 0.951E-05
RMM: 22 -0.778006117843E+01 0.46281E-03 0.30167E-01 30869 0.124E-02 0.800E-05
RMM: 23 -0.777988048989E+01 0.18069E-03 0.30358E-01 31137 0.124E-02 0.621E-05
RMM: 24 -0.777810302273E+01 0.17775E-02 0.32204E-01 31331 0.124E-02 0.575E-05
RMM: 25 -0.777998182930E+01 -0.18788E-02 0.30319E-01 31558 0.124E-02 0.503E-05
RMM: 26 -0.778558263178E+01 -0.56008E-02 0.24725E-01 31695 0.124E-02 0.538E-05
change of polarisation eV/A/(eV/A) component 3 : -6.974 15.218 44.320
dielectric tensor component 3 : -0.261 0.570 2.660
Linear response DOF= 1032
Linear response progress:
Degree of freedom: 1/***
N E dE d eps ncg rms rms(c)
RMM: 1 -0.832282823987E-01 -0.83228E-01 0.21001E-02 34649 0.216E-01
RMM: 2 -0.687673652767E-01 0.14461E-01 -0.94538E-03 20883 0.611E-02 0.242E-01
RMM: 3 -0.603797769504E-01 0.83876E-02 -0.28875E-03 21207 0.269E-02 0.122E-01
RMM: 4 -0.547759997415E-01 0.56038E-02 -0.48168E-04 21324 0.123E-02 0.450E-02
RMM: 5 -0.528966891133E-01 0.18793E-02 -0.55880E-05 21189 0.467E-03 0.146E-02
RMM: 6 -0.529653460354E-01 -0.68657E-04 -0.10462E-05 21923 0.184E-03 0.119E-02
RMM: 7 -0.530840305390E-01 -0.11868E-03 -0.35486E-06 21355 0.102E-03 0.429E-03
RMM: 8 -0.533099072016E-01 -0.22588E-03 -0.61404E-07 21755 0.661E-04 0.769E-04
RMM: 9 -0.533298096597E-01 -0.19902E-04 -0.10282E-06 22987 0.167E-04 0.400E-04
RMM: 10 -0.533308548666E-01 -0.10452E-05 -0.50535E-07 23608 0.108E-04 0.199E-04
first order change of Fermi-energy -1.075848450904360E-003
force on displaced ion 1 direction 1 : -41.851 -19.411 20.623
Born effective charge ion 1 direction 1 : -0.124 0.079 0.154
Linear response progress:
Degree of freedom: 2/***
N E dE d eps ncg rms rms(c)
RMM: 1 -0.856884051670E-01 -0.85688E-01 0.94923E-03 34545 0.217E-01
RMM: 2 -0.688838607660E-01 0.16805E-01 -0.10486E-02 20899 0.635E-02 0.227E-01
RMM: 3 -0.613364013236E-01 0.75475E-02 -0.22654E-03 20989 0.248E-02 0.116E-01
RMM: 4 -0.557311048344E-01 0.56053E-02 -0.57130E-04 21366 0.129E-02 0.384E-02
RMM: 5 -0.544871140730E-01 0.12440E-02 -0.38207E-05 21361 0.404E-03 0.168E-02
RMM: 6 -0.545339939799E-01 -0.46880E-04 -0.11650E-05 21958 0.177E-03 0.110E-02
RMM: 7 -0.546932734830E-01 -0.15928E-03 -0.29687E-06 21273 0.109E-03 0.273E-03
RMM: 8 -0.548266685096E-01 -0.13340E-03 -0.94133E-07 21932 0.466E-04 0.973E-04
RMM: 9 -0.548768185397E-01 -0.50150E-04 0.19823E-07 22850 0.205E-04 0.383E-04
RMM: 10 -0.548775914012E-01 -0.77286E-06 0.81874E-08 23912 0.114E-04 0.218E-04
first order change of Fermi-energy 6.007248961570344E-003
force on displaced ion 1 direction 2 : -19.411 -41.913 -7.293
Born effective charge ion 1 direction 2 : -0.015 -0.213 -0.351
Linear response progress:
Degree of freedom: 3/***
N E dE d eps ncg rms rms(c)
RMM: 1 -0.991942083407E-01 -0.99194E-01 0.34428E-02 35648 0.238E-01
RMM: 2 -0.773630273169E-01 0.21831E-01 -0.13023E-02 20897 0.727E-02 0.261E-01
RMM: 3 -0.676447189763E-01 0.97183E-02 -0.37371E-03 21069 0.307E-02 0.130E-01
RMM: 4 -0.619431898060E-01 0.57015E-02 -0.54954E-04 21417 0.134E-02 0.536E-02
RMM: 5 -0.593899639166E-01 0.25532E-02 -0.10102E-04 21301 0.565E-03 0.195E-02
RMM: 6 -0.591976232702E-01 0.19234E-03 -0.40906E-05 21911 0.239E-03 0.168E-02
RMM: 7 -0.592285874743E-01 -0.30964E-04 -0.38721E-05 21174 0.138E-03 0.447E-03
RMM: 8 -0.593915285857E-01 -0.16294E-03 -0.44999E-05 21615 0.723E-04 0.117E-03
RMM: 9 -0.594496668091E-01 -0.58138E-04 -0.71975E-05 22849 0.252E-04 0.448E-04
RMM: 10 -0.594563182170E-01 -0.66514E-05 -0.11307E-04 23640 0.144E-04 0.241E-04
RMM: 11 -0.594617783207E-01 -0.54601E-05 -0.15730E-04 24158 0.120E-04 0.135E-04
RMM: 12 -0.594633116872E-01 -0.15334E-05 -0.18362E-04 24882 0.114E-04 0.738E-05
RMM: 13 -0.594634099539E-01 -0.98267E-07 -0.19878E-04 25625 0.992E-05 0.407E-05
RMM: 14 -0.594623919324E-01 0.10180E-05 -0.18665E-04 25670 0.933E-05 0.179E-05
RMM: 15 -0.594627091932E-01 -0.31726E-06 -0.17737E-04 25179 0.906E-05 0.104E-05
first order change of Fermi-energy 1.350188511872741E-003
force on displaced ion 1 direction 3 : 20.624 -7.293 -57.971
Born effective charge ion 1 direction 3 : 0.058 -0.361 -0.543
Linear response progress:
Degree of freedom: 4/***
N E dE d eps ncg rms rms(c)
RMM: 1 -0.796778031096E-01 -0.79678E-01 0.26776E-03 33878 0.210E-01
RMM: 2 -0.658333453809E-01 0.13844E-01 -0.90840E-03 20881 0.585E-02 0.224E-01
RMM: 3 -0.584112724105E-01 0.74221E-02 -0.21086E-03 21132 0.237E-02 0.114E-01
RMM: 4 -0.528450896017E-01 0.55662E-02 -0.54782E-04 21366 0.126E-02 0.363E-02
RMM: 5 -0.517891822729E-01 0.10559E-02 -0.35540E-05 21331 0.381E-03 0.155E-02
RMM: 6 -0.518823481187E-01 -0.93166E-04 -0.10175E-05 21943 0.167E-03 0.105E-02
RMM: 7 -0.520799383131E-01 -0.19759E-03 -0.23875E-06 21282 0.104E-03 0.276E-03
RMM: 8 -0.522257391683E-01 -0.14580E-03 -0.71539E-07 21926 0.450E-04 0.863E-04
RMM: 9 -0.522690824584E-01 -0.43343E-04 -0.34891E-07 22728 0.168E-04 0.351E-04
RMM: 10 -0.522699548842E-01 -0.87243E-06 -0.48918E-07 23581 0.101E-04 0.165E-04
first order change of Fermi-energy -7.271842110173621E-003
force on displaced ion 2 direction 1 : -36.023 -21.293 8.417
Born effective charge ion 2 direction 1 : -0.157 -0.017 0.237
Linear response progress:
Degree of freedom: 5/***
N E dE d eps ncg rms rms(c)
RMM: 1 -0.905115383700E-01 -0.90512E-01 0.26120E-02 35014 0.226E-01
RMM: 2 -0.726716319587E-01 0.17840E-01 -0.10713E-02 20833 0.656E-02 0.252E-01
RMM: 3 -0.635325789153E-01 0.91391E-02 -0.35477E-03 21093 0.294E-02 0.127E-01
RMM: 4 -0.578801815865E-01 0.56524E-02 -0.50549E-04 21289 0.128E-02 0.517E-02
RMM: 5 -0.556308535100E-01 0.22493E-02 -0.10354E-04 21204 0.613E-03 0.338E-02
RMM: 6 -0.554530845860E-01 0.17777E-03 -0.33044E-05 21172 0.293E-03 0.128E-02
RMM: 7 -0.555678361198E-01 -0.11475E-03 -0.35005E-06 21231 0.137E-03 0.411E-03
RMM: 8 -0.557924420836E-01 -0.22461E-03 -0.10063E-06 21864 0.670E-04 0.804E-04
RMM: 9 -0.558087390622E-01 -0.16297E-04 -0.30628E-07 22923 0.169E-04 0.412E-04
RMM: 10 -0.558094372488E-01 -0.69819E-06 -0.42269E-07 23129 0.112E-04 0.139E-04
first order change of Fermi-energy 1.328501383940361E-003
force on displaced ion 2 direction 2 : -21.293 -49.563 -17.445
Born effective charge ion 2 direction 2 : 0.095 -0.138 -0.199
Linear response progress:
Degree of freedom: 6/***
N E dE d eps ncg rms rms(c)
RMM: 1 -0.990747486544E-01 -0.99075E-01 0.27899E-02 35620 0.238E-01
RMM: 2 -0.768026476692E-01 0.22272E-01 -0.13295E-02 20990 0.730E-02 0.257E-01
RMM: 3 -0.673458918698E-01 0.94568E-02 -0.35730E-03 21121 0.303E-02 0.127E-01
RMM: 4 -0.618076873950E-01 0.55382E-02 -0.55760E-04 21522 0.132E-02 0.522E-02
RMM: 5 -0.594129650638E-01 0.23947E-02 -0.85731E-05 21313 0.557E-03 0.204E-02
RMM: 6 -0.592330188467E-01 0.17995E-03 -0.23114E-05 21799 0.244E-03 0.170E-02
RMM: 7 -0.592607672120E-01 -0.27748E-04 -0.93452E-06 21158 0.143E-03 0.428E-03
