vasp.6.2.1 16May21 (build Apr 11 2022 11:03:26) complex                        
  
 MD_VERSION_INFO: Compiled 2022-04-11T18:25:55-UTC in devlin.sd.materialsdesign.
 com:/home/medea2/data/build/vasp6.2.1/16685/x86_64/src/src/build/gpu from svn 1
 6685
 
 This VASP executable licensed from Materials Design, Inc.
 
 executed on                        Lin64 date 2025.07.10  19:25:05
 running on    3 total cores
 distrk:  each k-point on    3 cores,    1 groups
 distr:  one band on NCORE=   1 cores,    3 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
   SYSTEM = (C66N6O15H31)2  (P1)_PMDAODA_6_MT
   PREC = Normal
   ENCUT = 400.000
   IBRION = 2
   NSW = 800
   ISIF = 2
   NELMIN = 2
   EDIFF = 1.0e-05
   EDIFFG = -0.02
   VOSKOWN = 1
   NBLOCK = 1
   NWRITE = 1
   NELM = 60
   ALGO = Normal (blocked Davidson)
   ISPIN = 1
   INIWAV = 1
   ISTART = 0
   ICHARG = 2
   LWAVE = .FALSE.
   LCHARG = .FALSE.
   ADDGRID = .FALSE.
   ISMEAR = 1
   SIGMA = 0.2
   LREAL = Auto
   LSCALAPACK = .FALSE.
   RWIGS = 0.77 0.75 0.73 0.32
   NPAR = 3

 POTCAR:    PAW_PBE C 08Apr2002                   
 POTCAR:    PAW_PBE N 08Apr2002                   
 POTCAR:    PAW_PBE O 08Apr2002                   
 POTCAR:    PAW_PBE H 15Jun2001                   
 POTCAR:    PAW_PBE C 08Apr2002                   
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
 POTCAR:    PAW_PBE N 08Apr2002                   
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
 POTCAR:    PAW_PBE O 08Apr2002                   
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  kinetic energy density of atom read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
 POTCAR:    PAW_PBE H 15Jun2001                   
  local pseudopotential read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           3
   number of lm-projection operators is LMMAX =           5
 
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 25.13
 optimisation between [QCUT,QGAM] = [ 10.05, 20.36] = [ 28.30,116.06] Ry 
 Optimized for a Real-space Cutoff    1.30 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      8    10.053   115.676    0.49E-03    0.72E-03    0.18E-06
   0      8    10.053    87.132    0.49E-03    0.71E-03    0.18E-06
   1      7    10.053     4.429    0.32E-03    0.31E-03    0.18E-06
   1      7    10.053     2.733    0.23E-03    0.19E-03    0.20E-06
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 25.13
 optimisation between [QCUT,QGAM] = [ 10.05, 20.36] = [ 28.30,116.06] Ry 
 Optimized for a Real-space Cutoff    1.65 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0     10    10.053    79.467    0.76E-04    0.72E-04    0.56E-06
   0     10    10.053    66.151    0.76E-04    0.72E-04    0.55E-06
   1     10    10.053     8.350    0.25E-03    0.92E-03    0.41E-05
   1     10    10.053     5.531    0.27E-03    0.10E-02    0.45E-05
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 24.76
 optimisation between [QCUT,QGAM] = [ 10.15, 20.30] = [ 28.85,115.39] Ry 
 Optimized for a Real-space Cutoff    1.38 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      8    10.150    20.381    0.22E-03    0.32E-03    0.29E-06
   0      8    10.150    15.268    0.23E-03    0.35E-03    0.30E-06
   1      8    10.150     5.964    0.46E-03    0.53E-03    0.21E-06
   1      8    10.150     5.382    0.38E-03    0.45E-03    0.19E-06
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 34.20
 optimisation between [QCUT,QGAM] = [  9.92, 20.18] = [ 27.55,114.04] Ry 
 Optimized for a Real-space Cutoff    1.26 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      8     9.919    19.460    0.50E-03    0.23E-03    0.29E-06
   0      8     9.919    12.209    0.48E-03    0.23E-03    0.28E-06
   1      7     9.919     4.655    0.17E-03    0.75E-03    0.30E-06
  PAW_PBE C 08Apr2002                   :
 energy of atom  1       EATOM= -147.1560
 kinetic energy error for atom=    0.0288 (will be added to EATOM!!)
  PAW_PBE N 08Apr2002                   :
 energy of atom  2       EATOM= -264.5486
 kinetic energy error for atom=    0.0736 (will be added to EATOM!!)
  PAW_PBE O 08Apr2002                   :
 energy of atom  3       EATOM= -432.3788
 kinetic energy error for atom=    0.1156 (will be added to EATOM!!)
  PAW_PBE H 15Jun2001                   :
 energy of atom  4       EATOM=  -12.4884
 kinetic energy error for atom=    0.0098 (will be added to EATOM!!)
 
 
 POSCAR: (C66N6O15H31)2  (P1)_PMDAODA_6_MT
  positions in direct lattice
  No initial velocities read in
 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.153  0.782  0.212- 146 1.22 133 1.40   2 1.50
   2  0.073  0.732  0.251-   8 1.39   3 1.40   1 1.50
   3  0.106  0.661  0.305-   5 1.39   2 1.40   4 1.50
   4  0.208  0.663  0.303- 147 1.22 133 1.40   3 1.50
   5  0.048  0.598  0.346- 175 1.09   3 1.39   6 1.39
   6  0.956  0.610  0.328-   5 1.39   7 1.40  10 1.49
   7  0.923  0.680  0.273-   8 1.39   6 1.40   9 1.49
   8  0.981  0.745  0.234- 176 1.09   7 1.39   2 1.39
   9  0.824  0.666  0.259- 148 1.22 134 1.42   7 1.49
  10  0.878  0.550  0.352- 149 1.22 134 1.42   6 1.49
  11  0.719  0.535  0.295-  16 1.40  12 1.40 134 1.43
  12  0.723  0.440  0.284- 177 1.09  13 1.39  11 1.40
  13  0.644  0.390  0.274- 178 1.09  12 1.39  14 1.40
  14  0.559  0.433  0.278- 145 1.38  15 1.40  13 1.40
  15  0.554  0.528  0.285- 179 1.09  16 1.40  14 1.40
  16  0.634  0.578  0.294- 180 1.09  15 1.40  11 1.40
  17  0.398  0.391  0.257- 145 1.38  18 1.39  22 1.40
  18  0.373  0.450  0.187- 181 1.09  17 1.39  19 1.39
  19  0.282  0.455  0.160- 182 1.08  18 1.39  20 1.40
  20  0.216  0.402  0.204-  21 1.40  19 1.40 135 1.43
  21  0.241  0.344  0.275- 183 1.08  22 1.39  20 1.40
  22  0.332  0.338  0.301- 184 1.09  21 1.39  17 1.40
  23  0.081  0.481  0.134- 151 1.22 135 1.41  24 1.49
  24  0.987  0.453  0.110-  30 1.39  25 1.40  23 1.49
  25  0.975  0.362  0.136-  27 1.39  24 1.40  26 1.49
  26  0.062  0.330  0.178- 152 1.22 135 1.43  25 1.49
  27  0.894  0.316  0.124- 185 1.09  28 1.39  25 1.39
  28  0.824  0.367  0.086-  27 1.39  29 1.39  32 1.49
  29  0.835  0.458  0.061-  28 1.39  30 1.39  31 1.49
  30  0.917  0.504  0.071- 186 1.09  24 1.39  29 1.39
  31  0.746  0.492  0.026- 153 1.22 136 1.43  29 1.49
  32  0.727  0.341  0.070- 154 1.22 136 1.42  28 1.49
  33  0.588  0.426  0.014-  34 1.41  38 1.41 136 1.43
  34  0.534  0.347  0.009- 187 1.08  35 1.39  33 1.41
  35  0.443  0.351  0.982- 188 1.09  36 1.39  34 1.39
  36  0.404  0.434  0.959- 150 1.38  35 1.39  37 1.40
  37  0.455  0.514  0.969- 189 1.09  38 1.39  36 1.40
  38  0.546  0.510  0.997- 190 1.09  37 1.39  33 1.41
  39  0.265  0.375  0.895- 150 1.39  44 1.40  40 1.40
  40  0.299  0.318  0.827- 191 1.09  41 1.40  39 1.40
  41  0.243  0.251  0.790- 192 1.09  40 1.40  42 1.40
  42  0.153  0.240  0.820-  41 1.40  43 1.40 137 1.43
  43  0.119  0.299  0.887- 193 1.09  44 1.39  42 1.40
  44  0.175  0.366  0.924- 194 1.09  43 1.39  39 1.40
  45  0.089  0.151  0.689- 156 1.22 137 1.42  46 1.49
  46  0.013  0.084  0.680-  52 1.39  47 1.40  45 1.49
  47  0.982  0.063  0.767-  49 1.39  46 1.40  48 1.49
  48  0.032  0.120  0.834- 157 1.22 137 1.42  47 1.49
  49  0.911  0.002  0.782- 195 1.09  47 1.39  50 1.40
  50  0.872  0.966  0.703-  51 1.39  49 1.40  54 1.49
  51  0.901  0.991  0.616-  52 1.39  50 1.39  53 1.49
  52  0.973  0.050  0.602- 196 1.09  51 1.39  46 1.39
  53  0.840  0.946  0.548- 158 1.22 138 1.42  51 1.49
  54  0.791  0.906  0.694- 159 1.22 138 1.42  50 1.49
  55  0.702  0.843  0.561-  60 1.40  56 1.40 138 1.43
  56  0.668  0.864  0.474- 197 1.08  57 1.39  55 1.40
  57  0.597  0.812  0.437- 198 1.09  56 1.39  58 1.40
  58  0.559  0.741  0.486- 155 1.38  59 1.39  57 1.40
  59  0.592  0.721  0.573- 199 1.09  60 1.39  58 1.39
  60  0.664  0.771  0.610- 200 1.08  59 1.39  55 1.40
  61  0.425  0.645  0.492- 155 1.39  66 1.39  62 1.40
  62  0.364  0.695  0.544- 201 1.09  63 1.39  61 1.40
  63  0.287  0.652  0.579- 202 1.09  62 1.39  64 1.40
  64  0.273  0.559  0.564-  65 1.40  63 1.40 139 1.43
  65  0.338  0.509  0.516- 203 1.09  66 1.39  64 1.40
  66  0.414  0.552  0.480- 204 1.09  65 1.39  61 1.39
  67  0.148  0.532  0.679- 161 1.22 139 1.42  68 1.50
  68  0.065  0.472  0.680-  74 1.40  69 1.40  67 1.50
  69  0.065  0.421  0.600-  71 1.39  68 1.40  70 1.48
  70  0.144  0.450  0.543- 162 1.22 139 1.42  69 1.48
  71  0.001  0.354  0.581- 205 1.09  72 1.39  69 1.39
  72  0.936  0.342  0.649-  71 1.39  73 1.40  76 1.48
  73  0.933  0.396  0.728-  74 1.40  72 1.40  75 1.49
  74  0.998  0.462  0.747- 206 1.09  68 1.40  73 1.40
  75  0.853  0.366  0.783- 163 1.23 140 1.42  73 1.49
  76  0.863  0.273  0.654- 164 1.22 140 1.42  72 1.48
  77  0.733  0.244  0.759-  82 1.40  78 1.40 140 1.42
  78  0.727  0.150  0.740- 207 1.08  79 1.39  77 1.40
  79  0.647  0.103  0.757- 208 1.09  80 1.39  78 1.39
  80  0.572  0.149  0.792- 160 1.39  79 1.39  81 1.40
  81  0.578  0.241  0.813- 209 1.09  82 1.39  80 1.40
  82  0.658  0.289  0.797- 210 1.09  81 1.39  77 1.40
  83  0.460  0.085  0.889- 160 1.38  84 1.40  88 1.40
  84  0.513  0.099  0.966- 211 1.09  85 1.39  83 1.40
  85  0.476  0.081  0.052- 212 1.09  84 1.39  86 1.40
  86  0.388  0.047  0.060-  85 1.40  87 1.40 141 1.42
  87  0.335  0.032  0.982- 213 1.09  88 1.39  86 1.40
  88  0.371  0.051  0.897- 214 1.09  87 1.39  83 1.40
  89  0.404  0.994  0.221- 166 1.23 141 1.40  90 1.48
  90  0.342  0.990  0.300-  96 1.39  91 1.40  89 1.48
  91  0.254  0.010  0.271-  93 1.39  90 1.40  92 1.49
  92  0.259  0.041  0.174- 167 1.21 141 1.43  91 1.49
  93  0.178  0.997  0.326- 215 1.09  94 1.39  91 1.39
  94  0.198  0.964  0.413-  93 1.39  95 1.40  98 1.48
  95  0.287  0.953  0.445-  96 1.39  94 1.40  97 1.48
  96  0.363  0.964  0.389- 216 1.09  95 1.39  90 1.39
  97  0.283  0.922  0.541- 168 1.22 142 1.42  95 1.48
  98  0.136  0.929  0.484- 169 1.22 142 1.43  94 1.48
  99  0.156  0.866  0.642- 104 1.41 100 1.41 142 1.42
 100  0.077  0.813  0.640- 217 1.09 101 1.39  99 1.41
 101  0.042  0.777  0.720- 218 1.09 100 1.39 102 1.40
 102  0.085  0.793  0.803- 165 1.39 101 1.40 103 1.40
 103  0.167  0.841  0.805- 219 1.09 104 1.39 102 1.40
 104  0.202  0.879  0.725- 220 1.09 103 1.39  99 1.41
 105  0.000  0.811  0.941- 106 1.40 110 1.40 165 1.40
 106  0.918  0.779  0.976- 221 1.09 107 1.40 105 1.40
 107  0.870  0.829  0.040- 222 1.09 106 1.40 108 1.41
 108  0.905  0.913  0.069- 109 1.40 107 1.41 143 1.43
 109  0.986  0.946  0.033- 223 1.09 110 1.39 108 1.40
 110  0.034  0.895  0.969- 224 1.09 109 1.39 105 1.40
 111  0.904  0.019  0.203- 171 1.22 143 1.42 112 1.49
 112  0.831  0.067  0.254- 118 1.40 113 1.40 111 1.49
 113  0.747  0.033  0.226- 115 1.39 112 1.40 114 1.50
 114  0.763  0.970  0.148- 172 1.22 143 1.42 113 1.50
 115  0.665  0.059  0.266- 225 1.09 113 1.39 116 1.40
 116  0.674  0.126  0.334- 115 1.40 117 1.40 120 1.49
 117  0.758  0.165  0.357- 118 1.39 116 1.40 119 1.49
 118  0.840  0.135  0.319- 226 1.09 117 1.39 112 1.40
 119  0.741  0.239  0.423- 173 1.22 144 1.43 117 1.49
 120  0.602  0.169  0.390- 174 1.22 144 1.42 116 1.49
 121  0.603  0.294  0.508- 122 1.40 126 1.40 144 1.42
 122  0.528  0.262  0.558- 227 1.09 123 1.39 121 1.40
 123  0.487  0.318  0.622- 228 1.09 122 1.39 124 1.40
 124  0.520  0.406  0.638- 170 1.38 125 1.40 123 1.40
 125  0.593  0.439  0.586- 229 1.09 126 1.40 124 1.40
 126  0.634  0.383  0.521- 230 1.09 125 1.40 121 1.40
 127  0.505  0.537  0.738- 170 1.39 128 1.40 132 1.40
 128  0.438  0.603  0.755- 231 1.09 127 1.40 129 1.40
 129  0.463  0.685  0.796- 232 1.09 130 1.40 128 1.40
 130  0.553  0.701  0.822- 236 1.09 129 1.40 131 1.40
 131  0.618  0.634  0.806- 233 1.09 130 1.40 132 1.40
 132  0.595  0.552  0.765- 234 1.09 131 1.40 127 1.40
 133  0.230  0.738  0.248- 235 1.02   4 1.40   1 1.40
 134  0.802  0.584  0.305-   9 1.42  10 1.42  11 1.43
 135  0.124  0.405  0.174-  23 1.41  20 1.43  26 1.43
 136  0.682  0.420  0.036-  32 1.42  31 1.43  33 1.43
 137  0.096  0.172  0.782-  45 1.42  48 1.42  42 1.43
 138  0.775  0.895  0.599-  54 1.42  53 1.42  55 1.43
 139  0.192  0.515  0.595-  70 1.42  67 1.42  64 1.43
 140  0.813  0.292  0.735-  75 1.42  76 1.42  77 1.42
 141  0.352  0.029  0.148-  89 1.40  86 1.42  92 1.43
 142  0.190  0.906  0.561-  97 1.42  99 1.42  98 1.43
 143  0.859  0.965  0.137- 111 1.42 114 1.42 108 1.43
 144  0.647  0.236  0.444- 121 1.42 120 1.42 119 1.43
 145  0.487  0.373  0.282-  14 1.38  17 1.38
 146  0.155  0.846  0.160-   1 1.22
 147  0.262  0.611  0.338-   4 1.22
 148  0.771  0.713  0.215-   9 1.22
 149  0.879  0.484  0.403-  10 1.22
 150  0.315  0.445  0.933-  36 1.38  39 1.39
 151  0.116  0.556  0.122-  23 1.22
 152  0.077  0.255  0.211-  26 1.22
 153  0.732  0.568  0.994-  31 1.22
 154  0.694  0.266  0.084-  32 1.22
 155  0.494  0.688  0.443-  58 1.38  61 1.39
 156  0.135  0.184  0.628-  45 1.22
 157  0.021  0.126  0.916-  48 1.22
 158  0.842  0.953  0.466-  53 1.22
 159  0.746  0.873  0.756-  54 1.22
 160  0.491  0.102  0.802-  83 1.38  80 1.39
 161  0.175  0.583  0.739-  67 1.22
 162  0.162  0.424  0.466-  70 1.22
 163  0.826  0.397  0.855-  75 1.23
 164  0.850  0.209  0.603-  76 1.22
 165  0.046  0.754  0.880- 102 1.39 105 1.40
 166  0.483  0.967  0.217-  89 1.23
 167  0.199  0.071  0.126-  92 1.21
 168  0.347  0.912  0.594-  97 1.22
 169  0.054  0.919  0.477-  98 1.22
 170  0.473  0.455  0.703- 124 1.38 127 1.39
 171  0.986  0.023  0.216- 111 1.22
 172  0.706  0.933  0.100- 114 1.22
 173  0.796  0.295  0.451- 119 1.22
 174  0.521  0.151  0.392- 120 1.22
 175  0.074  0.541  0.386-   5 1.09
 176  0.956  0.799  0.190-   8 1.09
 177  0.788  0.406  0.284-  12 1.09
 178  0.646  0.317  0.264-  13 1.09
 179  0.488  0.562  0.287-  15 1.09
 180  0.630  0.652  0.301-  16 1.09
 181  0.424  0.490  0.151-  18 1.09
 182  0.264  0.499  0.104-  19 1.08
 183  0.191  0.303  0.311-  21 1.08
 184  0.353  0.292  0.355-  22 1.09
 185  0.885  0.245  0.144-  27 1.09
 186  0.926  0.575  0.051-  30 1.09
 187  0.563  0.281  0.025-  34 1.08
 188  0.403  0.288  0.979-  35 1.09
 189  0.424  0.579  0.954-  37 1.09
 190  0.584  0.573  0.003-  38 1.09
 191  0.368  0.327  0.802-  40 1.09
 192  0.269  0.206  0.737-  41 1.09
 193  0.049  0.292  0.911-  43 1.09
 194  0.149  0.413  0.976-  44 1.09
 195  0.886  0.985  0.850-  49 1.09
 196  0.994  0.070  0.534-  52 1.09
 197  0.697  0.919  0.435-  56 1.08
 198  0.572  0.828  0.369-  57 1.09
 199  0.562  0.666  0.613-  59 1.09
 200  0.688  0.754  0.677-  60 1.08
 201  0.375  0.767  0.557-  62 1.09
 202  0.238  0.691  0.619-  63 1.09
 203  0.328  0.436  0.505-  65 1.09
 204  0.464  0.513  0.441-  66 1.09
 205  0.002  0.314  0.519-  71 1.09
 206  0.997  0.503  0.809-  74 1.09
 207  0.785  0.115  0.712-  78 1.08
 208  0.642  0.030  0.743-  79 1.09
 209  0.520  0.277  0.841-  81 1.09
 210  0.662  0.361  0.813-  82 1.09
 211  0.583  0.123  0.961-  84 1.09
 212  0.518  0.093  0.112-  85 1.09
 213  0.266  0.006  0.988-  87 1.09
 214  0.331  0.041  0.835-  88 1.09
 215  0.109  0.008  0.302-  93 1.09
 216  0.432  0.952  0.412-  96 1.09
 217  0.042  0.801  0.576- 100 1.09
 218  0.980  0.737  0.719- 101 1.09
 219  0.205  0.849  0.869- 103 1.09
 220  0.265  0.917  0.727- 104 1.09
 221  0.891  0.714  0.952- 106 1.09
 222  0.806  0.803  0.067- 107 1.09
 223  0.014  0.011  0.055- 109 1.09
 224  0.098  0.922  0.943- 110 1.09
 225  0.600  0.030  0.247- 115 1.09
 226  0.905  0.163  0.339- 118 1.09
 227  0.503  0.193  0.548- 122 1.09
 228  0.429  0.294  0.661- 123 1.09
 229  0.618  0.508  0.595- 125 1.09
 230  0.690  0.409  0.481- 126 1.09
 231  0.368  0.589  0.736- 128 1.09
 232  0.411  0.737  0.808- 129 1.09
 233  0.689  0.644  0.828- 131 1.09
 234  0.646  0.499  0.754- 132 1.09
 235  0.295  0.754  0.231- 133 1.02
 236  0.572  0.765  0.853- 130 1.09
 
  LATTYP: Found a base centered orthorhombic cell.
 ALAT       =    20.7383896325
 B/A-ratio  =     1.0050125312
 C/A-ratio  =     0.7088789786
  
  Lattice vectors:
  
 A1 = (   0.0000000000,  -0.0367525200, -14.7010084600)
 A2 = (   0.0000000000,  14.7010084600,   0.0367525200)
 A3 = (  14.7010084600,   0.0000000000,   0.0000000000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 base centered orthorhombic supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of  8 trial point group operations.


The static configuration has the point symmetry C_1 .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 base centered orthorhombic supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of  8 trial point group operations.


The dynamic configuration has the point symmetry C_1 .


 Subroutine INISYM returns: Found  1 space group operations
 (whereof  1 operations are pure point group operations),
 and found     1 'primitive' translations


----------------------------------------------------------------------------------------

                                     Primitive cell                                     

  volume of cell :    3177.1569

  direct lattice vectors                    reciprocal lattice vectors
    14.701008460  0.000000000  0.000000000     0.068022544  0.000000000  0.000000000
     0.000000000 14.701008460  0.036752520     0.000000000  0.068022969 -0.000170057
     0.000000000  0.036752520 14.701008460     0.000000000 -0.000170057  0.068022969

  length of vectors
    14.701008460 14.701054401 14.701054401     0.068022544  0.068023182  0.068023182

  position of ions in fractional coordinates (direct lattice)
     0.153320530  0.781943210  0.212336670
     0.073304610  0.732209910  0.251080340
     0.105973430  0.660860840  0.305399860
     0.207688390  0.662810340  0.302878210
     0.048300300  0.597737450  0.346369780
     0.956192140  0.609611870  0.327589170
     0.923354830  0.680432030  0.272868410
     0.980930050  0.744988130  0.234069410
     0.823763960  0.666353080  0.258747950
     0.878479690  0.549846140  0.352453590
     0.718607700  0.535053940  0.294684580
     0.722956370  0.440314370  0.283571630
     0.643788020  0.390072410  0.274284750
     0.558662970  0.432784330  0.277592660
     0.553716690  0.527622390  0.284756710
     0.633794830  0.578353410  0.293552370
     0.397838510  0.390943890  0.257123920
     0.372891870  0.450128480  0.187352410
     0.282227490  0.454804920  0.160389480
     0.215985630  0.401509910  0.203738480
     0.241472700  0.343744010  0.275368260
     0.332154300  0.338097820  0.301234990
     0.081113750  0.481338840  0.133871050
     0.986803830  0.453144700  0.110273250
     0.975411040  0.362249210  0.136077480
     0.061669380  0.329863280  0.178132150
     0.893660200  0.315794840  0.123934450
     0.823699990  0.367453580  0.086182270
     0.834870150  0.458217610  0.060914930
     0.917068640  0.504297850  0.071200410
     0.746446140  0.492455520  0.025801610
     0.727470500  0.341376280  0.069661150
     0.587693080  0.425522900  0.013943690
     0.534122310  0.346521130  0.008541040
     0.443212440  0.350777040  0.981847860
     0.404337440  0.434278730  0.959051150
     0.455355610  0.513821510  0.969241400
     0.545858000  0.509988000  0.996795700
     0.264913880  0.374821860  0.895357310
     0.298536550  0.317992210  0.826911570
     0.243032210  0.250624310  0.789796510
     0.153216620  0.240469350  0.820025410
     0.119081980  0.299261100  0.886882550
     0.174832420  0.365966480  0.924228010
     0.088721270  0.151258580  0.688515140
     0.013439910  0.084054100  0.680065620
     0.981845330  0.062663080  0.767442660
     0.032041250  0.120287740  0.834020480
     0.910591310  0.001792200  0.782198960
     0.871520650  0.966344210  0.703225950
     0.900602800  0.990646800  0.616122100
     0.973008700  0.049992930  0.601504910
     0.839585800  0.946452160  0.548429630
     0.790939630  0.905650000  0.694143140
     0.702075230  0.843359050  0.560728200
     0.667718330  0.863971570  0.473908640
     0.597411930  0.812383030  0.436810020
     0.559321560  0.740714290  0.486472650
     0.591949140  0.720897490  0.573393400
     0.663556650  0.771100680  0.609733420
     0.425490690  0.644997120  0.491993740
     0.363680130  0.694675750  0.544152730
     0.286727020  0.651884620  0.579215380
     0.272882560  0.558815780  0.563864970
     0.337817870  0.508502720  0.515912870
     0.413910420  0.551700960  0.479778600
     0.148011470  0.531625600  0.679463240
     0.065445660  0.472225480  0.680334550
     0.065406950  0.421064930  0.600041230
     0.143772940  0.449679100  0.543334570
     0.001260790  0.354130300  0.581461810
     0.936315120  0.342246930  0.649144090
     0.932960590  0.395769680  0.727929210
     0.998056220  0.462438660  0.746555490
     0.852885650  0.365595450  0.782726030
     0.863390480  0.272993200  0.654237260
     0.733011470  0.243588440  0.759037740
     0.727192370  0.150359860  0.740220730
     0.646985410  0.102838490  0.756824870
     0.572331470  0.149012930  0.791991120
     0.578070300  0.241347260  0.812857100
     0.658364980  0.288810840  0.796924340
     0.459671800  0.085266480  0.888852050
     0.512808230  0.098981890  0.966389090
     0.476296860  0.081009570  0.051810610
     0.387785940  0.047224570  0.060250760
     0.335432970  0.031630610  0.982080820
     0.371198950  0.051282830  0.896693150
     0.403864980  0.993979990  0.220658900
     0.342376720  0.989548880  0.300337670
     0.254101030  0.010058170  0.271052860
     0.259344500  0.040718790  0.174260070
     0.178177820  0.996649520  0.326258890
     0.198464190  0.964143860  0.413077860
     0.287479280  0.952859980  0.445057590
     0.362990560  0.963856370  0.389165070
     0.283442410  0.922275540  0.541111200
     0.135647210  0.929336940  0.483767280
     0.156245910  0.866381120  0.642346470
     0.077129210  0.812790080  0.640044640
     0.041761580  0.777339310  0.720299460
     0.085386110  0.792620120  0.803203380
     0.167239040  0.840913270  0.805121810
     0.201807530  0.879125610  0.725332010
     0.000350480  0.810951860  0.940803700
     0.918019530  0.778502820  0.975568130
     0.870034300  0.829101670  0.039830680
     0.904533290  0.913194550  0.069036720
     0.986025070  0.946336640  0.032653650
     0.033846550  0.895135920  0.969016850
     0.903543980  0.019006990  0.202851910
     0.831074610  0.067222480  0.254011040
     0.746849120  0.033301900  0.225630370
     0.762570960  0.970284310  0.147596990
     0.665310560  0.059418790  0.266239900
     0.673835060  0.125714200  0.333547920
     0.757592810  0.164619520  0.356672440
     0.839541510  0.135145510  0.319444260
     0.741007570  0.239143190  0.422524000
     0.601962140  0.168739420  0.390459690
     0.602846390  0.293998300  0.507560720
     0.528297760  0.262094720  0.558047690
     0.486978910  0.318228960  0.621672510
     0.519949160  0.406234850  0.637594490
     0.592912150  0.439021420  0.586013770
     0.633841760  0.383240300  0.521193010
     0.504625240  0.536937800  0.738418970
     0.438206120  0.602878220  0.754908680
     0.462916450  0.684855800  0.795929410
     0.553005820  0.700841340  0.821536190
     0.618476060  0.633637150  0.806191480
     0.594944630  0.551591800  0.764517410
     0.229523530  0.737813030  0.248349060
     0.801699550  0.584090670  0.304594180
     0.123668220  0.404691530  0.173960050
     0.682330590  0.420083690  0.036140310
     0.095661790  0.172046960  0.782427740
     0.774825560  0.895100330  0.599320420
     0.192005660  0.515129800  0.594952240
     0.813315610  0.292078790  0.734686960
     0.352141460  0.028637570  0.148152210
     0.190145160  0.905753710  0.560516470
     0.858600930  0.964877560  0.136952330
     0.646508570  0.235892510  0.443944780
     0.486693560  0.373078880  0.282088570
     0.155281880  0.846393800  0.159962530
     0.262350500  0.611334460  0.338102950
