PROCAR new format
# of k-points:    8         # of bands:   88         # of ions:   12

 k-point     1 :    0.00000000 0.00000000 0.00000000     weight = 0.12500000

band     1 # energy  -32.73008809 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.083  0.006  0.000  0.089
    2  0.013  0.001  0.000  0.014
    3  0.047  0.003  0.000  0.050
    4  0.042  0.003  0.000  0.045
    5  0.146  0.011  0.000  0.156
    6  0.122  0.009  0.000  0.131
    7  0.074  0.006  0.000  0.080
    8  0.089  0.006  0.000  0.096
    9  0.068  0.005  0.000  0.073
   10  0.151  0.011  0.000  0.161
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.835  0.059  0.000  0.895
    1  0.048  0.003  0.000  0.051
    2  0.007  0.000  0.000  0.008
    3  0.027  0.002  0.000  0.029
    4  0.024  0.001  0.000  0.026
    5  0.084  0.006  0.000  0.090
    6  0.070  0.005  0.000  0.075
    7  0.043  0.003  0.000  0.046
    8  0.052  0.004  0.000  0.055
    9  0.039  0.003  0.000  0.042
   10  0.087  0.006  0.000  0.093
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.481  0.034  0.000  0.515
    1  0.048  0.003  0.000  0.052
    2  0.007  0.000  0.000  0.008
    3  0.027  0.002  0.000  0.029
    4  0.025  0.001  0.000  0.026
    5  0.084  0.006  0.000  0.091
    6  0.071  0.005  0.000  0.076
    7  0.043  0.003  0.000  0.046
    8  0.052  0.004  0.000  0.055
    9  0.039  0.003  0.000  0.042
   10  0.087  0.006  0.000  0.094
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.484  0.034  0.000  0.518
    1  0.048  0.003  0.000  0.051
    2  0.007  0.000  0.000  0.008
    3  0.027  0.002  0.000  0.029
    4  0.025  0.001  0.000  0.026
    5  0.084  0.006  0.000  0.090
    6  0.070  0.005  0.000  0.075
    7  0.043  0.003  0.000  0.046
    8  0.052  0.004  0.000  0.055
    9  0.039  0.003  0.000  0.042
   10  0.087  0.006  0.000  0.093
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.482  0.034  0.000  0.516
 
band     2 # energy  -32.68390591 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.087  0.006  0.000  0.093
    2  0.009  0.000  0.000  0.010
    3  0.046  0.003  0.000  0.049
    4  0.028  0.002  0.000  0.030
    5  0.154  0.011  0.000  0.166
    6  0.123  0.009  0.000  0.132
    7  0.073  0.005  0.000  0.078
    8  0.090  0.006  0.000  0.097
    9  0.064  0.005  0.000  0.069
   10  0.161  0.012  0.000  0.173
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.836  0.060  0.000  0.896
    1 -0.050 -0.004  0.000 -0.054
    2 -0.005 -0.000  0.000 -0.006
    3 -0.026 -0.002  0.000 -0.028
    4 -0.016 -0.001  0.000 -0.017
    5 -0.089 -0.007  0.000 -0.096
    6 -0.071 -0.005  0.000 -0.076
    7 -0.042 -0.003  0.000 -0.045
    8 -0.052 -0.004  0.000 -0.056
    9 -0.037 -0.003  0.000 -0.040
   10 -0.093 -0.007  0.000 -0.099
   11 -0.000 -0.000  0.000 -0.000
   12 -0.000 -0.000  0.000 -0.000
tot   -0.481 -0.035  0.000 -0.516
    1 -0.050 -0.004  0.000 -0.054
    2 -0.005 -0.000  0.000 -0.006
    3 -0.026 -0.002  0.000 -0.028
    4 -0.016 -0.001  0.000 -0.017
    5 -0.089 -0.007  0.000 -0.096
    6 -0.071 -0.005  0.000 -0.077
    7 -0.042 -0.003  0.000 -0.045
    8 -0.052 -0.004  0.000 -0.056
    9 -0.037 -0.003  0.000 -0.040
   10 -0.093 -0.007  0.000 -0.100
   11 -0.000 -0.000  0.000 -0.000
   12 -0.000 -0.000  0.000 -0.000
tot   -0.484 -0.035  0.000 -0.519
    1 -0.050 -0.004  0.000 -0.054
    2 -0.005 -0.000  0.000 -0.006
    3 -0.026 -0.002  0.000 -0.028
    4 -0.016 -0.001  0.000 -0.017
    5 -0.089 -0.007  0.000 -0.096
    6 -0.071 -0.005  0.000 -0.076
    7 -0.042 -0.003  0.000 -0.045
    8 -0.052 -0.004  0.000 -0.056
    9 -0.037 -0.003  0.000 -0.040
   10 -0.093 -0.007  0.000 -0.099
   11 -0.000 -0.000  0.000 -0.000
   12 -0.000 -0.000  0.000 -0.000
tot   -0.482 -0.035  0.000 -0.517
 
band     3 # energy  -32.56546319 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.048  0.005  0.000  0.052
    2  0.000  0.002  0.000  0.002
    3  0.083  0.007  0.000  0.091
    4  0.001  0.000  0.000  0.001
    5  0.094  0.007  0.000  0.101
    6  0.076  0.005  0.000  0.082
    7  0.149  0.011  0.000  0.160
    8  0.164  0.012  0.000  0.176
    9  0.132  0.010  0.000  0.141
   10  0.091  0.007  0.000  0.097
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.839  0.065  0.000  0.904
    1  0.028  0.003  0.000  0.030
    2  0.000  0.001  0.000  0.001
    3  0.048  0.004  0.000  0.052
    4  0.001  0.000  0.000  0.001
    5  0.054  0.004  0.000  0.058
    6  0.044  0.003  0.000  0.047
    7  0.086  0.006  0.000  0.092
    8  0.095  0.007  0.000  0.102
    9  0.076  0.005  0.000  0.082
   10  0.052  0.004  0.000  0.056
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.484  0.037  0.000  0.522
    1  0.028  0.003  0.000  0.030
    2  0.000  0.001  0.000  0.001
    3  0.048  0.004  0.000  0.052
    4  0.001  0.000  0.000  0.001
    5  0.055  0.004  0.000  0.059
    6  0.044  0.003  0.000  0.047
    7  0.087  0.006  0.000  0.093
    8  0.095  0.007  0.000  0.102
    9  0.076  0.006  0.000  0.082
   10  0.053  0.004  0.000  0.056
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.487  0.037  0.000  0.524
    1  0.027  0.003  0.000  0.030
    2  0.000  0.001  0.000  0.001
    3  0.048  0.004  0.000  0.052
    4  0.001  0.000  0.000  0.001
    5  0.054  0.004  0.000  0.058
    6  0.044  0.003  0.000  0.047
    7  0.086  0.006  0.000  0.092
    8  0.095  0.007  0.000  0.101
    9  0.076  0.005  0.000  0.081
   10  0.052  0.004  0.000  0.056
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.483  0.037  0.000  0.520
 
band     4 # energy  -32.53794918 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.045  0.005  0.000  0.050
    2  0.000  0.002  0.000  0.002
    3  0.086  0.008  0.000  0.093
    4  0.001  0.000  0.000  0.001
    5  0.091  0.006  0.000  0.098
    6  0.070  0.005  0.000  0.075
    7  0.154  0.011  0.000  0.165
    8  0.173  0.012  0.000  0.186
    9  0.131  0.010  0.000  0.141
   10  0.087  0.006  0.000  0.093
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.839  0.065  0.000  0.904
    1 -0.026 -0.003  0.000 -0.029
    2 -0.000 -0.001  0.000 -0.001
    3 -0.049 -0.004  0.000 -0.054
    4 -0.001 -0.000  0.000 -0.001
    5 -0.053 -0.004  0.000 -0.056
    6 -0.040 -0.003  0.000 -0.043
    7 -0.089 -0.006  0.000 -0.095
    8 -0.100 -0.007  0.000 -0.107
    9 -0.076 -0.006  0.000 -0.081
   10 -0.050 -0.004  0.000 -0.054
   11 -0.000 -0.000  0.000 -0.000
   12 -0.000 -0.000  0.000 -0.000
tot   -0.484 -0.037  0.000 -0.522
    1 -0.026 -0.003  0.000 -0.029
    2 -0.000 -0.001  0.000 -0.001
    3 -0.050 -0.004  0.000 -0.054
    4 -0.001 -0.000  0.000 -0.001
    5 -0.053 -0.004  0.000 -0.057
    6 -0.040 -0.003  0.000 -0.043
    7 -0.089 -0.006  0.000 -0.096
    8 -0.100 -0.007  0.000 -0.108
    9 -0.076 -0.006  0.000 -0.082
   10 -0.050 -0.004  0.000 -0.054
   11 -0.000 -0.000  0.000 -0.000
   12 -0.000 -0.000  0.000 -0.000
tot   -0.487 -0.038  0.000 -0.524
    1 -0.026 -0.003  0.000 -0.029
    2 -0.000 -0.001  0.000 -0.001
    3 -0.049 -0.004  0.000 -0.054
    4 -0.000 -0.000  0.000 -0.001
    5 -0.053 -0.004  0.000 -0.056
    6 -0.040 -0.003  0.000 -0.043
    7 -0.089 -0.006  0.000 -0.095
    8 -0.100 -0.007  0.000 -0.107
    9 -0.075 -0.006  0.000 -0.081
   10 -0.050 -0.004  0.000 -0.054
   11 -0.000 -0.000  0.000 -0.000
   12 -0.000 -0.000  0.000 -0.000
tot   -0.482 -0.037  0.000 -0.520
 
band     5 # energy  -31.65696160 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.002  0.003  0.000  0.005
    2  0.047  0.039  0.000  0.086
    3  0.002  0.003  0.000  0.005
    4  0.733  0.031  0.000  0.764
    5  0.001  0.000  0.000  0.001
    6  0.007  0.000  0.000  0.007
    7  0.003  0.000  0.000  0.003
    8  0.025  0.001  0.000  0.026
    9  0.004  0.000  0.000  0.004
   10  0.022  0.001  0.000  0.024
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.847  0.079  0.000  0.926
    1  0.001  0.001  0.000  0.003
    2  0.027  0.022  0.000  0.050
    3  0.001  0.002  0.000  0.003
    4  0.423  0.018  0.000  0.441
    5  0.001  0.000  0.000  0.001
    6  0.004  0.000  0.000  0.004
    7  0.002  0.000  0.000  0.002
    8  0.014  0.001  0.000  0.015
    9  0.002  0.000  0.000  0.002
   10  0.013  0.001  0.000  0.014
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.488  0.045  0.000  0.534
    1  0.001  0.001  0.000  0.003
    2  0.027  0.022  0.000  0.050
    3  0.001  0.002  0.000  0.003
    4  0.423  0.018  0.000  0.442
    5  0.001  0.000  0.000  0.001
    6  0.004  0.000  0.000  0.004
    7  0.002  0.000  0.000  0.002
    8  0.015  0.001  0.000  0.015
    9  0.002  0.000  0.000  0.002
   10  0.013  0.001  0.000  0.014
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.489  0.046  0.000  0.535
    1  0.001  0.001  0.000  0.003
    2  0.027  0.022  0.000  0.050
    3  0.001  0.002  0.000  0.003
    4  0.424  0.018  0.000  0.442
    5  0.001  0.000  0.000  0.001
    6  0.004  0.000  0.000  0.004
    7  0.002  0.000  0.000  0.002
    8  0.015  0.001  0.000  0.015
    9  0.002  0.000  0.000  0.002
   10  0.013  0.001  0.000  0.014
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.490  0.046  0.000  0.535
 
band     6 # energy  -31.45390321 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.001  0.003  0.000  0.004
    2  0.046  0.039  0.000  0.085
    3  0.001  0.003  0.000  0.004
    4  0.746  0.032  0.000  0.779
    5  0.000  0.000  0.000  0.000
    6  0.004  0.000  0.000  0.005
    7  0.001  0.000  0.000  0.001
    8  0.023  0.001  0.000  0.024
    9  0.002  0.000  0.000  0.002
   10  0.021  0.001  0.000  0.022
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.846  0.080  0.000  0.926
    1 -0.001 -0.001  0.000 -0.002
    2 -0.026 -0.023  0.000 -0.049
    3 -0.001 -0.001  0.000 -0.002
    4 -0.430 -0.019  0.000 -0.449
    5 -0.000 -0.000  0.000 -0.000
    6 -0.003 -0.000  0.000 -0.003
    7 -0.000 -0.000  0.000 -0.001
    8 -0.013 -0.001  0.000 -0.014
    9 -0.001 -0.000  0.000 -0.001
   10 -0.012 -0.001  0.000 -0.013
   11 -0.000 -0.000  0.000 -0.000
   12 -0.000 -0.000  0.000 -0.000
tot   -0.487 -0.046  0.000 -0.533
    1 -0.001 -0.001  0.000 -0.002
    2 -0.026 -0.023  0.000 -0.049
    3 -0.001 -0.001  0.000 -0.002
    4 -0.431 -0.019  0.000 -0.450
    5 -0.000 -0.000  0.000 -0.000
    6 -0.003 -0.000  0.000 -0.003
    7 -0.000 -0.000  0.000 -0.001
    8 -0.013 -0.001  0.000 -0.014
    9 -0.001 -0.000  0.000 -0.001
   10 -0.012 -0.001  0.000 -0.013
   11 -0.000 -0.000  0.000 -0.000
   12 -0.000 -0.000  0.000 -0.000
tot   -0.489 -0.046  0.000 -0.535
    1 -0.001 -0.001  0.000 -0.002
    2 -0.026 -0.023  0.000 -0.049
    3 -0.001 -0.001  0.000 -0.002
    4 -0.431 -0.019  0.000 -0.450
    5 -0.000 -0.000  0.000 -0.000
    6 -0.003 -0.000  0.000 -0.003
    7 -0.000 -0.000  0.000 -0.001
    8 -0.013 -0.001  0.000 -0.014
    9 -0.001 -0.000  0.000 -0.001
   10 -0.012 -0.001  0.000 -0.013
   11 -0.000 -0.000  0.000 -0.000
   12 -0.000 -0.000  0.000 -0.000
tot   -0.489 -0.046  0.000 -0.535
 
band     7 # energy  -30.45164629 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.039  0.000  0.039
    2  0.001  0.000  0.000  0.001
    3  0.000  0.020  0.000  0.020
    4  0.013  0.000  0.000  0.013
    5  0.244  0.008  0.000  0.252
    6  0.009  0.001  0.000  0.010
    7  0.095  0.003  0.000  0.099
    8  0.161  0.005  0.000  0.166
    9  0.029  0.001  0.000  0.030
   10  0.289  0.009  0.000  0.298
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.842  0.086  0.000  0.928
    1  0.000  0.023  0.000  0.023
    2  0.000  0.000  0.000  0.001
    3  0.000  0.012  0.000  0.012
    4  0.007  0.000  0.000  0.008
    5  0.140  0.004  0.000  0.145
    6  0.005  0.000  0.000  0.006
    7  0.055  0.002  0.000  0.057
    8  0.093  0.003  0.000  0.096
    9  0.017  0.001  0.000  0.017
   10  0.166  0.005  0.000  0.171
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.485  0.049  0.000  0.534
    1  0.000  0.023  0.000  0.023
    2  0.000  0.000  0.000  0.001
    3  0.000  0.012  0.000  0.012
    4  0.007  0.000  0.000  0.008
    5  0.141  0.004  0.000  0.145
    6  0.005  0.000  0.000  0.006
    7  0.055  0.002  0.000  0.057
    8  0.093  0.003  0.000  0.096
    9  0.017  0.001  0.000  0.017
   10  0.167  0.005  0.000  0.172
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.487  0.050  0.000  0.536
    1  0.000  0.023  0.000  0.023
    2  0.000  0.000  0.000  0.001
    3  0.000  0.012  0.000  0.012
    4  0.007  0.000  0.000  0.008
    5  0.141  0.004  0.000  0.146
    6  0.005  0.000  0.000  0.006
    7  0.055  0.002  0.000  0.057
    8  0.093  0.003  0.000  0.096
    9  0.017  0.001  0.000  0.017
   10  0.167  0.005  0.000  0.173
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.487  0.050  0.000  0.537
 
band     8 # energy  -30.43190348 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.041  0.000  0.041
    2  0.001  0.000  0.000  0.001
    3  0.000  0.018  0.000  0.018
    4  0.018  0.001  0.000  0.019
    5  0.268  0.008  0.000  0.277
    6  0.005  0.001  0.000  0.006
    7  0.095  0.003  0.000  0.098
    8  0.141  0.004  0.000  0.145
    9  0.023  0.001  0.000  0.023
   10  0.291  0.009  0.000  0.300
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.843  0.086  0.000  0.928
    1 -0.000 -0.024  0.000 -0.024
    2 -0.001 -0.000  0.000 -0.001
    3 -0.000 -0.011  0.000 -0.011
    4 -0.010 -0.000  0.000 -0.011
    5 -0.155 -0.005  0.000 -0.160
    6 -0.003 -0.000  0.000 -0.003
    7 -0.054 -0.002  0.000 -0.056
    8 -0.081 -0.002  0.000 -0.083
    9 -0.013 -0.001  0.000 -0.013
   10 -0.168 -0.005  0.000 -0.173
   11 -0.000 -0.000  0.000 -0.000
   12 -0.000 -0.000  0.000 -0.000
tot   -0.485 -0.049  0.000 -0.534
    1 -0.000 -0.024  0.000 -0.024
    2 -0.001 -0.000  0.000 -0.001
    3 -0.000 -0.011  0.000 -0.011
    4 -0.010 -0.000  0.000 -0.011
    5 -0.155 -0.005  0.000 -0.160
    6 -0.003 -0.000  0.000 -0.003
    7 -0.055 -0.002  0.000 -0.056
    8 -0.081 -0.002  0.000 -0.084
    9 -0.013 -0.001  0.000 -0.014
   10 -0.169 -0.005  0.000 -0.174
   11 -0.000 -0.000  0.000 -0.000
   12 -0.000 -0.000  0.000 -0.000
tot   -0.487 -0.050  0.000 -0.536
    1 -0.000 -0.024  0.000 -0.024
    2 -0.001 -0.000  0.000 -0.001
    3 -0.000 -0.011  0.000 -0.011
    4 -0.010 -0.000  0.000 -0.011
    5 -0.155 -0.005  0.000 -0.160
    6 -0.003 -0.000  0.000 -0.003
    7 -0.055 -0.002  0.000 -0.057
    8 -0.082 -0.002  0.000 -0.084
    9 -0.013 -0.001  0.000 -0.014
   10 -0.168 -0.005  0.000 -0.173
   11 -0.000 -0.000  0.000 -0.000
   12 -0.000 -0.000  0.000 -0.000
tot   -0.487 -0.050  0.000 -0.537
 
band     9 # energy  -30.39106558 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.021  0.000  0.021
    2  0.000  0.000  0.000  0.000
    3  0.000  0.039  0.000  0.039
    4  0.000  0.000  0.000  0.000
    5  0.152  0.005  0.000  0.156
    6  0.001  0.000  0.000  0.001
    7  0.186  0.006  0.000  0.192
    8  0.328  0.010  0.000  0.338
    9  0.031  0.001  0.000  0.032
   10  0.146  0.005  0.000  0.151
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.844  0.087  0.000  0.931
    1  0.000  0.012  0.000  0.012
    2  0.000  0.000  0.000  0.000
    3  0.000  0.022  0.000  0.022
    4  0.000  0.000  0.000  0.000
    5  0.088  0.003  0.000  0.090
    6  0.000  0.000  0.000  0.001
    7  0.107  0.003  0.000  0.110
    8  0.189  0.006  0.000  0.195
    9  0.018  0.001  0.000  0.019
   10  0.085  0.003  0.000  0.087
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.487  0.050  0.000  0.537
    1  0.000  0.012  0.000  0.012
    2  0.000  0.000  0.000  0.000
    3  0.000  0.023  0.000  0.023
    4  0.000  0.000  0.000  0.000
    5  0.088  0.003  0.000  0.091
    6  0.000  0.000  0.000  0.001
    7  0.108  0.003  0.000  0.111
    8  0.190  0.006  0.000  0.196
    9  0.018  0.001  0.000  0.019
   10  0.085  0.003  0.000  0.088
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.489  0.050  0.000  0.540
    1  0.000  0.012  0.000  0.012
    2  0.000  0.000  0.000  0.000
    3  0.000  0.022  0.000  0.022
    4  0.000  0.000  0.000  0.000
    5  0.087  0.003  0.000  0.090
    6  0.000  0.000  0.000  0.001
    7  0.108  0.003  0.000  0.111
    8  0.189  0.006  0.000  0.195
    9  0.018  0.001  0.000  0.019
   10  0.084  0.003  0.000  0.087
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.487  0.050  0.000  0.537
 
band    10 # energy  -30.37551061 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.020  0.000  0.020
    2  0.000  0.000  0.000  0.000
    3  0.000  0.041  0.000  0.041
    4  0.000  0.000  0.000  0.000
    5  0.136  0.004  0.000  0.140
    6  0.001  0.000  0.000  0.001
    7  0.208  0.007  0.000  0.215
    8  0.337  0.010  0.000  0.347
    9  0.028  0.001  0.000  0.029
   10  0.134  0.004  0.000  0.138
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.844  0.087  0.000  0.931
    1 -0.000 -0.011  0.000 -0.011
    2 -0.000 -0.000  0.000 -0.000
    3 -0.000 -0.024  0.000 -0.024
    4 -0.000 -0.000  0.000 -0.000
    5 -0.078 -0.002  0.000 -0.081
    6 -0.000 -0.000  0.000 -0.000
    7 -0.120 -0.004  0.000 -0.124
    8 -0.194 -0.006  0.000 -0.200
    9 -0.016 -0.001  0.000 -0.017
   10 -0.077 -0.002  0.000 -0.080
   11 -0.000 -0.000  0.000 -0.000
   12 -0.000 -0.000  0.000 -0.000
tot   -0.486 -0.050  0.000 -0.537
    1 -0.000 -0.011  0.000 -0.011
    2 -0.000 -0.000  0.000 -0.000
    3 -0.000 -0.024  0.000 -0.024
    4 -0.000 -0.000  0.000 -0.000
    5 -0.079 -0.002  0.000 -0.081
    6 -0.000 -0.000  0.000 -0.000
    7 -0.121 -0.004  0.000 -0.124
    8 -0.195 -0.006  0.000 -0.201
    9 -0.016 -0.001  0.000 -0.017
   10 -0.078 -0.002  0.000 -0.080
   11 -0.000 -0.000  0.000 -0.000
   12 -0.000 -0.000  0.000 -0.000
tot   -0.489 -0.050  0.000 -0.540
    1 -0.000 -0.011  0.000 -0.011
    2 -0.000 -0.000  0.000 -0.000
    3 -0.000 -0.024  0.000 -0.024
    4 -0.000 -0.000  0.000 -0.000
    5 -0.078 -0.002  0.000 -0.081
    6 -0.000 -0.000  0.000 -0.000
    7 -0.120 -0.004  0.000 -0.124
    8 -0.194 -0.006  0.000 -0.200
    9 -0.016 -0.001  0.000 -0.017
   10 -0.077 -0.002  0.000 -0.080
   11 -0.000 -0.000  0.000 -0.000
   12 -0.000 -0.000  0.000 -0.000
tot   -0.487 -0.050  0.000 -0.537
 
band    11 # energy  -30.28391301 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.052  0.000  0.052
    2  0.000  0.000  0.000  0.000
    3  0.000  0.005  0.000  0.005
    4  0.000  0.000  0.000  0.000
    5  0.150  0.005  0.000  0.155
    6  0.538  0.015  0.000  0.553
    7  0.037  0.001  0.000  0.039
    8  0.000  0.000  0.000  0.000
    9  0.034  0.001  0.000  0.035
   10  0.084  0.003  0.000  0.087
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.844  0.082  0.000  0.925
    1  0.000  0.030  0.000  0.030
    2  0.000  0.000  0.000  0.000
    3  0.000  0.003  0.000  0.003
    4  0.000  0.000  0.000  0.000
    5  0.087  0.003  0.000  0.089
    6  0.309  0.009  0.000  0.318
    7  0.022  0.001  0.000  0.022
    8  0.000  0.000  0.000  0.000
    9  0.019  0.001  0.000  0.020
   10  0.048  0.002  0.000  0.050
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.485  0.047  0.000  0.532
    1  0.000  0.030  0.000  0.030
    2  0.000  0.000  0.000  0.000
    3  0.000  0.003  0.000  0.003
    4  0.000  0.000  0.000  0.000
    5  0.087  0.003  0.000  0.089
    6  0.311  0.009  0.000  0.320
    7  0.022  0.001  0.000  0.022
    8  0.000  0.000  0.000  0.000
    9  0.019  0.001  0.000  0.020
   10  0.049  0.002  0.000  0.051
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.488  0.047  0.000  0.535
    1  0.000  0.030  0.000  0.030
    2  0.000  0.000  0.000  0.000
    3  0.000  0.003  0.000  0.003
    4  0.000  0.000  0.000  0.000
    5  0.087  0.003  0.000  0.090
    6  0.311  0.009  0.000  0.320
    7  0.022  0.001  0.000  0.022
    8  0.000  0.000  0.000  0.000
    9  0.019  0.001  0.000  0.020
   10  0.049  0.002  0.000  0.051
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.489  0.047  0.000  0.536
 
band    12 # energy  -30.22960720 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.004  0.000  0.004
    2  0.000  0.000  0.000  0.000
    3  0.000  0.052  0.000  0.052
    4  0.000  0.000  0.000  0.000
    5  0.009  0.000  0.000  0.009
    6  0.047  0.001  0.000  0.049
    7  0.251  0.007  0.000  0.258
    8  0.026  0.001  0.000  0.027
    9  0.501  0.014  0.000  0.515
   10  0.011  0.000  0.000  0.012
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.846  0.081  0.000  0.927
    1  0.000  0.002  0.000  0.002
    2  0.000  0.000  0.000  0.000
    3  0.000  0.030  0.000  0.030
    4  0.000  0.000  0.000  0.000
    5  0.004  0.000  0.000  0.005
    6  0.025  0.001  0.000  0.026
    7  0.147  0.004  0.000  0.151
    8  0.015  0.001  0.000  0.016
    9  0.292  0.008  0.000  0.300
   10  0.006  0.000  0.000  0.006
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.490  0.047  0.000  0.537
    1  0.000  0.002  0.000  0.002
    2  0.000  0.000  0.000  0.000
    3  0.000  0.030  0.000  0.030
    4  0.000  0.000  0.000  0.000
    5  0.005  0.000  0.000  0.005
    6  0.027  0.001  0.000  0.027
    7  0.145  0.004  0.000  0.150
    8  0.015  0.001  0.000  0.016
    9  0.291  0.008  0.000  0.299
   10  0.006  0.000  0.000  0.007
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.489  0.047  0.000  0.536
    1  0.000  0.003  0.000  0.003
    2  0.000  0.000  0.000  0.000
    3  0.000  0.030  0.000  0.030
    4  0.000  0.000  0.000  0.000
    5  0.006  0.000  0.000  0.006
    6  0.030  0.001  0.000  0.031
    7  0.143  0.004  0.000  0.147
    8  0.015  0.001  0.000  0.016
    9  0.285  0.008  0.000  0.293
   10  0.007  0.000  0.000  0.007
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.485  0.047  0.000  0.532
 
band    13 # energy  -30.22457868 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.051  0.000  0.052
    2  0.000  0.000  0.000  0.000
    3  0.000  0.005  0.000  0.005
    4  0.000  0.000  0.000  0.000
    5  0.136  0.004  0.000  0.140
    6  0.543  0.015  0.000  0.558
    7  0.035  0.001  0.000  0.036
    8  0.000  0.000  0.000  0.000
    9  0.042  0.001  0.000  0.044
   10  0.088  0.003  0.000  0.091
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
tot    0.844  0.081  0.000  0.925
    1 -0.000 -0.029  0.000 -0.029
    2 -0.000 -0.000  0.000 -0.000
    3 -0.000 -0.003  0.000 -0.003
    4 -0.000 -0.000  0.000 -0.000
    5 -0.078 -0.002  0.000 -0.080
    6 -0.310 -0.009  0.000 -0.318
    7 -0.021 -0.001  0.000 -0.022
    8 -0.000 -0.000  0.000 -0.000
    9 -0.026 -0.001  0.000 -0.027
   10 -0.050 -0.002  0.000 -0.052
   11 -0.000 -0.000  0.000 -0.000
   12 -0.000 -0.000  0.000 -0.000
tot   -0.485 -0.047  0.000 -0.532
    1 -0.000 -0.030  0.000 -0.030
    2 -0.000 -0.000  0.000 -0.000
    3 -0.000 -0.003  0.000 -0.003
    4 -0.000 -0.000  0.000 -0.000
    5 -0.078 -0.002  0.000 -0.081
    6 -0.313 -0.009  0.000 -0.322
    7 -0.020 -0.001  0.000 -0.021
    8 -0.000 -0.000  0.000 -0.000
    9 -0.025 -0.001  0.000 -0.026
   10 -0.051 -0.002  0.000 -0.053
   11 -0.000 -0.000  0.000 -0.000
   12 -0.000 -0.000  0.000 -0.000
tot   -0.488 -0.047  0.000 -0.535
    1 -0.000 -0.030  0.000 -0.030
    2 -0.000 -0.000  0.000 -0.000
