PROCAR new format
# of k-points:    5         # of bands:  102         # of ions:   22

 k-point     1 :    0.00000000 0.00000000 0.00000000     weight = 0.11111111

band     1 # energy  -21.88367549 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.287  0.288
    2  0.000  0.002  0.379  0.380
    3  0.000  0.000  0.140  0.141
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.002  0.002
    7  0.015  0.000  0.000  0.015
    8  0.006  0.000  0.000  0.006
    9  0.014  0.001  0.000  0.015
   10  0.010  0.001  0.000  0.011
   11  0.011  0.000  0.000  0.011
   12  0.034  0.000  0.000  0.035
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.010  0.000  0.000  0.010
   20  0.008  0.001  0.000  0.009
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
tot    0.109  0.006  0.809  0.924
 
band     2 # energy  -21.81402969 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.001  0.375  0.376
    2  0.000  0.001  0.483  0.484
    3  0.000  0.001  0.006  0.007
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.001  0.001
    7  0.040  0.001  0.000  0.041
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.026  0.001  0.000  0.027
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.004  0.000  0.000  0.004
   20  0.003  0.000  0.000  0.003
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
tot    0.073  0.005  0.865  0.944
 
band     3 # energy  -21.72669536 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.002  0.001  0.508  0.511
    2  0.000  0.000  0.037  0.037
    3  0.000  0.000  0.023  0.023
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.002  0.002
    6  0.001  0.001  0.039  0.040
    7  0.002  0.000  0.000  0.002
    8  0.002  0.000  0.000  0.002
    9  0.002  0.000  0.000  0.002
   10  0.001  0.000  0.000  0.001
   11  0.007  0.000  0.000  0.007
   12  0.000  0.000  0.000  0.000
   13  0.001  0.000  0.000  0.001
   14  0.000  0.000  0.000  0.000
   15  0.001  0.000  0.000  0.001
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.117  0.004  0.000  0.121
   20  0.088  0.003  0.000  0.092
   21  0.000  0.000  0.000  0.000
   22  0.003  0.000  0.000  0.004
tot    0.227  0.011  0.609  0.847
 
band     4 # energy  -21.60997746 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.001  0.000  0.536  0.537
    2  0.000  0.000  0.320  0.321
    3  0.000  0.001  0.004  0.005
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.001  0.001
    6  0.000  0.000  0.004  0.004
    7  0.001  0.000  0.000  0.001
    8  0.012  0.001  0.000  0.014
    9  0.009  0.001  0.000  0.010
   10  0.011  0.001  0.000  0.012
   11  0.025  0.001  0.000  0.025
   12  0.000  0.000  0.000  0.001
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.008  0.000  0.000  0.008
   20  0.004  0.000  0.000  0.004
   21  0.001  0.000  0.000  0.001
   22  0.000  0.000  0.000  0.000
tot    0.072  0.007  0.865  0.944
 
band     5 # energy  -21.50505320 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.009  0.009
    2  0.000  0.000  0.002  0.002
    3  0.000  0.000  0.000  0.000
    4  0.001  0.000  0.209  0.210
    5  0.000  0.002  0.409  0.411
    6  0.001  0.002  0.181  0.183
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
   13  0.046  0.000  0.000  0.047
   14  0.013  0.001  0.000  0.014
   15  0.003  0.000  0.000  0.004
   16  0.030  0.000  0.000  0.030
   17  0.006  0.000  0.000  0.006
   18  0.011  0.001  0.000  0.012
   19  0.000  0.000  0.000  0.000
   20  0.000  0.000  0.000  0.000
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
tot    0.110  0.007  0.811  0.928
 
band     6 # energy  -21.41497446 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.008  0.008
    2  0.000  0.000  0.004  0.004
    3  0.000  0.000  0.000  0.000
    4  0.000  0.002  0.003  0.004
    5  0.000  0.001  0.482  0.484
    6  0.000  0.001  0.361  0.362
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
   13  0.031  0.001  0.000  0.032
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.045  0.001  0.000  0.046
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.001  0.000  0.000  0.001
   20  0.000  0.000  0.000  0.000
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
tot    0.078  0.006  0.858  0.942
 
band     7 # energy  -21.39415288 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.570  0.570
    2  0.000  0.000  0.406  0.406
    3  0.000  0.000  0.002  0.002
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.000  0.000
    7  0.000  0.002  0.000  0.002
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.000  0.002  0.000  0.002
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.000  0.000  0.000  0.000
   20  0.000  0.000  0.000  0.000
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
tot    0.001  0.004  0.979  0.983
 
band     8 # energy  -21.36426382 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.001  0.406  0.407
    2  0.001  0.000  0.435  0.436
    3  0.000  0.000  0.046  0.046
    4  0.000  0.000  0.001  0.001
    5  0.000  0.000  0.007  0.007
    6  0.000  0.000  0.017  0.017
    7  0.002  0.000  0.000  0.002
    8  0.001  0.000  0.000  0.001
    9  0.004  0.000  0.000  0.005
   10  0.000  0.000  0.000  0.001
   11  0.004  0.000  0.000  0.004
   12  0.002  0.000  0.000  0.002
   13  0.001  0.000  0.000  0.001
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.018  0.001  0.000  0.019
   20  0.008  0.000  0.000  0.009
   21  0.000  0.000  0.000  0.000
   22  0.001  0.000  0.000  0.001
tot    0.043  0.004  0.911  0.958
 
band     9 # energy  -21.27192707 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.863  0.863
    2  0.000  0.000  0.021  0.021
    3  0.000  0.000  0.072  0.072
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.005  0.005
    7  0.000  0.000  0.000  0.000
    8  0.001  0.000  0.000  0.001
    9  0.001  0.000  0.000  0.001
   10  0.001  0.000  0.000  0.001
   11  0.006  0.000  0.000  0.006
   12  0.000  0.000  0.000  0.000
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.004  0.000  0.000  0.004
   20  0.001  0.000  0.000  0.001
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
tot    0.014  0.001  0.960  0.975
 
band    10 # energy  -21.24511806 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.397  0.397
    2  0.000  0.000  0.541  0.541
    3  0.000  0.000  0.031  0.031
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.003  0.003
    7  0.000  0.000  0.000  0.001
    8  0.002  0.000  0.000  0.002
    9  0.001  0.000  0.000  0.001
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.001
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.002  0.000  0.000  0.002
   20  0.001  0.000  0.000  0.001
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
tot    0.007  0.001  0.973  0.981
 
band    11 # energy  -21.23183179 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.001  0.213  0.214
    2  0.000  0.001  0.087  0.087
    3  0.000  0.000  0.511  0.512
    4  0.000  0.000  0.001  0.001
    5  0.000  0.000  0.003  0.003
    6  0.000  0.000  0.038  0.038
    7  0.000  0.000  0.000  0.000
    8  0.003  0.000  0.000  0.004
    9  0.006  0.001  0.000  0.007
   10  0.009  0.000  0.000  0.009
   11  0.026  0.002  0.000  0.028
   12  0.000  0.000  0.000  0.000
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.001  0.000  0.000  0.001
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.025  0.001  0.000  0.026
   20  0.004  0.001  0.000  0.005
   21  0.001  0.000  0.000  0.001
   22  0.001  0.000  0.000  0.001
tot    0.078  0.006  0.853  0.937
 
band    12 # energy  -21.12338032 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.231  0.231
    2  0.000  0.000  0.017  0.017
    3  0.000  0.000  0.106  0.106
    4  0.000  0.000  0.032  0.033
    5  0.000  0.000  0.112  0.112
    6  0.001  0.001  0.331  0.333
    7  0.000  0.000  0.000  0.000
    8  0.001  0.000  0.000  0.001
    9  0.001  0.000  0.000  0.001
   10  0.001  0.000  0.000  0.001
   11  0.001  0.001  0.000  0.002
   12  0.000  0.000  0.000  0.000
   13  0.002  0.000  0.000  0.002
   14  0.003  0.000  0.000  0.003
   15  0.010  0.001  0.000  0.011
   16  0.001  0.000  0.000  0.001
   17  0.006  0.001  0.000  0.007
   18  0.003  0.000  0.000  0.003
   19  0.056  0.002  0.000  0.058
   20  0.002  0.002  0.000  0.004
   21  0.000  0.000  0.000  0.000
   22  0.002  0.000  0.000  0.002
tot    0.090  0.009  0.829  0.928
 
band    13 # energy  -21.10505153 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.075  0.075
    2  0.000  0.000  0.132  0.132
    3  0.000  0.000  0.061  0.061
    4  0.000  0.000  0.017  0.017
    5  0.002  0.000  0.301  0.303
    6  0.000  0.000  0.292  0.292
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.001
   10  0.000  0.000  0.000  0.000
   11  0.001  0.000  0.000  0.002
   12  0.000  0.000  0.000  0.000
   13  0.002  0.000  0.000  0.002
   14  0.009  0.001  0.000  0.011
   15  0.003  0.000  0.000  0.003
   16  0.002  0.000  0.000  0.003
   17  0.009  0.001  0.000  0.010
   18  0.009  0.001  0.000  0.011
   19  0.023  0.001  0.000  0.024
   20  0.002  0.001  0.000  0.002
   21  0.000  0.000  0.000  0.000
   22  0.001  0.000  0.000  0.001
tot    0.064  0.007  0.878  0.949
 
band    14 # energy  -21.09849151 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.051  0.052
    2  0.000  0.000  0.760  0.760
    3  0.000  0.000  0.030  0.030
    4  0.000  0.000  0.001  0.001
    5  0.000  0.000  0.044  0.044
    6  0.000  0.000  0.057  0.057
    7  0.001  0.000  0.000  0.001
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.001
   10  0.002  0.001  0.000  0.003
   11  0.003  0.000  0.000  0.003
   12  0.001  0.000  0.000  0.001
   13  0.000  0.000  0.000  0.000
   14  0.001  0.000  0.000  0.001
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.001  0.000  0.000  0.001
   18  0.001  0.000  0.000  0.001
   19  0.011  0.000  0.000  0.011
   20  0.001  0.000  0.000  0.001
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
tot    0.025  0.003  0.942  0.970
 
band    15 # energy  -21.06192046 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.106  0.107
    2  0.001  0.000  0.126  0.128
    3  0.001  0.000  0.695  0.697
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.001  0.001
    7  0.011  0.002  0.000  0.013
    8  0.000  0.001  0.000  0.001
    9  0.003  0.001  0.000  0.004
   10  0.000  0.001  0.000  0.001
   11  0.001  0.000  0.000  0.001
   12  0.012  0.002  0.000  0.013
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.000  0.000  0.000  0.000
   20  0.000  0.000  0.000  0.000
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
tot    0.030  0.006  0.930  0.966
 
band    16 # energy  -21.05440595 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.003  0.003
    2  0.000  0.000  0.960  0.960
    3  0.000  0.000  0.017  0.017
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.000  0.000
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.000  0.000  0.000  0.000
   20  0.000  0.000  0.000  0.000
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
tot    0.001  0.001  0.981  0.983
 
band    17 # energy  -20.92791375 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.018  0.018
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.002  0.002
    4  0.000  0.000  0.048  0.048
    5  0.000  0.000  0.802  0.802
    6  0.000  0.000  0.080  0.081
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
   13  0.000  0.001  0.000  0.001
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.001  0.000  0.001
   17  0.001  0.000  0.000  0.001
   18  0.000  0.000  0.000  0.000
   19  0.014  0.000  0.000  0.014
   20  0.003  0.000  0.000  0.003
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
tot    0.019  0.003  0.950  0.972
 
band    18 # energy  -20.90379613 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.005  0.005
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.005  0.005
    5  0.000  0.000  0.447  0.447
    6  0.000  0.000  0.514  0.514
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
   13  0.000  0.002  0.000  0.003
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.001  0.002  0.000  0.002
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.003  0.000  0.000  0.003
   20  0.001  0.000  0.000  0.001
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
tot    0.005  0.004  0.971  0.981
 
band    19 # energy  -20.78670747 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.001  0.001
    2  0.000  0.000  0.002  0.002
    3  0.000  0.000  0.969  0.970
    4  0.000  0.000  0.002  0.002
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.002  0.002
    7  0.000  0.000  0.000  0.000
    8  0.002  0.000  0.000  0.002
    9  0.001  0.000  0.000  0.001
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.001  0.000  0.000  0.001
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.000  0.000  0.000  0.000
   20  0.000  0.000  0.000  0.000
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
tot    0.004  0.001  0.976  0.981
 
band    20 # energy  -20.78237790 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.003  0.003
    4  0.003  0.000  0.522  0.525
    5  0.001  0.000  0.085  0.086
    6  0.002  0.000  0.292  0.294
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
   13  0.014  0.002  0.000  0.016
   14  0.002  0.001  0.000  0.003
   15  0.003  0.001  0.000  0.004
   16  0.014  0.002  0.000  0.017
   17  0.009  0.002  0.000  0.010
   18  0.001  0.001  0.000  0.002
   19  0.000  0.000  0.000  0.000
   20  0.000  0.000  0.000  0.000
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
tot    0.049  0.009  0.902  0.960
 
band    21 # energy  -20.76475763 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.006  0.006
    2  0.000  0.000  0.007  0.007
    3  0.000  0.000  0.965  0.965
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.000  0.000
    7  0.001  0.000  0.000  0.001
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.001  0.000  0.000  0.001
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.000  0.000  0.000  0.000
   20  0.000  0.000  0.000  0.000
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
tot    0.002  0.001  0.979  0.982
 
band    22 # energy  -20.73972907 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.001  0.001
    2  0.000  0.000  0.006  0.006
    3  0.000  0.000  0.977  0.977
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.000  0.000
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.000  0.000  0.000  0.000
   20  0.000  0.000  0.000  0.000
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
tot    0.000  0.000  0.983  0.984
 
band    23 # energy  -20.69715900 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.005  0.005
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.001  0.001
    4  0.000  0.000  0.003  0.003
    5  0.000  0.000  0.540  0.541
    6  0.000  0.000  0.415  0.415
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.001  0.000  0.000  0.001
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.001  0.000  0.000  0.001
   19  0.007  0.000  0.000  0.007
   20  0.002  0.000  0.000  0.002
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
tot    0.011  0.002  0.964  0.977
 
band    24 # energy  -20.68102081 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.015  0.015
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.001  0.001
    4  0.000  0.000  0.037  0.037
    5  0.000  0.000  0.491  0.491
    6  0.000  0.000  0.385  0.386
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
   13  0.000  0.000  0.000  0.000
   14  0.002  0.000  0.000  0.002
   15  0.002  0.000  0.000  0.002
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.001  0.000  0.000  0.001
   19  0.020  0.001  0.000  0.021
   20  0.007  0.001  0.000  0.007
   21  0.000  0.000  0.000  0.000
   22  0.001  0.000  0.000  0.001
tot    0.033  0.003  0.930  0.965
 
band    25 # energy  -20.62972080 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.012  0.012
    5  0.000  0.000  0.955  0.955
    6  0.000  0.000  0.015  0.015
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.000  0.000  0.000  0.000
   20  0.000  0.000  0.000  0.000
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
tot    0.000  0.001  0.982  0.983
 
band    26 # energy  -20.60088219 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.001  0.001
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.880  0.880
    5  0.000  0.000  0.026  0.027
    6  0.000  0.000  0.033  0.034
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
   13  0.000  0.000  0.000  0.000
   14  0.005  0.001  0.000  0.006
   15  0.006  0.000  0.000  0.006
   16  0.000  0.000  0.000  0.000
   17  0.006  0.001  0.000  0.007
   18  0.004  0.000  0.000  0.004
   19  0.001  0.000  0.000  0.001
   20  0.000  0.000  0.000  0.001
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
tot    0.023  0.004  0.940  0.967
 
band    27 # energy  -20.56772886 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.010  0.010
    5  0.000  0.000  0.017  0.017
    6  0.000  0.000  0.955  0.955
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.000  0.000  0.000  0.000
   20  0.000  0.000  0.000  0.000
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
tot    0.000  0.001  0.982  0.983
 
band    28 # energy  -20.44329523 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.001  0.001  0.047  0.048
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.003  0.003
    4  0.000  0.000  0.084  0.084
    5  0.000  0.000  0.010  0.010
    6  0.001  0.000  0.639  0.639
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.002  0.000  0.000  0.002
   12  0.000  0.000  0.000  0.000
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.001
   16  0.000  0.000  0.000  0.000
   17  0.001  0.000  0.000  0.001
   18  0.000  0.000  0.000  0.000
   19  0.076  0.003  0.000  0.080
   20  0.039  0.003  0.000  0.042
   21  0.000  0.000  0.000  0.000
   22  0.002  0.000  0.000  0.002
tot    0.124  0.007  0.783  0.915
 
band    29 # energy  -20.40136570 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.005  0.005
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.900  0.900
    5  0.000  0.000  0.001  0.001
    6  0.000  0.000  0.056  0.056
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.000  0.000  0.000  0.000
   18  0.000  0.000  0.000  0.000
   19  0.008  0.000  0.000  0.008
   20  0.004  0.000  0.000  0.005
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
tot    0.014  0.001  0.962  0.977
 
band    30 # energy  -20.37536699 # occ.  2.00000000
 
