vasp.6.2.1 16May21 (build Apr 11 2022 11:03:26) complex                        
  
 MD_VERSION_INFO: Compiled 2022-04-11T18:25:55-UTC in devlin.sd.materialsdesign.
 com:/home/medea2/data/build/vasp6.2.1/16685/x86_64/src/src/build/gpu from svn 1
 6685
 
 This VASP executable licensed from Materials Design, Inc.
 
 executed on                        Lin64 date 2023.04.15  02:03:09
 running on    4 total cores
 distrk:  each k-point on    4 cores,    1 groups
 distr:  one band on NCORE=   1 cores,    4 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
   SYSTEM = (Cr)  ,GW, quasi-shifts, hybrid HSE06
   PREC = Normal
   ENCUT = 265.681
   IBRION = -1
   NSW = 0
   ISIF = 2
   NELMIN = 2
   EDIFF = 1e-08
   EDIFFG = -0.02
   VOSKOWN = 1
   NBLOCK = 1
   NWRITE = 1
   NELM = 60
   LHFCALC = .TRUE.
   HFSCREEN = 0.2
   PRECFOCK = Normal
   ALGO = Damped
   TIME = 0.4
   LMAXFOCK = 4
   NKREDX = 1
   NKREDY = 1
   NKREDZ = 1
   ISPIN = 1
   INIWAV = 1
   ISTART = 1
   NBANDS = 60
   ICHARG = 0
   LWAVE = .TRUE.
   LCHARG = .TRUE.
   ADDGRID = .FALSE.
   ISMEAR = 1
   SIGMA = 0.2
   LREAL = Auto
   LSCALAPACK = .FALSE.
   RWIGS = 1.18
   NPAR = 4

 POTCAR:    PAW_PBE Cr_pv 02Aug2007               
 POTCAR:    PAW_PBE Cr_pv 02Aug2007               
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18
 
 -----------------------------------------------------------------------------
|                                                                             |
|               ----> ADVICE to this user running VASP <----                  |
|                                                                             |
|     You have a (more or less) 'small supercell' and for smaller cells       |
|     it is recommended to use the reciprocal-space projection scheme!        |
|     The real-space optimization is not efficient for small cells and it     |
|     is also less accurate ...                                               |
|     Therefore, set LREAL=.FALSE. in the INCAR file.                         |
|                                                                             |
 -----------------------------------------------------------------------------

 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 16.25
 optimisation between [QCUT,QGAM] = [  8.29, 16.58] = [ 19.24, 76.95] Ry 
 Optimized for a Real-space Cutoff    1.51 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   1      7     8.288     3.262    0.16E-03    0.36E-03    0.15E-06
   1      7     8.288     5.741    0.42E-03    0.12E-02    0.30E-06
   2      6     8.288    60.438    0.49E-03    0.61E-03    0.16E-06
   2      6     8.288    55.380    0.48E-03    0.64E-03    0.16E-06
   0      7     8.288    80.273    0.91E-04    0.29E-03    0.37E-07
   0      7     8.288    36.654    0.73E-04    0.26E-03    0.33E-07
  PAW_PBE Cr_pv 02Aug2007               :
 energy of atom  1       EATOM=-1647.9177
 kinetic energy error for atom=    0.1054 (will be added to EATOM!!)
 
 
 POSCAR: (Cr)  ,GW, quasi-shifts, hybrid HSE06
  positions in direct lattice
  No initial velocities read in
 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.000  0.000  0.000-
 
  LATTYP: Found a body centered cubic cell.
 ALAT       =     2.8218467000
  
  Lattice vectors:
  
 A1 = (  -1.4109233500,  -1.4109233500,   1.4109233500)
 A2 = (  -1.4109233500,   1.4109233500,  -1.4109233500)
 A3 = (   1.4109233500,  -1.4109233500,  -1.4109233500)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 body centered cubic supercell.


 Subroutine GETGRP returns: Found 48 space group operations
 (whereof 48 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The static configuration has the point symmetry O_h .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 body centered cubic supercell.


 Subroutine GETGRP returns: Found 48 space group operations
 (whereof 48 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The dynamic configuration has the point symmetry O_h .


 Subroutine INISYM returns: Found 48 space group operations
 (whereof 48 operations are pure point group operations),
 and found     1 'primitive' translations


----------------------------------------------------------------------------------------

                                     Primitive cell                                     

  volume of cell :      11.2349

  direct lattice vectors                    reciprocal lattice vectors
    -1.410923350 -1.410923350  1.410923350    -0.354377862 -0.354377862  0.000000000
    -1.410923350  1.410923350 -1.410923350    -0.354377862  0.000000000 -0.354377862
     1.410923350 -1.410923350 -1.410923350     0.000000000 -0.354377862 -0.354377862

  length of vectors
     2.443790928  2.443790928  2.443790928     0.501165978  0.501165978  0.501165978

  position of ions in fractional coordinates (direct lattice)
     0.000000000  0.000000000  0.000000000

  ion indices of the primitive-cell ions
   primitive index   ion index
                 1           1

----------------------------------------------------------------------------------------

 
 
 KPOINTS: Automatic mesh                          

Automatic generation of k-mesh.
 Grid dimensions read from file:
 generate k-points for:    7    7    7

 Generating k-lattice:

  Cartesian coordinates                     Fractional coordinates (reciprocal lattice)
    -0.050625409 -0.050625409  0.000000000     0.142857143  0.000000000  0.000000000
    -0.050625409  0.000000000 -0.050625409     0.000000000  0.142857143  0.000000000
     0.000000000 -0.050625409 -0.050625409     0.000000000  0.000000000  0.142857143

  Length of vectors
     0.071595140  0.071595140  0.071595140

  Shift w.r.t. Gamma in fractional coordinates (k-lattice)
     0.000000000  0.000000000  0.000000000

 
 Subroutine IBZKPT returns following result:
 ===========================================
 
 Found     20 irreducible k-points:
 
 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.142857  0.000000  0.000000     12.000000
  0.285714  0.000000  0.000000     12.000000
  0.428571  0.000000  0.000000     12.000000
  0.142857  0.142857  0.000000     24.000000
  0.285714  0.142857  0.000000     48.000000
  0.428571  0.142857 -0.000000     24.000000
  0.285714  0.285714  0.000000     24.000000
  0.142857  0.142857  0.142857      8.000000
  0.285714  0.142857  0.142857     24.000000
 -0.142857  0.142857  0.142857      6.000000
  0.285714  0.285714  0.142857      8.000000
 -0.285714  0.285714  0.142857     24.000000
 -0.428571  0.428571  0.142857     24.000000
 -0.285714  0.428571  0.142857     24.000000
 -0.428571 -0.428571  0.142857     24.000000
 -0.285714  0.285714  0.285714      6.000000
 -0.428571  0.428571  0.285714     24.000000
 -0.428571 -0.428571  0.285714      8.000000
 -0.428571  0.428571  0.428571      6.000000
 
 Following cartesian coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
 -0.050625 -0.050625  0.000000     12.000000
 -0.101251 -0.101251  0.000000     12.000000
 -0.151876 -0.151876  0.000000     12.000000
 -0.101251 -0.050625 -0.050625     24.000000
 -0.151876 -0.101251 -0.050625     48.000000
 -0.202502 -0.151876 -0.050625     24.000000
 -0.202502 -0.101251 -0.101251     24.000000
 -0.101251 -0.101251 -0.101251      8.000000
 -0.151876 -0.151876 -0.101251     24.000000
  0.000000  0.000000 -0.101251      6.000000
 -0.202502 -0.151876 -0.151876      8.000000
  0.000000  0.050625 -0.151876     24.000000
  0.000000  0.101251 -0.202502     24.000000
 -0.050625  0.050625 -0.202502     24.000000
  0.303752  0.101251  0.101251     24.000000
  0.000000  0.000000 -0.202502      6.000000
  0.000000  0.050625 -0.253127     24.000000
  0.303752  0.050625  0.050625      8.000000
  0.000000  0.000000 -0.303752      6.000000
 
 
 Subroutine IBZKPT_HF returns following result:
 ==============================================
 
 Found    343 k-points in 1st BZ
 the following    343 k-points will be used (e.g. in the exchange kernel)
 Following reciprocal coordinates:   # in IRBZ
  0.000000  0.000000  0.000000    0.00291545   1 t-inv F
  0.142857  0.000000  0.000000    0.00291545   2 t-inv F
  0.285714  0.000000  0.000000    0.00291545   3 t-inv F
  0.428571  0.000000  0.000000    0.00291545   4 t-inv F
  0.142857  0.142857  0.000000    0.00291545   5 t-inv F
  0.285714  0.142857  0.000000    0.00291545   6 t-inv F
  0.428571  0.142857 -0.000000    0.00291545   7 t-inv F
  0.285714  0.285714  0.000000    0.00291545   8 t-inv F
  0.142857  0.142857  0.142857    0.00291545   9 t-inv F
  0.285714  0.142857  0.142857    0.00291545  10 t-inv F
 -0.142857  0.142857  0.142857    0.00291545  11 t-inv F
  0.285714  0.285714  0.142857    0.00291545  12 t-inv F
 -0.285714  0.285714  0.142857    0.00291545  13 t-inv F
 -0.428571  0.428571  0.142857    0.00291545  14 t-inv F
 -0.285714  0.428571  0.142857    0.00291545  15 t-inv F
 -0.428571 -0.428571  0.142857    0.00291545  16 t-inv F
 -0.285714  0.285714  0.285714    0.00291545  17 t-inv F
 -0.428571  0.428571  0.285714    0.00291545  18 t-inv F
 -0.428571 -0.428571  0.285714    0.00291545  19 t-inv F
 -0.428571  0.428571  0.428571    0.00291545  20 t-inv F
 -0.142857  0.000000  0.000000    0.00291545   2 t-inv F
  0.000000  0.142857  0.000000    0.00291545   2 t-inv F
  0.000000 -0.142857  0.000000    0.00291545   2 t-inv F
  0.000000  0.000000  0.142857    0.00291545   2 t-inv F
  0.000000  0.000000 -0.142857    0.00291545   2 t-inv F
  0.142857  0.000000 -0.142857    0.00291545   2 t-inv F
 -0.142857  0.000000  0.142857    0.00291545   2 t-inv F
  0.142857 -0.142857  0.000000    0.00291545   2 t-inv F
 -0.142857  0.142857  0.000000    0.00291545   2 t-inv F
  0.000000  0.142857 -0.142857    0.00291545   2 t-inv F
  0.000000 -0.142857  0.142857    0.00291545   2 t-inv F
 -0.285714  0.000000  0.000000    0.00291545   3 t-inv F
  0.000000  0.285714  0.000000    0.00291545   3 t-inv F
  0.000000 -0.285714  0.000000    0.00291545   3 t-inv F
  0.000000  0.000000  0.285714    0.00291545   3 t-inv F
  0.000000  0.000000 -0.285714    0.00291545   3 t-inv F
  0.285714  0.000000 -0.285714    0.00291545   3 t-inv F
 -0.285714  0.000000  0.285714    0.00291545   3 t-inv F
  0.285714 -0.285714  0.000000    0.00291545   3 t-inv F
 -0.285714  0.285714  0.000000    0.00291545   3 t-inv F
  0.000000  0.285714 -0.285714    0.00291545   3 t-inv F
  0.000000 -0.285714  0.285714    0.00291545   3 t-inv F
 -0.428571  0.000000  0.000000    0.00291545   4 t-inv F
  0.000000  0.428571  0.000000    0.00291545   4 t-inv F
  0.000000 -0.428571  0.000000    0.00291545   4 t-inv F
  0.000000  0.000000  0.428571    0.00291545   4 t-inv F
  0.000000  0.000000 -0.428571    0.00291545   4 t-inv F
  0.428571  0.000000 -0.428571    0.00291545   4 t-inv F
 -0.428571  0.000000  0.428571    0.00291545   4 t-inv F
  0.428571 -0.428571  0.000000    0.00291545   4 t-inv F
 -0.428571  0.428571  0.000000    0.00291545   4 t-inv F
  0.000000  0.428571 -0.428571    0.00291545   4 t-inv F
  0.000000 -0.428571  0.428571    0.00291545   4 t-inv F
 -0.142857 -0.142857 -0.000000    0.00291545   5 t-inv F
  0.000000  0.142857  0.142857    0.00291545   5 t-inv F
 -0.000000 -0.142857 -0.142857    0.00291545   5 t-inv F
  0.142857  0.000000  0.142857    0.00291545   5 t-inv F
 -0.142857 -0.000000 -0.142857    0.00291545   5 t-inv F
  0.285714 -0.000000 -0.142857    0.00291545   5 t-inv F
 -0.285714  0.000000  0.142857    0.00291545   5 t-inv F
  0.285714 -0.142857 -0.000000    0.00291545   5 t-inv F
 -0.285714  0.142857  0.000000    0.00291545   5 t-inv F
  0.285714 -0.142857 -0.142857    0.00291545   5 t-inv F
 -0.285714  0.142857  0.142857    0.00291545   5 t-inv F
  0.142857  0.142857 -0.285714    0.00291545   5 t-inv F
 -0.142857 -0.142857  0.285714    0.00291545   5 t-inv F
  0.142857  0.000000 -0.285714    0.00291545   5 t-inv F
 -0.142857 -0.000000  0.285714    0.00291545   5 t-inv F
  0.000000  0.142857 -0.285714    0.00291545   5 t-inv F
 -0.000000 -0.142857  0.285714    0.00291545   5 t-inv F
 -0.000000  0.285714 -0.142857    0.00291545   5 t-inv F
  0.000000 -0.285714  0.142857    0.00291545   5 t-inv F
 -0.142857  0.285714 -0.142857    0.00291545   5 t-inv F
  0.142857 -0.285714  0.142857    0.00291545   5 t-inv F
 -0.142857  0.285714 -0.000000    0.00291545   5 t-inv F
  0.142857 -0.285714  0.000000    0.00291545   5 t-inv F
 -0.285714 -0.142857 -0.000000    0.00291545   6 t-inv F
  0.000000  0.285714  0.142857    0.00291545   6 t-inv F
 -0.000000 -0.285714 -0.142857    0.00291545   6 t-inv F
  0.142857  0.000000  0.285714    0.00291545   6 t-inv F
 -0.142857 -0.000000 -0.285714    0.00291545   6 t-inv F
  0.428571 -0.000000 -0.285714    0.00291545   6 t-inv F
 -0.428571  0.000000  0.285714    0.00291545   6 t-inv F
  0.428571 -0.142857 -0.000000    0.00291545   6 t-inv F
 -0.428571  0.142857  0.000000    0.00291545   6 t-inv F
  0.428571 -0.285714 -0.142857    0.00291545   6 t-inv F
 -0.428571  0.285714  0.142857    0.00291545   6 t-inv F
  0.142857  0.285714 -0.428571    0.00291545   6 t-inv F
 -0.142857 -0.285714  0.428571    0.00291545   6 t-inv F
  0.285714  0.000000 -0.428571    0.00291545   6 t-inv F
 -0.285714 -0.000000  0.428571    0.00291545   6 t-inv F
  0.000000  0.142857 -0.428571    0.00291545   6 t-inv F
 -0.000000 -0.142857  0.428571    0.00291545   6 t-inv F
 -0.000000  0.428571 -0.142857    0.00291545   6 t-inv F
  0.000000 -0.428571  0.142857    0.00291545   6 t-inv F
 -0.142857  0.428571 -0.285714    0.00291545   6 t-inv F
  0.142857 -0.428571  0.285714    0.00291545   6 t-inv F
 -0.285714  0.428571 -0.000000    0.00291545   6 t-inv F
  0.285714 -0.428571  0.000000    0.00291545   6 t-inv F
 -0.428571  0.142857  0.285714    0.00291545   6 t-inv F
  0.428571 -0.142857 -0.285714    0.00291545   6 t-inv F
 -0.428571  0.285714  0.000000    0.00291545   6 t-inv F
  0.428571 -0.285714 -0.000000    0.00291545   6 t-inv F
 -0.428571  0.000000  0.142857    0.00291545   6 t-inv F
  0.428571 -0.000000 -0.142857    0.00291545   6 t-inv F
 -0.142857 -0.000000  0.428571    0.00291545   6 t-inv F
  0.142857  0.000000 -0.428571    0.00291545   6 t-inv F
 -0.285714 -0.142857  0.428571    0.00291545   6 t-inv F
  0.285714  0.142857 -0.428571    0.00291545   6 t-inv F
 -0.000000 -0.285714  0.428571    0.00291545   6 t-inv F
  0.000000  0.285714 -0.428571    0.00291545   6 t-inv F
  0.285714 -0.428571  0.142857    0.00291545   6 t-inv F
 -0.285714  0.428571 -0.142857    0.00291545   6 t-inv F
  0.000000 -0.428571  0.285714    0.00291545   6 t-inv F
 -0.000000  0.428571 -0.285714    0.00291545   6 t-inv F
  0.142857 -0.428571  0.000000    0.00291545   6 t-inv F
 -0.142857  0.428571 -0.000000    0.00291545   6 t-inv F
 -0.285714 -0.000000 -0.142857    0.00291545   6 t-inv F
  0.285714  0.000000  0.142857    0.00291545   6 t-inv F
 -0.142857 -0.285714 -0.000000    0.00291545   6 t-inv F
  0.142857  0.285714  0.000000    0.00291545   6 t-inv F
 -0.000000 -0.142857 -0.285714    0.00291545   6 t-inv F
  0.000000  0.142857  0.285714    0.00291545   6 t-inv F
 -0.428571 -0.142857  0.000000    0.00291545   7 t-inv F
 -0.000000  0.428571  0.142857    0.00291545   7 t-inv F
  0.000000 -0.428571 -0.142857    0.00291545   7 t-inv F
  0.142857 -0.000000  0.428571    0.00291545   7 t-inv F
 -0.142857  0.000000 -0.428571    0.00291545   7 t-inv F
  0.571429  0.000000 -0.428571    0.00291545   7 t-inv F
 -0.571429 -0.000000  0.428571    0.00291545   7 t-inv F
  0.571429 -0.428571 -0.142857    0.00291545   7 t-inv F
 -0.571429  0.428571  0.142857    0.00291545   7 t-inv F
  0.142857  0.428571 -0.571429    0.00291545   7 t-inv F
 -0.142857 -0.428571  0.571429    0.00291545   7 t-inv F
 -0.000000  0.142857 -0.571429    0.00291545   7 t-inv F
  0.000000 -0.142857  0.571429    0.00291545   7 t-inv F
 -0.428571  0.571429  0.000000    0.00291545   7 t-inv F
  0.428571 -0.571429 -0.000000    0.00291545   7 t-inv F
 -0.571429  0.142857  0.428571    0.00291545   7 t-inv F
  0.571429 -0.142857 -0.428571    0.00291545   7 t-inv F
 -0.571429 -0.000000  0.142857    0.00291545   7 t-inv F
  0.571429  0.000000 -0.142857    0.00291545   7 t-inv F
  0.000000 -0.428571  0.571429    0.00291545   7 t-inv F
 -0.000000  0.428571 -0.571429    0.00291545   7 t-inv F
  0.142857 -0.571429 -0.000000    0.00291545   7 t-inv F
 -0.142857  0.571429  0.000000    0.00291545   7 t-inv F
 -0.285714 -0.285714  0.000000    0.00291545   8 t-inv F
  0.000000  0.285714  0.285714    0.00291545   8 t-inv F
  0.000000 -0.285714 -0.285714    0.00291545   8 t-inv F
  0.285714  0.000000  0.285714    0.00291545   8 t-inv F
 -0.285714  0.000000 -0.285714    0.00291545   8 t-inv F
  0.571429  0.000000 -0.285714    0.00291545   8 t-inv F
 -0.571429  0.000000  0.285714    0.00291545   8 t-inv F
  0.571429 -0.285714  0.000000    0.00291545   8 t-inv F
 -0.571429  0.285714  0.000000    0.00291545   8 t-inv F
  0.571429 -0.285714 -0.285714    0.00291545   8 t-inv F
 -0.571429  0.285714  0.285714    0.00291545   8 t-inv F
  0.285714  0.285714 -0.571429    0.00291545   8 t-inv F
 -0.285714 -0.285714  0.571429    0.00291545   8 t-inv F
  0.285714  0.000000 -0.571429    0.00291545   8 t-inv F
 -0.285714  0.000000  0.571429    0.00291545   8 t-inv F
  0.000000  0.285714 -0.571429    0.00291545   8 t-inv F
  0.000000 -0.285714  0.571429    0.00291545   8 t-inv F
  0.000000  0.571429 -0.285714    0.00291545   8 t-inv F
  0.000000 -0.571429  0.285714    0.00291545   8 t-inv F
 -0.285714  0.571429 -0.285714    0.00291545   8 t-inv F
  0.285714 -0.571429  0.285714    0.00291545   8 t-inv F
 -0.285714  0.571429  0.000000    0.00291545   8 t-inv F
  0.285714 -0.571429  0.000000    0.00291545   8 t-inv F
 -0.142857 -0.142857 -0.142857    0.00291545   9 t-inv F
  0.428571 -0.142857 -0.142857    0.00291545   9 t-inv F
 -0.428571  0.142857  0.142857    0.00291545   9 t-inv F
  0.142857  0.142857 -0.428571    0.00291545   9 t-inv F
 -0.142857 -0.142857  0.428571    0.00291545   9 t-inv F
 -0.142857  0.428571 -0.142857    0.00291545   9 t-inv F
  0.142857 -0.428571  0.142857    0.00291545   9 t-inv F
 -0.285714 -0.142857 -0.142857    0.00291545  10 t-inv F
  0.142857  0.285714  0.142857    0.00291545  10 t-inv F
 -0.142857 -0.285714 -0.142857    0.00291545  10 t-inv F
  0.142857  0.142857  0.285714    0.00291545  10 t-inv F
 -0.142857 -0.142857 -0.285714    0.00291545  10 t-inv F
  0.571429 -0.142857 -0.285714    0.00291545  10 t-inv F
 -0.571429  0.142857  0.285714    0.00291545  10 t-inv F
  0.571429 -0.142857 -0.142857    0.00291545  10 t-inv F
 -0.571429  0.142857  0.142857    0.00291545  10 t-inv F
  0.571429 -0.285714 -0.142857    0.00291545  10 t-inv F
 -0.571429  0.285714  0.142857    0.00291545  10 t-inv F
  0.142857  0.285714 -0.571429    0.00291545  10 t-inv F
 -0.142857 -0.285714  0.571429    0.00291545  10 t-inv F
  0.285714  0.142857 -0.571429    0.00291545  10 t-inv F
 -0.285714 -0.142857  0.571429    0.00291545  10 t-inv F
  0.142857  0.142857 -0.571429    0.00291545  10 t-inv F
 -0.142857 -0.142857  0.571429    0.00291545  10 t-inv F
 -0.142857  0.571429 -0.142857    0.00291545  10 t-inv F
  0.142857 -0.571429  0.142857    0.00291545  10 t-inv F
 -0.142857  0.571429 -0.285714    0.00291545  10 t-inv F
  0.142857 -0.571429  0.285714    0.00291545  10 t-inv F
 -0.285714  0.571429 -0.142857    0.00291545  10 t-inv F
  0.285714 -0.571429  0.142857    0.00291545  10 t-inv F
  0.142857 -0.142857 -0.142857    0.00291545  11 t-inv F
  0.142857 -0.142857  0.142857    0.00291545  11 t-inv F
 -0.142857  0.142857 -0.142857    0.00291545  11 t-inv F
  0.142857  0.142857 -0.142857    0.00291545  11 t-inv F
 -0.142857 -0.142857  0.142857    0.00291545  11 t-inv F
 -0.285714 -0.285714 -0.142857    0.00291545  12 t-inv F
  0.142857  0.285714  0.285714    0.00291545  12 t-inv F
 -0.142857 -0.285714 -0.285714    0.00291545  12 t-inv F
  0.285714  0.142857  0.285714    0.00291545  12 t-inv F
 -0.285714 -0.142857 -0.285714    0.00291545  12 t-inv F
  0.714286 -0.285714 -0.285714    0.00291545  12 t-inv F
 -0.714286  0.285714  0.285714    0.00291545  12 t-inv F
  0.285714 -0.285714 -0.142857    0.00291545  13 t-inv F
  0.142857 -0.285714  0.285714    0.00291545  13 t-inv F
 -0.142857  0.285714 -0.285714    0.00291545  13 t-inv F
  0.285714  0.142857 -0.285714    0.00291545  13 t-inv F
 -0.285714 -0.142857  0.285714    0.00291545  13 t-inv F
  0.142857 -0.142857  0.285714    0.00291545  13 t-inv F
 -0.142857  0.142857 -0.285714    0.00291545  13 t-inv F
  0.142857 -0.285714 -0.142857    0.00291545  13 t-inv F
 -0.142857  0.285714  0.142857    0.00291545  13 t-inv F
  0.142857  0.285714 -0.285714    0.00291545  13 t-inv F
 -0.142857 -0.285714  0.285714    0.00291545  13 t-inv F
 -0.285714  0.142857 -0.142857    0.00291545  13 t-inv F
  0.285714 -0.142857  0.142857    0.00291545  13 t-inv F
  0.142857  0.285714 -0.142857    0.00291545  13 t-inv F
 -0.142857 -0.285714  0.142857    0.00291545  13 t-inv F
 -0.285714  0.142857  0.285714    0.00291545  13 t-inv F
  0.285714 -0.142857 -0.285714    0.00291545  13 t-inv F
  0.285714  0.142857 -0.142857    0.00291545  13 t-inv F
 -0.285714 -0.142857  0.142857    0.00291545  13 t-inv F
 -0.142857  0.142857  0.285714    0.00291545  13 t-inv F
  0.142857 -0.142857 -0.285714    0.00291545  13 t-inv F
  0.285714 -0.285714  0.142857    0.00291545  13 t-inv F
 -0.285714  0.285714 -0.142857    0.00291545  13 t-inv F
  0.428571 -0.428571 -0.142857    0.00291545  14 t-inv F
  0.142857 -0.428571  0.428571    0.00291545  14 t-inv F
 -0.142857  0.428571 -0.428571    0.00291545  14 t-inv F
  0.428571  0.142857 -0.428571    0.00291545  14 t-inv F
 -0.428571 -0.142857  0.428571    0.00291545  14 t-inv F
  0.142857 -0.142857  0.428571    0.00291545  14 t-inv F
 -0.142857  0.142857 -0.428571    0.00291545  14 t-inv F
  0.142857 -0.428571 -0.142857    0.00291545  14 t-inv F
 -0.142857  0.428571  0.142857    0.00291545  14 t-inv F
  0.142857  0.428571 -0.428571    0.00291545  14 t-inv F
 -0.142857 -0.428571  0.428571    0.00291545  14 t-inv F
 -0.428571  0.142857 -0.142857    0.00291545  14 t-inv F
  0.428571 -0.142857  0.142857    0.00291545  14 t-inv F
  0.142857  0.428571 -0.142857    0.00291545  14 t-inv F
 -0.142857 -0.428571  0.142857    0.00291545  14 t-inv F
 -0.428571  0.142857  0.428571    0.00291545  14 t-inv F
  0.428571 -0.142857 -0.428571    0.00291545  14 t-inv F
  0.428571  0.142857 -0.142857    0.00291545  14 t-inv F
 -0.428571 -0.142857  0.142857    0.00291545  14 t-inv F
 -0.142857  0.142857  0.428571    0.00291545  14 t-inv F
  0.142857 -0.142857 -0.428571    0.00291545  14 t-inv F
  0.428571 -0.428571  0.142857    0.00291545  14 t-inv F
 -0.428571  0.428571 -0.142857    0.00291545  14 t-inv F
  0.285714 -0.428571 -0.142857    0.00291545  15 t-inv F
  0.142857 -0.285714  0.428571    0.00291545  15 t-inv F
 -0.142857  0.285714 -0.428571    0.00291545  15 t-inv F
  0.428571  0.142857 -0.285714    0.00291545  15 t-inv F
 -0.428571 -0.142857  0.285714    0.00291545  15 t-inv F
  0.285714 -0.142857  0.285714    0.00291545  15 t-inv F
 -0.285714  0.142857 -0.285714    0.00291545  15 t-inv F
  0.285714  0.285714 -0.428571    0.00291545  15 t-inv F
 -0.285714 -0.285714  0.428571    0.00291545  15 t-inv F
  0.428571 -0.285714 -0.285714    0.00291545  15 t-inv F
 -0.428571  0.285714  0.285714    0.00291545  15 t-inv F
  0.142857  0.428571 -0.285714    0.00291545  15 t-inv F
 -0.142857 -0.428571  0.285714    0.00291545  15 t-inv F
  0.285714  0.285714 -0.142857    0.00291545  15 t-inv F
 -0.285714 -0.285714  0.142857    0.00291545  15 t-inv F
 -0.285714  0.428571 -0.285714    0.00291545  15 t-inv F
  0.285714 -0.428571  0.285714    0.00291545  15 t-inv F
 -0.285714  0.142857  0.428571    0.00291545  15 t-inv F
  0.285714 -0.142857 -0.428571    0.00291545  15 t-inv F
 -0.142857  0.285714  0.285714    0.00291545  15 t-inv F
  0.142857 -0.285714 -0.285714    0.00291545  15 t-inv F
  0.428571 -0.285714  0.142857    0.00291545  15 t-inv F
 -0.428571  0.285714 -0.142857    0.00291545  15 t-inv F
  0.428571  0.428571 -0.142857    0.00291545  16 t-inv F
  0.142857 -0.428571 -0.428571    0.00291545  16 t-inv F
 -0.142857  0.428571  0.428571    0.00291545  16 t-inv F
 -0.428571  0.142857 -0.428571    0.00291545  16 t-inv F
  0.428571 -0.142857  0.428571    0.00291545  16 t-inv F
 -0.714286 -0.142857  0.428571    0.00291545  16 t-inv F
  0.714286  0.142857 -0.428571    0.00291545  16 t-inv F
 -0.714286  0.428571 -0.142857    0.00291545  16 t-inv F
  0.714286 -0.428571  0.142857    0.00291545  16 t-inv F
 -0.714286  0.428571  0.428571    0.00291545  16 t-inv F
  0.714286 -0.428571 -0.428571    0.00291545  16 t-inv F
 -0.428571 -0.428571  0.714286    0.00291545  16 t-inv F
  0.428571  0.428571 -0.714286    0.00291545  16 t-inv F
 -0.428571  0.142857  0.714286    0.00291545  16 t-inv F
  0.428571 -0.142857 -0.714286    0.00291545  16 t-inv F
  0.142857 -0.428571  0.714286    0.00291545  16 t-inv F
 -0.142857  0.428571 -0.714286    0.00291545  16 t-inv F
 -0.142857 -0.714286  0.428571    0.00291545  16 t-inv F
  0.142857  0.714286 -0.428571    0.00291545  16 t-inv F
  0.428571 -0.714286  0.428571    0.00291545  16 t-inv F
 -0.428571  0.714286 -0.428571    0.00291545  16 t-inv F
  0.428571 -0.714286 -0.142857    0.00291545  16 t-inv F
 -0.428571  0.714286  0.142857    0.00291545  16 t-inv F
  0.285714 -0.285714 -0.285714    0.00291545  17 t-inv F
  0.285714 -0.285714  0.285714    0.00291545  17 t-inv F
 -0.285714  0.285714 -0.285714    0.00291545  17 t-inv F
  0.285714  0.285714 -0.285714    0.00291545  17 t-inv F
 -0.285714 -0.285714  0.285714    0.00291545  17 t-inv F
  0.428571 -0.428571 -0.285714    0.00291545  18 t-inv F
  0.285714 -0.428571  0.428571    0.00291545  18 t-inv F
 -0.285714  0.428571 -0.428571    0.00291545  18 t-inv F
  0.428571  0.285714 -0.428571    0.00291545  18 t-inv F
 -0.428571 -0.285714  0.428571    0.00291545  18 t-inv F
  0.285714 -0.285714  0.428571    0.00291545  18 t-inv F
